Andrew L. Stewart (He/Him)
AndStewart@clarku.edu
- Banner IDs
- 12055, 19201, 19972, 88232, 8878, 91464, 92164, 92908
- Active since
- Fall 2014
- Last taught
- Fall 2026
- Course entries
- 164(23 non-credit)
164 of 164 course entries
2026–27 7 entries
Courses taught by Andrew L. Stewart (He/Him), 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | PSYC | PSYC050 | THE PSYCHOLOGY OF PREJUDICE | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2026 | PSYC | PSYC150 | DISC: DEVELOPMENTAL PSYCH | Disc/Dialog/Case Stds/Exercise | | 16 / 20 16 of 20 enrolled |
| Fall 2026 | PSYC | PSYC150 | DEVELOPMENTAL PSYCHOLOGY | Lecture | 1 | 32 / 40 32 of 40 enrolled |
| Fall 2026 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Research | 0.5 | 11 / 5 11 of 5 enrolled |
| Fall 2026 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 3 0 of 3 enrolled |
| Fall 2026 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2026 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2025–26 13 entries
Courses taught by Andrew L. Stewart (He/Him), 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | DSCI | DSCI299 | DS: MATH MODELS OF INEQUALITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | PSYC | PSYC202 | LAB IN DEVELOPMENTAL PSYC | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2026 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Research | 0.5 | 12 / 5 12 of 5 enrolled |
| Spring 2026 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Spring 2026 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 3 3 of 3 enrolled |
| Spring 2026 | PSYC | PSYC299 | DS: ADHD CROSS-CULTURAL RES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 3 2 of 3 enrolled |
| Spring 2026 | PSYC | PSYC337 | ADVANCED GRADUATE STATISTICS | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Fall 2025 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Research | 0.5 | 12 / 5 12 of 5 enrolled |
| Fall 2025 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 3 2 of 3 enrolled |
| Fall 2025 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2025 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2025 | PSYC | PSYC357 | THEORIES OF INTERGROUP REL | Lecture | 1 | 6 / 15 6 of 15 enrolled |
2024–25 14 entries
Courses taught by Andrew L. Stewart (He/Him), 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Research | 0.5 | 12 / 5 12 of 5 enrolled |
| Spring 2025 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 3 1 of 3 enrolled |
| Spring 2025 | PSYC | PSYC299 | DS: DEHUMANIZING CHILDREN | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | PSYC | PSYC308 | SOCIAL FORUM | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Spring 2025 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 3 1 of 3 enrolled |
| Spring 2025 | WGS | WGS299 | DS: WORKPLACE DISCRIMINATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | PSYC | PSYC050 | THE PSYCHOLOGY OF PREJUDICE | Lecture | 1 | 18 / 17 18 of 17 enrolled |
| Fall 2024 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Research | 0.5 | 11 / 5 11 of 5 enrolled |
| Fall 2024 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 2 1 of 2 enrolled |
| Fall 2024 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | PSYC | PSYC299 | DS: MENTOR PREJUDICE RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | PSYC | PSYC308 | SOCIAL FORUM | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2024 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2023–24 13 entries
Courses taught by Andrew L. Stewart (He/Him), 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | GAME | GAME299 | DS: GAME/PSYCH PROJECT PREP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Research | 1 | 7 / 5 7 of 5 enrolled |
| Spring 2024 | PSYC | PSYC250 | PSYC OF POWER AND PRIVILEGE | Lecture | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2024 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 3 1 of 3 enrolled |
| Spring 2024 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2024 | PSYC | PSYC337 | ADVANCED GRADUATE STATISTICS | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Fall 2023 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Research | 1 | 6 / 5 6 of 5 enrolled |
| Fall 2023 | PSYC | PSYC269 | PSYCHOLOGY OF INEQUALITY | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Fall 2023 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | PSYC | PSYC302 | STATISTICAL METHODS | Seminar/Proseminar | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2023 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2023 | PSYC | PSYC369 | PSYCHOLOGY OF INEQUALITY | Lecture | 1 | 0 / 15 0 of 15 enrolled |
2022–23 10 entries
Courses taught by Andrew L. Stewart (He/Him), 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | PSYC | PSYC170 | INTRO TO SOCIAL PSYCHOLOGY | Lecture | 1 | 42 / 40 42 of 40 enrolled |
| Spring 2023 | PSYC | PSYC170 | DISC: INTRO TO SOCIAL PSYC | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Spring 2023 | PSYC | PSYC170 | DISC: INTRO TO SOCIAL PSYC | Disc/Dialog/Case Stds/Exercise | | 22 / 20 22 of 20 enrolled |
| Spring 2023 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2023 | PSYC | PSYC324 | ADVANCED SOCIAL PSYCHOLOGY | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Fall 2022 | PSYC | PSYC050 | THE PSYCHOLOGY OF PREJUDICE | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2022 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Lecture | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2022 | PSYC | PSYC302 | STATISTICAL METHODS | Seminar/Proseminar | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2022 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2021–22 3 entries
Courses taught by Andrew L. Stewart (He/Him), 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2022 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2021 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2020–21 13 entries
Courses taught by Andrew L. Stewart (He/Him), 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Online | 1 | 3 / 5 3 of 5 enrolled |
| Spring 2021 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | PSYC | PSYC308 | SOCIAL FORUM | Online | 1 | 9 / 20 9 of 20 enrolled |
| Spring 2021 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2021 | PSYC | PSYC324 | ADVANCED SOCIAL PSYCHOLOGY | Online | 1 | 9 / 10 9 of 10 enrolled |
| Intersession 2020-21 | PSYC | PSYC269 | PSYCHOLOGY OF INEQUALITY | Online | 1 | 14 / 15 14 of 15 enrolled |
| Intersession 2020-21 | PSYC | PSYC369 | PSYCHOLOGY OF INEQUALITY | Online | 1 | 0 / 15 0 of 15 enrolled |
| Fall 2020 | PSYC | PSYC050 | THE PSYCHOLOGY OF PREJUDICE | Lecture | 1 | 18 / 15 18 of 15 enrolled |
| Fall 2020 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Online | 1 | 4 / 5 4 of 5 enrolled |
| Fall 2020 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | PSYC | PSYC302 | STATISTICAL METHODS | Online | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2020 | PSYC | PSYC308 | SOCIAL FORUM | Online | 1 | 9 / 10 9 of 10 enrolled |
| Fall 2020 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
2019–20 18 entries
Courses taught by Andrew L. Stewart (He/Him), 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | IDND | IDND030 | LEEP FELLOWS SYMPOSIUM | LEEP Pioneer Project | 0.25 | 1 / 150 1 of 150 enrolled |
| Spring 2020 | PSYC | PSYC105 | STATISTICS | Lecture | 1 | 93 / 90 93 of 90 enrolled |
| Spring 2020 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 32 / 30 32 of 30 enrolled |
| Spring 2020 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 31 / 30 31 of 30 enrolled |
| Spring 2020 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 30 / 30 30 of 30 enrolled |
| Spring 2020 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Lecture | 1 | 4 / 5 4 of 5 enrolled |
| Spring 2020 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 5 4 of 5 enrolled |
| Spring 2020 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 3 1 of 3 enrolled |
| Spring 2020 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2020 | PSYC | PSYC337 | ADVANCED GRADUATE STATISTICS | Lecture | 1 | 11 / 10 11 of 10 enrolled |
| Fall 2019 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Lecture | 1 | 5 / 5 5 of 5 enrolled |
| Fall 2019 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2019 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2019 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 5 0 of 5 enrolled |
| Fall 2019 | PSYC | PSYC299 | DS: PREJUDICE & CHILDREN | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | PSYC | PSYC302 | STATISTICAL METHODS | Seminar/Proseminar | 1 | 12 / 15 12 of 15 enrolled |
| Fall 2019 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2019 | PSYC | PSYC358 | STEREOTYPES & PREJUDICE | Lecture | 1 | 6 / 10 6 of 10 enrolled |
2018–19 15 entries
Courses taught by Andrew L. Stewart (He/Him), 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | PSYC | PSYC170 | INTRO TO SOCIAL PSYCHOLOGY | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Spring 2019 | PSYC | PSYC170 | DISC: INTRO TO SOCIAL PSYC | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Spring 2019 | PSYC | PSYC170 | DISC: INTRO TO SOCIAL PSYC | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Spring 2019 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Lecture | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2019 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Spring 2019 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 3 1 of 3 enrolled |
| Spring 2019 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2019 | PSYC | PSYC324 | ADVANCED SOCIAL PSYCHOLOGY | Lecture | 1 | 8 / 10 8 of 10 enrolled |
| Fall 2018 | PSYC | PSYC050 | THE PSYCHOLOGY OF PREJUDICE | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2018 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Lecture | 1 | 6 / 5 6 of 5 enrolled |
| Fall 2018 | PSYC | PSYC250 | PSYC OF POWER AND PRIVILEGE | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2018 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2017–18 16 entries
Courses taught by Andrew L. Stewart (He/Him), 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | PSYC | PSYC2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | PSYC | PSYC105 | STATISTICS | Lecture | 1 | 94 / 90 94 of 90 enrolled |
| Spring 2018 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 31 / 30 31 of 30 enrolled |
| Spring 2018 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 32 / 30 32 of 30 enrolled |
| Spring 2018 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 31 / 30 31 of 30 enrolled |
| Spring 2018 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Lecture | 1 | 4 / 5 4 of 5 enrolled |
| Spring 2018 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2018 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 3 0 of 3 enrolled |
| Spring 2018 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1.5 | 1 / 10 1 of 10 enrolled |
| Spring 2018 | PSYC | PSYC299 | DS: SEX ED CURRICULUM | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2018 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2018 | PSYC | PSYC337 | ADVANCED GRADUATE STATISTICS | Lecture | 1 | 8 / 10 8 of 10 enrolled |
| Fall 2017 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Lecture | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2017 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2016–17 16 entries
Courses taught by Andrew L. Stewart (He/Him), 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 30 / 30 30 of 30 enrolled |
| Spring 2017 | PSYC | PSYC105 | STATISTICS | Lecture | 1 | 92 / 90 92 of 90 enrolled |
| Spring 2017 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 30 / 30 30 of 30 enrolled |
| Spring 2017 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 32 / 30 32 of 30 enrolled |
| Spring 2017 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Lecture | 1 | 5 / 5 5 of 5 enrolled |
| Spring 2017 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2017 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 3 1 of 3 enrolled |
| Spring 2017 | PSYC | PSYC308 | SOCIAL FORUM | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Spring 2017 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2017 | PSYC | PSYC324 | ADVANCED SOCIAL PSYCHOLOGY | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Fall 2016 | PSYC | PSYC050 | THE PSYCHOLOGY OF PREJUDICE | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2016 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Lecture | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2016 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2016 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2016 | PSYC | PSYC308 | SOCIAL FORUM | Seminar/Proseminar | 1 | 8 / 10 8 of 10 enrolled |
| Fall 2016 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2015–16 15 entries
Courses taught by Andrew L. Stewart (He/Him), 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 33 / 30 33 of 30 enrolled |
| Spring 2016 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 30 / 30 30 of 30 enrolled |
| Spring 2016 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 32 / 30 32 of 30 enrolled |
| Spring 2016 | PSYC | PSYC105 | STATISTICS | Lecture | 1 | 95 / 90 95 of 90 enrolled |
| Spring 2016 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Lecture | 1 | 5 / 5 5 of 5 enrolled |
| Spring 2016 | PSYC | PSYC277 | MASCULINITIES AND VIOLENCE | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2016 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2016 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | PSYC | PSYC377 | MASCULINITIES AND VIOLENCE | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Fall 2015 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Lecture | 1 | 5 / 5 5 of 5 enrolled |
| Fall 2015 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | PSYC | PSYC358 | STEREOTYPES & PREJUDICE | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2015 | WGS | WGS299 | DS: VIOLENCE AGAINST WOMEN | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2014–15 11 entries
Courses taught by Andrew L. Stewart (He/Him), 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 30 / 30 30 of 30 enrolled |
| Spring 2015 | PSYC | PSYC105 | STATISTICS | Lecture | 1 | 94 / 90 94 of 90 enrolled |
| Spring 2015 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 32 / 30 32 of 30 enrolled |
| Spring 2015 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 32 / 30 32 of 30 enrolled |
| Spring 2015 | PSYC | PSYC210 | RESEARCH IDEOLOGY & VIOLENCE | Lecture | 1 | 5 / 5 5 of 5 enrolled |
| Spring 2015 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2014 | PSYC | PSYC105 | DISC: STATISTICS | Disc/Dialog/Case Stds/Exercise | | 22 / 25 22 of 25 enrolled |
| Fall 2014 | PSYC | PSYC105 | DISC: STATISTICS | Disc/Dialog/Case Stds/Exercise | | 28 / 25 28 of 25 enrolled |
| Fall 2014 | PSYC | PSYC105 | DISC: STATISTICS | Disc/Dialog/Case Stds/Exercise | | 25 / 25 25 of 25 enrolled |
| Fall 2014 | PSYC | PSYC105 | STATISTICS | Lecture | 1 | 75 / 75 75 of 75 enrolled |
| Fall 2014 | PSYC | PSYC201 | LAB IN SOCIAL PSYCHOLOGY | Lecture | 1 | 14 / 15 14 of 15 enrolled |