PSYC170
INTRO TO SOCIAL PSYCHOLOGY
Also listed under 6 other titles
- DISC: INTRO SOCIAL PSYCHOLOGY
- DISC: INTRO TO SOCIAL PSYC
- Social Psychology
- SOCIAL PSYCHOLOGY
- DISC: SOCIAL PSYCHOLOGY
- SOCIAL PSYCHOLOGY DISC
- Department
- Psychology
- Terms offered
- 29
- Data refreshed
- Sep 29, 2026
Description
Examines love, fear, conflict and other basic processes involved in group dynamics, interpersonal relations, community psychology, intergroup relations, organizational behavior and the interface between human nature and culture. These basic processes are related to the attempt to achieve a world of peace and justice. In addition to quizzes and a final exam, students are asked to apply their knowledge of basic processes in a personal or political action. Prerequisites for this course require a grade of C- or better Fulfills the Social/Clinical requirement of the Psychology major.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 19% chance, medium confidence. Offered in 3 of 9 fall terms since 2018. | 2030 Spring: 39% chance, medium confidence. Offered in 5 of 9 spring terms since 2018. Department course count falling about 4% per year. | 2030 Summer: 17% chance, low confidence. Offered in 1 of 4 summer terms since 2023. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 18% chance, medium confidence. Offered in 3 of 10 fall terms since 2017. | 2029 Spring: 41% chance, medium confidence. Offered in 5 of 10 spring terms since 2017. Department course count falling about 3% per year. | 2029 Summer: 17% chance, low confidence. Offered in 1 of 4 summer terms since 2023. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 16% chance, medium confidence. Offered in 4 of 11 fall terms since 2016. Department course count falling about 2% per year. | 2028 Spring: 39% chance, medium confidence. Offered in 5 of 11 spring terms since 2016. Department course count falling about 2% per year. Department faculty is about 11% below its recent average. | 2028 Summer: 17% chance, low confidence. Offered in 1 of 4 summer terms since 2023. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 18% chance, medium confidence. Offered in 5 of 12 fall terms since 2015. Department course count falling about 2% per year. | 2027 Spring: 39% chance, medium confidence. Offered in 5 of 12 spring terms since 2015. Department course count falling about 2% per year. Department faculty is about 11% below its recent average. | 2027 Summer: 17% chance, low confidence. Offered in 1 of 4 summer terms since 2023. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | Not offered | 1 section | Not offered | No data for this term |
| 2025 | Not offered | 1 section | Not offered | Not offered |
| 2024 | Not offered | 1 section | Not offered | Not offered |
| 2023 | Not offered | 1 section | 1 section | Not offered |
| 2022 | Not offered | Not offered | Not offered | Not offered |
| 2021 | 1 section | Not offered | Not offered | Not offered |
| 2020 | 1 section | Not offered | Not offered | Not offered |
| 2019 | 1 section | 1 section | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | 1 section | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Wed, 4:15 PM–5:30 PM JC104 2026-120242023-1
- Fri, 12:00 PM–12:50 PM JC217 2026-2
- Fri, 1:25 PM–2:15 PM JC217 2026-3
- Mon, Thu, 1:25 PM–2:40 PM JC120 2025-1
- Wed, 4:00 PM–4:50 PM JC204 2025-2
- Wed, 5:00 PM–5:50 PM Biological Sciences B124 2025-3
- Thu, 1:25 PM–2:15 PM ES414 2023-3
- Wed, 6:00 PM–6:50 PM BP220 2023-2
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2026 | Jessica J. Glazier | Lecture | 1 | 24 of 40 enrolled | 32541 |
| Spring 2025 | Nicole M. Overstreet | Lecture | 1 | 15 of 40 enrolled | 32541 |
| Spring 2024 | Michael J. Miller | Lecture | 1 | 46 of 40 enrolled | 32541 |
| Summer 2023 | Nida Jamshed | Online | 1 | 8 of 20 enrolled | 11519 |
| Spring 2023 | Andrew L. Stewart (He/Him) | Lecture | 1 | 42 of 40 enrolled | 32541 |
| Fall 2021 | Brett R. Coleman | Lecture | 1 | 40 of 40 enrolled | 27335 |
| Fall 2020 | Nicole M. Overstreet | Online | 1 | 37 of 40 enrolled | 27335 |
| Fall 2019 | Nicole M. Overstreet | Lecture | 1 | 32 of 40 enrolled | 27335 |
| Spring 2019 | Andrew L. Stewart (He/Him) | Lecture | 1 | 40 of 40 enrolled | 37207 |
| Fall 2016 | Nicole M. Overstreet | Lecture | 1 | 40 of 40 enrolled | 23019 |
| Fall 2015 | Nicola Curtin | Lecture | 1 | 41 of 40 enrolled | 23019 |
| Fall 2014 | Johanna Vollhardt | Lecture | 1 | 41 of 41 enrolled | 23019 |
| Fall 2013 | Nicola Curtin | Lecture | 1 | 38 of 60 enrolled | 23019 |
| Spring 2013 | Johanna Vollhardt | Lecture | 1 | 58 of 60 enrolled | 32376 |
| Fall 2011 | Nicola Curtin | Lecture | 1 | 38 of 40 enrolled | 21501 |
| Spring 2011 | Katherine M. Lacasse | Lecture | 1 | 26 of 40 enrolled | 40079 |
| Spring 2010 | Nancy Laird | Lecture | 1 | 45 of 40 enrolled | 37426 |
| Fall 2008 | Boyd H. Timothy | Lecture | 1 | 56 of 50 enrolled | 25650 |
| Fall 2005 | Joseph de Rivera | Lecture | 1 | 70 of 70 enrolled | 20369 |
| Fall 2004 | Nancy Laird | Lecture | 1 | 49 of 70 enrolled | 20369 |
| Fall 2003 | Joseph de Rivera | Lecture | 1 | 39 of 50 enrolled | 20369 |
| Fall 2002 | Joseph de Rivera | Lecture | 1 | 38 of 50 enrolled | 23272 |
| Fall 2001 | Joseph de Rivera | Lecture | 1 | 41 of 50 enrolled | 23272 |
| Fall 2000 | Joseph de Rivera | Lecture | 1 | 38 of 50 enrolled | 23272 |
| Fall 1999 | Joseph de Rivera | Lecture | 1 | 23 of 50 enrolled | 23272 |
| Fall 1998 | Joseph de Rivera | Lecture | 1 | 24 of 50 enrolled | 23272 |
| Spring 1998 | James J. Dillon | Lecture | 1 | 78 of 99 enrolled | 30354 |
| Spring 1997 | Joseph de Rivera | Lecture | 1 | 32 of 45 enrolled | 30354 |
| Spring 1996 | Joseph de Rivera | Lecture | 1 | 39 of 40 enrolled | 30354 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2026 | Jessica J. Glazier | Disc/Dialog/Case Stds/Exercise | - | 14 of 20 enrolled | 34041 |
| Spring 2026 | Jessica J. Glazier | Disc/Dialog/Case Stds/Exercise | - | 10 of 20 enrolled | 34042 |
| Spring 2025 | Nicole M. Overstreet | Disc/Dialog/Case Stds/Exercise | - | 6 of 20 enrolled | 34042 |
| Spring 2025 | Nicole M. Overstreet | Disc/Dialog/Case Stds/Exercise | - | 9 of 20 enrolled | 34041 |
| Spring 2023 | Andrew L. Stewart (He/Him) | Disc/Dialog/Case Stds/Exercise | - | 22 of 20 enrolled | 32542 |
| Spring 2023 | Andrew L. Stewart (He/Him) | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 32543 |
| Fall 2020 | Nicole M. Overstreet | Online | - | 21 of 20 enrolled | 27336 |
| Fall 2020 | Nicole M. Overstreet | Online | - | 16 of 20 enrolled | 27337 |
| Fall 2019 | Nicole M. Overstreet | Disc/Dialog/Case Stds/Exercise | - | 13 of 20 enrolled | 27336 |
| Fall 2019 | Nicole M. Overstreet | Disc/Dialog/Case Stds/Exercise | - | 19 of 20 enrolled | 27337 |
| Spring 2019 | Andrew L. Stewart (He/Him) | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 37208 |
| Spring 2019 | Andrew L. Stewart (He/Him) | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 37209 |
| Fall 2016 | Nicole M. Overstreet | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 23020 |
| Fall 2016 | Nicole M. Overstreet | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 23021 |
| Fall 2015 | Nicola Curtin | Disc/Dialog/Case Stds/Exercise | - | 21 of 20 enrolled | 23020 |
| Fall 2015 | Nicola Curtin | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 23021 |
| Fall 2014 | Johanna Vollhardt | Disc/Dialog/Case Stds/Exercise | - | 25 of 25 enrolled | 23020 |
| Fall 2014 | Johanna Vollhardt | Disc/Dialog/Case Stds/Exercise | - | 16 of 16 enrolled | 23021 |
| Fall 2013 | Nicola Curtin | Disc/Dialog/Case Stds/Exercise | - | 28 of 30 enrolled | 23020 |
| Fall 2013 | Nicola Curtin | Disc/Dialog/Case Stds/Exercise | - | 10 of 30 enrolled | 23021 |
| Spring 2013 | Johanna Vollhardt | Disc/Dialog/Case Stds/Exercise | - | 29 of 30 enrolled | 32377 |
| Spring 2013 | Johanna Vollhardt | Disc/Dialog/Case Stds/Exercise | - | 29 of 30 enrolled | 32378 |
| Fall 2008 | Boyd H. Timothy | Disc/Dialog/Case Stds/Exercise | - | 30 of 30 enrolled | 25652 |
| Fall 2008 | Boyd H. Timothy | Disc/Dialog/Case Stds/Exercise | - | 27 of 30 enrolled | 25651 |
| Spring 1998 | James J. Dillon | Disc/Dialog/Case Stds/Exercise | - | 31 of 25 enrolled | 32667 |
| Spring 1998 | James J. Dillon | Disc/Dialog/Case Stds/Exercise | - | 28 of 25 enrolled | 32668 |
| Spring 1998 | Unlisted | Disc/Dialog/Case Stds/Exercise | - | 15 of 25 enrolled | 32964 |
| Spring 1998 | Unlisted | Disc/Dialog/Case Stds/Exercise | - | 1 of 25 enrolled | 32965 |