Course spotlights
Don't wait to find out
Know a class BEFORE you register. Seasons offered, enrollment demand, and the professors who've taught it.
Seasons offered
Sections offered by season for BIOL084, most recent years first| Year | Fall Fall | Spring Spr | Summer Sum | Intersession Int |
|---|
| 2026 | · 2026 Fall: not offered | 1 2026 Spring: 1 section, 29 of 32 seats filled | · 2026 Summer: not offered | · 2026 Intersession: not offered |
|---|
| 2025 | · 2025 Fall: not offered | 1 2025 Spring: 1 section, 32 of 32 seats filled | · 2025 Summer: not offered | · 2025 Intersession: not offered |
|---|
| 2024 | · 2024 Fall: not offered | 1 2024 Spring: 1 section, 30 of 30 seats filled | · 2024 Summer: not offered | · 2024 Intersession: not offered |
|---|
| 2023 | · 2023 Fall: not offered | 1 2023 Spring: 1 section, 32 of 32 seats filled | · 2023 Summer: not offered | · 2023 Intersession: not offered |
|---|
| 2022 | · 2022 Fall: not offered | 1 2022 Spring: 1 section, 40 of 40 seats filled | · 2022 Summer: not offered | · 2022 Intersession: not offered |
|---|
| 2021 | · 2021 Fall: not offered | 1 2021 Spring: 1 section, 82 of 80 seats filled | · 2021 Summer: not offered | · 2021 Intersession: not offered |
|---|
Enrollment Fill %
100% Sp22
100% Sp23
100% Sp24
100% Sp25
91% Sp26
Professors 6 total
Recent professors who have taught BIOL084| Instructor | Last |
|---|
| Elizabeth Bone | Spring 2026 |
| Alicia G. Knudson | Spring 2021 |
| John A. Baker | Spring 2020 |
| Melissa A. Graham | Spring 2019 |
From a shared syllabus
Chris Synodinos
Verified Grade breakdown 6 components
- Class participation/attendance
- 10%
- Quizzes
- 10%
- Daily classwork (Latin text / required readings)
- 15%
- Required readings
- 5%
- Midterm examination
- 25%
- Final Examination
- 35%
Environmental Science
· 43 terms
Seasons offered
Sections offered by season for EN298, most recent years first| Year | Fall Fall | Spring Spr | Summer Sum | Intersession Int |
|---|
| 2026 | 1 2026 Fall: 1 section, no capacity recorded | 2 2026 Spring: 2 sections, 1 of 1 seats filled | 1 2026 Summer: 1 section, 0 of 1 seats filled | · 2026 Intersession: not offered |
|---|
| 2025 | 1 2025 Fall: 1 section, no capacity recorded | 1 2025 Spring: 1 section, no capacity recorded | 1 2025 Summer: 1 section, 1 of 1 seats filled | · 2025 Intersession: not offered |
|---|
| 2024 | 1 2024 Fall: 1 section, no capacity recorded | 1 2024 Spring: 1 section, no capacity recorded | 1 2024 Summer: 1 section, 1 of 1 seats filled | · 2024 Intersession: not offered |
|---|
| 2023 | 1 2023 Fall: 1 section, no capacity recorded | 2 2023 Spring: 2 sections, 1 of 1 seats filled | · 2023 Summer: not offered | · 2023 Intersession: not offered |
|---|
| 2022 | 1 2022 Fall: 1 section, no capacity recorded | 3 2022 Spring: 3 sections, 2 of 10 seats filled | · 2022 Summer: not offered | · 2022 Intersession: not offered |
|---|
| 2021 | 1 2021 Fall: 1 section, no capacity recorded | 3 2021 Spring: 3 sections, 3 of 10 seats filled | · 2021 Summer: not offered | · 2021 Intersession: not offered |
|---|
Enrollment Fill %
100% Sp23
100% Su24
100% Su25
100% Sp26
0% Su26
Professors 14 total
Recent professors who have taught EN298| Instructor | Last |
|---|
| Ramon Borges-Mendez | Summer 2026 |
| Morgan L. Ruelle | Spring 2026 |
| Karen E. Frey | Spring 2023 |
| John Rogan | Spring 2022 |
Seasons offered
Sections offered by season for ENG101, most recent years first| Year | Fall Fall | Spring Spr | Summer Sum | Intersession Int |
|---|
| 2023 | · 2023 Fall: not offered | 2 2023 Spring: 2 sections, 30 of 30 seats filled | · 2023 Summer: not offered | · 2023 Intersession: not offered |
|---|
| 2022 | 2 2022 Fall: 2 sections, 30 of 30 seats filled | 2 2022 Spring: 2 sections, 27 of 30 seats filled | · 2022 Summer: not offered | · 2022 Intersession: not offered |
|---|
| 2021 | 3 2021 Fall: 3 sections, 44 of 45 seats filled | 2 2021 Spring: 2 sections, 29 of 30 seats filled | · 2021 Summer: not offered | · 2021 Intersession: not offered |
|---|
| 2020 | 3 2020 Fall: 3 sections, 45 of 45 seats filled | 2 2020 Spring: 2 sections, 28 of 30 seats filled | · 2020 Summer: not offered | · 2020 Intersession: not offered |
|---|
| 2019 | 3 2019 Fall: 3 sections, 45 of 45 seats filled | 2 2019 Spring: 2 sections, 30 of 30 seats filled | · 2019 Summer: not offered | · 2019 Intersession: not offered |
|---|
| 2018 | 2 2018 Fall: 2 sections, 27 of 30 seats filled | 2 2018 Spring: 2 sections, 30 of 30 seats filled | · 2018 Summer: not offered | · 2018 Intersession: not offered |
|---|
Enrollment Fill %
97% Sp21
98% F21
90% Sp22
100% F22
100% Sp23
Professors 9 total
Recent professors who have taught ENG101| Instructor | Last |
|---|
| Jane B. Dykema | Spring 2023 |
| Mandy Gutmann-Gonzalez (They/Them) | Spring 2023 |
| Michael Carolan | Fall 2022 |
| Phil A. Lemos | Fall 2022 |
Seasons offered
Sections offered by season for ENG281, most recent years first| Year | Fall Fall | Spring Spr | Summer Sum | Intersession Int |
|---|
| 2026 | 1 2026 Fall: 1 section, 9 of 16 seats filled | 1 2026 Spring: 1 section, 15 of 16 seats filled | · 2026 Summer: not offered | · 2026 Intersession: not offered |
|---|
| 2023 | 1 2023 Fall: 1 section, 4 of 14 seats filled | · 2023 Spring: not offered | · 2023 Summer: not offered | · 2023 Intersession: not offered |
|---|
| 2022 | 1 2022 Fall: 1 section, 6 of 14 seats filled | · 2022 Spring: not offered | · 2022 Summer: not offered | · 2022 Intersession: not offered |
|---|
| 2021 | 1 2021 Fall: 1 section, 10 of 20 seats filled | · 2021 Spring: not offered | · 2021 Summer: not offered | · 2021 Intersession: not offered |
|---|
Enrollment Fill %
50% F21
43% F22
29% F23
94% Sp26
56% F26
Professors 6 total
Recent professors who have taught ENG281| Instructor | Last |
|---|
| Meredith Neuman | Fall 2026 |
| Spencer Tricker | Fall 2023 |
| Megan McNamara Dawley | Fall 2021 |
| Louis A. Bastien Jr. | Fall 2019 |
Seasons offered
Sections offered by season for MGMT4302, most recent years first| Year | Fall Fall | Spring Spr | Summer Sum | Intersession Int |
|---|
| 2026 | 2 2026 Fall: 2 sections, 36 of 50 seats filled | 1 2026 Spring: 1 section, 32 of 25 seats filled | · 2026 Summer: not offered | · 2026 Intersession: not offered |
|---|
| 2025 | 2 2025 Fall: 2 sections, 43 of 60 seats filled | 2 2025 Spring: 2 sections, 37 of 50 seats filled | · 2025 Summer: not offered | · 2025 Intersession: not offered |
|---|
| 2024 | 2 2024 Fall: 2 sections, 34 of 60 seats filled | 1 2024 Spring: 1 section, 35 of 40 seats filled | 2 2024 Summer: 2 sections, 40 of 60 seats filled | · 2024 Intersession: not offered |
|---|
| 2023 | 2 2023 Fall: 2 sections, 41 of 60 seats filled | 1 2023 Spring: 1 section, 37 of 40 seats filled | · 2023 Summer: not offered | · 2023 Intersession: not offered |
|---|
| 2022 | 2 2022 Fall: 2 sections, 43 of 70 seats filled | 2 2022 Spring: 2 sections, 40 of 50 seats filled | 1 2022 Summer: 1 section, 31 of 32 seats filled | · 2022 Intersession: not offered |
|---|
| 2021 | 2 2021 Fall: 2 sections, 43 of 70 seats filled | 2 2021 Spring: 2 sections, 33 of 52 seats filled | · 2021 Summer: not offered | · 2021 Intersession: not offered |
|---|
Enrollment Fill %
57% F24
74% Sp25
72% F25
128% Sp26
72% F26
Professors 13 total
Recent professors who have taught MGMT4302| Instructor | Last |
|---|
| Jisoo Park (She/Her) | Fall 2026 |
| Vasilia Vasiliou | Fall 2026 |
| Jonathan S. Sales | Fall 2024 |
| Gina Abudi | Summer 2024 |
Master of Public Admin.
· 70 terms
Seasons offered
Sections offered by season for MPA3900, most recent years first| Year | Fall Fall | Spring Spr | Summer Sum | Intersession Int |
|---|
| 2026 | 1 2026 Fall: 1 section, 0 of 25 seats filled | 1 2026 Spring: 1 section, 10 of 25 seats filled | · 2026 Summer: not offered | · 2026 Intersession: not offered |
|---|
| 2025 | 1 2025 Fall: 1 section, 11 of 25 seats filled | 1 2025 Spring: 1 section, 6 of 25 seats filled | · 2025 Summer: not offered | · 2025 Intersession: not offered |
|---|
| 2024 | 1 2024 Fall: 1 section, 7 of 25 seats filled | 1 2024 Spring: 1 section, 11 of 25 seats filled | · 2024 Summer: not offered | · 2024 Intersession: not offered |
|---|
| 2023 | 1 2023 Fall: 1 section, 11 of 25 seats filled | 1 2023 Spring: 1 section, 6 of 25 seats filled | · 2023 Summer: not offered | · 2023 Intersession: not offered |
|---|
| 2022 | 1 2022 Fall: 1 section, 6 of 20 seats filled | 1 2022 Spring: 1 section, 11 of 25 seats filled | · 2022 Summer: not offered | · 2022 Intersession: not offered |
|---|
| 2021 | 1 2021 Fall: 1 section, 11 of 20 seats filled | 1 2021 Spring: 1 section, 7 of 25 seats filled | · 2021 Summer: not offered | · 2021 Intersession: not offered |
|---|
Enrollment Fill %
28% F24
24% Sp25
44% F25
40% Sp26
0% F26
Professors 31 total
Recent professors who have taught MPA3900| Instructor | Last |
|---|
| Jon D. Zlotnik | Fall 2026 |
| Mary M. Piecewicz | Spring 2026 |
| Marc J. Thuot | Intersession 19-20 |
| Eric R. Boehme | Spring 2019 |
Master of Science Info. Tech.
· 40 terms
Seasons offered
Sections offered by season for MSIT3110, most recent years first| Year | Fall Fall | Spring Spr | Summer Sum | Intersession Int |
|---|
| 2026 | 1 2026 Fall: 1 section, 4 of 30 seats filled | 1 2026 Spring: 1 section, 22 of 30 seats filled | · 2026 Summer: not offered | · 2026 Intersession: not offered |
|---|
| 2025 | 1 2025 Fall: 1 section, 25 of 30 seats filled | 1 2025 Spring: 1 section, 30 of 30 seats filled | · 2025 Summer: not offered | · 2025 Intersession: not offered |
|---|
| 2024 | 5 2024 Fall: 5 sections, 173 of 210 seats filled | 7 2024 Spring: 7 sections, 208 of 210 seats filled | 1 2024 Summer: 1 section, 17 of 30 seats filled | · 2024 Intersession: not offered |
|---|
| 2023 | 7 2023 Fall: 7 sections, 201 of 210 seats filled | 3 2023 Spring: 3 sections, 101 of 105 seats filled | 1 2023 Summer: 1 section, 28 of 30 seats filled | · 2023 Intersession: not offered |
|---|
| 2022 | 3 2022 Fall: 3 sections, 83 of 105 seats filled | 3 2022 Spring: 3 sections, 75 of 75 seats filled | 1 2022 Summer: 1 section, 19 of 20 seats filled | · 2022 Intersession: not offered |
|---|
| 2021 | 2 2021 Fall: 2 sections, 35 of 40 seats filled | · 2021 Spring: not offered | · 2021 Summer: not offered | · 2021 Intersession: not offered |
|---|
Enrollment Fill %
82% F24
100% Sp25
83% F25
73% Sp26
13% F26
Professors 20 total
Recent professors who have taught MSIT3110| Instructor | Last |
|---|
| Scott R. McCarthy | Fall 2026 |
| Harshita Sharma | Spring 2025 |
| Joed Graf | Fall 2024 |
| Adeola Adebiyi | Fall 2024 |
Seasons offered
Sections offered by season for PSYC202, most recent years first| Year | Fall Fall | Spring Spr | Summer Sum | Intersession Int |
|---|
| 2026 | · 2026 Fall: not offered | 1 2026 Spring: 1 section, 15 of 15 seats filled | · 2026 Summer: not offered | · 2026 Intersession: not offered |
|---|
| 2024 | 1 2024 Fall: 1 section, 14 of 15 seats filled | 1 2024 Spring: 1 section, 12 of 15 seats filled | · 2024 Summer: not offered | · 2024 Intersession: not offered |
|---|
| 2023 | 1 2023 Fall: 1 section, 14 of 15 seats filled | 1 2023 Spring: 1 section, 15 of 15 seats filled | · 2023 Summer: not offered | · 2023 Intersession: not offered |
|---|
| 2022 | 1 2022 Fall: 1 section, 13 of 15 seats filled | 1 2022 Spring: 1 section, 15 of 15 seats filled | · 2022 Summer: not offered | · 2022 Intersession: not offered |
|---|
| 2021 | 1 2021 Fall: 1 section, 10 of 15 seats filled | · 2021 Spring: not offered | · 2021 Summer: not offered | · 2021 Intersession: not offered |
|---|
| 2020 | 1 2020 Fall: 1 section, 16 of 15 seats filled | 1 2020 Spring: 1 section, 7 of 15 seats filled | · 2020 Summer: not offered | · 2020 Intersession: not offered |
|---|
Enrollment Fill %
100% Sp23
93% F23
80% Sp24
93% F24
100% Sp26
Professors 17 total
Recent professors who have taught PSYC202| Instructor | Last |
|---|
| Andrew L. Stewart (He/Him) | Spring 2026 |
| Samantha Francois (She/Her) | Fall 2024 |
| Anne A. Fast | Spring 2024 |
| Nicole P. Baker | Spring 2023 |
Random courses and a real grade breakdown from a shared syllabus
All Clark University professors and courses from 1995 – 2026
5
syllabi contributed
Across 4 courses · latest Sep 25, 2026