ARTH114
ANCIENT CITIES AND SANCTUARIES
Also listed under 2 other titles
- ANCIENT CITIES
- ANCIENT CITIES/SANCTUARIES
- Department
- Art History
- Terms offered
- 11
- Data refreshed
- Jun 30, 2026
Description
Section information text: Introduces the great urban and religious centers of the ancient world. The course examines the concept of the city as it first evolved in the Near East and as it developed in classical Greece and Rome. The course emphasizes both the design and structure of urban spaces and the factors affecting town planning. Discusses ancient sanctuaries not only as areas of religious worship, but also as centers of cultural activity involving theater, art, athletics and politics. Cities and sanctuaries are viewed in their historical setting as part of the larger civilizations, that nurtured them.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2010–2020
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 11% chance, medium confidence. Offered in 1 of 9 fall terms since 2018. | 2030 Spring: 10% chance, medium confidence. Offered in 1 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 10% chance, medium confidence. Offered in 1 of 10 fall terms since 2017. | 2029 Spring: 9% chance, medium confidence. Offered in 1 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 12% chance, medium confidence. Offered in 2 of 11 fall terms since 2016. | 2028 Spring: 9% chance, medium confidence. Offered in 1 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 11% chance, high confidence. Offered in 2 of 12 fall terms since 2015. | 2027 Spring: 8% chance, high confidence. Offered in 1 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2020 | 1 section | Not offered | Not offered | Not offered |
| 2019 | Not offered | 1 section | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | 1 section | Not offered | Not offered | No data for this term |
| 2015 | Not offered | Not offered | Not offered | No data for this term |
| 2014 | 1 section | Not offered | Not offered | No data for this term |
| 2013 | Not offered | Not offered | Not offered | No data for this term |
| 2012 | Not offered | 1 section | Not offered | No data for this term |
| 2011 | Not offered | Not offered | Not offered | No data for this term |
| 2010 | Not offered | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Thu, 10:25 AM–11:40 AM ONLINE 2020
- Mon, Wed, 12:00 PM–1:15 PM TC111 20122007
- Mon, Wed, 4:15 PM–5:30 PM TC112 2009
- Tue, Fri, 12:00 PM–1:15 PM TC111 2004
- Tue, Thu, 10:25 AM–11:40 AM TC111 2002
- Mon, Wed, 1:00 PM–2:15 PM LCCR 1999
- Tue, Thu, 2:40 PM–3:55 PM LCCR 1998
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2020 | Natalie M. Susmann | Online | 1 | 28 of 28 enrolled | 27887 |
| Spring 2019 | Rhys F. Townsend | Lecture | 1 | 24 of 28 enrolled | 37093 |
| Fall 2016 | Linda R. Gosner | Lecture | 1 | 27 of 28 enrolled | 25234 |
| Fall 2014 | Rhys F. Townsend | Lecture | 1 | 25 of 28 enrolled | 23697 |
| Spring 2012 | Rhys F. Townsend | Lecture | 1 | 21 of 28 enrolled | 31395 |
| Fall 2009 | Lisa M. Anderson | Lecture | 1 | 24 of 28 enrolled | 26266 |
| Spring 2007 | Rhys F. Townsend | Lecture | 1 | 27 of 28 enrolled | 35273 |
| Spring 2004 | Peter Nulton | Lecture | 1 | 28 of 28 enrolled | 31326 |
| Fall 2002 | Peter Nulton | Lecture | 1 | 4 of 30 enrolled | 26525 |
| Fall 1999 | Rhys F. Townsend | Lecture | 1 | 15 of 30 enrolled | 23979 |
| Spring 1998 | David Smart | Lecture | 1 | 16 of 30 enrolled | 32740 |