Nigel Brissett
NBrissett@clarku.edu
- Banner IDs
- 11946, 19083, 19938, 8414, 88035, 90836, 91346, 92043
- Active since
- Fall 2010
- Last taught
- Fall 2026
- Course entries
- 216(12 non-credit)
216 of 216 course entries
2026–27 7 entries
Courses taught by Nigel Brissett, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | ID | ID227 | IDEOLOGIES:RACE IN DEVELOPMENT | Lecture | 1 | 1 / 18 1 of 18 enrolled |
| Fall 2026 | ID | ID265 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 12 / 18 12 of 18 enrolled |
| Fall 2026 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | SSJ | SSJ30327 | IDEOLOGIES:RACE IN DEVELOPMENT | Lecture | 1 | 10 / 18 10 of 18 enrolled |
| Fall 2026 | SSJ | SSJ30365 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 6 / 18 6 of 18 enrolled |
| Fall 2026 | SSJ | SSJ397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | SSJ | SSJ398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2025–26 16 entries
Courses taught by Nigel Brissett, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Summer 2026 | SSJ | SSJ398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | ID | ID130 | CLIMATE CHNG, EDUC & DVLPMNT | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Spring 2026 | ID | ID214 | EDUC & YOUTH IN GLOBAL CONTEXT | Lecture | 1 | 7 / 18 7 of 18 enrolled |
| Spring 2026 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2026 | SSJ | SSJ314 | EDUC & YOUTH IN GLOBAL CONTEXT | Lecture | 1 | 12 / 18 12 of 18 enrolled |
| Spring 2026 | SSJ | SSJ397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | SSJ | SSJ398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | ID | ID227 | IDEOLOGIES:RACE IN DEVELOPMENT | Lecture | 1 | 8 / 18 8 of 18 enrolled |
| Fall 2025 | ID | ID265 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 12 / 18 12 of 18 enrolled |
| Fall 2025 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | SSJ | SSJ30327 | IDEOLOGIES:RACE IN DEVELOPMENT | Lecture | 1 | 10 / 18 10 of 18 enrolled |
| Fall 2025 | SSJ | SSJ30365 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 6 / 18 6 of 18 enrolled |
| Fall 2025 | SSJ | SSJ397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | SSJ | SSJ398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2024–25 13 entries
Courses taught by Nigel Brissett, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2025 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | SSJ | SSJ397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | SSJ | SSJ398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | ID | ID227 | IDEOLOGIES:RACE IN DEVELOPMENT | Lecture | 1 | 6 / 18 6 of 18 enrolled |
| Fall 2024 | ID | ID265 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 5 / 18 5 of 18 enrolled |
| Fall 2024 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | SSJ | SSJ30327 | IDEOLOGIES:RACE IN DEVELOPMENT | Lecture | 1 | 12 / 18 12 of 18 enrolled |
| Fall 2024 | SSJ | SSJ30365 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 6 / 18 6 of 18 enrolled |
| Fall 2024 | SSJ | SSJ397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | SSJ | SSJ398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | SSJ | SSJ399 | DS: CUR DEV CLIM MITIG MEXICO | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2023–24 15 entries
Courses taught by Nigel Brissett, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | ID | ID212 | DEVEL MGMT IN DEVEL COUNTRIES | Lecture | 1 | 9 / 17 9 of 17 enrolled |
| Spring 2024 | ID | ID214 | EDUC & YOUTH IN GLOBAL CONTEXT | Lecture | 1 | 7 / 18 7 of 18 enrolled |
| Spring 2024 | ID | ID299 | DS: DEVEL MGMT IN FRANCO-AFRCA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 20 0 of 20 enrolled |
| Spring 2024 | IDCE | IDCE314 | EDUC & YOUTH IN GLOBAL CONTEXT | Lecture | 1 | 8 / 18 8 of 18 enrolled |
| Spring 2024 | IDCE | IDCE333 | DEVEL MGMT IN DEVEL COUNTRIES | Lecture | 1 | 6 / 17 6 of 17 enrolled |
| Spring 2024 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2023 | ID | ID227 | IDEOLOGIES:RACE IN DEVELOPMENT | Lecture | 1 | 15 / 18 15 of 18 enrolled |
| Fall 2023 | ID | ID265 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 14 / 18 14 of 18 enrolled |
| Fall 2023 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | IDCE | IDCE30327 | IDEOLOGIES:RACE IN DEVELOPMENT | Lecture | 1 | 4 / 18 4 of 18 enrolled |
| Fall 2023 | IDCE | IDCE30365 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 4 / 18 4 of 18 enrolled |
| Fall 2023 | IDCE | IDCE397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2022–23 18 entries
Courses taught by Nigel Brissett, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | ID | ID212 | DEVEL MGMT IN DEVEL COUNTRIES | Lecture | 1 | 7 / 17 7 of 17 enrolled |
| Spring 2023 | ID | ID214 | EDUC & YOUTH IN GLOBAL CONTEXT | Lecture | 1 | 7 / 18 7 of 18 enrolled |
| Spring 2023 | ID | ID299 | DS: GILGIT BALTISTAN DEV HIST | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | ID | ID299 | DS: SOC-ECO EFFETS COL'SM WOM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 20 0 of 20 enrolled |
| Spring 2023 | IDCE | IDCE314 | EDUC & YOUTH IN GLOBAL CONTEXT | Lecture | 1 | 4 / 18 4 of 18 enrolled |
| Spring 2023 | IDCE | IDCE333 | DEVEL MGMT IN DEVEL COUNTRIES | Lecture | 1 | 2 / 17 2 of 17 enrolled |
| Spring 2023 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2022 | ID | ID125 | TALES FROM THE FARSIDE | Lecture | 1 | 52 / 60 52 of 60 enrolled |
| Fall 2022 | ID | ID125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 29 / 30 29 of 30 enrolled |
| Fall 2022 | ID | ID125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 23 / 30 23 of 30 enrolled |
| Fall 2022 | ID | ID265 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 9 / 17 9 of 17 enrolled |
| Fall 2022 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2022 | ID | ID299 | DS: WHAT WOMEN WANT: RIGHTS? | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | IDCE | IDCE30365 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 5 / 17 5 of 17 enrolled |
| Fall 2022 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
2021–22 17 entries
Courses taught by Nigel Brissett, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | ID | ID212 | DEVEL MGMT IN DEVEL COUNTRIES | Lecture | 1 | 7 / 17 7 of 17 enrolled |
| Spring 2022 | ID | ID214 | EDUC & YOUTH IN GLOBAL CONTEXT | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Spring 2022 | ID | ID299 | DS: IMPACT OF CHINA IN NIGERIA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 20 1 of 20 enrolled |
| Spring 2022 | IDCE | IDCE314 | EDUC & YOUTH IN GLOBAL CONTEXT | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Spring 2022 | IDCE | IDCE333 | DEVEL MGMT IN DEVEL COUNTRIES | Lecture | 1 | 5 / 17 5 of 17 enrolled |
| Spring 2022 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | ID | ID125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 24 / 25 24 of 25 enrolled |
| Fall 2021 | ID | ID125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 15 / 25 15 of 25 enrolled |
| Fall 2021 | ID | ID125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 23 / 25 23 of 25 enrolled |
| Fall 2021 | ID | ID125 | TALES FROM THE FARSIDE | Lecture | 1 | 62 / 75 62 of 75 enrolled |
| Fall 2021 | ID | ID265 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 10 / 17 10 of 17 enrolled |
| Fall 2021 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2021 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | IDCE | IDCE30365 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 4 / 17 4 of 17 enrolled |
| Fall 2021 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2020–21 11 entries
Courses taught by Nigel Brissett, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 20 0 of 20 enrolled |
| Spring 2021 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | ID | ID125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 16 / 25 16 of 25 enrolled |
| Fall 2020 | ID | ID125 | TALES FROM THE FARSIDE | Lecture | 1 | 51 / 75 51 of 75 enrolled |
| Fall 2020 | ID | ID125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 16 / 25 16 of 25 enrolled |
| Fall 2020 | ID | ID125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 19 / 25 19 of 25 enrolled |
| Fall 2020 | ID | ID265 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 13 / 17 13 of 17 enrolled |
| Fall 2020 | ID | ID299 | DS: LANTINX FRST GEN MENT'SHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | IDCE | IDCE30365 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 5 / 17 5 of 17 enrolled |
| Fall 2020 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2019–20 19 entries
Courses taught by Nigel Brissett, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Summer 2020 | IDCE | IDCE399 | DS: RESISTANCE MVMT AFR'CA AM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | ID | ID212 | DEVEL MGMT IN DEVEL COUNTRIES | Lecture | 1 | 11 / 17 11 of 17 enrolled |
| Spring 2020 | ID | ID214 | EDUC & YOUTH IN GLOBAL CONTEXT | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Spring 2020 | ID | ID299 | DS: AFTR SCHL PRGMS INNER CI | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 20 0 of 20 enrolled |
| Spring 2020 | IDCE | IDCE314 | EDUC & YOUTH IN GLOBAL CONTEXT | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Spring 2020 | IDCE | IDCE333 | DEVEL MGMT IN DEVEL COUNTRIES | Lecture | 1 | 5 / 17 5 of 17 enrolled |
| Spring 2020 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | IDCE | IDCE399 | DS: EDUCATION & CLIMATE CHANGE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | IDCE | IDCE399 | DS: YOUTH RESILIENCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | ID | ID125 | TALES FROM THE FARSIDE | Lecture | 1 | 51 / 50 51 of 50 enrolled |
| Fall 2019 | ID | ID125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 25 / 25 25 of 25 enrolled |
| Fall 2019 | ID | ID125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 26 / 25 26 of 25 enrolled |
| Fall 2019 | ID | ID265 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 11 / 8 11 of 8 enrolled |
| Fall 2019 | ID | ID299 | DS: AFTR SCHL PRGMS INNER CITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | IDCE | IDCE30365 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 6 / 7 6 of 7 enrolled |
| Fall 2019 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2018–19 8 entries
Courses taught by Nigel Brissett, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 20 1 of 20 enrolled |
| Spring 2019 | IDCE | IDCE399 | DS: EDUCATION IN EMERGENCIES | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2018 | ID | ID265 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Fall 2018 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | IDCE | IDCE30365 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Fall 2018 | IDCE | IDCE358 | AD TP:EDUC & YOUTH GLOBAL CONT | Lecture (topics) | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2018 | IDCE | IDCE360 | DEVELOPMENT THEORY | Seminar/Proseminar | 1 | 9 / 10 9 of 10 enrolled |
| Fall 2018 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2017–18 10 entries
Courses taught by Nigel Brissett, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 20 2 of 20 enrolled |
| Spring 2018 | IDCE | IDCE333 | DEVEL MGMT IN DEVEL COUNTRIES | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2018 | IDCE | IDCE361 | DEVELOPMENT PROG/PROJ MGMT | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2017 | ID | ID265 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2017 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Fall 2017 | IDCE | IDCE30365 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Fall 2017 | IDCE | IDCE360 | DEVELOPMENT THEORY | Seminar/Proseminar | 1 | 10 / 10 10 of 10 enrolled |
| Fall 2017 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | IDCE | IDCE399 | DS:EDUC POLICY CAM'ROON CEMAC | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | IDCE | IDCE399 | DS: EARLY CHILD EDU DVTG CTRY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2016–17 14 entries
Courses taught by Nigel Brissett, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 20 4 of 20 enrolled |
| Spring 2017 | IDCE | IDCE333 | DEVEL MGMT IN DEVEL COUNTRIES | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2017 | IDCE | IDCE361 | DEVELOPMENT PROG/PROJ MGMT | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2017 | IDCE | IDCE399 | DS: ASSET BASED ALT TO DEVT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | IDCE | IDCE399 | DS: ADV EDU PLCY DEV'G COU | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | ID | ID265 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 11 / 8 11 of 8 enrolled |
| Fall 2016 | ID | ID299 | DS: LITERACY IN GENDERED WORLD | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | ID | ID299 | DS:BILATERAL AID L AMER CARIBN | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | ID | ID299 | DS: CAPACITY BUILDING FOR NGOS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | ID | ID299 | DS: W'MEN'S SELF HELP GROUPS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2016 | IDCE | IDCE30365 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 3 / 7 3 of 7 enrolled |
| Fall 2016 | IDCE | IDCE360 | DEVELOPMENT THEORY | Seminar/Proseminar | 1 | 9 / 20 9 of 20 enrolled |
| Fall 2016 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2015–16 18 entries
Courses taught by Nigel Brissett, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | ID | ID299 | DS:DYMANICS HIGH SCH CLASS RM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 20 3 of 20 enrolled |
| Spring 2016 | IDCE | IDCE30399 | MDGS & POST 2015 DEV. AGENDA | Lecture | 1 | 11 / 14 11 of 14 enrolled |
| Spring 2016 | IDCE | IDCE361 | DEVELOPMENT PROG/PROJ MGMT | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Spring 2016 | IDCE | IDCE399 | DS: GENDERBASED ANALYSIS SDGS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | IDCE | IDCE399 | DS: EDUC IN DEV'G COUNTRIES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | IDCE | IDCE399 | DS: EDU POLICY DEV'G COUNTRIES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | ID | ID265 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 10 / 8 10 of 8 enrolled |
| Fall 2015 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2015 | IDCE | IDCE30365 | GLOBAL ISSUES IN EDUCATION | Lecture | 1 | 12 / 7 12 of 7 enrolled |
| Fall 2015 | IDCE | IDCE360 | DEVELOPMENT THEORY | Seminar/Proseminar | 1 | 14 / 20 14 of 20 enrolled |
| Fall 2015 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | IDCE | IDCE399 | DS: GLOBAL EDU & REFUGEE IN US | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | IDCE | IDCE399 | DS: EDUCA GHANA & MIGRATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | IDCE | IDCE399 | DS:CONFLICT NEG'N SCRTY POLICY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | IDCE | IDCE399 | DS:NEG EDU CONFLICT FRAGILITY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | IDCE | IDCE399 | DS: INT'L BORDERS IN CONFLICT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2014–15 12 entries
Courses taught by Nigel Brissett, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | ID | ID223 | EDUC'L POL ISSUES DEV COUNTRY | Lecture | 1 | 3 / 15 3 of 15 enrolled |
| Spring 2015 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 20 1 of 20 enrolled |
| Spring 2015 | IDCE | IDCE30399 | MDGS & POST 2015 DEV. AGENDA | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2015 | IDCE | IDCE364 | EDUC POL ISSUES IN DEV COUNTRY | Lecture | 1 | 4 / 15 4 of 15 enrolled |
