ID299
DIRECTED STUDY
This course is offered in a current or upcoming term. Check the official course schedule before registering.
Also listed under 137 other titles
- DS: RESEARCH BARRIERS RETURN
- DS: WEAPONIZING OF HUMAN AID
- DS: QUAL RESRCH DATA ANALYSIS
- DS: INTEGRATION POLICY
- DS: PROJ. MGN & PLAN FRMEWKS
- DS: DEVEL MGMT IN FRANCO-AFRCA
- DS: FOOD JUSTICE INSTITUTIONS
- DS: GIS PUBLIC HEALTH PROJECT
- DS: EPIST'GY WRK & PLY: S CP
- DS: YOUTH WORK FACILITATION
- DS: MIGRATION AND AFGHANISTAN
- DS: TRADITIONAL ECOL KNOWLEDGE
- DS: GILGIT BALTISTAN DEV HIST
- DS: SOC-ECO EFFETS COL'SM WOM
- DS: WHAT WOMEN WANT: RIGHTS?
- DS:ENGENDERING ARAB REFUGEE
- DS: ENVIRONMENTAL HISTORY
- DS: LNGGE & MBLTY IN AFTRICA
- DS: YOUTH ACTIVISM SOMALILAND
- DS: GLOBAL BIRTH PRACTICES
- DS: IMPACT OF CHINA IN NIGERIA
- DS: CONTEMP DEV:GREENHILL PARK
- DS: CAPSTONE: FOOD SOVEREIGNTY
- DS: AFGHAN REFUGEE CRISIS
- DS: REGULATING SEX WORK
- DS: DEI & COMMUNITY GARDENING
- DS: LEGAL NETWORK & OUTREACH
- DS: QUAL DATA ANALYSIS
- DS: STRUCTURE OF MUTUAL AID
- DS: FOOD POLICY RESEARCH
- DS: CULT. DEV, MEANING MAKING
- DS: GENDER & MUSHING
- DS: LANTINX FRST GEN MENT'SHIP
- DS: HEALTH AND RACE
- DS: ADOLESCENT REPRO HEALTH
- DS: INFRASTRUCTURE, EI & HR
- DS: INEQUALITY AND JUSTICE
- DS: AFTR SCHL PRGMS INNER CI
- DS: STUDY ABRAOD REFLECTION
- DS: NON-PROFIT MGMT RESEARCH
- DS: IT LITERACY TRIBAL WOMEN
- DS: INTERGENERATIONAL TRAUMA
- DS: AFTR SCHL PRGMS INNER CITY
- DS: CRITICAL PEDAGOGY
- DS: NEC COUNCIL COLLABORATIVE
- DS: YOUTH MENTAL HEALTH
- DS: WORC DEPT PUBLIC HEALTH
- DS:RACIAL DISPARIT HEALTH CARE
- DS: REAL FOOD SOLUTIONS
- DS: CHEMICAL PURCHASE HABITS
- DS: SHARED WORLDS 2018
- DS: MENSTRUATION & MIGRATION
- DS: HELPING CHILDREN LEARN
- DS: WORKING W/REFUGEE YOUTH
- DS: PRISON JUSTICE PRACTICUM
- DS: REFUGEE YOUTH RESILIENCE
- DS: BUDDHISM & ACTIVISM
- DS: PEER LEARNING ASSISTANT
- DS: INDIAN MIGRATION TO THE US
- DS: DIRECTED STUDY HONORS
- DS: INDIAN MIGRATION TO USA
- DS: ECONOMIC DATA ANALYSIS
- DS: RE-ENTRY & RECOVERY
- DS: PUB HLTH DATA ANALYTICS
- DS: HLTH INQUITY:VIET ETHN MNR
- DS: REFUGEE KITCHEN STORIES
- DS: EBP/ADVOCACY & DEV
- DS: HUMAN EVOLUTION & RACE
- DS: MENTAL HEALTH WORKFORCE
- DS: NATURAL RESOURCES LAT AM
- DS: CHALLENGES TO NON-PROFITS
- DS: THESIS
- DS: HUMAN ORIGINS
- DS: WDPH CMTY OUTREACH
- DS: WORCESTER GIS 2
- DS:BILATERAL AID L AMER CARIBN
- DS: CULTURAL INTERACTION
- DS: YOUTH & PUBLIC HEALTH
- DS: GAP ANALYSIS SOC SRVC
- DS: CAPACITY BUILDING FOR NGOS
- DS: ASSESSING COMMUNITY NEEDS
- DS: PUB HLTH: CBPR OPIOIDS
- DS: PB HLTH MENTORING
- DS: PUB HLTH MENTORING
- DS: LITERACY IN GENDERED WORLD
- DS: HEALTHCARE BUENOS AIRES
- DS:ALTERNATIVE SUPPLY-CHAINS
- DS: W'MEN'S SELF HELP GROUPS
- DS: INTERVIEW ETHICS/METHODS
- DS:PLA TALES FOR THE FARSIDE
- DS:DYMANICS HIGH SCH CLASS RM
- DS: FOOD SYSTEMS WK GROUP
- DS: SPATIAL ANALYSIS HEALTH
- DS: PUBLIC HEALTH PRACTICUM
- DS: SOMALI NARRATIVE
- DS:GIS APPLICATION - WORCESTER
- DS: FOOD JUSTICE, CENTRAL MA
- DS: ENG AS AN INTL LANGUAGE
- DS: PROTEST NARRATIVES
- DS: RCPV EXPERIENCES
- DS: SENIOR RESEARCH
- DS: MENTAL HEALTH FOR REFUGEES
- DS: STORIES OF LAND/RESISTANCE
- DS: GENDER IN COM FORESTRY
- DS: PUB HLTH NEEDS ASSESSMENT
- DS:PUBLIC HEALTH & SEX DEMAND
- DS:EDU POLCY IMMIG/REGUGEES
- DS: DSPLCMNT OUTREACH IN WORC
- DS: BLACK FEMINIST EPISTEMOLO
- DS: DISEASE ANALYSIS
- DS: DISCOURSES ON RACE
- DS:REINVENT THE BOX:YOUTH WORK
- DIRECTED STUDY:PHYSICAL ANTHRO
- DIRECTED STUDY: YOUTH VOICE
- DS:CASTE GENDER EMPWRMNT NEPAL
- DS:CULTURE AND TB IN INDIA
- DS:REFUGEE COMM ORAL HIST WORC
- DS:MEN SUBSTANCE ABUSE TX
- DS: ENERGY USE REDUCTION
- DS:EXPLOR'G COLONIALISM VIETNM
- DS:PEER LEARNING ASSISTANT
- DS:LABOR MKT INTEGRATION & SOC
- DS:HEALTH DISPARITIES HIV RTES
- DS:CAP'ISM & ADULT ENT INDSTRY
- DS:CAP'ISM RACE & RESISTANCE
- DS: URBAN AGRICULTURE ECON DEV
- DS:GLOBAL PUBLIC HEALTH
- DS:RUSSIAN OPPOSITION MVMTS
- DS:SEX TRAFFICKING IN CAMBODIA
- DIR.STDY:CLEAN DEV.MECH.ANALY.
- SPECIAL PROJECT
- DIRECTED READINGS
- DIRECTED RESEARCH
- HONORS THESIS
- INTERNSHIP
- FIELD PROJECT
- HONORS
- Department
- International Development
- Terms offered
- 64
- Data refreshed
- Sep 29, 2026
Description
Students construct an independent study course on a topic approved and directed by a faculty member. Offered for variable credit.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
1995 2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 50% chance, medium confidence. Offered in every fall term since 2018. Department course count falling about 8% per year. Department faculty is about 16% below its recent average. | 2030 Spring: 56% chance, medium confidence. Offered in every spring term since 2018. Department course count falling about 4% per year. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 55% chance, medium confidence. Offered in every fall term since 2017. Department course count falling about 4% per year. Department faculty is about 17% below its recent average. | 2029 Spring: 62% chance, medium confidence. Offered in every spring term since 2017. Section count rising about 1% per year over 2 terms. Department course count falling about 2% per year. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 59% chance, medium confidence. Offered in every fall term since 2016. Department course count falling about 4% per year. Department faculty is about 19% below its recent average. | 2028 Spring: 66% chance, medium confidence. Offered in every spring term since 2016. Section count rising about 1% per year over 3 terms. Department course count falling about 2% per year. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 62% chance, medium confidence. Offered in every fall term since 2015. Department course count falling about 4% per year. Department faculty is about 22% below its recent average. | 2027 Spring: 74% chance, medium confidence. Offered in every spring term since 2015. Section count rising about 1% per year over 4 terms. | 2027 Summer: 6% chance, high confidence. Offered in 1 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | 2 sections | 1 section | Not offered | No data for this term |
| 2025 | 1 section | 2 sections | Not offered | Not offered |
| 2024 | 2 sections | 5 sections | Not offered | Not offered |
| 2023 | 2 sections | 3 sections | Not offered | Not offered |
| 2022 | 5 sections | 4 sections | Not offered | Not offered |
| 2021 | 6 sections | 5 sections | Not offered | Not offered |
| 2020 | 5 sections | 4 sections | Not offered | Not offered |
| 2019 | 6 sections | 8 sections | Not offered | No data for this term |
| 2018 | 5 sections | 6 sections | Not offered | No data for this term |
| 2017 | 7 sections | 8 sections | Not offered | Not offered |
| 2016 | 18 sections | 8 sections | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent firstNo meeting times recorded for this course.
2026–27 2 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2026 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20392 |
| Fall 2026 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 5 enrolled | 25058 |
2025–26 2 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2026 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 35190 |
| Fall 2025 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20392 |
2024–25 4 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2025 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 5 enrolled | 34348 |
| Spring 2025 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 34370 |
| Fall 2024 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 23544 |
| Fall 2024 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20392 |
2023–24 7 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2024 | Nigel Brissett | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 33514 |
| Spring 2024 | Ramon Borges-Mendez | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 33548 |
| Spring 2024 | Yelena Ogneva-Himmelberger | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 33598 |
| Spring 2024 | David I. Bell | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 33620 |
| Spring 2024 | David I. Bell | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 33643 |
| Fall 2023 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 22832 |
| Fall 2023 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20392 |
2022–23 8 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2023 | Morgan L. Ruelle | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 32796 |
| Spring 2023 | Nigel Brissett | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 32885 |
| Spring 2023 | Nigel Brissett | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 32922 |
| Fall 2022 | Nigel Brissett | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 22066 |
| Fall 2022 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 22123 |
| Fall 2022 | Denise Humphreys Bebbington | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 22188 |
| Fall 2022 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 22299 |
| Fall 2022 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20392 |
2021–22 10 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2022 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 of 5 enrolled | 32259 |
| Spring 2022 | Ellen E. Foley (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 32286 |
| Spring 2022 | Nigel Brissett | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 32311 |
| Spring 2022 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1.5 | 1 of 5 enrolled | 32297 |
| Fall 2021 | Margaret A. Post | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 28774 |
| Fall 2021 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 28821 |
| Fall 2021 | Denise Humphreys Bebbington | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 28824 |
| Fall 2021 | Denise Humphreys Bebbington | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 28825 |
| Fall 2021 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 28853 |
| Fall 2021 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 22389 |
2020–21 10 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2021 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 5 enrolled | 38722 |
| Spring 2021 | Laurie B. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 38937 |
| Spring 2021 | Margaret A. Post | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 38939 |
| Spring 2021 | Ellen E. Foley (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 39006 |
| Spring 2021 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 30994 |
| Fall 2020 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 22389 |
| Fall 2020 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 28075 |
| Fall 2020 | Nigel Brissett | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 28078 |
| Fall 2020 | Jude Fernando | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 28142 |
| Fall 2020 | Ellen E. Foley (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 28384 |
2019–20 10 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2020 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 30994 |
| Spring 2020 | Denise Humphreys Bebbington | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 38322 |
| Spring 2020 | Jude Fernando | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 38368 |
| Spring 2020 | Nigel Brissett | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 38384 |
| Fall 2019 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 22389 |
| Fall 2019 | Matt P. Malsky | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 5 enrolled | 27489 |
| Fall 2019 | David I. Bell | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 27591 |
| Fall 2019 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 5 enrolled | 27701 |
| Fall 2019 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 27702 |
| Fall 2019 | Nigel Brissett | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 27783 |
2018–19 13 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2019 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 30994 |
| Spring 2019 | David I. Bell | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 37335 |
| Spring 2019 | Sarah Buie | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 of 6 enrolled | 37484 |
| Spring 2019 | Laurie B. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 37524 |
| Spring 2019 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 37598 |
| Spring 2019 | Tsitsi B. Masvawure | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 5 enrolled | 37599 |
| Spring 2019 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 5 enrolled | 37604 |
| Spring 2019 | David I. Bell | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 37616 |
| Fall 2018 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 22389 |
| Fall 2018 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 1 enrolled | 27116 |
| Fall 2018 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 26793 |
| Fall 2018 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 5 enrolled | 26808 |
| Fall 2018 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 26993 |
2017–18 13 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2018 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 30994 |
| Spring 2018 | Jude Fernando | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 36701 |
| Spring 2018 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 5 enrolled | 36704 |
| Spring 2018 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 5 enrolled | 36742 |
| Spring 2018 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 36917 |
| Spring 2018 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 37029 |
| Fall 2017 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 22389 |
| Fall 2017 | David I. Bell | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 26165 |
| Fall 2017 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 26195 |
| Fall 2017 | Jude Fernando | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 26226 |
| Fall 2017 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 5 enrolled | 26299 |
| Fall 2017 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 5 enrolled | 26389 |
| Fall 2017 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 26451 |
2016–17 26 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2017 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 30994 |
| Spring 2017 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 2 enrolled | 36063 |
| Spring 2017 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 36122 |
| Spring 2017 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 36142 |
| Spring 2017 | Laurie B. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 36207 |
| Spring 2017 | Denise Humphreys Bebbington | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 1 enrolled | 36237 |
| Spring 2017 | Jude Fernando | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 36238 |
| Spring 2017 | Jude Fernando | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 36239 |
| Fall 2016 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 22389 |
| Fall 2016 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25434 |
| Fall 2016 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25476 |
| Fall 2016 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 1 enrolled | 25492 |
| Fall 2016 | Nigel Brissett | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25540 |
| Fall 2016 | Denise Humphreys Bebbington | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25557 |
| Fall 2016 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25704 |
| Fall 2016 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25705 |
| Fall 2016 | Nigel Brissett | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25734 |
| Fall 2016 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25752 |
| Fall 2016 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 2 enrolled | 25760 |
| Fall 2016 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 1 enrolled | 25762 |
| Fall 2016 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 1 enrolled | 25768 |
| Fall 2016 | Nigel Brissett | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25783 |
| Fall 2016 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25784 |
| Fall 2016 | Ramon Borges-Mendez | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25786 |
| Fall 2016 | Nigel Brissett | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25821 |
| Fall 2016 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25826 |
2015–16 15 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2016 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 30994 |
| Spring 2016 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 35190 |
| Spring 2016 | Nigel Brissett | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 35264 |
| Spring 2016 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 0.25 | 6 of 5 enrolled | 35309 |
| Spring 2016 | Ellen E. Foley (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 35456 |
| Spring 2016 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 35462 |
| Spring 2016 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 1 enrolled | 35465 |
| Spring 2016 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 1 enrolled | 35581 |
| Fall 2015 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 22389 |
| Fall 2015 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25041 |
| Fall 2015 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25063 |
| Fall 2015 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25074 |
| Fall 2015 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25075 |
| Fall 2015 | Denise Humphreys Bebbington | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25090 |
| Fall 2015 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25156 |
2014–15 11 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2015 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 10589 |
| Spring 2015 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 30994 |
| Spring 2015 | Kiran Asher | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 1 enrolled | 34682 |
| Spring 2015 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 34702 |
| Fall 2014 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 22389 |
| Fall 2014 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 24069 |
| Fall 2014 | Nigel Brissett | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 24332 |
| Fall 2014 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 24373 |
| Fall 2014 | Laurie B. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 24436 |
| Fall 2014 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 24441 |
| Fall 2014 | Jude Fernando | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 1 enrolled | 24514 |
2013–14 15 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2014 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 30994 |
| Spring 2014 | Laurie B. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 33518 |
| Spring 2014 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 33562 |
| Spring 2014 | Laurie B. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 33568 |
| Spring 2014 | William F. Fisher | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 33646 |
| Spring 2014 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 33652 |
| Spring 2014 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 33668 |
| Spring 2014 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 1 | 33527 |
| Spring 2014 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 33767 |
| Fall 2013 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 22389 |
| Fall 2013 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 23171 |
| Fall 2013 | Ramon Borges-Mendez | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 1 enrolled | 23466 |
| Fall 2013 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 23467 |
| Fall 2013 | Ramon Borges-Mendez | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 23490 |
