ID297
HONORS
This course is offered in a current or upcoming term. Check the official course schedule before registering.
Also listed under 2 other titles
- PARTICIPATION & ENVIRONMENT
- PARTICIPATION & DEVELOP
- Department
- International Development
- Terms offered
- 52
- Data refreshed
- Jun 30, 2026
Description
Students receive variable credit for advanced research and readings in the honors program.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
1996 2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 50% chance, medium confidence. Offered in every fall term since 2018. Department course count falling about 8% per year. Department faculty is about 16% below its recent average. | 2030 Spring: 56% chance, medium confidence. Offered in every spring term since 2018. Department course count falling about 4% per year. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 55% chance, medium confidence. Offered in every fall term since 2017. Department course count falling about 4% per year. Department faculty is about 17% below its recent average. | 2029 Spring: 62% chance, medium confidence. Offered in every spring term since 2017. Department course count falling about 2% per year. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 59% chance, medium confidence. Offered in every fall term since 2016. Department course count falling about 4% per year. Department faculty is about 19% below its recent average. | 2028 Spring: 75% chance, medium confidence. Offered in every spring term since 2016. Section count rising about 2% per year over 3 terms. Department course count falling about 2% per year. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 62% chance, medium confidence. Offered in every fall term since 2015. Department course count falling about 4% per year. Department faculty is about 22% below its recent average. | 2027 Spring: 74% chance, medium confidence. Offered in every spring term since 2015. Section count rising about 1% per year over 4 terms. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | 3 sections | 18 sections | Not offered | No data for this term |
| 2025 | 3 sections | 18 sections | Not offered | Not offered |
| 2024 | 3 sections | 17 sections | Not offered | Not offered |
| 2023 | 3 sections | 20 sections | Not offered | Not offered |
| 2022 | 3 sections | 20 sections | Not offered | Not offered |
| 2021 | 3 sections | 19 sections | Not offered | Not offered |
| 2020 | 3 sections | 20 sections | Not offered | Not offered |
| 2019 | 4 sections | 21 sections | Not offered | No data for this term |
| 2018 | 4 sections | 21 sections | Not offered | No data for this term |
| 2017 | 2 sections | 21 sections | Not offered | Not offered |
| 2016 | 2 sections | 20 sections | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, 6:00 PM–9:00 PM Carlson Hall CH203 200019991998199719961996
2026–27 3 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2026 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 20798 |
| Fall 2026 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 20413 |
| Fall 2026 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 20831 |
2025–26 21 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2026 | Nigel Brissett | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 34251 |
| Spring 2026 | Denise Humphreys Bebbington | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30255 |
| Spring 2026 | David I. Bell | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30256 |
| Spring 2026 | Ramon Borges-Mendez | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30257 |
| Spring 2026 | Margaret A. Post | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 32173 |
| Spring 2026 | Cynthia H. Enloe | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30258 |
| Spring 2026 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30259 |
| Spring 2026 | Jude Fernando | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30260 |
| Spring 2026 | Morgan L. Ruelle | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31022 |
| Spring 2026 | Ellen E. Foley (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 30261 |
| Spring 2026 | Robert L. Goble | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30262 |
| Spring 2026 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30263 |
| Spring 2026 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30264 |
| Spring 2026 | Yelena Ogneva-Himmelberger | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30265 |
| Spring 2026 | Laurie B. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30267 |
| Spring 2026 | Dorothy C. Swope | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30268 |
| Spring 2026 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30492 |
| Spring 2026 | Honglei Zhu | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30270 |
| Fall 2025 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 20798 |
| Fall 2025 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 20413 |
| Fall 2025 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 20831 |
2024–25 21 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2025 | Nigel Brissett | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 34251 |
| Spring 2025 | Denise Humphreys Bebbington | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30255 |
| Spring 2025 | David I. Bell | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30256 |
| Spring 2025 | Ramon Borges-Mendez | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30257 |
| Spring 2025 | Margaret A. Post | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 32173 |
| Spring 2025 | Cynthia H. Enloe | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30258 |
| Spring 2025 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 30259 |
| Spring 2025 | Jude Fernando | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30260 |
| Spring 2025 | Morgan L. Ruelle | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31022 |
| Spring 2025 | Ellen E. Foley (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 30261 |
| Spring 2025 | Robert L. Goble | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30262 |
| Spring 2025 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30263 |
| Spring 2025 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30264 |
| Spring 2025 | Yelena Ogneva-Himmelberger | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30265 |
| Spring 2025 | Laurie B. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30267 |
| Spring 2025 | Dorothy C. Swope | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30268 |
| Spring 2025 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30492 |
| Spring 2025 | Honglei Zhu | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30270 |
| Fall 2024 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 20798 |
| Fall 2024 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 20413 |
| Fall 2024 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 20831 |
2023–24 20 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2024 | Denise Humphreys Bebbington | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30255 |
| Spring 2024 | David I. Bell | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30256 |
| Spring 2024 | Ramon Borges-Mendez | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30257 |
| Spring 2024 | Margaret A. Post | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 32173 |
| Spring 2024 | Cynthia H. Enloe | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30258 |
| Spring 2024 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30259 |
| Spring 2024 | Jude Fernando | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30260 |
| Spring 2024 | Morgan L. Ruelle | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31022 |
| Spring 2024 | Ellen E. Foley (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30261 |
| Spring 2024 | Robert L. Goble | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30262 |
| Spring 2024 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30263 |
| Spring 2024 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30264 |
| Spring 2024 | Yelena Ogneva-Himmelberger | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30265 |
| Spring 2024 | Laurie B. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30267 |
| Spring 2024 | Dorothy C. Swope | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30268 |
| Spring 2024 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30492 |
| Spring 2024 | Honglei Zhu | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30270 |
| Fall 2023 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 20798 |
| Fall 2023 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 20413 |
| Fall 2023 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 20831 |
2022–23 23 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2023 | Kathryn J. Madden | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30254 |
| Spring 2023 | Denise Humphreys Bebbington | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30255 |
| Spring 2023 | David I. Bell | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30256 |
| Spring 2023 | Ramon Borges-Mendez | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30257 |
| Spring 2023 | Margaret A. Post | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 32173 |
| Spring 2023 | Edward R. Carr | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30683 |
| Spring 2023 | Cynthia H. Enloe | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30258 |
| Spring 2023 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30259 |
| Spring 2023 | Jude Fernando | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30260 |
| Spring 2023 | Morgan L. Ruelle | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31022 |
| Spring 2023 | Ellen E. Foley (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 30261 |
| Spring 2023 | Robert L. Goble | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30262 |
| Spring 2023 | Yelena Ogneva-Himmelberger | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30265 |
| Spring 2023 | Laurie B. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30267 |
| Spring 2023 | Dorothy C. Swope | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30268 |
| Spring 2023 | Barbara P. Thomas-Slayter | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30269 |
| Spring 2023 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30492 |
| Spring 2023 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30263 |
| Spring 2023 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30264 |
| Spring 2023 | Honglei Zhu | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30270 |
| Fall 2022 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20798 |
| Fall 2022 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20413 |
| Fall 2022 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20831 |
2021–22 23 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2022 | Kathryn J. Madden | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30254 |
| Spring 2022 | Denise Humphreys Bebbington | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 10 enrolled | 30255 |
| Spring 2022 | David I. Bell | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30256 |
| Spring 2022 | Ramon Borges-Mendez | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30257 |
| Spring 2022 | Margaret A. Post | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 32173 |
| Spring 2022 | Edward R. Carr | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30683 |
| Spring 2022 | Cynthia H. Enloe | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30258 |
| Spring 2022 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30259 |
| Spring 2022 | Jude Fernando | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30260 |
| Spring 2022 | Morgan L. Ruelle | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31022 |
| Spring 2022 | Ellen E. Foley (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30261 |
| Spring 2022 | Robert L. Goble | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30262 |
| Spring 2022 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30263 |
| Spring 2022 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30264 |
| Spring 2022 | Yelena Ogneva-Himmelberger | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30265 |
| Spring 2022 | Laurie B. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30267 |
| Spring 2022 | Dorothy C. Swope | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30268 |
| Spring 2022 | Barbara P. Thomas-Slayter | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30269 |
| Spring 2022 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30492 |
| Spring 2022 | Honglei Zhu | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 30270 |
| Fall 2021 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 26783 |
| Fall 2021 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 22726 |
| Fall 2021 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 27043 |
2020–21 22 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2021 | Kathryn J. Madden | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31147 |
| Spring 2021 | Denise Humphreys Bebbington | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31148 |
| Spring 2021 | David I. Bell | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31149 |
| Spring 2021 | Ramon Borges-Mendez | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31150 |
| Spring 2021 | Edward R. Carr | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 36102 |
| Spring 2021 | Cynthia H. Enloe | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31153 |
| Spring 2021 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31154 |
| Spring 2021 | Jude Fernando | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31155 |
| Spring 2021 | Morgan L. Ruelle | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 38149 |
| Spring 2021 | Ellen E. Foley (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31157 |
| Spring 2021 | Robert L. Goble | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31158 |
| Spring 2021 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 31159 |
| Spring 2021 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31160 |
| Spring 2021 | Yelena Ogneva-Himmelberger | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31161 |
| Spring 2021 | Laurie B. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31164 |
| Spring 2021 | Dorothy C. Swope | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31167 |
| Spring 2021 | Barbara P. Thomas-Slayter | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31168 |
| Spring 2021 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 34157 |
| Spring 2021 | Honglei Zhu | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31170 |
| Fall 2020 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 26783 |
| Fall 2020 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 22726 |
| Fall 2020 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 27043 |
2019–20 24 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2020 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31165 |
| Spring 2020 | Dorothy C. Swope | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31167 |
| Spring 2020 | Kathryn J. Madden | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31147 |
| Spring 2020 | Denise Humphreys Bebbington | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31148 |
| Spring 2020 | David I. Bell | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31149 |
| Spring 2020 | Ramon Borges-Mendez | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31150 |
| Spring 2020 | Edward R. Carr | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 36102 |
| Spring 2020 | Cynthia H. Enloe | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31153 |
| Spring 2020 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31154 |
| Spring 2020 | Jude Fernando | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31155 |
| Spring 2020 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 38149 |
| Spring 2020 | Ellen E. Foley (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 31157 |
| Spring 2020 | Robert L. Goble | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31158 |
| Spring 2020 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31159 |
| Spring 2020 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31160 |
| Spring 2020 | Yelena Ogneva-Himmelberger | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31161 |
| Spring 2020 | Laurie B. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31164 |
| Spring 2020 | Barbara P. Thomas-Slayter | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31168 |
| Spring 2020 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 34157 |
| Spring 2020 | Honglei Zhu | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31170 |
| Fall 2019 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 22726 |
| Fall 2019 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 26783 |
| Fall 2019 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 22763 |
| Fall 2019 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 27043 |
2018–19 25 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2019 | William F. Fisher | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31156 |
| Spring 2019 | Kathryn J. Madden | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31147 |
| Spring 2019 | Denise Humphreys Bebbington | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 10 enrolled | 31148 |
| Spring 2019 | David I. Bell | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31149 |
| Spring 2019 | Ramon Borges-Mendez | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31150 |
| Spring 2019 | Halina S. Brown | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31151 |
| Spring 2019 | Edward R. Carr | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 36102 |
| Spring 2019 | Cynthia H. Enloe | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31153 |
| Spring 2019 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31154 |
| Spring 2019 | Jude Fernando | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31155 |
| Spring 2019 | Ellen E. Foley (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31157 |
| Spring 2019 | Robert L. Goble | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31158 |
| Spring 2019 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 31159 |
| Spring 2019 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31160 |
| Spring 2019 | Yelena Ogneva-Himmelberger | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31161 |
| Spring 2019 | Laurie B. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31164 |
| Spring 2019 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31165 |
| Spring 2019 | Dorothy C. Swope | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31167 |
| Spring 2019 | Barbara P. Thomas-Slayter | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31168 |
| Spring 2019 | Cynthia M. Caron | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 34157 |
| Spring 2019 | Honglei Zhu | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31170 |
| Fall 2018 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 26783 |
| Fall 2018 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 22726 |
| Fall 2018 | Marianne Sarkis | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 22763 |
| Fall 2018 | Ken MacLean | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 27043 |
2017–18 23 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2018 | Kathryn J. Madden | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 31147 |
| Spring 2018 | Denise Humphreys Bebbington | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31148 |
| Spring 2018 | David I. Bell | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 31149 |
| Spring 2018 | Ramon Borges-Mendez | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31150 |
| Spring 2018 | Halina S. Brown | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31151 |
| Spring 2018 | Edward R. Carr | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 36102 |
| Spring 2018 | Cynthia H. Enloe | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31153 |
| Spring 2018 | Anita Fabos | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31154 |
| Spring 2018 | Jude Fernando | Tutorial/Priv Inst/Self-Paced | 0.75 | 0 of 10 enrolled | 31155 |
| Spring 2018 | William F. Fisher | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled | 31156 |
