David E. Joyce
djoyce@clarku.edu
- Banner IDs
- 12696, 19482, 19702, 8526, 85992, 86580, 87307, 88127, 89187, 90592
- Active since
- Fall 1995
- Last taught
- Spring 2019
- Course entries
- 182(2 non-credit)
182 of 182 course entries
2018–19 1 entry
Courses taught by David E. Joyce, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2017–18 4 entries
Courses taught by David E. Joyce, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | MATH | MATH114 | DISCRETE MATHEMATICS | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Spring 2018 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Fall 2017 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2016–17 5 entries
Courses taught by David E. Joyce, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | MATH | MATH105 | HISTORY OF MATH | Lecture | 1 | 28 / 24 28 of 24 enrolled |
| Spring 2017 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 24 / 24 24 of 24 enrolled |
| Fall 2016 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 21 / 24 21 of 24 enrolled |
| Fall 2016 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2015–16 6 entries
Courses taught by David E. Joyce, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 36 / 25 36 of 25 enrolled |
| Spring 2016 | MATH | MATH218 | TOPICS IN STATISTICS | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Spring 2016 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 40 / 25 40 of 25 enrolled |
| Fall 2015 | MATH | MATH130 | LINEAR ALGEBRA | Lecture | 1 | 34 / 24 34 of 24 enrolled |
| Fall 2015 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2014–15 8 entries
Courses taught by David E. Joyce, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | MATH | MATH105 | HISTORY OF MATH | Lecture | 1 | 31 / 25 31 of 25 enrolled |
| Spring 2015 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2015 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | MATH | MATH299 | DS: ALGEBRAIC TOPOLOGY | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 2 2 of 2 enrolled |
| Fall 2014 | ECON | ECON360 | PROBABILITY & STATISTICS | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Fall 2014 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2014 | MATH | MATH217 | PROBABILITY & STATISTICS | Lecture | 1 | 31 / 24 31 of 24 enrolled |
| Fall 2014 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2013–14 8 entries
Courses taught by David E. Joyce, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2014 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Spring 2014 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2013 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Fall 2013 | MATH | MATH130 | LINEAR ALGEBRA | Lecture | 1 | 25 / 24 25 of 24 enrolled |
| Fall 2013 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2012–13 11 entries
Courses taught by David E. Joyce, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | MATH | MATH105 | HISTORY OF MATH | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Spring 2013 | MATH | MATH110 | DIVING INTO RESEARCH I | Lecture | 0.5 | - / 16 Enrollment not recorded; capacity 16 |
| Spring 2013 | MATH | MATH111 | DIVING INTO RESEARCH II | Lecture | 0.5 | 6 / 16 6 of 16 enrolled |
| Spring 2013 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 26 / 20 26 of 20 enrolled |
| Spring 2013 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | MATH | MATH110 | DIVING INTO RES I | Lecture | 0.5 | 7 / 10 7 of 10 enrolled |
| Fall 2012 | MATH | MATH111 | DIVING INTO RES II | Lecture | 0.5 | - / 2 Enrollment not recorded; capacity 2 |
| Fall 2012 | MATH | MATH122 | CALCULUS III | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Fall 2012 | MATH | MATH130 | LINEAR ALGEBRA | Lecture | 1 | 22 / 24 22 of 24 enrolled |
| Fall 2012 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 8 entries
Courses taught by David E. Joyce, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 23 / 23 23 of 23 enrolled |
| Spring 2012 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 22 / 23 22 of 23 enrolled |
| Spring 2012 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | MATH | MATH120 | Calculus I | Lecture | 1 | 29 / 23 29 of 23 enrolled |
| Fall 2011 | MATH | MATH120 | Calculus I | Lecture | 1 | 27 / 23 27 of 23 enrolled |
| Fall 2011 | MATH | MATH122 | Calculus III | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Fall 2011 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 5 entries
Courses taught by David E. Joyce, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | MATH | MATH105 | HISTORY OF MATHEMATICS | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Fall 2010 | MATH | MATH122 | Calculus III | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Fall 2010 | MATH | MATH2950 | INDEP.STDY:HIST OF MATHEMATICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2010 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2009–10 8 entries
Courses taught by David E. Joyce, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2010 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2010 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 30 / 35 30 of 35 enrolled |
| Spring 2010 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2009 | MATH | MATH122 | CALCULUS III | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Fall 2009 | MATH | MATH130 | LINEAR ALGEBRA | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Fall 2009 | MATH | MATH172 | INTRO TO ANALYSIS | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Fall 2009 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2008–09 6 entries
Courses taught by David E. Joyce, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Spring 2009 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Spring 2009 | MATH | MATH218 | TOPICS IN STATISTICS | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Spring 2009 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | MATH | MATH105 | HISTORY OF MATH | Lecture | 1 | 28 / 25 28 of 25 enrolled |
| Fall 2008 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 10 / 20 10 of 20 enrolled |
2007–08 8 entries
Courses taught by David E. Joyce, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | MATH | MATH114 | DISCRETE MATH | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Spring 2008 | MATH | MATH218 | TOPICS IN STATISTICS | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Spring 2008 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | ECON | ECON260 | PROBABILITY & STATISTICS | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2007 | ECON | ECON360 | PROBABILITY & STATISTICS | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Fall 2007 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Fall 2007 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Fall 2007 | MATH | MATH217 | PROBABILITY & STATISTICS | Lecture | 1 | 9 / 30 9 of 30 enrolled |
2006–07 8 entries
Courses taught by David E. Joyce, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Spring 2007 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Spring 2007 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | ECON | ECON260 | PROBABILITY & STATISTICS | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2006 | ECON | ECON360 | PROBABILITY & STATISTICS | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Fall 2006 | MATH | MATH105 | HISTORY OF MATH | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Fall 2006 | MATH | MATH130 | LINEAR ALGEBRA | Lecture | 1 | 25 / 30 25 of 30 enrolled |
| Fall 2006 | MATH | MATH217 | PROBABILITY & STATISTICS | Lecture | 1 | 23 / 30 23 of 30 enrolled |
2005–06 8 entries
Courses taught by David E. Joyce, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | MATH | MATH126 | NUMBER THEORY | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Spring 2006 | MATH | MATH218 | MATH STATISTICS | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Spring 2006 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | ECON | ECON260 | PROBABILITY & STATISTICS | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2005 | ECON | ECON360 | PROBABILITY & STATISTICS | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2005 | MATH | MATH128 | MODERN GEOMETRY | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2005 | MATH | MATH130 | LINEAR ALGEBRA | Lecture | 1 | 24 / 30 24 of 30 enrolled |
| Fall 2005 | MATH | MATH217 | PROBABILITY & STATISTICS | Lecture | 1 | 25 / 30 25 of 30 enrolled |
2004–05 8 entries
Courses taught by David E. Joyce, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Spring 2005 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2005 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2004 | MATH | MATH105 | HISTORY OF MATH | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Fall 2004 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2004 | MATH | MATH130 | LINEAR ALGEBRA | Lecture | 1 | 31 / 30 31 of 30 enrolled |
2003–04 5 entries
Courses taught by David E. Joyce, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2003 | MATH | MATH114 | DISCRETE MATH | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Fall 2003 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 23 / 20 23 of 20 enrolled |
| Fall 2003 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 7 / 25 7 of 25 enrolled |
2002–03 7 entries
Courses taught by David E. Joyce, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | CSCI | CSCI170 | ANALYSIS PROG LANG | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Spring 2003 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2003 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2003 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2002 | MATH | MATH105 | HISTORY OF MATH | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2002 | MATH | MATH114 | DISCRETE MATH | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2002 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 25 / 25 25 of 25 enrolled |
2001–02 11 entries
Courses taught by David E. Joyce, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | CSCI | CSCI2990 | DIR RDG:COMPUTER ORGANIZATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2002 | CSCI | CSCI101 | COMPUTER PROGRAM I | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Spring 2002 | CSCI | CSCI101 | COMPUTER PROGRAM I LAB | Disc/Dialog/Case Stds/Exercise | | 13 / 30 13 of 30 enrolled |
| Spring 2002 | CSCI | CSCI170 | ANALYSIS PROG LANG | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2002 | CSCI | CSCI299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | CSCI | CSCI299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | CSCI | CSCI299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2002 | CSCI | CSCI299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2001 | CSCI | CSCI101 | COMPUTER PROGRAM I | Lecture | 1 | 17 / 30 17 of 30 enrolled |
| Fall 2001 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 10 / 30 10 of 30 enrolled |
| Fall 2001 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
2000–01 14 entries
Courses taught by David E. Joyce, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2001 | MATH | MATH2940 | INTERNSHIP-JAVA | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2001 | CSCI | CSCI170 | ANALYSIS PROG LANG | Lecture | 1 | 29 / 25 29 of 25 enrolled |
| Spring 2001 | CSCI | CSCI299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | CSCI | CSCI299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | CSCI | CSCI299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | CSCI | CSCI299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2001 | MATH | MATH114 | DISCRETE MATH | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Fall 2000 | CSCI | CSCI180 | AUTOMATA THEORY | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2000 | CSCI | CSCI299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | CSCI | CSCI299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2000 | MATH | MATH105 | HISTORY OF MATH | Lecture | 1 | 14 / 99 14 of 99 enrolled |
| Fall 2000 | MATH | MATH105 | HISTORY OF MATH LAB | Lab | | 14 / 99 14 of 99 enrolled |
| Fall 2000 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 5 / 30 5 of 30 enrolled |
| Fall 2000 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1999–00 13 entries
Courses taught by David E. Joyce, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2000 | MATH | MATH2940 | INTERNSHIP-CONSULTANT | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2000 | CSCI | CSCI299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2000 | CSCI | CSCI299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2000 | CSCI | CSCI299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2000 | CSCI | CSCI299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Spring 2000 | MATH | MATH114 | DISCRETE MATH | Lecture | 1 | 41 / 35 41 of 35 enrolled |
| Spring 2000 | MATH | MATH119 | PRE-CALCULUS | Lecture | 1 | 29 / 35 29 of 35 enrolled |
| Spring 2000 | MATH | MATH119 | PRE-CALCULUS | Lecture | 1 | 34 / 35 34 of 35 enrolled |
| Fall 1999 | CSCI | CSCI170 | ANALYSIS PROG LANG | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Fall 1999 | CSCI | CSCI180 | AUTOMATA THEORY | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Fall 1999 | CSCI | CSCI299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 1999 | CSCI | CSCI299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1999 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1998–99 11 entries
Courses taught by David E. Joyce, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1999 | CSCI | CSCI2940 | INTERNSHIP-CSCI TEACHING | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 1999 | CSCI | CSCI299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 1999 | CSCI | CSCI299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Spring 1999 | MATH | MATH105 | HISTORY OF MATH | Lecture | 1 | 29 / 35 29 of 35 enrolled |
| Spring 1999 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 40 / 50 40 of 50 enrolled |
| Spring 1999 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 39 / 50 39 of 50 enrolled |
| Fall 1998 | CSCI | CSCI299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | CSCI | CSCI299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1998 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 32 / 50 32 of 50 enrolled |
| Fall 1998 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 46 / 50 46 of 50 enrolled |
| Fall 1998 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1997–98 9 entries
Courses taught by David E. Joyce, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1998 | CSCI | CSCI2940 | INTERNSHIP-IS CONSULTING | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 1998 | CSCI | CSCI2940 | INTERNSHIP-WEB DEVELOPMENT | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1998 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 48 / 60 48 of 60 enrolled |
| Spring 1998 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 62 / 60 62 of 60 enrolled |
| Spring 1998 | MATH | MATH128 | GEOMETRY | Lecture | 1 | 9 / 35 9 of 35 enrolled |
| Fall 1997 | CSCI | CSCI299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1997 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 60 / 60 60 of 60 enrolled |
| Fall 1997 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 62 / 60 62 of 60 enrolled |
| Fall 1997 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
1996–97 3 entries
Courses taught by David E. Joyce, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 1996 | CSCI | CSCI126 | PROGRAMMING IN JAVA | Lecture | 0.5 | 9 / 25 9 of 25 enrolled |
| Fall 1996 | MATH | MATH105 | HISTORY OF MATH | Lecture | 1 | 21 / 35 21 of 35 enrolled |
| Fall 1996 | MATH | MATH130 | LINEAR ALGEBRA | Lecture | 1 | 20 / 35 20 of 35 enrolled |
1995–96 6 entries
Courses taught by David E. Joyce, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | CSCI | CSCI140 | ASSEMBLER LANGUAGE | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 1996 | MATH | MATH128 | GEOMETRY | Lecture | 1 | 10 / 30 10 of 30 enrolled |
| Fall 1995 | CSCI | CSCI160 | DATA STRUCT & ALG | Lecture | 1 | 11 / 35 11 of 35 enrolled |
| Fall 1995 | CSCI | CSCI299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 999 1 of 999 enrolled |
| Fall 1995 | MATH | MATH110 | FUNCTIONS & CALC I | Lecture | 1 | 48 / 35 48 of 35 enrolled |
| Fall 1995 | MATH | MATH110 | FUNCTIONS & CALC I | Lecture | 1 | 56 / 35 56 of 35 enrolled |
1994–95 1 entry
Courses taught by David E. Joyce, 1994–95| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1995 | MATH | MATH3990 | DIR READINGS-HISTORY OF MATH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |