ECON260
PROBABILITY & STATISTICS
Also listed under 4 other titles
- MATHEMATICAL STATISTICS
- ECON STATISTICS
- MATH STATISTICS I
- MATHEMAT STATISTICS
- Department
- Economics
- Terms offered
- 14
- Data refreshed
- Jun 30, 2026
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 1999–2009
1995 2009
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2009 | 1 section | Not offered | Not offered | No data for this term |
| 2008 | 1 section | Not offered | Not offered | No data for this term |
| 2007 | 1 section | Not offered | Not offered | No data for this term |
| 2006 | 1 section | Not offered | Not offered | No data for this term |
| 2005 | 1 section | Not offered | Not offered | No data for this term |
| 2004 | Not offered | Not offered | Not offered | No data for this term |
| 2003 | 1 section | Not offered | Not offered | No data for this term |
| 2002 | 1 section | Not offered | Not offered | No data for this term |
| 2001 | 1 section | Not offered | Not offered | No data for this term |
| 2000 | 1 section | Not offered | Not offered | No data for this term |
| 1999 | 1 section | Not offered | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Fri, 1:25 PM–2:40 PM JC217 2009
- Tue, Fri, 2:50 PM–4:05 PM JC204 2008
- Mon, Wed, Fri, 12:00 PM–12:50 PM BP326 2007
- Mon, Wed, Fri, 9:00 AM–9:50 AM BP326 2006
- Mon, Wed, Fri, 10:00 AM–10:50 AM BP326 2005
- Mon, Wed, Fri, 8:30 AM–9:50 AM JC204 2003
- Mon, Wed, Fri, 11:00 AM–12:15 PM JC204 2002
- Fri, 11:00 AM–11:50 AM JC218 2001-2
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2009 | W. M. Hill | Lecture | 1 | 2 of 30 enrolled | 23150 |
| Fall 2008 | W. M. Hill | Lecture | 1 | 3 of 30 enrolled | 23150 |
| Fall 2007 | David E. Joyce | Lecture | 1 | 1 of 30 enrolled | 23150 |
| Fall 2006 | David E. Joyce | Lecture | 1 | 1 of 30 enrolled | 23150 |
| Fall 2005 | David E. Joyce | Lecture | 1 | 2 of 25 enrolled | 23150 |
| Fall 2003 | Laura T. Bernhofen | Lecture | 1 | 1 of 25 enrolled | 20607 |
| Fall 2002 | Laura T. Bernhofen | Lecture | 1 | 1 of 25 enrolled | 25652 |
| Fall 2001 | Laura T. Bernhofen | Lecture | 1 | 4 of 30 enrolled | 25652 |
| Fall 2000 | Laura T. Bernhofen | Lecture | 1 | 12 of 30 enrolled | 20120 |
| Fall 1999 | Laura T. Bernhofen | Lecture | 1 | 14 of 99 enrolled | 20120 |
| Fall 1998 | Roxane A. Anderton | Lecture | 1 | 8 of 35 enrolled | 20120 |
| Fall 1997 | Laura T. Bernhofen | Lecture | 1 | 6 of 35 enrolled | 20120 |
| Fall 1996 | Laura T. Bernhofen | Lecture | 1 | 11 of 30 enrolled | 20120 |
| Fall 1995 | Laura T. Bernhofen | Lecture | 1 | 8 of 30 enrolled | 20120 |