MATH218
TOPICS IN STATISTICS
Also listed under 1 other title
- MATH STATISTICS
- Department
- Mathematics
- Terms offered
- 15
- Data refreshed
- Jun 30, 2026
Description
The emphasis of this course is to develop the fundamental statistical concepts of inference and hypothesis testing from a classical perspective using the tools of probability theory. Topics investigated include sampling and sample distributions, graphical data analysis, point and interval estimation, hypothesis testing and an introduction to Bayesian inference.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
1998 2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 25% chance, medium confidence. Offered in 5 of 9 spring terms since 2018. Department course count falling about 4% per year. Department faculty is about 17% below its recent average. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 32% chance, medium confidence. Offered in 5 of 10 spring terms since 2017. Department faculty is about 19% below its recent average. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 34% chance, medium confidence. Offered in 6 of 11 spring terms since 2016. Department faculty is about 21% below its recent average. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 35% chance, medium confidence. Offered in 6 of 12 spring terms since 2015. Department faculty is about 24% below its recent average. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | Not offered | 1 section | Not offered | No data for this term |
| 2025 | Not offered | Not offered | Not offered | Not offered |
| 2024 | Not offered | Not offered | Not offered | Not offered |
| 2023 | Not offered | 1 section | Not offered | Not offered |
| 2022 | Not offered | 1 section | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | Not offered | 1 section | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data for this term |
| 2018 | Not offered | 1 section | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Thu, 2:50 PM–4:05 PM BP316 2026
- Mon, Wed, 4:15 PM–5:30 PM JC103 2011
- Mon, Wed, Fri, 11:00 AM–11:50 AM BP316 20092008
- Mon, Wed, Fri, 10:00 AM–10:50 AM BP316 2006
- Fri, 11:00 AM–12:15 PM JC220 2003-22002-2
- Mon, Wed, 11:00 AM–12:15 PM JC220 2003-12002-1
- Mon, Wed, 4:00 PM–5:15 PM JC102 2000
- Tue, Thu, 4:05 PM–5:20 PM JC217 1998
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2026 | Michael Satz | Lecture | 1 | 11 of 25 enrolled | 34747 |
| Spring 2023 | Michael Satz | Lecture | 1 | 7 of 25 enrolled | 31665 |
| Spring 2022 | Michael Satz | Lecture | 1 | 5 of 25 enrolled | 31665 |
| Spring 2020 | Michael Satz | Lecture | 1 | 8 of 25 enrolled | 37833 |
| Spring 2018 | Michael Satz | Lecture | 1 | 16 of 25 enrolled | 36546 |
| Spring 2016 | David E. Joyce | Lecture | 1 | 15 of 25 enrolled | 35009 |
| Spring 2013 | Dominik Reinhold | Lecture | 1 | 13 of 24 enrolled | 32325 |
| Spring 2011 | Stacey Hancock | Lecture | 1 | 16 of 30 enrolled | 39005 |
| Spring 2009 | David E. Joyce | Lecture | 1 | 9 of 20 enrolled | 36752 |
| Spring 2008 | David E. Joyce | Lecture | 1 | 14 of 25 enrolled | 36029 |
| Spring 2006 | David E. Joyce | Lecture | 1 | 19 of 30 enrolled | 34596 |
| Spring 2003 | Laura T. Bernhofen | Lecture | 1 | 11 of 25 enrolled | 36080 |
| Spring 2002 | Laura T. Bernhofen | Lecture | 1 | 6 of 25 enrolled | 36080 |
| Spring 2000 | Laura T. Bernhofen | Lecture | 1 | 6 of 35 enrolled | 34585 |
| Spring 1998 | Laura T. Bernhofen | Lecture | 1 | 5 of 35 enrolled | 32682 |