CSCI140
ASSEMBLY LANG & COMPUTER ORG
Also listed under 7 other titles
- LAB: ASSEMBLY LANG & COMP ORG
- ASSEMBLY LANG & COMP ORG
- LAB FOR ASSEMBLY LANG
- ASSEMBLY LANG LAB
- ASSEMBLY LANG & COMP ORG lab
- ASSEM LANG & COMP ORGANISATION
- ASSEMBLER LANGUAGE
- Department
- Computer Science
- Terms offered
- 28
- Data refreshed
- Jun 30, 2026
Description
Covers fundamentals of assembly language programming such as data representation, the instruction set, addressing mode, macros, procedures, input and output facilities, assembler and linker, introduction to logic circuits and the basic machine organization of conventional computers. The goal is to understand how a computer performs various tasks that are completely hidden from the user in a high-level language. For the laboratory component, students will write several programs in assembly language. Prerequisites for this course require a grade of C or better.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 65% chance, medium confidence. Offered in 8 of 9 spring terms since 2018. Department course count rising about 4% per year. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 8% chance, medium confidence. Offered in 1 of 10 fall terms since 2017. | 2029 Spring: 70% chance, medium confidence. Offered in 9 of 10 spring terms since 2017. Department course count rising about 5% per year. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 8% chance, medium confidence. Offered in 1 of 10 fall terms since 2017. | 2028 Spring: 74% chance, medium confidence. Offered in 10 of 11 spring terms since 2016. Department course count rising about 6% per year. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 8% chance, medium confidence. Offered in 1 of 10 fall terms since 2017. | 2027 Spring: 75% chance, medium confidence. Offered in 10 of 12 spring terms since 2015. Department course count rising about 6% per year. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | Not offered | 1 section | Not offered | No data for this term |
| 2025 | Not offered | 1 section | Not offered | Not offered |
| 2024 | Not offered | 1 section | Not offered | Not offered |
| 2023 | Not offered | 1 section | Not offered | Not offered |
| 2022 | Not offered | 1 section | Not offered | Not offered |
| 2021 | Not offered | 1 section | Not offered | Not offered |
| 2020 | Not offered | 1 section | Not offered | Not offered |
| 2019 | Not offered | 1 section | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | 1 section | 1 section | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Thu, 1:25 PM–2:40 PM MACD117 2026-12025-12011-12008-1
- Mon, 2:50 PM–4:05 PM MACD117 2026-2
- Mon, 4:15 PM–5:30 PM MACD117 2025-2
- Wed, 10:25 AM–11:40 AM BP326 2022-12021-22017-1
- Mon, Wed, 12:00 PM–1:15 PM BP310 2022-22022-3
- Mon, Fri, 10:25 AM–11:40 AM JC001 2021-12019-12019-2
- Fri, 12:00 PM–1:15 PM BP310 2019-32019-4
- Mon, Thu, 2:50 PM–4:05 PM BP310 2017-22017-32007-12006-12004-1
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2026 | Kenneth J. Basye | Lecture | 1 | 41 of 30 enrolled | 30800 |
| Spring 2025 | Kenneth J. Basye | Lecture | 1 | 41 of 30 enrolled | 30800 |
| Spring 2024 | John J. Magee IV | Lecture | 1 | 15 of 40 enrolled | 30800 |
| Spring 2023 | John J. Magee IV | Lecture | 1 | 20 of 24 enrolled | 30800 |
| Spring 2022 | John J. Magee IV | Lecture | 1 | 30 of 24 enrolled | 30800 |
| Spring 2021 | John J. Magee IV | Lecture | 1 | 24 of 24 enrolled | 37136 |
| Spring 2020 | Mohammad Hadianpour | Lecture | 1 | 38 of 40 enrolled | 37136 |
| Spring 2019 | John J. Magee IV | Lecture | 1 | 31 of 24 enrolled | 37136 |
| Fall 2017 | John J. Magee IV | Lecture | 1 | 22 of 24 enrolled | 25998 |
| Spring 2017 | John J. Magee IV | Lecture | 1 | 29 of 24 enrolled | 35011 |
| Spring 2016 | John J. Magee IV | Lecture | 1 | 22 of 25 enrolled | 35011 |
| Spring 2014 | John J. Magee IV | Lecture | 1 | 21 of 24 enrolled | 32328 |
| Spring 2013 | John J. Magee IV | Lecture | 1 | 16 of 24 enrolled | 32328 |
| Spring 2011 | Jerry Breecher | Lecture | 1 | 14 of 24 enrolled | 39059 |
| Spring 2009 | Jerry Breecher | Lecture | 1 | 6 of 25 enrolled | 33402 |
| Spring 2008 | Jerry Breecher | Lecture | 1 | 9 of 25 enrolled | 33402 |
| Spring 2007 | Jerry Breecher | Lecture | 1 | 6 of 25 enrolled | 33402 |
| Spring 2006 | Jerry Breecher | Lecture | 1 | 8 of 25 enrolled | 33402 |
| Spring 2005 | Jerry Breecher | Lecture | 1 | 6 of 25 enrolled | 30143 |
| Spring 2004 | Jerry Breecher | Lecture | 1 | 14 of 25 enrolled | 30143 |
| Spring 2003 | Jerry Breecher | Lecture | 1 | 10 of 25 enrolled | 30595 |
| Spring 2002 | Jerry Breecher | Lecture | 1 | 25 of 25 enrolled | 30595 |
| Spring 2001 | Lori L. Leonard | Lecture | 1 | 18 of 25 enrolled | 30595 |
| Spring 2000 | Darren C. Atkinson | Lecture | 1 | 28 of 25 enrolled | 30595 |
| Spring 1999 | Lori L. Leonard | Lecture | 1 | 12 of 25 enrolled | 30595 |
| Spring 1998 | Kenneth J. Basye | Lecture | 1 | 20 of 25 enrolled | 30595 |
| Spring 1997 | Kenneth J. Basye | Lecture | 1 | 21 of 25 enrolled | 30595 |
| Spring 1996 | David E. Joyce | Lecture | 1 | 12 of 25 enrolled | 30595 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2014 | John J. Magee IV | Lab | - | 21 of 24 enrolled | 32329 |
| Spring 2013 | John J. Magee IV | Lab | - | 16 of 24 enrolled | 32329 |
| Spring 2011 | Jerry Breecher | Lab | - | 14 of 24 enrolled | 39060 |
| Spring 2009 | Jerry Breecher | Lab | - | 6 of 25 enrolled | 33404 |
| Spring 2008 | Jerry Breecher | Lab | - | 9 of 25 enrolled | 33404 |
| Spring 2007 | Jerry Breecher | Lab | - | 6 of 25 enrolled | 33404 |
| Spring 2006 | Jerry Breecher | Lab | - | 7 of 25 enrolled | 33404 |
| Spring 2005 | Jerry Breecher | Lab | - | 5 of 25 enrolled | 30480 |
| Spring 2004 | Jerry Breecher | Lab | - | 14 of 25 enrolled | 30480 |
| Spring 2003 | Jerry Breecher | Lab | - | 10 of 25 enrolled | 35324 |
| Spring 2002 | Jerry Breecher | Lab | - | 25 of 25 enrolled | 35324 |
| Spring 2001 | Lori L. Leonard | Lab | - | 16 of 25 enrolled | 35324 |