Course spotlights
Don't wait to find out
Know a class BEFORE you register. Seasons offered, enrollment demand, and the professors who've taught it.
Seasons offered
Sections offered by season for ARTS125, most recent years first| Year | Fall Fall | Spring Spr | Summer Sum | Intersession Int |
|---|
| 2026 | · 2026 Fall: not offered | 1 2026 Spring: 1 section, 14 of 15 seats filled | · 2026 Summer: not offered | · 2026 Intersession: not offered |
|---|
| 2023 | · 2023 Fall: not offered | 1 2023 Spring: 1 section, 8 of 15 seats filled | · 2023 Summer: not offered | · 2023 Intersession: not offered |
|---|
| 2022 | · 2022 Fall: not offered | 1 2022 Spring: 1 section, 4 of 15 seats filled | · 2022 Summer: not offered | · 2022 Intersession: not offered |
|---|
| 2021 | · 2021 Fall: not offered | 1 2021 Spring: 1 section, 14 of 15 seats filled | · 2021 Summer: not offered | · 2021 Intersession: not offered |
|---|
| 2020 | · 2020 Fall: not offered | 1 2020 Spring: 1 section, 15 of 15 seats filled | · 2020 Summer: not offered | · 2020 Intersession: not offered |
|---|
Enrollment Fill %
100% Sp20
93% Sp21
27% Sp22
53% Sp23
93% Sp26
Professors 18 total
Recent professors who have taught ARTS125| Instructor | Last |
|---|
| Sherry S. Freyermuth (She/Her) | Spring 2026 |
| Meridyth Espindola | Spring 2020 |
| Ellen Christensen | Spring 2019 |
From a shared syllabus
Michael Butler
Verified Grade breakdown 5 components
- Course participation
- 10%
- Weekly insights
- 20%
- Film Forum
- 25%
- Humanizing IR paper
- 25%
- Final exam
- 20%
Seasons offered
Sections offered by season for ECON128, most recent years first| Year | Fall Fall | Spring Spr | Summer Sum | Intersession Int |
|---|
| 2024 | · 2024 Fall: not offered | 1 2024 Spring: 1 section, 8 of 25 seats filled | · 2024 Summer: not offered | · 2024 Intersession: not offered |
|---|
| 2023 | · 2023 Fall: not offered | 1 2023 Spring: 1 section, 16 of 40 seats filled | · 2023 Summer: not offered | · 2023 Intersession: not offered |
|---|
| 2022 | 1 2022 Fall: 1 section, 17 of 40 seats filled | 1 2022 Spring: 1 section, 23 of 40 seats filled | · 2022 Summer: not offered | · 2022 Intersession: not offered |
|---|
| 2021 | 1 2021 Fall: 1 section, 27 of 40 seats filled | · 2021 Spring: not offered | · 2021 Summer: not offered | · 2021 Intersession: not offered |
|---|
| 2020 | 1 2020 Fall: 1 section, 43 of 40 seats filled | 1 2020 Spring: 1 section, 36 of 50 seats filled | · 2020 Summer: not offered | · 2020 Intersession: not offered |
|---|
| 2019 | 1 2019 Fall: 1 section, 35 of 40 seats filled | 1 2019 Spring: 1 section, 50 of 50 seats filled | · 2019 Summer: not offered | · 2019 Intersession: not offered |
|---|
Enrollment Fill %
68% F21
57% Sp22
43% F22
40% Sp23
32% Sp24
Professors 8 total
Recent professors who have taught ECON128| Instructor | Last |
|---|
| Jon D. Denton-Schneider | Spring 2024 |
| Magda R. Tsaneva | Spring 2023 |
| Michael G. Endale | Spring 2022 |
| Sadia Priyanka | Fall 2019 |
Environmental Science
· 42 terms
Seasons offered
Sections offered by season for EN297, most recent years first| Year | Fall Fall | Spring Spr | Summer Sum | Intersession Int |
|---|
| 2026 | 11 2026 Fall: 11 sections, 1 of 110 seats filled | 10 2026 Spring: 10 sections, 1 of 100 seats filled | · 2026 Summer: not offered | · 2026 Intersession: not offered |
|---|
| 2025 | 11 2025 Fall: 11 sections, 1 of 110 seats filled | 10 2025 Spring: 10 sections, 1 of 100 seats filled | · 2025 Summer: not offered | · 2025 Intersession: not offered |
|---|
| 2024 | 10 2024 Fall: 10 sections, 2 of 100 seats filled | 9 2024 Spring: 9 sections, 1 of 90 seats filled | · 2024 Summer: not offered | · 2024 Intersession: not offered |
|---|
| 2023 | 9 2023 Fall: 9 sections, 1 of 90 seats filled | 9 2023 Spring: 9 sections, 2 of 90 seats filled | · 2023 Summer: not offered | · 2023 Intersession: not offered |
|---|
| 2022 | 9 2022 Fall: 9 sections, 2 of 90 seats filled | 9 2022 Spring: 9 sections, 1 of 90 seats filled | · 2022 Summer: not offered | · 2022 Intersession: not offered |
|---|
| 2021 | 8 2021 Fall: 8 sections, 1 of 80 seats filled | 9 2021 Spring: 9 sections, 4 of 90 seats filled | · 2021 Summer: not offered | · 2021 Intersession: not offered |
|---|
Enrollment Fill %
2% F24
1% Sp25
1% F25
1% Sp26
1% F26
Professors 14 total
Recent professors who have taught EN297| Instructor | Last |
|---|
| Christina M. McGraw | Fall 2026 |
| Christopher A. Williams (He/Him) | Fall 2026 |
| Dominik Kulakowski | Fall 2026 |
| Karen E. Frey | Fall 2026 |
Seasons offered
Sections offered by season for MUSC270, most recent years first| Year | Fall Fall | Spring Spr | Summer Sum | Intersession Int |
|---|
| 2026 | · 2026 Fall: not offered | 1 2026 Spring: 1 section, 14 of 16 seats filled | · 2026 Summer: not offered | · 2026 Intersession: not offered |
|---|
| 2024 | · 2024 Fall: not offered | 1 2024 Spring: 1 section, 4 of 15 seats filled | · 2024 Summer: not offered | · 2024 Intersession: not offered |
|---|
| 2023 | 2 2023 Fall: 2 sections, 7 of 20 seats filled | 1 2023 Spring: 1 section, 4 of 12 seats filled | · 2023 Summer: not offered | · 2023 Intersession: not offered |
|---|
| 2022 | 2 2022 Fall: 2 sections, 5 of 20 seats filled | 1 2022 Spring: 1 section, 6 of 12 seats filled | · 2022 Summer: not offered | · 2022 Intersession: not offered |
|---|
| 2021 | 2 2021 Fall: 2 sections, 1 of 20 seats filled | 1 2021 Spring: 1 section, 5 of 12 seats filled | · 2021 Summer: not offered | · 2021 Intersession: not offered |
|---|
| 2020 | 1 2020 Fall: 1 section, 0 of 10 seats filled | · 2020 Spring: not offered | · 2020 Summer: not offered | · 2020 Intersession: not offered |
|---|
Enrollment Fill %
50% F22
33% Sp23
35% F23
27% Sp24
88% Sp26
Professors 4 total
Recent professors who have taught MUSC270| Instructor | Last |
|---|
| John E. Freyermuth | Spring 2026 |
| Matt P. Malsky | Fall 2023 |
Seasons offered
Sections offered by season for PHIL103, most recent years first| Year | Fall Fall | Spring Spr | Summer Sum | Intersession Int |
|---|
| 2026 | 1 2026 Fall: 1 section, 18 of 30 seats filled | 1 2026 Spring: 1 section, 26 of 25 seats filled | · 2026 Summer: not offered | · 2026 Intersession: not offered |
|---|
| 2025 | 1 2025 Fall: 1 section, 25 of 25 seats filled | · 2025 Spring: not offered | · 2025 Summer: not offered | · 2025 Intersession: not offered |
|---|
| 2024 | 2 2024 Fall: 2 sections, 49 of 50 seats filled | 2 2024 Spring: 2 sections, 52 of 50 seats filled | · 2024 Summer: not offered | · 2024 Intersession: not offered |
|---|
| 2023 | 1 2023 Fall: 1 section, 24 of 25 seats filled | 1 2023 Spring: 1 section, 21 of 25 seats filled | · 2023 Summer: not offered | · 2023 Intersession: not offered |
|---|
| 2022 | 1 2022 Fall: 1 section, 25 of 25 seats filled | · 2022 Spring: not offered | · 2022 Summer: not offered | · 2022 Intersession: not offered |
|---|
| 2021 | 1 2021 Fall: 1 section, 25 of 25 seats filled | · 2021 Spring: not offered | · 2021 Summer: not offered | · 2021 Intersession: not offered |
|---|
Enrollment Fill %
104% Sp24
98% F24
100% F25
104% Sp26
60% F26
Professors 3 total
Recent professors who have taught PHIL103| Instructor | Last |
|---|
| Paul J. Broderick | Fall 2026 |
| Davis W. Baird | Fall 2022 |
Seasons offered
Sections offered by season for PHYS111, most recent years first| Year | Fall Fall | Spring Spr | Summer Sum | Intersession Int |
|---|
| 2026 | · 2026 Fall: not offered | 1 2026 Spring: 1 section, 40 of 45 seats filled | · 2026 Summer: not offered | · 2026 Intersession: not offered |
|---|
| 2025 | · 2025 Fall: not offered | 1 2025 Spring: 1 section, 34 of 45 seats filled | · 2025 Summer: not offered | · 2025 Intersession: not offered |
|---|
| 2024 | · 2024 Fall: not offered | 1 2024 Spring: 1 section, 31 of 45 seats filled | · 2024 Summer: not offered | · 2024 Intersession: not offered |
|---|
| 2023 | · 2023 Fall: not offered | 1 2023 Spring: 1 section, 20 of 45 seats filled | · 2023 Summer: not offered | · 2023 Intersession: not offered |
|---|
| 2022 | · 2022 Fall: not offered | 1 2022 Spring: 1 section, 20 of 45 seats filled | · 2022 Summer: not offered | · 2022 Intersession: not offered |
|---|
| 2021 | · 2021 Fall: not offered | 1 2021 Spring: 1 section, 57 of 45 seats filled | · 2021 Summer: not offered | · 2021 Intersession: not offered |
|---|
Enrollment Fill %
44% Sp22
44% Sp23
69% Sp24
76% Sp25
89% Sp26
Professors 10 total
Recent professors who have taught PHYS111| Instructor | Last |
|---|
| Izabela R. Stroe | Spring 2026 |
| Ranjan Mukhopadhyay | Spring 2023 |
Seasons offered
Sections offered by season for PSYC301, most recent years first| Year | Fall Fall | Spring Spr | Summer Sum | Intersession Int |
|---|
| 2025 | 1 2025 Fall: 1 section, 6 of 15 seats filled | · 2025 Spring: not offered | · 2025 Summer: not offered | · 2025 Intersession: not offered |
|---|
| 2024 | 1 2024 Fall: 1 section, 5 of 15 seats filled | · 2024 Spring: not offered | · 2024 Summer: not offered | · 2024 Intersession: not offered |
|---|
| 2023 | 1 2023 Fall: 1 section, 7 of 15 seats filled | · 2023 Spring: not offered | · 2023 Summer: not offered | · 2023 Intersession: not offered |
|---|
| 2022 | 1 2022 Fall: 1 section, 4 of 15 seats filled | · 2022 Spring: not offered | · 2022 Summer: not offered | · 2022 Intersession: not offered |
|---|
| 2021 | 1 2021 Fall: 1 section, 7 of 15 seats filled | · 2021 Spring: not offered | · 2021 Summer: not offered | · 2021 Intersession: not offered |
|---|
| 2020 | 1 2020 Fall: 1 section, 6 of 15 seats filled | · 2020 Spring: not offered | · 2020 Summer: not offered | · 2020 Intersession: not offered |
|---|
Enrollment Fill %
47% F21
27% F22
47% F23
33% F24
40% F25
Professors 15 total
Recent professors who have taught PSYC301| Instructor | Last |
|---|
| Johanna Vollhardt | Fall 2025 |
| Ana Kamille Marcelo | Fall 2023 |
| Nicole M. Overstreet | Fall 2018 |
Screen Studies
· 17 terms
Seasons offered
Sections offered by season for SCRN291, most recent years first| Year | Fall Fall | Spring Spr | Summer Sum | Intersession Int |
|---|
| 2024 | 1 2024 Fall: 1 section, 7 of 20 seats filled | · 2024 Spring: not offered | · 2024 Summer: not offered | · 2024 Intersession: not offered |
|---|
| 2023 | 1 2023 Fall: 1 section, 7 of 20 seats filled | · 2023 Spring: not offered | · 2023 Summer: not offered | · 2023 Intersession: not offered |
|---|
| 2022 | 1 2022 Fall: 1 section, 13 of 15 seats filled | · 2022 Spring: not offered | · 2022 Summer: not offered | · 2022 Intersession: not offered |
|---|
| 2021 | 1 2021 Fall: 1 section, 13 of 15 seats filled | · 2021 Spring: not offered | · 2021 Summer: not offered | · 2021 Intersession: not offered |
|---|
| 2020 | 1 2020 Fall: 1 section, 22 of 15 seats filled | · 2020 Spring: not offered | · 2020 Summer: not offered | · 2020 Intersession: not offered |
|---|
| 2019 | 1 2019 Fall: 1 section, 8 of 15 seats filled | · 2019 Spring: not offered | · 2019 Summer: not offered | · 2019 Intersession: not offered |
|---|
Enrollment Fill %
147% F20
87% F21
87% F22
35% F23
35% F24
Professors 6 total
Recent professors who have taught SCRN291| Instructor | Last |
|---|
| Gohar T. Siddiqui | Fall 2024 |
| Jed C. Samer | Fall 2022 |
| Hugh Manon | Fall 2020 |
Random courses and a real grade breakdown from a shared syllabus
All Clark University professors and courses from 1995 – 2026
5
syllabi contributed
Across 4 courses · latest Sep 25, 2026