BAN4550
ANALYTICS PROGRAMMING
- Department
- Business Analytics
- Terms offered
- 13
- Data refreshed
- Jun 30, 2026
Description
This course provides a general introduction to the computer programming for analytics. Python will be used as the primary language. Specific topics would include programming environment, elements of a programming language, basic data types, conditionals, functions, reading and writing files. Upon the completion of this course, students are expected to have a good understanding about programming and will be able to design and develop programs for scientific computing and basic analytics. While this course doesn't require background in programming, students are asked to complete an online course in Python prior to the start of the class. Students may have the opportunity to gain the Python certificate if they pass the certification exam during the class. Note: MSIT 3090 fulfills this course requirement for Pathway students.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2020–2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 66% chance, medium confidence. Offered in every fall term since 2020. Department course count rising about 10% per year. | 2030 Spring: 52% chance, medium confidence. Offered in every spring term since 2021. Department faculty is about 22% below its recent average. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 69% chance, medium confidence. Offered in every fall term since 2020. Department course count rising about 8% per year. | 2029 Spring: 62% chance, medium confidence. Offered in every spring term since 2021. Department course count rising about 5% per year. Department faculty is about 19% below its recent average. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 73% chance, medium confidence. Offered in every fall term since 2020. Section count rising about 1% per year over 3 terms. Department course count rising about 7% per year. | 2028 Spring: 65% chance, medium confidence. Offered in every spring term since 2021. Section count rising about 1% per year over 3 terms. Department course count rising about 5% per year. Department faculty is about 19% below its recent average. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 76% chance, medium confidence. Offered in every fall term since 2020. Section count rising about 1% per year over 4 terms. Department course count rising about 7% per year. | 2027 Spring: 69% chance, medium confidence. Offered in every spring term since 2021. Section count rising about 1% per year over 4 terms. Department course count rising about 5% per year. Department faculty is about 19% below its recent average. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | 1 section | 1 section | Not offered | No data |
| 2025 | 1 section | 1 section | Not offered | Not offered |
| 2024 | 2 sections | 2 sections | Not offered | Not offered |
| 2023 | 3 sections | 2 sections | Not offered | Not offered |
| 2022 | 3 sections | 1 section | Not offered | Not offered |
| 2021 | 2 sections | 1 section | Not offered | Not offered |
| 2020 | 2 sections | Not offered | Not offered | Not offered |
Meeting times
Recent first- Tue, 6:00 PM–9:00 PM JC218 20262025
- Wed, 9:00 AM–11:50 AM Carlson Hall CH128 20262025
- Thu, 6:00 PM–9:00 PM Carlson Hall CH128 2024
- Tue, Thu, 10:25 AM–11:40 AM Carlson Hall CH231 2021
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2026 | Kyunghee Yoon | Lecture | 1 | 6 of 30 enrolled | 21052 |
| Spring 2026 | Chao Fang | Lecture | 1 | 29 of 30 enrolled | 32323 |
| Fall 2025 | Chao Fang | Lecture | 1 | 28 of 30 enrolled | 21052 |
| Spring 2025 | Chao Fang | Lecture | 1 | 37 of 40 enrolled | 32323 |
| Fall 2024 | Kyunghee Yoon | Lecture | 1 | 15 of 32 enrolled | 21052 |
| Fall 2024 | Kyunghee Yoon | Lecture | 1 | 25 of 32 enrolled | 22020 |
| Spring 2024 | Chao Fang | Lecture | 1 | 29 of 30 enrolled | 32323 |
| Spring 2024 | Chao Fang | Lecture | 1 | 32 of 30 enrolled | 31266 |
| Fall 2023 | Chao Fang | Lecture | 1 | 30 of 32 enrolled | 21051 |
| Fall 2023 | Kyunghee Yoon | Lecture | 1 | 13 of 38 enrolled | 21052 |
| Fall 2023 | Kyunghee Yoon | Lecture | 1 | 23 of 38 enrolled | 22020 |
| Spring 2023 | Kyunghee Yoon | Lecture | 1 | 21 of 40 enrolled | 31266 |
| Spring 2023 | Theyab Alhwiti | Lecture | 1 | 31 of 40 enrolled | 32323 |
| Fall 2022 | Theyab Alhwiti | Lecture | 1 | 31 of 35 enrolled | 21051 |
| Fall 2022 | Theyab Alhwiti | Lecture | 1 | 6 of 35 enrolled | 21052 |
| Fall 2022 | Theyab Alhwiti | Lecture | 1 | 34 of 35 enrolled | 22020 |
| Spring 2022 | Kyunghee Yoon | Lecture | 1 | 35 of 40 enrolled | 31266 |
| Fall 2021 | Kyunghee Yoon | Lecture | 1 | 18 of 35 enrolled | 28158 |
| Fall 2021 | Kyunghee Yoon | Lecture | 1 | 35 of 35 enrolled | 28159 |
| Spring 2021 | Kyunghee Yoon | Online | 1 | 22 of 35 enrolled | 38649 |
| Fall 2020 | Kyunghee Yoon | Online | 1 | 21 of 30 enrolled | 28158 |
| Fall 2020 | Kyunghee Yoon | Online | 1 | 18 of 30 enrolled | 28159 |