Robin Chase
rchase@clarku.edu
- Banner IDs
- 20786, 87452, 90005
- Active since
- Fall 2004
- Last taught
- Summer 2008
- Course entries
- 36
2007–08 6 entries
Courses taught by Robin Chase, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | MKT | MKT5407 | SERVICES MARKETING | Seminar/Proseminar | 1 | 9 / 30 9 of 30 enrolled |
| Summer 2008 | MKT | MKT5486 | BRANDING STRATEGIES | Seminar/Proseminar | 1 | 9 / 30 9 of 30 enrolled |
| Spring 2008 | MKT | MKT4400 | MARKETING MANAGEMENT | Seminar/Proseminar | 1 | 21 / 40 21 of 40 enrolled |
| Fall 2007 | MGMT | MGMT5802 | ENTREPRENEURSHIP | Seminar/Proseminar | 1 | 2 / 30 2 of 30 enrolled |
| Fall 2007 | MKT | MKT5910 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2007 | MKT | MKT5910 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 2 2 of 2 enrolled |
2006–07 13 entries
Courses taught by Robin Chase, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | MKT | MKT5407 | SERVICES MARKETING | Seminar/Proseminar | 1 | 6 / 30 6 of 30 enrolled |
| Summer 2007 | MKT | MKT5486 | BRANDING STRATEGIES | Seminar/Proseminar | 1 | 12 / 30 12 of 30 enrolled |
| Summer 2007 | MKT | MKT5910 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | IDCE | IDCE30198 | CONSUMER & IND BUYER BEHAVIOR | Lecture | 0.5 | 1 / 30 1 of 30 enrolled |
| Spring 2007 | IDCE | IDCE30199 | MKT STRATEGY & SIMULATION | Lecture | 0.5 | 1 / 40 1 of 40 enrolled |
| Spring 2007 | MKT | MKT4400 | MARKETING MANAGEMENT | Seminar/Proseminar | 1 | 39 / 40 39 of 40 enrolled |
| Spring 2007 | MKT | MKT4402 | MKT STRATEGY & SIMULATION | Seminar/Proseminar | 0.5 | 15 / 40 15 of 40 enrolled |
| Spring 2007 | MKT | MKT5402 | CONSUMER & IND. BUYER BEHAVIOR | Seminar/Proseminar | 0.5 | 18 / 30 18 of 30 enrolled |
| Spring 2007 | MKT | MKT5405 | BUSINESS TO BUSINESS MARKETING | Seminar/Proseminar | 0.5 | 19 / 30 19 of 30 enrolled |
| Fall 2006 | MGMT | MGMT5802 | ENTREPRENEURSHIP | Seminar/Proseminar | 1 | 6 / 30 6 of 30 enrolled |
| Fall 2006 | MKT | MKT4400 | MARKETING MANAGEMENT | Seminar/Proseminar | 1 | 25 / 30 25 of 30 enrolled |
| Fall 2006 | MKT | MKT4402 | MKT STRATEGY & SIMULATION | Seminar/Proseminar | 0.5 | 27 / 30 27 of 30 enrolled |
| Fall 2006 | MKT | MKT5403 | ADVERTISING AND PROMOTION | Seminar/Proseminar | 0.5 | 11 / 30 11 of 30 enrolled |
2005–06 8 entries
Courses taught by Robin Chase, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2006 | MKT | MKT5407 | SERVICES MARKETING | Seminar/Proseminar | 1 | 9 / 30 9 of 30 enrolled |
| Summer 2006 | MKT | MKT5900 | SP TOPIC - BRANDING STRATEGIES | Seminar/Proseminar | 1 | 10 / 30 10 of 30 enrolled |
| Spring 2006 | MKT | MKT4402 | MKT STRATEGY & SIMULATION | Seminar/Proseminar | 0.5 | 14 / 40 14 of 40 enrolled |
| Spring 2006 | MKT | MKT5402 | CONSUMER & IND. BUYER BEHAVIOR | Seminar/Proseminar | 0.5 | 30 / 30 30 of 30 enrolled |
| Spring 2006 | MKT | MKT5405 | BUSINESS TO BUSINESS MARKETING | Seminar/Proseminar | 0.5 | 19 / 30 19 of 30 enrolled |
| Fall 2005 | MGMT | MGMT5802 | ENTREPRENEURSHIP | Seminar/Proseminar | 1 | 4 / 30 4 of 30 enrolled |
| Fall 2005 | MKT | MKT4402 | MKT STRATEGY & SIMULATION | Seminar/Proseminar | 0.5 | 27 / 30 27 of 30 enrolled |
| Fall 2005 | MKT | MKT5403 | ADVERTISING AND PROMOTION | Seminar/Proseminar | 0.5 | 21 / 30 21 of 30 enrolled |
2004–05 8 entries
Courses taught by Robin Chase, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2005 | MKT | MKT5407 | SERVICES MARKETING | Seminar/Proseminar | 1 | 17 / 30 17 of 30 enrolled |
| Summer 2005 | MKT | MKT5900 | SP TOP- BRANDING STRATEGIES | Seminar/Proseminar | 1 | 16 / 30 16 of 30 enrolled |
| Spring 2005 | MGMT | MGMT235 | ADVERTISING AND PROMOTION | Lecture | 1 | 20 / 30 20 of 30 enrolled |
| Spring 2005 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Lecture | 1 | 15 / 30 15 of 30 enrolled |
| Spring 2005 | MKT | MKT5405 | BUSINESS TO BUSINESS MARKETING | Seminar/Proseminar | 0.5 | 21 / 30 21 of 30 enrolled |
| Fall 2004 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Fall 2004 | MKT | MKT5401 | MARKETING RESEARCH | Seminar/Proseminar | 1 | 19 / 30 19 of 30 enrolled |
| Fall 2004 | MKT | MKT5402 | CONSUMER & IND. BUYER BEHAVIOR | Seminar/Proseminar | 0.5 | 26 / 30 26 of 30 enrolled |
2003–04 1 entry
Courses taught by Robin Chase, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | MKT | MKT5407 | SERVICES MARKETING | Seminar/Proseminar | 1 | 8 / 30 8 of 30 enrolled |