- Banner IDs
- 20661, 86799, 89690
- Active since
- Fall 2001
- Last taught
- Fall 2009
- Course entries
- 73(13 non-credit)
2009–10 1 entry
Courses taught by Laura Hammond, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2009 | WS | WS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2008–09 1 entry
Courses taught by Laura Hammond, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2008 | WS | WS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2007–08 1 entry
Courses taught by Laura Hammond, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2007 | WS | WS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2006–07 2 entries
Courses taught by Laura Hammond, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | IDCE | IDCE39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2006 | WS | WS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2005–06 3 entries
Courses taught by Laura Hammond, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | IDCE | IDCE39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2005 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2005 | WS | WS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2004–05 6 entries
Courses taught by Laura Hammond, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2005 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 No enrollment data; capacity 5 |
| Spring 2005 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 No enrollment data; capacity 10 |
| Spring 2005 | IDCE | IDCE39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2004 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2004 | WS | WS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2003–04 23 entries
Courses taught by Laura Hammond, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2004 | INTL | INTL2950 | INDEPENDENT STUDY-PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2004 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2004 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Spring 2004 | IDCE | IDCE359 | HUMANITARIAN ASSISTANCE | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2004 | IDCE | IDCE361 | DEVLPMNT PROGRAMS & PROJ MGMT | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2004 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2004 | IDCE | IDCE39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2003 | ID | ID120 | INTRO TO CULTURAL ANTHRO | Disc/Dialog/Case Stds/Exercise | | 3 / 15 3 of 15 enrolled |
| Fall 2003 | ID | ID120 | INTRO TO CULTURAL ANTHRO | Lecture | 1 | 49 / 75 49 of 75 enrolled |
| Fall 2003 | ID | ID120 | CULTURAL ANTHRO DISC | Disc/Dialog/Case Stds/Exercise | | 28 / 38 28 of 38 enrolled |
| Fall 2003 | ID | ID120 | CULTURAL ANTHRO DISC | Disc/Dialog/Case Stds/Exercise | | 18 / 37 18 of 37 enrolled |
| Fall 2003 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2003 | IDCE | IDCE312 | FAMINE & FOOD SECURITY | Lecture | 1 | 19 / 18 19 of 18 enrolled |
| Fall 2003 | IDCE | IDCE39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2003 | RER | RER120 | CULTURAL ANTHRO DISC | Disc/Dialog/Case Stds/Exercise | | 3 / 38 3 of 38 enrolled |
| Fall 2003 | RER | RER120 | INTRO TO CULTURAL ANTHRO | Lecture | 1 | 6 / 75 6 of 75 enrolled |
| Fall 2003 | RER | RER120 | CULTURAL ANTHRO DISC | Disc/Dialog/Case Stds/Exercise | | 3 / 37 3 of 37 enrolled |
| Fall 2003 | WS | WS121 | CULTURAL ANTHRO DISC | Disc/Dialog/Case Stds/Exercise | | 8 / 37 8 of 37 enrolled |
| Fall 2003 | WS | WS121 | INTRO TO CULTURAL ANTHRO | Lecture | 1 | 12 / 75 12 of 75 enrolled |
| Fall 2003 | WS | WS121 | CULTURAL ANTHRO DISC | Disc/Dialog/Case Stds/Exercise | | 4 / 38 4 of 38 enrolled |
| Fall 2003 | WS | WS312 | FAMINE & FOOD SECURITY | Seminar/Proseminar | 1 | - / 18 No enrollment data; capacity 18 |
| Fall 2003 | WS | WS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2002–03 24 entries
Courses taught by Laura Hammond, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | ID | ID2940 | INTERN-INTERNATNL DVLPMNT | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2003 | ID | ID2940 | INTERN-UNITED NATIONS FOUND | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2003 | ID | ID2940 | INTERN-MEDIATION PROGRAM | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2003 | ID | ID2940 | INTERN-WORLD TOURISM ORG | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2003 | ID | ID2940 | INTERN-CHLD&ADLSCNT HLTH&DEVLP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2003 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2003 | ID | ID291 | REFUGEES & FORCED MIGRATION | Seminar/Proseminar | 1 | 3 / 18 3 of 18 enrolled |
| Spring 2003 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2003 | IDCE | IDCE30297 | REFUGEES & FORCED MIGRATION* | Seminar/Proseminar | 1 | 7 / 18 7 of 18 enrolled |
| Spring 2003 | IDCE | IDCE361 | PROJECT MANAGEMENT | Lecture | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2003 | IDCE | IDCE39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2003 | WS | WS39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2002 | ID | ID120 | INTRO TO SOC ANTHROPOLOGY | Lecture | 1 | 40 / 80 40 of 80 enrolled |
| Fall 2002 | ID | ID120 | SOC ANTHROPOLOGY DISC | Disc/Dialog/Case Stds/Exercise | | 12 / 40 12 of 40 enrolled |
| Fall 2002 | ID | ID120 | SOC ANTHROPOLOGY DISC | Disc/Dialog/Case Stds/Exercise | | 28 / 40 28 of 40 enrolled |
| Fall 2002 | IDCE | IDCE359 | HUMANITARIAN ASSISTANCE | Lecture | 1 | 19 / 19 19 of 19 enrolled |
| Fall 2002 | IDCE | IDCE39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 20 5 of 20 enrolled |
| Fall 2002 | RER | RER120 | SOC ANTHROPOLOGY DISC | Disc/Dialog/Case Stds/Exercise | | 5 / 40 5 of 40 enrolled |
| Fall 2002 | RER | RER120 | INTRO TO SOC ANTHROPOLOGY | Lecture | 1 | 8 / 80 8 of 80 enrolled |
| Fall 2002 | RER | RER120 | SOC ANTHROPOLOGY DISC | Disc/Dialog/Case Stds/Exercise | | 3 / 40 3 of 40 enrolled |
| Fall 2002 | WS | WS121 | INTRO TO SOC ANTHROPOLOGY | Lecture | 1 | 12 / 80 12 of 80 enrolled |
| Fall 2002 | WS | WS121 | SOC ANTHROPOLOGY DISC | Disc/Dialog/Case Stds/Exercise | | 8 / 40 8 of 40 enrolled |
| Fall 2002 | WS | WS121 | SOC ANTHROPOLOGY DISC | Disc/Dialog/Case Stds/Exercise | | 4 / 40 4 of 40 enrolled |
| Fall 2002 | WS | WS359 | HUMANITARIAN ASSISTANCE | Lecture | 1 | 1 / 19 1 of 19 enrolled |
2001–02 12 entries
Courses taught by Laura Hammond, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | GOVT | GOVT2940 | INTERNSHIP-VISITOR PROGRAM | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2002 | ID | ID2940 | INTERNSHIP-ECONOMIC DEV | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2002 | ID | ID131 | LOCAL ACTION/GLOBAL CHANGE | Lecture | 1 | 26 / 50 26 of 50 enrolled |
| Spring 2002 | ID | ID290 | SENIOR CAPSTONE SEMINAR | Seminar/Proseminar | 1 | 18 / 20 18 of 20 enrolled |
| Spring 2002 | ID | ID299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2002 | PSTD | PSTD131 | LOCAL ACTION/GLOBAL CHANGE | Lecture | 1 | 6 / 50 6 of 50 enrolled |
| Spring 2002 | WS | WS131 | LOCAL ACTION/GLOBAL CHANGE | Lecture | 1 | 4 / 50 4 of 50 enrolled |
| Fall 2001 | ID | ID120 | INTRO TO SOC ANTHROPOLOGY | Lecture | 1 | 33 / 99 33 of 99 enrolled |
| Fall 2001 | ID | ID358 | HUMANITARIAN ASSISTANCE CONFLI | Seminar/Proseminar | 1 | 15 / 22 15 of 22 enrolled |
| Fall 2001 | ID | ID399 | GRADUATE DIRECTED READING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 0 1 of 0 enrolled |
| Fall 2001 | RER | RER120 | INTRO TO SOC ANTHROPOLOGY | Lecture | 1 | 12 / 99 12 of 99 enrolled |
| Fall 2001 | WS | WS121 | INTRO TO SOC ANTHROPOLOGY | Lecture | 1 | 23 / 99 23 of 99 enrolled |