ID290
SENIOR CAPSTONE SEMINAR
Also listed under 1 other title
- Senior Capstone Seminar
- Department
- International Development
- Terms offered
- 19
- Data refreshed
- Sep 29, 2026
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2003–2013
1996 2013
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2013 | 1 section | Not offered | Not offered | No data for this term |
| 2012 | 2 sections | Not offered | Not offered | No data for this term |
| 2011 | 1 section | Not offered | Not offered | No data for this term |
| 2010 | 1 section | Not offered | Not offered | No data for this term |
| 2009 | 1 section | Not offered | Not offered | No data for this term |
| 2008 | 1 section | Not offered | Not offered | No data for this term |
| 2007 | 1 section | 1 section | Not offered | No data for this term |
| 2006 | Not offered | 1 section | Not offered | No data for this term |
| 2005 | Not offered | 1 section | Not offered | No data for this term |
| 2004 | Not offered | 1 section | Not offered | No data for this term |
| 2003 | Not offered | 1 section | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, 2:50 PM–5:50 PM Jefferson Academic Center JF222 2013201020072004
- Thu, 2:50 PM–5:50 PM Jefferson Academic Center JF218 20112006
- Mon, 2:50 PM–5:50 PM BP220 200920082007
- Wed, 9:00 AM–11:50 AM JC218 2005
- Tue, 2:40 PM–5:20 PM Sackler Science Center N217 2003
- Wed, 2:25 PM–5:25 PM Jefferson Academic Center JF106 20022001
- Mon, 2:25 PM–5:25 PM Carlson Hall CH203 2000
- Mon, 2:30 PM–5:30 PM Carlson Hall CH203 1999
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2013 | Ellen E. Foley (She/Her) | Seminar/Proseminar | 1 | 25 of 25 enrolled | 20721 |
| Fall 2012 | Ken MacLean | Seminar/Proseminar | 1 | 20 of 25 enrolled | 20721 |
| Fall 2012 | Ken MacLean | Seminar/Proseminar | 1 | 16 of 25 enrolled | 22429 |
| Fall 2011 | Ellen E. Foley (She/Her) | Seminar/Proseminar | 1 | 24 of 25 enrolled | 20721 |
| Fall 2010 | Ellen E. Foley (She/Her) | Seminar/Proseminar | 1 | 22 of 20 enrolled | 27795 |
| Fall 2009 | Anita Fabos | Lecture | 1 | 27 of 20 enrolled | 24804 |
| Fall 2008 | Ellen E. Foley (She/Her) | Lecture | 1 | 23 of 20 enrolled | 24804 |
| Fall 2007 | Ellen E. Foley (She/Her) | Lecture | 1 | 22 of 20 enrolled | 24804 |
| Spring 2007 | Ellen E. Foley (She/Her) | Seminar/Proseminar | 1 | 10 of 20 enrolled | 34221 |
| Spring 2006 | Jude Fernando | Seminar/Proseminar | 1 | 23 of 20 enrolled | 34221 |
| Spring 2005 | David I. Bell | Seminar/Proseminar | 1 | 17 of 20 enrolled | 30152 |
| Spring 2004 | David I. Bell | Seminar/Proseminar | 1 | 19 of 20 enrolled | 30152 |
| Spring 2003 | David I. Bell | Seminar/Proseminar | 1 | 15 of 20 enrolled | 30817 |
| Spring 2002 | Laura Hammond | Seminar/Proseminar | 1 | 18 of 20 enrolled | 30817 |
| Spring 2001 | Rosaria Pisa | Seminar/Proseminar | 1 | 9 of 15 enrolled | 30817 |
| Spring 2000 | Rosaria Pisa | Seminar/Proseminar | 1 | 13 of 15 enrolled | 30817 |
| Spring 1999 | Cynthia L. Miller | Seminar/Proseminar | 1 | 11 of 15 enrolled | 30817 |
| Spring 1998 | Barbara P. Thomas-Slayter | Seminar/Proseminar | 1 | 14 of 15 enrolled | 30817 |
| Spring 1997 | Barbara P. Thomas-Slayter | Seminar/Proseminar | 1 | 10 of 15 enrolled | 30817 |
| Spring 1996 | Barbara P. Thomas-Slayter | Seminar/Proseminar | 1 | 4 of 15 enrolled | 30817 |