RER120
INTRO TO CULTURAL ANTHRO
Also listed under 8 other titles
- DISC FOR CULTURAL ANTHRO
- DISC INTRO TO CULT ANTHRO
- DISC. CULTURAL ANTHRO.
- DISCl CULTURAL ANTHRO
- CULTURAL ANTHRO DISC
- INTRO TO SOC ANTHROPOLOGY
- SOC ANTHROPOLOGY DISC
- INTRO SOCIAL ANTHROPOLOGY
- Department
- Race and Ethnic Relations
- Terms offered
- 12
- Data refreshed
- Jun 30, 2026
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2000–2009
2000 2009
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2009 | 1 section | Not offered | Not offered | No data for this term |
| 2008 | 1 section | Not offered | Not offered | No data for this term |
| 2007 | 1 section | 1 section | Not offered | No data for this term |
| 2006 | 1 section | Not offered | Not offered | No data for this term |
| 2005 | 1 section | Not offered | Not offered | No data for this term |
| 2004 | 1 section | Not offered | Not offered | No data for this term |
| 2003 | 1 section | Not offered | Not offered | No data for this term |
| 2002 | 1 section | Not offered | Not offered | No data for this term |
| 2001 | 1 section | Not offered | Not offered | No data for this term |
| 2000 | 1 section | 1 section | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Wed, 12:00 PM–1:15 PM Sackler Science Center S121 2009-12008-12007-1
- Tue, 7:00 PM–8:00 PM JC204 2009-3
- Mon, 7:00 PM–8:00 PM JC204 2009-2
- Tue, 7:00 PM–8:15 PM Biological Sciences B124 2008-32006-22005-22004-2
- Mon, 7:00 PM–8:15 PM Biological Sciences B124 2008-2
- Tue, Fri, 12:00 PM–1:15 PM JC001 2007-12006-12005-12004-1
- Wed, 7:00 PM–8:15 PM 2007-32006-32005-32004-3
- Thu, 7:00 PM–8:15 PM 2007-42006-42005-4
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2009 | Marianne Sarkis | Lecture | 1 | 8 of 55 enrolled | 20486 |
| Fall 2008 | Teferi A. Adem | Lecture | 1 | 5 of 55 enrolled | 20486 |
| Fall 2007 | Liza Grandia | Lecture | 1 | 5 of 55 enrolled | 20486 |
| Spring 2007 | Daivi Rodima | Lecture | 1 | 21 of 60 enrolled | 35574 |
| Fall 2006 | Duncan M. Earle | Lecture | 1 | 3 of 50 enrolled | 20486 |
| Fall 2005 | Duncan M. Earle | Lecture | 1 | 11 of 85 enrolled | 20486 |
| Fall 2004 | Duncan M. Earle | Lecture | 1 | 4 of 75 enrolled | 20486 |
| Fall 2003 | Laura Hammond | Lecture | 1 | 6 of 75 enrolled | 20486 |
| Fall 2002 | Laura Hammond | Lecture | 1 | 8 of 80 enrolled | 24777 |
| Fall 2001 | Laura Hammond | Lecture | 1 | 12 of 99 enrolled | 24777 |
| Fall 2000 | Rosaria Pisa | Lecture | 1 | 8 of 99 enrolled | 24777 |
| Spring 2000 | Rosaria Pisa | Lecture | 1 | 11 of 99 enrolled | 34579 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2009 | Marianne Sarkis | Disc/Dialog/Case Stds/Exercise | - | 5 of 28 enrolled | 20997 |
| Fall 2009 | Marianne Sarkis | Disc/Dialog/Case Stds/Exercise | - | 3 of 28 enrolled | 23834 |
| Fall 2008 | Teferi A. Adem | Disc/Dialog/Case Stds/Exercise | - | 4 of 28 enrolled | 20997 |
| Fall 2008 | Teferi A. Adem | Disc/Dialog/Case Stds/Exercise | - | 1 of 28 enrolled | 23834 |
| Fall 2007 | Liza Grandia | Disc/Dialog/Case Stds/Exercise | - | 5 of 28 enrolled | 20997 |
| Fall 2007 | Liza Grandia | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 28 | 23834 |
| Spring 2007 | Daivi Rodima | Disc/Dialog/Case Stds/Exercise | - | 12 of 30 enrolled | 35575 |
| Spring 2007 | Daivi Rodima | Disc/Dialog/Case Stds/Exercise | - | 9 of 30 enrolled | 35576 |
| Fall 2006 | Duncan M. Earle | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 17 | 20995 |
| Fall 2006 | Duncan M. Earle | Disc/Dialog/Case Stds/Exercise | - | 2 of 17 enrolled | 20997 |
| Fall 2006 | Duncan M. Earle | Disc/Dialog/Case Stds/Exercise | - | 1 of 17 enrolled | 23834 |
| Fall 2005 | Duncan M. Earle | Disc/Dialog/Case Stds/Exercise | - | 1 of 38 enrolled | 20995 |
| Fall 2005 | Duncan M. Earle | Disc/Dialog/Case Stds/Exercise | - | 5 of 37 enrolled | 20997 |
| Fall 2005 | Duncan M. Earle | Disc/Dialog/Case Stds/Exercise | - | 5 of 37 enrolled | 23834 |
| Fall 2004 | Duncan M. Earle | Disc/Dialog/Case Stds/Exercise | - | 1 of 38 enrolled | 20995 |
| Fall 2004 | Duncan M. Earle | Disc/Dialog/Case Stds/Exercise | - | 3 of 37 enrolled | 20997 |
| Fall 2003 | Laura Hammond | Disc/Dialog/Case Stds/Exercise | - | 3 of 38 enrolled | 20995 |
| Fall 2003 | Laura Hammond | Disc/Dialog/Case Stds/Exercise | - | 3 of 37 enrolled | 20997 |
| Fall 2002 | Laura Hammond | Disc/Dialog/Case Stds/Exercise | - | 5 of 40 enrolled | 26656 |
| Fall 2002 | Laura Hammond | Disc/Dialog/Case Stds/Exercise | - | 3 of 40 enrolled | 26658 |