Heather L. Roberts
hroberts@clarku.edu
- Banner IDs
- 12531, 18999, 19721, 20032, 8242, 86705, 87253, 89094, 89748, 90352, 92301
- Active since
- Fall 1998
- Last taught
- Spring 2023
- Course entries
- 276
276 of 276 course entries
2022–23 2 entries
Courses taught by Heather L. Roberts, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | EDUC | EDUC308 | LITERACY ACROSS CURRICULUM | Online | 1 | 20 / 15 20 of 15 enrolled |
| Fall 2022 | EDUC | EDUC308 | LITERACY ACROSS CURRICULUM | Online | 1 | 6 / 15 6 of 15 enrolled |
2020–21 1 entry
Courses taught by Heather L. Roberts, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | EDUC | EDUC308 | LITERACY ACROSS CURRICULUM | Online | 1 | 13 / 15 13 of 15 enrolled |
2018–19 5 entries
Courses taught by Heather L. Roberts, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | EDUC | EDUC333 | LIT & CRITICAL CONSCIOUSNESS | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Spring 2019 | EDUC | EDUC378 | PRACTICUM MIDDLE SCHOOL | Practicum/Field Exper/Field Tr | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2019 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 2 / 50 2 of 50 enrolled |
| Fall 2018 | EDUC | EDUC359 | TEACHING & LEARNING II (MID/S) | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2018 | EDUC | EDUC389 | WAYS OF KNOWING HUMAN (SEC) | Lecture | 1 | 4 / 25 4 of 25 enrolled |
2017–18 12 entries
Courses taught by Heather L. Roberts, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | EDUC | EDUC355 | CURRIC & KNOWING: HUMANITIES | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Spring 2018 | EDUC | EDUC208 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 0 / 25 0 of 25 enrolled |
| Spring 2018 | EDUC | EDUC308 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Spring 2018 | EDUC | EDUC378 | PRACTICUM MIDDLE SCHOOL | Practicum/Field Exper/Field Tr | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2018 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 4 / 50 4 of 50 enrolled |
| Fall 2017 | EDUC | EDUC289 | WAYS OF KNOWING HUMAN (SEC) | Lecture | 1 | 0 / 25 0 of 25 enrolled |
| Fall 2017 | EDUC | EDUC359 | TEACHING & LEARNING II (MID/S) | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2017 | EDUC | EDUC367 | CLINICAL EXPER & SEM (MID) | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (ENG) | Practicum/Field Exper/Field Tr | 2 | 0 / 35 0 of 35 enrolled |
| Fall 2017 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (SPAN) | Practicum/Field Exper/Field Tr | 2 | 0 / 35 0 of 35 enrolled |
| Fall 2017 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (FRENCH) | Practicum/Field Exper/Field Tr | 2 | 0 / 15 0 of 15 enrolled |
| Fall 2017 | EDUC | EDUC389 | WAYS OF KNOWING HUMAN (SEC) | Lecture | 1 | 5 / 25 5 of 25 enrolled |
2016–17 10 entries
Courses taught by Heather L. Roberts, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | EDUC | EDUC355 | CURRIC & KNOWING: HUMANITIES | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2017 | EDUC | EDUC378 | PRACTICUM MIDDLE SCHOOL | Practicum/Field Exper/Field Tr | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2017 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 5 / 50 5 of 50 enrolled |
| Fall 2016 | EDUC | EDUC289 | WAYS OF KNOWING HUMAN (SEC) | Lecture | 1 | 0 / 25 0 of 25 enrolled |
| Fall 2016 | EDUC | EDUC359 | TEACHING & LEARNING II (MID/S) | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2016 | EDUC | EDUC367 | CLINICAL EXPER & SEM (MID) | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (FRENCH) | Practicum/Field Exper/Field Tr | 2 | 0 / 15 0 of 15 enrolled |
| Fall 2016 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (ENG) | Practicum/Field Exper/Field Tr | 2 | 0 / 35 0 of 35 enrolled |
| Fall 2016 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (SPAN) | Practicum/Field Exper/Field Tr | 2 | 0 / 35 0 of 35 enrolled |
| Fall 2016 | EDUC | EDUC389 | WAYS OF KNOWING HUMAN (SEC) | Lecture | 1 | 9 / 25 9 of 25 enrolled |
2015–16 12 entries
Courses taught by Heather L. Roberts, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | EDUC | EDUC355 | CURRIC & KNOWING: HUMANITIES | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Spring 2016 | EDUC | EDUC362 | TEACHING AND LEARNING MS/S | Seminar/Proseminar | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2016 | EDUC | EDUC368 | CLINICAL EXP & SEM II MID SCL | Practicum/Field Exper/Field Tr | 2 | 0 / 15 0 of 15 enrolled |
| Spring 2016 | EDUC | EDUC378 | PRACTICUM MIDDLE SCHOOL | Practicum/Field Exper/Field Tr | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2016 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 6 / 50 6 of 50 enrolled |
| Fall 2015 | EDUC | EDUC284 | WAYS OF KNOWING:HUMAN (SEC) | Lecture | 1 | 0 / 25 0 of 25 enrolled |
| Fall 2015 | EDUC | EDUC359 | TEACHING & LEARNING II (MID/S) | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2015 | EDUC | EDUC367 | CLINICAL EXPER & SEM (MID) | Practicum/Field Exper/Field Tr | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2015 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (ENG) | Practicum/Field Exper/Field Tr | 2 | 0 / 35 0 of 35 enrolled |
| Fall 2015 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (FRENCH) | Practicum/Field Exper/Field Tr | 2 | 0 / 15 0 of 15 enrolled |
| Fall 2015 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (SPAN) | Practicum/Field Exper/Field Tr | 2 | 0 / 35 0 of 35 enrolled |
| Fall 2015 | EDUC | EDUC384 | WAYS OF KNOWING: HUMAN (SEC) | Lecture | 1 | 5 / 25 5 of 25 enrolled |
2014–15 10 entries
Courses taught by Heather L. Roberts, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | EDUC | EDUC355 | CURRIC & KNOWING: HUMANITIES | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2015 | EDUC | EDUC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | EDUC | EDUC368 | CLINICAL EXP & SEM II MID SCL | Practicum/Field Exper/Field Tr | 2 | 0 / 15 0 of 15 enrolled |
| Spring 2015 | EDUC | EDUC378 | PRACTICUM MIDDLE SCHOOL | Practicum/Field Exper/Field Tr | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2015 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 7 / 50 7 of 50 enrolled |
| Fall 2014 | EDUC | EDUC367 | CLINICAL EXPER & SEM (MID) | Practicum/Field Exper/Field Tr | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2014 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (SPAN) | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2014 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (ENG) | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2014 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (FRENCH) | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2014 | EDUC | EDUC384 | WAYS OF KNOWING: HUMAN (SEC) | Lecture | 1 | 7 / 25 7 of 25 enrolled |
2013–14 14 entries
Courses taught by Heather L. Roberts, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | EDUC | EDUC355 | CURRIC & KNOWING: HUMANITIES | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Spring 2014 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | EDUC | EDUC338 | LITERARY NON-FICTION | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Spring 2014 | EDUC | EDUC368 | CLINICAL EXP & SEM II MID SCL | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2014 | EDUC | EDUC378 | PRACTICUM MIDDLE SCHOOL | Practicum/Field Exper/Field Tr | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2014 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 5 / 50 5 of 50 enrolled |
| Spring 2014 | EDUC | EDUC39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | EDUC | EDUC367 | CLINICAL EXPER & SEM (MID) | Practicum/Field Exper/Field Tr | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (SPAN) | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2013 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (ENG) | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2013 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (FRENCH) | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2013 | EDUC | EDUC384 | WAYS OF KNOWING: HUMAN (SEC) | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2013 | EDUC | EDUC39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2012–13 14 entries
Courses taught by Heather L. Roberts, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2013 | EDUC | EDUC355 | CURRIC & KNOWING: HUMANITIES | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Spring 2013 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | EDUC | EDUC314 | YOUNG ADULT LITERATURE | Seminar/Proseminar | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2013 | EDUC | EDUC368 | CLINICAL EXP & SEM II MID SCL | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2013 | EDUC | EDUC378 | PRACTICUM MIDDLE SCHOOL | Practicum/Field Exper/Field Tr | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2013 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 4 / 50 4 of 50 enrolled |
| Spring 2013 | EDUC | EDUC39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2012 | EDUC | EDUC367 | CLINICAL EXPER & SEM (MID) | Practicum/Field Exper/Field Tr | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (SPAN) | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2012 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (FRENCH) | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2012 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (ENG) | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2012 | EDUC | EDUC384 | WAYS OF KNOWING: HUMAN (SEC) | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2012 | EDUC | EDUC39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2011–12 13 entries
Courses taught by Heather L. Roberts, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2012 | EDUC | EDUC355 | CURRIC & KNOWING: HUMANITIES | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2012 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2012 | EDUC | EDUC334 | EXPL MEMOIR/PERSONL NARRATIVE | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Spring 2012 | EDUC | EDUC368 | CLINICAL EXP & SEM II MID SCL | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2012 | EDUC | EDUC378 | PRACTICUM MIDDLE SCHOOL | Practicum/Field Exper/Field Tr | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2012 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 8 / 50 8 of 50 enrolled |
| Spring 2012 | EDUC | EDUC39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | EDUC | EDUC367 | CLINICAL EXPER & SEM (MID) | Practicum/Field Exper/Field Tr | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (ENG) | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2011 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (FRENCH) | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2011 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (SPAN) | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2011 | EDUC | EDUC384 | WAYS OF KNOWING: HUMAN (SEC) | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2011 | EDUC | EDUC39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 12 entries
Courses taught by Heather L. Roberts, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | EDUC | EDUC355 | CURRIC & KNOWING: HUMANITIES | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Summer 2011 | EDUC | EDUC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2011 | EDUC | EDUC368 | CLINICAL EXP & SEM II MID SCL | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2011 | EDUC | EDUC378 | PRACTICUM MIDDLE SCHOOL | Practicum/Field Exper/Field Tr | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2011 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 9 / 50 9 of 50 enrolled |
| Spring 2011 | EDUC | EDUC39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | EDUC | EDUC367 | CLINICAL EXPER & SEM (MID) | Practicum/Field Exper/Field Tr | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (ENG) | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2010 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (FRENCH) | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2010 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (SPAN) | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2010 | EDUC | EDUC384 | WAYS OF KNOWING IN THE HUMANITIES | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Fall 2010 | EDUC | EDUC39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2009–10 14 entries
Courses taught by Heather L. Roberts, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | EDUC | EDUC355 | CURRIC & KNOWING: HUMANITIES | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Spring 2010 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | EDUC | EDUC333 | LIT & CRITICAL CONSCIOUSNESS | Lecture | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2010 | EDUC | EDUC379 | PRACTICUM: SECONDARY ED | Practicum/Field Exper/Field Tr | 1 | 7 / 50 7 of 50 enrolled |
| Spring 2010 | EDUC | EDUC39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2010 | WS | WS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | EDUC | EDUC367 | CLIN EXPER & SEM I (MID) | Practicum/Field Exper/Field Tr | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | EDUC | EDUC379 | PRACT: SECOND ED FRENCH | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2009 | EDUC | EDUC379 | PRACT: SECOND ED SPANISH | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2009 | EDUC | EDUC379 | PRACT: SECOND ED ENGLISH | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2009 | EDUC | EDUC384 | WAYS OF KNOWING:HUMANITIES | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2009 | EDUC | EDUC39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | ENG | ENG39914 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | WS | WS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2008–09 14 entries
Courses taught by Heather L. Roberts, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | EDUC | EDUC355 | CURRIC & KNOW:HUMANITIES | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2009 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | EDUC | EDUC379 | PRACTICUM: SECONDARY ED | Practicum/Field Exper/Field Tr | 1 | 6 / 50 6 of 50 enrolled |
| Spring 2009 | EDUC | EDUC39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2009 | WS | WS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | EDUC | EDUC367 | CLIN EXPER & SEM I (MID) | Practicum/Field Exper/Field Tr | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | EDUC | EDUC379 | PRACT: SECOND ED ENGLISH | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2008 | EDUC | EDUC379 | PRACT: SECOND ED FRENCH | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2008 | EDUC | EDUC379 | PRACT: SECOND ED SPANISH | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2008 | EDUC | EDUC384 | WAYS OF KNOWING:HUMANITIES | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2008 | EDUC | EDUC39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | ENG | ENG180 | MAJOR AMERICAN WRITERS I | Lecture | 1 | 34 / 35 34 of 35 enrolled |
| Fall 2008 | ENG | ENG39914 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2008 | WS | WS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2007–08 12 entries
Courses taught by Heather L. Roberts, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | EDUC | EDUC355 | CURRIC & KNOW:HUMANITIES | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Spring 2008 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | EDUC | EDUC379 | PRACTICUM: SECONDARY ED | Practicum/Field Exper/Field Tr | 1 | 2 / 50 2 of 50 enrolled |
| Spring 2008 | EDUC | EDUC39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2008 | WS | WS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2007 | EDUC | EDUC314 | LIT FOR CHILDREN/YOUNG ADULTS | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Fall 2007 | EDUC | EDUC367 | CLIN EXPER & SEM I (MID) | Practicum/Field Exper/Field Tr | 2 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | EDUC | EDUC379 | PRACT: SECOND ED SPANISH | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2007 | EDUC | EDUC379 | PRACT: SECOND ED FRENCH | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2007 | EDUC | EDUC384 | WAYS OF KNOWING IN HUMANITIES | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Fall 2007 | EDUC | EDUC39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | WS | WS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
2006–07 9 entries
Courses taught by Heather L. Roberts, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | EDUC | EDUC379 | PRACTICUM: SECONDARY ED | Practicum/Field Exper/Field Tr | 1 | 6 / 50 6 of 50 enrolled |
| Spring 2007 | EDUC | EDUC39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2007 | WS | WS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2006 | EDUC | EDUC367 | CLIN EXPER & SEM I (MID) | Practicum/Field Exper/Field Tr | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | EDUC | EDUC379 | PRACT: SECOND ED SPANISH | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2006 | EDUC | EDUC379 | PRACT: SECOND ED FRENCH | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2006 | EDUC | EDUC39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2006 | WS | WS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
2005–06 12 entries
Courses taught by Heather L. Roberts, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | EDUC | EDUC279 | PRACT:SECONDARY SCHOOL ED | Practicum/Field Exper/Field Tr | 3 | 1 / 30 1 of 30 enrolled |
| Spring 2006 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | EDUC | EDUC379 | PRACTICUM: SECONDARY ED | Practicum/Field Exper/Field Tr | 1 | 7 / 50 7 of 50 enrolled |
| Spring 2006 | EDUC | EDUC39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2006 | WS | WS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2005 | EDUC | EDUC279 | PRACT: SECOND ED FRENCH | Practicum/Field Exper/Field Tr | 3 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2005 | EDUC | EDUC279 | PRACT: SECOND ED SPANISH | Practicum/Field Exper/Field Tr | 3 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2005 | EDUC | EDUC379 | PRACT: SECOND ED FRENCH | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
