EDUC299
DIRECTED STUDY
This course is offered in a current or upcoming term. Check the official course schedule before registering.
Also listed under 62 other titles
- DS: PLA: COMPLEX URBAN SCHOOLS
- DS: PSYCHOLOGY IN EDUCATION II
- DS: MENTAL HEALTH IN SCHOOLS
- DS: PSYCHOLOGY IN EDUCATION
- DS: MAKING PRAXIS PUBLIC
- DS: ALBUM DEVELOPMENT
- DS: INTERSECTIONAL CLIMATE
- DS: ADVANCED RESEARCH METHODS
- DS: CRITLIT: LATINX-FOCUS
- DS: ADV QUALITATIVE RESEARCH
- DS: EDUC FOR SOCIAL JUSTICE
- DS: PLA FOR EDUC 170
- DS: SOCIAL JUSTICE KNOWLEDGES
- DS: RESEARCH WITH
- DS: RESEARCH WITH PLA
- DS: REPRESENTATION FOR EQUITY
- DS: CLASSROOM ACCESSIBILITY
- DS: EDUCATION POLICY RESEARCH
- DS: EXPLORING STP PIPELINE
- DS: PLA FOR EDUC 70
- DS: ISSUES IN HUMAN SERVICES
- DS: PLA FOR URBAN EDUCATION
- DS: 21ST CENTURY LITERACIES
- DS: YOUTH RESEARCH
- DS: RESEARCH THROUGH IMAGE
- DS: POLITICS OF EDUCATION
- DS: PEER LEARNING ASSISTANT
- DS: PLA FOR COMPL OF URBAN ED
- DS: ISSUES: SCHOOL COUNSELING
- DS:DOCUMENTARY FOR CHANGE
- DS: ISSUES: SCHOOL PSYCHOLOGY
- DS: RESEARCHING MBER
- DS: TUTORING AS RESEARCH
- DS: URBAN ED RESEARCH
- DS: URBAN SCIENCE RESEARCH
- DS: PLA FOR EDUC IN FILM
- DS: PLA FOR URBAN EDUC
- DS: ISSUES-SCHOOL COUNSELING
- DS: INEQUITY IN K-12 SCHOOLS
- DS: SUPPORTING LITERACY DEV
- DS: CIVIC ENGAGEMENT RESEARCH
- DS: PRAXIS THESIS
- DS: PLA COMPLEX OF URBAN ED
- DS: FUNDS OF KNOWLEDGE
- DS: LEADING YOUTH PROGRAMS
- DS: ETHNOGRAPHIC RESEARCH
- DS: PRAXIS PROJECT SEMINAR
- DS:ETHNOGRAP RSRCH & GRANT WRT
- DS: RESEARCHING PD IN SCIENCE
- DS: TOWARD A PEDAGOGY OF LOVE
- DS: PRAXIS THESIS DEVELOPMENT
- DS: MULTICULTURAL LITERATURE
- DS: PLA FOR COMP OF URBAN EDUC
- DS: RADICAL HEALING IN SCHOOL
- DS: SECONDARY WRITING PROCESS
- DS: FOUNDATIONS OF EDUCATION
- DS: TUTORING NEWCOMERS
- DIRECTED READINGS
- DIRECTED RESEARCH
- FIELD PROJECT
- SPECIAL PROJECT
- INTERNSHIP
- Department
- Education
- Terms offered
- 59
- Data refreshed
- Sep 29, 2026
Description
Independent study for qualified students on a selected topic. Permission of instructor required. Offered for variable credit.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
1995 2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 73% chance, medium confidence. Offered in every fall term since 2018. Department course count rising about 15% per year. Department faculty is about 12% above its recent average. | 2030 Spring: 74% chance, medium confidence. Offered in every spring term since 2018. Department course count rising about 5% per year. Department faculty is about 24% above its recent average. | 2030 Summer: 13% chance, medium confidence. Offered in 1 of 6 summer terms since 2021. | 2030 Intersession: 13% chance, medium confidence. Offered in 1 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 78% chance, medium confidence. Offered in every fall term since 2017. Department course count rising about 12% per year. Department faculty is about 14% above its recent average. | 2029 Spring: 79% chance, medium confidence. Offered in every spring term since 2017. Department course count rising about 5% per year. Department faculty is about 25% above its recent average. | 2029 Summer: 12% chance, medium confidence. Offered in 1 of 6 summer terms since 2021. | 2029 Intersession: 13% chance, medium confidence. Offered in 1 of 6 intersession terms since 2020. |
| 2028 | 2028 Fall: 82% chance, medium confidence. Offered in every fall term since 2016. Section count rising about 1% per year over 2 terms. Department course count rising about 10% per year. Department faculty is about 14% above its recent average. | 2028 Spring: 81% chance, medium confidence. Offered in every spring term since 2016. Department course count rising about 2% per year. Department faculty is about 24% above its recent average. | 2028 Summer: 12% chance, medium confidence. Offered in 1 of 6 summer terms since 2021. | 2028 Intersession: 12% chance, medium confidence. Offered in 1 of 6 intersession terms since 2020. |
| 2027 | 2027 Fall: 80% chance, medium confidence. Offered in every fall term since 2015. Section count rising about 1% per year over 2 terms. Department course count rising about 8% per year. | 2027 Spring: 83% chance, medium confidence. Offered in every spring term since 2015. Section count rising about 7% per year over 2 terms. | 2027 Summer: 12% chance, medium confidence. Offered in 1 of 6 summer terms since 2021. | 2027 Intersession: 12% chance, medium confidence. Offered in 1 of 6 intersession terms since 2020. |
| 2026 | 1 section | 4 sections | Not offered | No data for this term |
| 2025 | 2 sections | 1 section | Not offered | Not offered |
| 2024 | 3 sections | 1 section | Not offered | Not offered |
| 2023 | 1 section | 3 sections | Not offered | Not offered |
| 2022 | 4 sections | 2 sections | Not offered | Not offered |
| 2021 | 4 sections | 3 sections | 1 section | Not offered |
| 2020 | 2 sections | 4 sections | Not offered | 1 section |
| 2019 | 3 sections | 4 sections | Not offered | No data for this term |
| 2018 | 4 sections | 9 sections | Not offered | No data for this term |
| 2017 | 7 sections | 6 sections | Not offered | Not offered |
| 2016 | 5 sections | 5 sections | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent firstNo meeting times recorded for this course.
2026–27 1 entry
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2026 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20222 |
2025–26 6 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2026 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 30451 |
| Spring 2026 | Rae R. Stevenson | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 35130 |
| Spring 2026 | Nadia L. Ward (She/Her) | Tutorial/Priv Inst/Self-Paced | 1.5 | 0 of 5 enrolled | 34992 |
| Spring 2026 | Nadia L. Ward (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 35269 |
| Fall 2025 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20222 |
| Fall 2025 | Nadia L. Ward (She/Her) | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 1 enrolled | 24430 |
2024–25 4 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2025 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 30451 |
| Fall 2024 | Cara L. Berg Powers | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 23511 |
| Fall 2024 | Jie Y. Park | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 5 enrolled | 23553 |
| Fall 2024 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20222 |
2023–24 2 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2024 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 30451 |
| Fall 2023 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20222 |
2022–23 7 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2023 | Nastasia V. Lawton-Sticklor | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 32706 |
| Spring 2023 | Nastasia V. Lawton-Sticklor | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 of 5 enrolled | 32879 |
| Spring 2023 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 30451 |
| Fall 2022 | Carmen Ocon | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 5 enrolled | 21948 |
| Fall 2022 | Nastasia V. Lawton-Sticklor | Tutorial/Priv Inst/Self-Paced | 1 | 3 of 5 enrolled | 22002 |
| Fall 2022 | Nastasia V. Lawton-Sticklor | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 22183 |
| Fall 2022 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20222 |
2021–22 6 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2022 | Nastasia V. Lawton-Sticklor | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 5 enrolled | 32079 |
| Spring 2022 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 30451 |
| Fall 2021 | Nastasia V. Lawton-Sticklor | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 28672 |
| Fall 2021 | Nastasia V. Lawton-Sticklor | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 5 enrolled | 28674 |
| Fall 2021 | Nastasia V. Lawton-Sticklor | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 of 5 enrolled | 28750 |
| Fall 2021 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20841 |
2020–21 7 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2021 | Cara L. Berg Powers | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 11343 |
| Spring 2021 | Cara L. Berg Powers | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 38910 |
| Spring 2021 | Jie Y. Park | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 38968 |
| Spring 2021 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 34008 |
| Intersession 2020-21 | Cara L. Berg Powers | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 5 enrolled | 50136 |
| Fall 2020 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20841 |
| Fall 2020 | Nastasia V. Lawton-Sticklor | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 28229 |
2019–20 7 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2020 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 34008 |
| Spring 2020 | Nathaniel C. Seale | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 5 enrolled | 38068 |
| Spring 2020 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 4 of 5 enrolled | 38276 |
| Spring 2020 | Katerine Bielaczyc | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 5 enrolled | 38390 |
| Fall 2019 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 of 5 enrolled | 27628 |
| Fall 2019 | Katerine Bielaczyc | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 5 enrolled | 27737 |
| Fall 2019 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20841 |
2018–19 8 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2019 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 34008 |
| Spring 2019 | Nastasia V. Lawton-Sticklor | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 of 5 enrolled | 37562 |
| Spring 2019 | Jie Y. Park | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 37576 |
| Spring 2019 | Jie Y. Park | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 37579 |
| Fall 2018 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20841 |
| Fall 2018 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 4 of 5 enrolled | 26937 |
| Fall 2018 | Nastasia V. Lawton-Sticklor | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 5 enrolled | 27052 |
| Fall 2018 | Nathaniel C. Seale | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 5 enrolled | 27053 |
2017–18 16 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2018 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 34008 |
| Spring 2018 | Sarah A. Michaels | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 5 enrolled | 36689 |
| Spring 2018 | Nathaniel C. Seale | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 5 enrolled | 36692 |
| Spring 2018 | Sarah A. Michaels | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 5 enrolled | 36786 |
| Spring 2018 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 4 of 5 enrolled | 36825 |
| Spring 2018 | Nastasia V. Lawton-Sticklor | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 5 enrolled | 36889 |
| Spring 2018 | Sarah A. Michaels | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 5 enrolled | 36914 |
| Spring 2018 | Sarah A. Michaels | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 36949 |
| Spring 2018 | Sarah A. Michaels | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 of 5 enrolled | 36959 |
| Fall 2017 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20841 |
| Fall 2017 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 26197 |
| Fall 2017 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 4 of 5 enrolled | 26301 |
| Fall 2017 | Nathaniel C. Seale | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 26387 |
| Fall 2017 | Raphael E. Rogers | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 26437 |
| Fall 2017 | Holly E. Dolan (She/Her) | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 5 enrolled | 26441 |
| Fall 2017 | Jie Y. Park | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 26446 |
2016–17 11 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2017 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 34008 |
| Spring 2017 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 36013 |
| Spring 2017 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 5 of 4 enrolled | 36145 |
| Spring 2017 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 1 enrolled | 36223 |
| Spring 2017 | Leslie J. Duhaylongsod | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 36320 |
| Spring 2017 | Sarah A. Michaels | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 5 enrolled | 36325 |
| Fall 2016 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20841 |
| Fall 2016 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25552 |
| Fall 2016 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 4 of 2 enrolled | 25696 |
| Fall 2016 | Sarah A. Michaels | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 1 enrolled | 25894 |
| Fall 2016 | Sarah A. Michaels | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 1 enrolled | 25795 |
2015–16 9 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2016 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 34008 |
| Spring 2016 | Nathaniel C. Seale | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 35230 |
| Spring 2016 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 4 of 4 enrolled | 35406 |
| Spring 2016 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 35407 |
| Spring 2016 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 35409 |
| Fall 2015 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20841 |
| Fall 2015 | Raphael E. Rogers | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 24985 |
| Fall 2015 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 4 of 4 enrolled | 25017 |
| Fall 2015 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25049 |
2014–15 7 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2015 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 34008 |
| Spring 2015 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 4 of 3 enrolled | 34426 |
| Spring 2015 | Thomas A. Del Prete | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 34644 |
| Spring 2015 | John P. Ameer | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 34821 |
| Fall 2014 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20841 |
| Fall 2014 | Nathaniel C. Seale | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 24294 |
| Fall 2014 | Jie Y. Park | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 24429 |
2013–14 14 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2014 | Nathaniel C. Seale | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 30954 |
| Spring 2014 | Thomas A. Del Prete | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 30955 |
| Spring 2014 | Katerine Bielaczyc | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 30956 |
| Spring 2014 | John P. Ameer | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 30957 |
| Spring 2014 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 6 of 10 enrolled | 31305 |
| Spring 2014 | Heather L. Roberts | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 31953 |
| Spring 2014 | Holly E. Dolan (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 32129 |
| Spring 2014 | Sarah A. Michaels | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 32825 |
| Fall 2013 | Nathaniel C. Seale | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20841 |
| Fall 2013 | Thomas A. Del Prete | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20842 |
| Fall 2013 | Susan J. Fisher | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20843 |
| Fall 2013 | John P. Ameer | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20844 |
| Fall 2013 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 5 of 10 enrolled | 21990 |
| Fall 2013 | Heather L. Roberts | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 22414 |
2012–13 14 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2013 | Nathaniel C. Seale | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 30954 |
| Spring 2013 | Thomas A. Del Prete | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 30955 |
| Spring 2013 | Katerine Bielaczyc | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 30956 |
| Spring 2013 | John P. Ameer | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 30957 |
| Spring 2013 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 8 of 10 enrolled | 31305 |
| Spring 2013 | Heather L. Roberts | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 31953 |
| Spring 2013 | Holly E. Dolan (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 32129 |
| Spring 2013 | Sarah A. Michaels | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 32825 |
| Fall 2012 | Nathaniel C. Seale | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20841 |
| Fall 2012 | Thomas A. Del Prete | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20842 |
| Fall 2012 | Susan J. Fisher | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20843 |
| Fall 2012 | John P. Ameer | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20844 |
| Fall 2012 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 3 of 10 enrolled | 21990 |
| Fall 2012 | Heather L. Roberts | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 22414 |
2011–12 12 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2012 | Nathaniel C. Seale | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 10 enrolled | 30954 |
| Spring 2012 | Thomas A. Del Prete | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 30955 |
| Spring 2012 | Susan J. Fisher | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 30956 |
| Spring 2012 | John P. Ameer | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 30957 |
| Spring 2012 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 3 of 10 enrolled | 31305 |
| Spring 2012 | Heather L. Roberts | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 10 enrolled | 31953 |
| Spring 2012 | Holly E. Dolan (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 32129 |
| Fall 2011 | Nathaniel C. Seale | Tutorial/Priv Inst/Self-Paced | 1 | 3 of 10 enrolled | 20841 |
| Fall 2011 | Thomas A. Del Prete | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20842 |
| Fall 2011 | Susan J. Fisher | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20843 |
| Fall 2011 | John P. Ameer | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 20844 |
| Fall 2011 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 21990 |
2010–11 9 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2011 | Nathaniel C. Seale | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 40222 |
| Spring 2011 | Thomas A. Del Prete | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 40223 |
| Spring 2011 | Susan J. Fisher | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 40224 |
| Spring 2011 | John P. Ameer | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 40225 |
| Spring 2011 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 4 of 10 enrolled | 40851 |
| Fall 2010 | Nathaniel C. Seale | Tutorial/Priv Inst/Self-Paced | 1 | 4 of 10 enrolled | 27935 |
| Fall 2010 | Thomas A. Del Prete | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 27936 |
| Fall 2010 | Susan J. Fisher | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 27937 |
| Fall 2010 | John P. Ameer | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 27938 |
2009–10 7 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2010 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 34855 |
| Spring 2010 | Nathaniel C. Seale | Tutorial/Priv Inst/Self-Paced | 1 | 4 of 10 enrolled | 34878 |
| Spring 2010 | Heather L. Roberts | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 34950 |
| Spring 2010 | Thomas A. Del Prete | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 35033 |
| Spring 2010 | John P. Ameer | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 35108 |
| Spring 2010 | Sarah A. Michaels | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 35942 |
| Fall 2009 | John P. Ameer | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20408 |
2008–09 7 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2009 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 35108 |
| Spring 2009 | Eric DeMeulenaere | Tutorial/Priv Inst/Self-Paced | 1 | 5 of 10 enrolled | 34855 |
| Spring 2009 | Nathaniel C. Seale | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 10 enrolled | 34878 |
| Spring 2009 | Heather L. Roberts | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 34950 |
| Spring 2009 | Thomas A. Del Prete | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 35033 |
| Spring 2009 | Sarah A. Michaels | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 10 enrolled | 35942 |
| Fall 2008 | John P. Ameer | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 20408 |
2007–08 6 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2008 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 34855 |
| Spring 2008 | Nathaniel C. Seale | Tutorial/Priv Inst/Self-Paced | 1 | 3 of 10 enrolled | 34878 |
| Spring 2008 | Heather L. Roberts | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 34950 |
| Spring 2008 | Thomas A. Del Prete | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 35033 |
| Spring 2008 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 35108 |
| Spring 2008 | Sarah A. Michaels | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 35942 |
2006–07 6 entries
