ENG180
AMERICAN LITERATURE I
Also listed under 5 other titles
- MAJOR AMERICAN WRITERS I
- DISC:MAJOR AMERICAN WRITERS I
- Major American Writers I
- DISC FOR ENG 180
- MAJOR AMERICAN WRITERS
- Department
- English
- Terms offered
- 31
- Data refreshed
- Sep 1, 2026
Description
Do present-day ideas about American identity and community reflect the nation's dramatic, troubled past? Did early writing about U.S. culture and society create social change or work against it? In this class we will seek to answer these questions by examining the entanglement of popular ideas (e.g. American exceptionalism, individualism, democracy); historical events (e.g. slavery and abolitionism, pro- and anti- immigration movements); and literary genres (e.g. the gothic tale, the slave narrative, the realist novel) during the long nineteenth century (ca. 1790s-1910s). Authors we'll study might include Poe, Melville, Douglass, Harriet Jacobs, Whitman, Dickinson, Sui Sin Far, Henry James, and Charles Chesnutt. While course meetings will often include lecture, they will also involve interactive student-led discussions, presentations, and/or writing workshops.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 17% chance, medium confidence. Offered in 3 of 9 fall terms since 2018. | 2030 Spring: 44% chance, low confidence. Offered in every spring term since 2022. Department course count falling about 10% per year. Department faculty is about 35% below its recent average. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 19% chance, medium confidence. Offered in 4 of 10 fall terms since 2017. | 2029 Spring: 47% chance, low confidence. Offered in every spring term since 2022. Department course count falling about 9% per year. Department faculty is about 38% below its recent average. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 15% chance, medium confidence. Offered in 5 of 11 fall terms since 2016. Department course count falling about 6% per year. | 2028 Spring: 51% chance, low confidence. Offered in every spring term since 2022. Department course count falling about 9% per year. Department faculty is about 39% below its recent average. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 17% chance, medium confidence. Offered in 6 of 12 fall terms since 2015. Department course count falling about 6% per year. | 2027 Spring: 54% chance, low confidence. Offered in every spring term since 2022. Department course count falling about 7% per year. Department faculty is about 39% below its recent average. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | Not offered | 1 section | Not offered | No data for this term |
| 2025 | Not offered | 1 section | Not offered | Not offered |
| 2024 | Not offered | 1 section | Not offered | Not offered |
| 2023 | Not offered | 1 section | Not offered | Not offered |
| 2022 | Not offered | 1 section | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | 1 section | Not offered | Not offered | Not offered |
| 2019 | 1 section | Not offered | Not offered | No data for this term |
| 2018 | 1 section | Not offered | Not offered | No data for this term |
| 2017 | 1 section | Not offered | Not offered | Not offered |
| 2016 | 1 section | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Wed, 4:15 PM–5:30 PM BP217 20262019
- Tue, Thu, 9:00 AM–10:15 AM JC204 2025
- Mon, Wed, 12:00 PM–1:15 PM JC104 202320112006-1
- Mon, Wed, 12:00 PM–1:15 PM ONLINE 2020
- Tue, Thu, 10:25 AM–11:40 AM JC118 201820102009200820072005 +1 more Also offered in Fall 2000
- Mon, 10:00 AM–10:50 AM Anderson House, English Dept LEIR II 2006-2
- Thu, 12:00 PM–1:00 PM Anderson House, English Dept LEIR II 2006-4
- Mon, 1:25 PM–2:40 PM Anderson House, English Dept LEIR II 2006-3
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2026 | Meredith Neuman | Lecture | 1 | 22 of 25 enrolled | 31729 |
| Spring 2025 | Spencer Tricker | Lecture | 1 | 25 of 25 enrolled | 31729 |
| Spring 2024 | Spencer Tricker | Lecture | 1 | 16 of 25 enrolled | 31729 |
| Spring 2023 | Spencer Tricker | Lecture | 1 | 35 of 35 enrolled | 31729 |
| Spring 2022 | Meredith Neuman | Lecture | 1 | 25 of 35 enrolled | 31729 |
| Fall 2020 | Meredith Neuman | Online | 1 | 36 of 35 enrolled | 20137 |
| Fall 2019 | Meredith Neuman | Lecture | 1 | 35 of 35 enrolled | 20137 |
| Fall 2018 | Meredith Neuman | Lecture | 1 | 36 of 35 enrolled | 20137 |
| Fall 2017 | Meredith Neuman | Lecture | 1 | 32 of 35 enrolled | 20137 |
| Fall 2016 | John J. Garcia | Lecture | 1 | 22 of 35 enrolled | 20137 |
| Fall 2015 | Meredith Neuman | Lecture | 1 | 25 of 35 enrolled | 20137 |
| Fall 2014 | Patrick J. Pritchett | Lecture | 1 | 16 of 35 enrolled | 20137 |
| Fall 2013 | Meredith Neuman | Lecture | 1 | 23 of 35 enrolled | 20137 |
| Fall 2012 | Meredith Neuman | Lecture | 1 | 26 of 35 enrolled | 20137 |
| Fall 2011 | Meredith Neuman | Lecture | 1 | 18 of 35 enrolled | 20137 |
| Fall 2010 | Meredith Neuman | Lecture | 1 | 30 of 35 enrolled | 27149 |
| Fall 2009 | Meredith Neuman | Lecture | 1 | 33 of 35 enrolled | 20053 |
| Fall 2008 | Heather L. Roberts | Lecture | 1 | 34 of 35 enrolled | 20053 |
| Fall 2006 | Meredith Neuman | Lecture | 1 | 35 of 35 enrolled | 20053 |
| Fall 2005 | Meredith Neuman | Lecture | 1 | 35 of 35 enrolled | 20053 |
| Fall 2004 | Heather L. Roberts | Lecture | 1 | 36 of 35 enrolled | 20053 |
| Fall 2003 | Heather L. Roberts | Lecture | 1 | 35 of 35 enrolled | 20053 |
| Fall 2002 | Heather L. Roberts | Lecture | 1 | 33 of 35 enrolled | 20148 |
| Fall 2001 | James P. Elliott | Lecture | 1 | 36 of 60 enrolled | 20148 |
| Fall 2000 | Heather L. Roberts | Lecture | 1 | 32 of 60 enrolled | 20148 |
| Fall 1999 | Heather L. Roberts | Lecture | 1 | 42 of 60 enrolled | 20148 |
| Fall 1998 | Heather L. Roberts | Lecture | 1 | 33 of 60 enrolled | 20148 |
| Fall 1997 | Thomas F. Berninghausen | Lecture | 1 | 31 of 60 enrolled | 20148 |
| Fall 1996 | Thomas F. Berninghausen | Lecture | 1 | 14 of 60 enrolled | 20148 |
| Fall 1995 | Thomas F. Berninghausen | Lecture | 1 | 34 of 60 enrolled | 20148 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2015 | Meredith Neuman | Workshop/Institute | - | 4 of 10 enrolled | 24949 |
| Fall 2007 | Meredith Neuman | Lecture | - | 38 of 35 enrolled | 20053 |
| Fall 2006 | Meredith Neuman | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 15 | 24561 |
| Fall 2006 | Meredith Neuman | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 15 | 24562 |
| Fall 2006 | Meredith Neuman | Disc/Dialog/Case Stds/Exercise | - | Enrollment not recorded; capacity 15 | 24563 |