Sharon A. Griffin
sgriffin@clarku.edu
- Banner IDs
- 19597, 20423, 90354
- Active since
- Fall 1995
- Last taught
- Fall 2011
- Course entries
- 111(2 non-credit)
111 of 111 course entries
2011–12 1 entry
Courses taught by Sharon A. Griffin, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2011 | EDUC | EDUC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2010–11 6 entries
Courses taught by Sharon A. Griffin, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | EDUC | EDUC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | EDUC | EDUC261 | HUMAN DEVEL & LEARNING | Lecture | 1 | 10 / 24 10 of 24 enrolled |
| Fall 2010 | EDUC | EDUC287 | WAYS OF KNOWING: MATH (ELEM) | Lecture | 1 | - / 22 Enrollment not recorded; capacity 22 |
| Fall 2010 | EDUC | EDUC361 | Human Development and Learning | Lecture | 1 | 12 / 24 12 of 24 enrolled |
| Fall 2010 | EDUC | EDUC387 | WAYS OF KNOWING: MATH (ELEM) | Lecture | 1 | 22 / 22 22 of 22 enrolled |
| Fall 2010 | EDUC | EDUC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2009–10 6 entries
Courses taught by Sharon A. Griffin, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | EDUC | EDUC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2009 | EDUC | EDUC261 | HUMAN DEVEL & LEARNING | Lecture | 1 | 12 / 24 12 of 24 enrolled |
| Fall 2009 | EDUC | EDUC287 | WAYS OF KNOWING:MATH ELE | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2009 | EDUC | EDUC361 | HUMAN DEVEL & LEARNING | Lecture | 1 | 9 / 24 9 of 24 enrolled |
| Fall 2009 | EDUC | EDUC387 | WAYS OF KNOWING:MATH ELE | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Fall 2009 | EDUC | EDUC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2008–09 6 entries
Courses taught by Sharon A. Griffin, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | EDUC | EDUC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2008 | EDUC | EDUC261 | HUMAN DEVEL & LEARNING | Lecture | 1 | 11 / 24 11 of 24 enrolled |
| Fall 2008 | EDUC | EDUC287 | WAYS OF KNOWING:MATH ELE | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Fall 2008 | EDUC | EDUC361 | HUMAN DEVEL & LEARNING | Lecture | 1 | 8 / 24 8 of 24 enrolled |
| Fall 2008 | EDUC | EDUC387 | WAYS OF KNOWING:MATH ELE | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Fall 2008 | EDUC | EDUC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2007–08 9 entries
Courses taught by Sharon A. Griffin, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | EDUC | EDUC261 | HUMAN DEVEL & LEARNING | Lecture | 1 | 16 / 30 16 of 30 enrolled |
| Spring 2008 | EDUC | EDUC343 | MATH LEARNING DIFFICULTIES | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Spring 2008 | EDUC | EDUC361 | HUMAN DEVEL & LEARNING | Lecture | 1 | 4 / 30 4 of 30 enrolled |
| Spring 2008 | EDUC | EDUC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2007 | EDUC | EDUC261 | HUMAN DEVEL & LEARNING | Lecture | 1 | 7 / 30 7 of 30 enrolled |
| Fall 2007 | EDUC | EDUC287 | WAYS OF KNOWING:MATH ELE | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2007 | EDUC | EDUC361 | HUMAN DEVEL & LEARNING | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Fall 2007 | EDUC | EDUC387 | WAYS OF KNOWING:MATH ELE | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Fall 2007 | EDUC | EDUC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2006–07 2 entries
Courses taught by Sharon A. Griffin, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | EDUC | EDUC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2006 | EDUC | EDUC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2005–06 2 entries
Courses taught by Sharon A. Griffin, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | EDUC | EDUC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2005 | EDUC | EDUC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2004–05 9 entries
Courses taught by Sharon A. Griffin, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | EDUC | EDUC261 | HUMAN DEVEL & LEARNING | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Spring 2005 | EDUC | EDUC346 | BEST PRACTICE:MATH ELEM | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2005 | EDUC | EDUC361 | HUMAN DEVEL & LEARNING | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Spring 2005 | EDUC | EDUC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2004 | EDUC | EDUC261 | HUMAN DEVEL & LEARNING | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2004 | EDUC | EDUC287 | WAYS OF KNOWING:MATH ELE | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2004 | EDUC | EDUC332 | NUMBERS AND OPERATIONS | Lecture | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2004 | EDUC | EDUC387 | WAYS OF KNOWING:MATH ELE | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Fall 2004 | EDUC | EDUC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2003–04 9 entries
Courses taught by Sharon A. Griffin, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | EDUC | EDUC261 | HUMAN DEVEL & LEARNING | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Spring 2004 | EDUC | EDUC346 | BEST PRACTICE:MATHEMATICS | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Spring 2004 | EDUC | EDUC361 | HUMAN DEVEL & LEARNING | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Spring 2004 | EDUC | EDUC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2003 | EDUC | EDUC261 | HUMAN DEVEL & LEARNING | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Fall 2003 | EDUC | EDUC287 | WAYS OF KNOWING:MATH ELE | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2003 | EDUC | EDUC332 | NUMBERS AND OPERATIONS | Lecture | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2003 | EDUC | EDUC387 | WAYS OF KNOWING:MATH ELE | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Fall 2003 | EDUC | EDUC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2002–03 11 entries
Courses taught by Sharon A. Griffin, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | EDUC | EDUC261 | HUMAN DEVEL & LEARNING | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2003 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2003 | EDUC | EDUC332 | NUMBERS AND OPERATIONS | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2003 | EDUC | EDUC361 | HUMAN DEVEL & LEARNING | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2003 | EDUC | EDUC39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2002 | COMM | COMM287 | WAYS OF KNOWING:MATH | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2002 | EDUC | EDUC261 | HUMAN DEVEL & LEARNING | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Fall 2002 | EDUC | EDUC287 | WAYS OF KNOWING:MATH | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2002 | EDUC | EDUC361 | HUMAN DEVEL & LEARNING | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Fall 2002 | EDUC | EDUC387 | WAYS OF KNOWING:MATH | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Fall 2002 | EDUC | EDUC39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | | - / 20 Enrollment not recorded; capacity 20 |
2001–02 7 entries
Courses taught by Sharon A. Griffin, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | EDUC | EDUC261 | HUMAN DEVEL & LEARNING | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Spring 2002 | EDUC | EDUC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | EDUC | EDUC361 | HUMAN DEVEL & LEARNING | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2001 | COMM | COMM287 | WAYS OF KNOWING:MATH | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2001 | EDUC | EDUC261 | HUMAN DEVEL & LEARNING | Lecture | 1 | 21 / 99 21 of 99 enrolled |
| Fall 2001 | EDUC | EDUC287 | WAYS OF KNOWING:MATH | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2001 | EDUC | EDUC387 | WAYS OF KNOWING:MATH | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
2000–01 9 entries
Courses taught by Sharon A. Griffin, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | EDUC | EDUC261 | HUMAN DEVEL & LEARNING | Lecture | 1 | 19 / 99 19 of 99 enrolled |
| Spring 2001 | EDUC | EDUC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | EDUC | EDUC361 | HUMAN DEVEL & LEARNING | Lecture | 1 | - / 99 Enrollment not recorded; capacity 99 |
| Fall 2000 | COMM | COMM287 | WAYS OF KNOWING:MATH | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2000 | EDUC | EDUC261 | HUMAN DEVEL & LEARNING | Lecture | 1 | 22 / 99 22 of 99 enrolled |
| Fall 2000 | EDUC | EDUC287 | WAYS OF KNOWING:MATH | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Fall 2000 | EDUC | EDUC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2000 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2000 | EDUC | EDUC387 | WAYS OF KNOWING:MATH | Lecture | 1 | 3 / 20 3 of 20 enrolled |
1999–00 10 entries
Courses taught by Sharon A. Griffin, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | EDUC | EDUC261 | HUMAN DEVEL & LEARNING | Lecture | 1 | 22 / 99 22 of 99 enrolled |
| Spring 2000 | EDUC | EDUC264 | KNOWLEDGE, DEVEL & INSTRUCTION | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Spring 2000 | EDUC | EDUC361 | HUMAN DEVEL & LEARNING | Lecture | 1 | 1 / 99 1 of 99 enrolled |
| Spring 2000 | EDUC | EDUC364 | KNOWLEDGE, DEVEL & INSTRUCTION | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 1999 | COMM | COMM287 | WAYS OF KNOWING:MATH | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 1999 | EDUC | EDUC265 | EMOTIONAL DEVELOPMENT | Seminar/Proseminar | 1 | 4 / 99 4 of 99 enrolled |
| Fall 1999 | EDUC | EDUC287 | WAYS OF KNOWING:MATH | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Fall 1999 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | EDUC | EDUC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 1999 | PSYC | PSYC266 | EMOTIONAL DEVELOPMENT | Lecture | 1 | 14 / 99 14 of 99 enrolled |
1998–99 2 entries
Courses taught by Sharon A. Griffin, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 1998 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1998 | EDUC | EDUC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
1997–98 8 entries
Courses taught by Sharon A. Griffin, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | EDUC | EDUC258 | DEVEL OF SENSE OF SELF | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Spring 1998 | EDUC | EDUC264 | KNOWLEDGE, DEVEL & INSTRUCTION | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Spring 1998 | EDUC | EDUC364 | KNOWLEDGE, DEVEL & INSTRUCTION | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Spring 1998 | PSYC | PSYC258 | DEVEL OF SENSE OF SELF | Seminar/Proseminar | 1 | 14 / 20 14 of 20 enrolled |
| Fall 1997 | COMM | COMM286 | WAYS OF KNOWINGl:MATHEMATICS | Seminar/Proseminar | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1997 | EDUC | EDUC265 | EMOTIONAL DEVELOPMENT | Seminar/Proseminar | 1 | 4 / 20 4 of 20 enrolled |
| Fall 1997 | EDUC | EDUC287 | WAYS OF KNOWING: MATHEMATICS | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Fall 1997 | PSYC | PSYC266 | EMOTIONAL DEVELOPMENT | Lecture | 1 | 5 / 20 5 of 20 enrolled |
1996–97 8 entries
Courses taught by Sharon A. Griffin, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | EDUC | EDUC264 | KNOWLEDGE, DEVEL & INSTRUCTION | Lecture | 1 | 3 / 15 3 of 15 enrolled |
| Spring 1997 | EDUC | EDUC324 | BUILDING CONCEPTUAL BRIDGES | Lecture | 1 | 8 / 99 8 of 99 enrolled |
| Spring 1997 | EDUC | EDUC364 | KNOWLEDGE, DEVEL & INSTRUCTION | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 1996 | EDUC | EDUC265 | EMOTIONAL DEVELOP | Seminar/Proseminar | 1 | 6 / 99 6 of 99 enrolled |
| Fall 1996 | EDUC | EDUC287 | WAYS OF KNOWING: MATHEMATICS | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Fall 1996 | EDUC | EDUC324 | BUILDING CONCEPTUAL BRIDGES | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Fall 1996 | EDUC | EDUC392 | THESIS RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1996 | PSYC | PSYC265 | EMOTIONAL DEVELOPMENT | Seminar/Proseminar | 1 | 1 / 30 1 of 30 enrolled |
1995–96 6 entries
Courses taught by Sharon A. Griffin, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | EDUC | EDUC264 | DESGN INSTRUCT-DEV NEEDS CHILD | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Spring 1996 | EDUC | EDUC324 | BUILDING CONCEPTUAL BRIDGES | Lecture | 1 | 6 / 99 6 of 99 enrolled |
| Spring 1996 | EDUC | EDUC364 | DESGN INSTRUCT-DEV NEEDS | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Fall 1995 | EDUC | EDUC324 | BUILDING CONCEPTUAL BRIDGES | Lecture | 1 | 6 / 30 6 of 30 enrolled |
| Fall 1995 | EDUC | EDUC399 | GRAD SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |