PSYC266
ADVANCED QUALITATIVE METHODS
Other titles (4)
- SOCIAL/PERSONALITY DEVELOPMENT
- Social and Personality Development
- SOCIAL & PERSONAL DEVELOPMENT
- EMOTIONAL DEVELOPMENT
- Department
- Psychology
- Terms offered
- 8
- Data refreshed
- Jun 30, 2026
Description
Psychology 266/366 is an advanced seminar that provides students with a rich understanding of qualitative inquiry. Students will engage critically with qualitative scholarship that represents a range of major approaches to qualitative research. In addition, students will complete a research project culminating in a capstone paper that takes the form of a submission-ready journal article. The capstone paper will utilize the methods of qualitative research to address a current research question in psychology. Specific topics will vary based upon available data but are expected to represent topics across clinical, developmental, and social psychology. While this course is a seminar course and will include traditional seminar-style discussion of empirical readings, it will also include a heavy praxis component focused on the research project. The course is appropriate for advanced undergraduates with a strong interest in research as well as for graduate students in psychology. This course fulfills the Capstone requirement of the Psychology major. Prerequisites require a minimum grade of C-.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2015–2025
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 16% chance, medium confidence. Offered in 1 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 16% chance, medium confidence. Offered in 1 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 15% chance, medium confidence. Offered in 1 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 15% chance, medium confidence. Offered in 1 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2025 | 1 section | Not offered | Not offered | Not offered |
| 2024 | Not offered | Not offered | Not offered | Not offered |
| 2023 | Not offered | Not offered | Not offered | Not offered |
| 2022 | Not offered | Not offered | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data |
| 2018 | Not offered | Not offered | Not offered | No data |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data |
| 2015 | Not offered | Not offered | Not offered | No data |
Meeting times
Recent first- Mon, 9:00 AM–11:50 AM JC343 2025
- Mon, Thu, 2:50 PM–4:05 PM JC343 201220102010
- Mon, Thu, 1:25 PM–2:40 PM JC370 2008
- Wed, 3:00 PM–5:30 PM JC120 19991997
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2025 | Amy Heberle | Lecture | 1 | 9 of 15 enrolled | 23961 |
| Spring 2014 | Wendy S. Grolnick | Lecture | 1 | 12 of 15 enrolled | 33249 |
| Spring 2012 | Wendy S. Grolnick | Lecture | 1 | 9 of 15 enrolled | 31640 |
| Fall 2010 | Wendy S. Grolnick | Lecture | 1 | 5 of 15 enrolled | 27458 |
| Spring 2010 | Wendy S. Grolnick | Lecture | 1 | 14 of 15 enrolled | 37439 |
| Spring 2008 | Wendy S. Grolnick | Lecture | 1 | 14 of 15 enrolled | 36158 |
| Fall 1999 | Sharon A. Griffin | Lecture | 1 | 14 of 99 enrolled | 24100 |
| Fall 1997 | Sharon A. Griffin | Lecture | 1 | 5 of 20 enrolled | 22376 |