- Banner IDs
- 11789, 18949, 19719, 8239, 87994, 91160, 91856, 92590
- Active since
- Fall 2000
- Last taught
- Fall 2026
- Course entries
- 264
264 of 264 course entries
2026–27 2 entries
Courses taught by Holly E. Dolan (She/Her), 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2026 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 0.5 | 0 / 10 0 of 10 enrolled |
2025–26 5 entries
Courses taught by Holly E. Dolan (She/Her), 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | EDUC | EDUC311 | TEACHING & LEARNING I (ELEM) | Seminar/Proseminar | 1 | 15 / 15 15 of 15 enrolled |
| Summer 2026 | MSC | MSC3460 | EMOTIONAL INTELLIGENCE WP COMM | Online | 1 | 15 / 25 15 of 25 enrolled |
| Spring 2026 | EDUC | EDUC362 | TEACHING AND LEARNING: ELEM | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2026 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2025 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 1 | 5 / 8 5 of 8 enrolled |
2024–25 7 entries
Courses taught by Holly E. Dolan (She/Her), 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | EDUC | EDUC311 | TEACHING & LEARNING I (ELEM) | Seminar/Proseminar | 1 | 11 / 15 11 of 15 enrolled |
| Summer 2025 | MSC | MSC3460 | EMOTIONAL INTELLIGENCE WP COMM | Online | 1 | 10 / 25 10 of 25 enrolled |
| Spring 2025 | EDUC | EDUC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2025 | EDUC | EDUC362 | TEACHING AND LEARNING: ELEM | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2025 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2024 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2024 | EDUC | EDUC399 | DS: TEACHING HIGH SCHOOL ENGL | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2023–24 7 entries
Courses taught by Holly E. Dolan (She/Her), 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | EDUC | EDUC311 | TEACHING & LEARNING I (ELEM) | Seminar/Proseminar | 1 | 12 / 25 12 of 25 enrolled |
| Summer 2024 | EDUC | EDUC3900 | HOW TO TEACH COLLEGE STUDENTS | Online | 1 | 9 / 25 9 of 25 enrolled |
| Summer 2024 | MSC | MSC3460 | EMOTIONAL INTELLIGENCE WP COMM | Online | 1 | 14 / 25 14 of 25 enrolled |
| Spring 2024 | EDUC | EDUC362 | TEACHING AND LEARNING: ELEM | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2024 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2024 | EDUC | EDUC3900 | HOW TO TEACH COLLEGE STUDENTS | Online | 1 | 13 / 20 13 of 20 enrolled |
| Fall 2023 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 1 | 5 / 15 5 of 15 enrolled |
2022–23 9 entries
Courses taught by Holly E. Dolan (She/Her), 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | EDUC | EDUC311 | TEACHING & LEARNING I (ELEM) | Seminar/Proseminar | 1 | 13 / 25 13 of 25 enrolled |
| Summer 2023 | EDUC | EDUC3900 | HOW TO TEACH COLLEGE STUDENTS | Online | 1 | 10 / 25 10 of 25 enrolled |
| Summer 2023 | MSC | MSC3460 | EMOTIONAL INTELLIGENCE WP COMM | Online | 1 | 13 / 25 13 of 25 enrolled |
| Spring 2023 | EDUC | EDUC362 | TEACHING AND LEARNING: ELEM | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2023 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2023 | EDUC | EDUC3900 | HOW TO TEACH COLLEGE STUDENTS | Online | 1 | 9 / 20 9 of 20 enrolled |
| Spring 2023 | EDUC | EDUC399 | DS: SEMINAR READINGS IN EDUC. | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2022 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2022 | EDUC | EDUC399 | DS: CURRENT TOPICS IN EDUC | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
2021–22 8 entries
Courses taught by Holly E. Dolan (She/Her), 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | EDUC | EDUC311 | TEACHING & LEARNING I (ELEM) | Seminar/Proseminar | 1 | 15 / 25 15 of 25 enrolled |
| Summer 2022 | EDUC | EDUC3900 | HOW TO TEACH COLLEGE STUDENTS | Online | 1 | 6 / 20 6 of 20 enrolled |
| Summer 2022 | MSPC | MSPC3460 | EMOTIONAL INTELLIGENCE WP COMM | Online | 1 | 13 / 20 13 of 20 enrolled |
| Spring 2022 | EDUC | EDUC362 | TEACHING AND LEARNING: ELEM | Seminar/Proseminar | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2022 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2022 | EDUC | EDUC3900 | HOW TO TEACH COLLEGE STUDENTS | Online | 1 | 13 / 20 13 of 20 enrolled |
| Fall 2021 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2021 | EDUC | EDUC383 | WAYS OF KNOWING IN HIST (ELEM) | Lecture | 0.5 | 9 / 15 9 of 15 enrolled |
2020–21 8 entries
Courses taught by Holly E. Dolan (She/Her), 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | EDUC | EDUC311 | TEACHING & LEARNING I (ELEM) | Online | 1 | 9 / 25 9 of 25 enrolled |
| Summer 2021 | EDUC | EDUC3900 | HOW TO TEACH COLLEGE STUDENTS | Online | 1 | 16 / 20 16 of 20 enrolled |
| Spring 2021 | EDUC | EDUC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | EDUC | EDUC362 | TEACHING AND LEARNING: ELEM | Online | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2021 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 6 / 10 6 of 10 enrolled |
| Intersession 2020-21 | MSPC | MSPC3460 | EMOTIONAL INTELLIGENCE WP COMM | Online | 1 | 16 / 18 16 of 18 enrolled |
| Fall 2020 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2020 | EDUC | EDUC383 | WAYS OF KNOWING IN HIST (ELEM) | Lecture | 0.5 | 12 / 15 12 of 15 enrolled |
2019–20 7 entries
Courses taught by Holly E. Dolan (She/Her), 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | EDUC | EDUC311 | TEACHING & LEARNING I (ELEM) | Online | 1 | 12 / 25 12 of 25 enrolled |
| Summer 2020 | MSPC | MSPC3440 | SP TP: SOC & EMO INTEL WORK | Online | 1 | 15 / 16 15 of 16 enrolled |
| Spring 2020 | EDUC | EDUC362 | TEACHING AND LEARNING: ELEM | Seminar/Proseminar | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2020 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 6 / 10 6 of 10 enrolled |
| Fall 2019 | EDUC | EDUC383 | WAYS OF KNOWING IN HIST (ELEM) | Lecture | 0.5 | 6 / 15 6 of 15 enrolled |
| Fall 2019 | EDUC | EDUC384 | WAYS OF KNOWING: HUMAN (ELEM) | Lecture | 0.5 | 6 / 15 6 of 15 enrolled |
| Fall 2019 | EDUC | EDUC387 | WAYS OF KNOWING: MATH (ELEM) | Lecture | 1 | 6 / 15 6 of 15 enrolled |
2018–19 8 entries
Courses taught by Holly E. Dolan (She/Her), 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | EDUC | EDUC311 | TEACHING & LEARNING I (ELEM) | Seminar/Proseminar | 1 | 6 / 25 6 of 25 enrolled |
| Summer 2019 | MSPC | MSPC3440 | SP TP: SOC & EMO INTEL WORK | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Spring 2019 | EDUC | EDUC362 | TEACHING AND LEARNING: ELEM | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2019 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 6 / 50 6 of 50 enrolled |
| Fall 2018 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2018 | EDUC | EDUC383 | WAYS OF KNOWING IN HIST (ELEM) | Lecture | 0.5 | 12 / 25 12 of 25 enrolled |
| Fall 2018 | EDUC | EDUC384 | WAYS OF KNOWING: HUMAN (ELEM) | Lecture | 0.5 | 12 / 25 12 of 25 enrolled |
| Fall 2018 | EDUC | EDUC387 | WAYS OF KNOWING: MATH (ELEM) | Lecture | 1 | 12 / 22 12 of 22 enrolled |
2017–18 13 entries
Courses taught by Holly E. Dolan (She/Her), 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | EDUC | EDUC311 | TEACHING & LEARNING I (ELEM) | Seminar/Proseminar | 1 | 14 / 25 14 of 25 enrolled |
| Spring 2018 | EDUC | EDUC362 | TEACHING AND LEARNING: ELEM | Seminar/Proseminar | 1 | 8 / 10 8 of 10 enrolled |
| Spring 2018 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 8 / 50 8 of 50 enrolled |
| Fall 2017 | EDUC | EDUC283 | WAYS OF KNOWING IN HIST (ELEM) | Lecture | 0.5 | 0 / 25 0 of 25 enrolled |
| Fall 2017 | EDUC | EDUC284 | WAYS OF KNOWING:HUMAN (ELEM) | Lecture | 0.5 | 0 / 25 0 of 25 enrolled |
| Fall 2017 | EDUC | EDUC287 | WAYS OF KNOWING: MATH (ELEM) | Lecture | 1 | 0 / 22 0 of 22 enrolled |
| Fall 2017 | EDUC | EDUC299 | DS: SUPPORTING LITERACY DEV | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 0.5 | 8 / 15 8 of 15 enrolled |
| Fall 2017 | EDUC | EDUC367 | CLINICAL EXPER & SEM (ELEM) | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | EDUC | EDUC383 | WAYS OF KNOWING IN HIST (ELEM) | Lecture | 0.5 | 16 / 25 16 of 25 enrolled |
| Fall 2017 | EDUC | EDUC384 | WAYS OF KNOWING: HUMAN (ELEM) | Lecture | 0.5 | 16 / 25 16 of 25 enrolled |
| Fall 2017 | EDUC | EDUC387 | WAYS OF KNOWING: MATH (ELEM) | Lecture | 1 | 16 / 22 16 of 22 enrolled |
| Fall 2017 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 0 / 35 0 of 35 enrolled |
2016–17 12 entries
Courses taught by Holly E. Dolan (She/Her), 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | EDUC | EDUC311 | TEACHING & LEARNING I (ELEM) | Seminar/Proseminar | 1 | 16 / 25 16 of 25 enrolled |
| Spring 2017 | EDUC | EDUC362 | TEACHING AND LEARNING: ELEM | Seminar/Proseminar | 0.5 | 6 / 10 6 of 10 enrolled |
| Spring 2017 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 7 / 50 7 of 50 enrolled |
| Fall 2016 | EDUC | EDUC283 | WAYS OF KNOWING IN HIST (ELEM) | Lecture | 0.5 | 0 / 25 0 of 25 enrolled |
| Fall 2016 | EDUC | EDUC284 | WAYS OF KNOWING:HUMAN (ELEM) | Lecture | 0.5 | 0 / 25 0 of 25 enrolled |
| Fall 2016 | EDUC | EDUC287 | WAYS OF KNOWING: MATH (ELEM) | Lecture | 1 | 0 / 22 0 of 22 enrolled |
| Fall 2016 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 0.5 | 7 / 15 7 of 15 enrolled |
| Fall 2016 | EDUC | EDUC367 | CLINICAL EXPER & SEM (ELEM) | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | EDUC | EDUC383 | WAYS OF KNOWING IN HIST (ELEM) | Lecture | 0.5 | 10 / 25 10 of 25 enrolled |
| Fall 2016 | EDUC | EDUC384 | WAYS OF KNOWING: HUMAN (ELEM) | Lecture | 0.5 | 12 / 25 12 of 25 enrolled |
| Fall 2016 | EDUC | EDUC387 | WAYS OF KNOWING: MATH (ELEM) | Lecture | 1 | 12 / 22 12 of 22 enrolled |
| Fall 2016 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 0 / 35 0 of 35 enrolled |
2015–16 12 entries
Courses taught by Holly E. Dolan (She/Her), 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | EDUC | EDUC2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2016 | EDUC | EDUC311 | TEACHING & LEARNING I (ELEM) | Seminar/Proseminar | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2016 | EDUC | EDUC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | EDUC | EDUC362 | TEACHING AND LEARNING: ELEM | Seminar/Proseminar | 0.5 | 5 / 15 5 of 15 enrolled |
| Spring 2016 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 9 / 50 9 of 50 enrolled |
| Fall 2015 | EDUC | EDUC283 | WAYS OF KNOWING IN HIST (ELEM) | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Fall 2015 | EDUC | EDUC284 | WAYS OF KNOWING:HUMAN (ELEM) | Lecture | 1 | 0 / 25 0 of 25 enrolled |
| Fall 2015 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 0.5 | 5 / 15 5 of 15 enrolled |
| Fall 2015 | EDUC | EDUC367 | CLINICAL EXPER & SEM (ELEM) | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | EDUC | EDUC383 | WAYS OF KNOWING IN HIST (ELEM) | Lecture | 1 | 8 / 30 8 of 30 enrolled |
| Fall 2015 | EDUC | EDUC384 | WAYS OF KNOWING: HUMAN (ELEM) | Lecture | 0.5 | 7 / 25 7 of 25 enrolled |
| Fall 2015 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 0 / 35 0 of 35 enrolled |
2014–15 12 entries
Courses taught by Holly E. Dolan (She/Her), 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | EDUC | EDUC311 | TEACHING & LEARNING I (ELEM) | Seminar/Proseminar | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2015 | EDUC | EDUC362 | TEACHING AND LEARNING: ELEM | Seminar/Proseminar | 0.5 | 10 / 25 10 of 25 enrolled |
| Spring 2015 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 10 / 50 10 of 50 enrolled |
| Spring 2015 | EDUC | EDUC399 | DS: MIDDLE SCHOOL ASSESSMENT | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2014 | EDUC | EDUC283 | WAYS OF KNOWING IN HIST (ELEM) | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2014 | EDUC | EDUC287 | WAYS OF KNOWING: MATH (ELEM) | Lecture | 1 | - / 22 Enrollment not recorded; capacity 22 |
| Fall 2014 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 0.5 | 10 / 45 10 of 45 enrolled |
| Fall 2014 | EDUC | EDUC367 | CLINICAL EXPER & SEM (ELEM) | Practicum/Field Exper/Field Tr | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2014 | EDUC | EDUC383 | WAYS OF KNOWING IN HIST (ELEM) | Lecture | 1 | 6 / 30 6 of 30 enrolled |
| Fall 2014 | EDUC | EDUC387 | WAYS OF KNOWING: MATH (ELEM) | Lecture | 1 | 9 / 22 9 of 22 enrolled |
| Fall 2014 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2014 | EDUC | EDUC399 | DS: TEACHING HIST (MIDDLE SCH) | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 2 2 of 2 enrolled |
2013–14 13 entries
Courses taught by Holly E. Dolan (She/Her), 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | EDUC | EDUC311 | TEACHING & LEARNING I (ELEM) | Seminar/Proseminar | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2014 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | EDUC | EDUC362 | TEACHING AND LEARNING: ELEM | Seminar/Proseminar | 0.5 | 11 / 25 11 of 25 enrolled |
| Spring 2014 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 11 / 50 11 of 50 enrolled |
| Spring 2014 | EDUC | EDUC39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | EDUC | EDUC283 | WAYS OF KNOWING IN HIST (ELEM) | Lecture | 1 | 4 / 30 4 of 30 enrolled |
| Fall 2013 | EDUC | EDUC287 | WAYS OF KNOWING: MATH (ELEM) | Lecture | 1 | 1 / 22 1 of 22 enrolled |
| Fall 2013 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 0.5 | 11 / 45 11 of 45 enrolled |
| Fall 2013 | EDUC | EDUC367 | CLINICAL EXPER & SEM (ELEM) | Practicum/Field Exper/Field Tr | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | EDUC | EDUC383 | WAYS OF KNOWING IN HIST (ELEM) | Lecture | 1 | 6 / 30 6 of 30 enrolled |
| Fall 2013 | EDUC | EDUC387 | WAYS OF KNOWING: MATH (ELEM) | Lecture | 1 | 9 / 22 9 of 22 enrolled |
| Fall 2013 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2013 | EDUC | EDUC39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2012–13 11 entries
Courses taught by Holly E. Dolan (She/Her), 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2013 | EDUC | EDUC311 | TEACHING & LEARNING I(ELEM) | Seminar/Proseminar | 1 | 11 / 20 11 of 20 enrolled |
| Spring 2013 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | EDUC | EDUC362 | TEACHING AND LEARNING: ELEM | Seminar/Proseminar | 0.5 | 15 / 25 15 of 25 enrolled |
| Spring 2013 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 15 / 50 15 of 50 enrolled |
| Spring 2013 | EDUC | EDUC39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | EDUC | EDUC283 | WAYS OF KNOWING IN HIST (ELEM) | Lecture | 1 | 7 / 30 7 of 30 enrolled |
| Fall 2012 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 0.5 | 15 / 45 15 of 45 enrolled |
| Fall 2012 | EDUC | EDUC367 | CLINICAL EXPER & SEM (ELEM) | Practicum/Field Exper/Field Tr | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | EDUC | EDUC383 | WAYS OF KNOWING IN HIST (ELEM) | Lecture | 1 | 8 / 30 8 of 30 enrolled |
| Fall 2012 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 1 / 35 1 of 35 enrolled |
| Fall 2012 | EDUC | EDUC39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2011–12 11 entries
Courses taught by Holly E. Dolan (She/Her), 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2012 | EDUC | EDUC311 | TEACHING & LEARNING I (ELEM) | Seminar/Proseminar | 1 | 16 / 20 16 of 20 enrolled |
| Spring 2012 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | EDUC | EDUC362 | TEACHING AND LEARNING: ELEM | Seminar/Proseminar | 0.5 | 14 / 25 14 of 25 enrolled |
| Spring 2012 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 13 / 50 13 of 50 enrolled |
| Spring 2012 | EDUC | EDUC39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | EDUC | EDUC283 | WAYS OF KNOWING IN HIST (ELEM) | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Fall 2011 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 0.5 | 13 / 45 13 of 45 enrolled |
| Fall 2011 | EDUC | EDUC367 | CLINICAL EXPER & SEM (ELEM) | Practicum/Field Exper/Field Tr | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | EDUC | EDUC383 | WAYS OF KNOWING IN HIST (ELEM) | Lecture | 1 | 7 / 30 7 of 30 enrolled |
| Fall 2011 | EDUC | EDUC388 | Practicum: Elementary Teaching/Learning | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2011 | EDUC | EDUC39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2010–11 10 entries
Courses taught by Holly E. Dolan (She/Her), 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | EDUC | EDUC354 | CURRICULUM & KNOWING: HISTORY | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Spring 2011 | EDUC | EDUC362 | TEACHING AND LEARNING: ELEM | Seminar/Proseminar | 0.5 | 22 / 25 22 of 25 enrolled |
| Spring 2011 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 20 / 50 20 of 50 enrolled |
| Spring 2011 | EDUC | EDUC39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | EDUC | EDUC283 | WAYS OF KNOWING IN HIST (ELEM) | Lecture | 1 | 7 / 30 7 of 30 enrolled |
| Fall 2010 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 0.5 | 22 / 45 22 of 45 enrolled |
| Fall 2010 | EDUC | EDUC367 | CLINICAL EXPER & SEM (ELEM) | Practicum/Field Exper/Field Tr | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | EDUC | EDUC383 | Ways of Knowing in History and the Social Sciences | Lecture | 1 | 8 / 30 8 of 30 enrolled |
| Fall 2010 | EDUC | EDUC388 | Practicum: Elementary Teaching/Learning | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2010 | EDUC | EDUC39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2009–10 9 entries
Courses taught by Holly E. Dolan (She/Her), 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | EDUC | EDUC362 | TEACHING & LEARNING-ELEM | Seminar/Proseminar | 0.5 | 14 / 15 14 of 15 enrolled |
| Spring 2010 | EDUC | EDUC388 | PRACTICUM: ELEM EDUC | Practicum/Field Exper/Field Tr | 1 | 14 / 50 14 of 50 enrolled |
| Spring 2010 | EDUC | EDUC39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2009 | EDUC | EDUC283 | WAYS OF KNOWING: HISTORY | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Fall 2009 | EDUC | EDUC359 | TEACHING & LRNG II (ELEM) | Lecture | 0.5 | 14 / 45 14 of 45 enrolled |
| Fall 2009 | EDUC | EDUC367 | CLIN EXPER & SEM I(ELEM) | Practicum/Field Exper/Field Tr | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | EDUC | EDUC383 | WAYS OF KNOWING: HISTORY | Lecture | 1 | 12 / 30 12 of 30 enrolled |
| Fall 2009 | EDUC | EDUC388 | PRACTICUM: ELEM EDUC | Practicum/Field Exper/Field Tr | 2 | - / 35 Enrollment not recorded; capacity 35 |
| Fall 2009 | EDUC | EDUC39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2008–09 10 entries
Courses taught by Holly E. Dolan (She/Her), 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
