Donna M. Gallo
dgallo@clarku.edu
- Banner IDs
- 12096, 19103, 19943, 19974, 8475, 86862, 87453, 88182, 90023, 90608, 91379, 92063
- Active since
- Fall 2002
- Last taught
- Summer 2026
- Course entries
- 187
187 of 187 course entries
2025–26 1 entry
Courses taught by Donna M. Gallo, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Lecture | 1 | 28 / 29 28 of 29 enrolled |
2023–24 6 entries
Courses taught by Donna M. Gallo, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Spring 2024 | MGMT | MGMT299 | DS: BUSINESS PLAN DEVELOPMENT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Seminar/Proseminar | 1 | 20 / 25 20 of 25 enrolled |
| Spring 2024 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Fall 2023 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Lecture | 1 | 22 / 30 22 of 30 enrolled |
| Fall 2023 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Seminar/Proseminar | 1 | 11 / 29 11 of 29 enrolled |
2022–23 7 entries
Courses taught by Donna M. Gallo, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2023 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Lecture | 1 | 29 / 33 29 of 33 enrolled |
| Spring 2023 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Spring 2023 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Spring 2023 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Seminar/Proseminar | 1 | 31 / 30 31 of 30 enrolled |
| Fall 2022 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Lecture | 1 | 34 / 31 34 of 31 enrolled |
| Fall 2022 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Seminar/Proseminar | 1 | 13 / 29 13 of 29 enrolled |
2021–22 7 entries
Courses taught by Donna M. Gallo, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Lecture | 1 | 33 / 30 33 of 30 enrolled |
| Spring 2022 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Lecture | 1 | 23 / 30 23 of 30 enrolled |
| Spring 2022 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Seminar/Proseminar | 1 | 16 / 30 16 of 30 enrolled |
| Fall 2021 | ENT | ENT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1.5 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Fall 2021 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Seminar/Proseminar | 1 | 16 / 29 16 of 29 enrolled |
2020–21 6 entries
Courses taught by Donna M. Gallo, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Online | 1 | 28 / 29 28 of 29 enrolled |
| Spring 2021 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Online | 1 | 29 / 30 29 of 30 enrolled |
| Spring 2021 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Online | 1 | 32 / 30 32 of 30 enrolled |
| Spring 2021 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Online | 1 | 24 / 30 24 of 30 enrolled |
| Fall 2020 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Online | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2020 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Online | 1 | 16 / 30 16 of 30 enrolled |
2019–20 7 entries
Courses taught by Donna M. Gallo, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Lecture | 1 | 26 / 30 26 of 30 enrolled |
| Spring 2020 | MGMT | MGMT299 | DS: MLB'S STRATEGIC RESPONSE | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Spring 2020 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Lecture | 1 | 23 / 30 23 of 30 enrolled |
| Fall 2019 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Fall 2019 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Seminar/Proseminar | 1 | 23 / 29 23 of 29 enrolled |
2018–19 5 entries
Courses taught by Donna M. Gallo, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Lecture | 1 | 23 / 30 23 of 30 enrolled |
| Spring 2019 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Lecture | 1 | 32 / 30 32 of 30 enrolled |
| Spring 2019 | MGMT | MGMT5910 | DR: DECSN MAKING TOOLS & ANLYS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2018 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Seminar/Proseminar | 1 | 11 / 29 11 of 29 enrolled |
2017–18 4 entries
Courses taught by Donna M. Gallo, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Lecture | 1 | 20 / 30 20 of 30 enrolled |
| Spring 2018 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2017 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Fall 2017 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Seminar/Proseminar | 1 | 15 / 29 15 of 29 enrolled |
2016–17 8 entries
Courses taught by Donna M. Gallo, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Lecture | 1 | 32 / 33 32 of 33 enrolled |
| Spring 2017 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Spring 2017 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Lecture | 1 | 25 / 30 25 of 30 enrolled |
| Fall 2016 | IDCE | IDCE30209 | RES PROJ DEV FOR ENVIRON SCI | Lecture | 0.5 | 8 / 15 8 of 15 enrolled |
| Fall 2016 | IDCE | IDCE348 | DUAL DEGREE CAPSTONE | Lecture | 0.5 | 9 / 10 9 of 10 enrolled |
| Fall 2016 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Fall 2016 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | MGMT | MGMT4800 | STRATEGIC DECISION MAKING | Seminar/Proseminar | 1 | 27 / 29 27 of 29 enrolled |
2015–16 7 entries
Courses taught by Donna M. Gallo, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | IDCE | IDCE348 | DUAL DEGREE CAPSTONE | Research | 0.5 | 9 / 10 9 of 10 enrolled |
| Spring 2016 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Lecture | 1 | 47 / 45 47 of 45 enrolled |
| Spring 2016 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 24 / 35 24 of 35 enrolled |
| Spring 2016 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2015 | IDCE | IDCE348 | DUAL DEGREE CAPSTONE | Lecture | 0.5 | 9 / 10 9 of 10 enrolled |
| Fall 2015 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 16 / 30 16 of 30 enrolled |
| Fall 2015 | MGMT | MGMT5910 | DR: CEO - LEADERSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 1 2 of 1 enrolled |
2014–15 6 entries
Courses taught by Donna M. Gallo, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | IDCE | IDCE348 | DUAL DEGREE CAPSTONE | Research | 0.5 | 8 / 10 8 of 10 enrolled |
| Spring 2015 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Lecture | 1 | 32 / 40 32 of 40 enrolled |
| Spring 2015 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 21 / 35 21 of 35 enrolled |
| Spring 2015 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Fall 2014 | IDCE | IDCE348 | DUAL DEGREE CAPSTONE | Lecture | 0.5 | 8 / 10 8 of 10 enrolled |
| Fall 2014 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 28 / 30 28 of 30 enrolled |
2013–14 6 entries
Courses taught by Donna M. Gallo, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 30 / 31 30 of 31 enrolled |
| Spring 2014 | IDCE | IDCE348 | DUAL DEGREE CAPSTONE | Lecture | 0.5 | 9 / 10 9 of 10 enrolled |
| Spring 2014 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Spring 2014 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 28 / 35 28 of 35 enrolled |
| Spring 2014 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 31 / 31 31 of 31 enrolled |
| Fall 2013 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 26 / 35 26 of 35 enrolled |
2012–13 5 entries
Courses taught by Donna M. Gallo, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 25 / 35 25 of 35 enrolled |
| Spring 2013 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 28 / 35 28 of 35 enrolled |
| Spring 2013 | MGMT | MGMT5785 | DIRECTED RESEARCH | Research | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2012 | FIN | FIN5211 | DIRECTED RESEARCH | Research | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2012 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 30 / 35 30 of 35 enrolled |
2011–12 5 entries
Courses taught by Donna M. Gallo, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2012 | MGMT | MGMT5910 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2012 | MGMT | MGMT5910 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2012 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 36 / 35 36 of 35 enrolled |
| Fall 2011 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 6 / 35 6 of 35 enrolled |
| Fall 2011 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 24 / 35 24 of 35 enrolled |
2010–11 5 entries
Courses taught by Donna M. Gallo, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Summer 2011 | MGMT | MGMT5785 | DIR RES - STRATEGY | Research | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2011 | MGMT | MGMT5786 | DIRECTED RESEARCH | Research | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2010 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Fall 2010 | MGMT | MGMT4702 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 27 / 30 27 of 30 enrolled |
2009–10 3 entries
Courses taught by Donna M. Gallo, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 15 / 30 15 of 30 enrolled |
| Fall 2009 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 12 / 30 12 of 30 enrolled |
2008–09 6 entries
Courses taught by Donna M. Gallo, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | MGMT | MGMT5910 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2009 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Spring 2009 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Fall 2008 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2008 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 32 / 30 32 of 30 enrolled |
2007–08 13 entries
Courses taught by Donna M. Gallo, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 21 / 30 21 of 30 enrolled |
| Spring 2008 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Spring 2008 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Spring 2008 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 24 / 30 24 of 30 enrolled |
| Spring 2008 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 32 / 30 32 of 30 enrolled |
| Spring 2008 | MGMT | MGMT5785 | DIRECTED RESEARCH | Research | 1 | 2 / 2 2 of 2 enrolled |
| Fall 2007 | IDCE | IDCE30197 | CEO-STRATEGIC DEC MAKING | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2007 | IDCE | IDCE30197 | CEO-STRATEGIC DEC MAKING | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2007 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Fall 2007 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Fall 2007 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 18 / 30 18 of 30 enrolled |
| Fall 2007 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 21 / 30 21 of 30 enrolled |
2006–07 16 entries
Courses taught by Donna M. Gallo, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 24 / 30 24 of 30 enrolled |
| Summer 2007 | MGMT | MGMT5785 | DIRECTED RESEARCH | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | IDCE | IDCE30197 | CEO-STRATEGIC DEC MAKING | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Spring 2007 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Lecture | 1 | 12 / 30 12 of 30 enrolled |
| Spring 2007 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 26 / 30 26 of 30 enrolled |
| Spring 2007 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2007 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 22 / 30 22 of 30 enrolled |
| Spring 2007 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 35 / 35 35 of 35 enrolled |
| Spring 2007 | MGMT | MGMT5910 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Lecture | 1 | 7 / 30 7 of 30 enrolled |
| Fall 2006 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 27 / 40 27 of 40 enrolled |
| Fall 2006 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Fall 2006 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 10 / 30 10 of 30 enrolled |
| Fall 2006 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 18 / 30 18 of 30 enrolled |
| Fall 2006 | MKT | MKT5910 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2005–06 11 entries
Courses taught by Donna M. Gallo, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2006 | MGMT | MGMT5910 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | FIN | FIN5205 | REAL ESTATE | Seminar/Proseminar | 1 | 27 / 30 27 of 30 enrolled |
| Spring 2006 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Spring 2006 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 18 / 40 18 of 40 enrolled |
| Spring 2006 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 37 / 40 37 of 40 enrolled |
| Spring 2006 | MGMT | MGMT5795 | DIRECTED RESEARCH | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | MGMT | MGMT6000 | SP - INTERNATIONAL BUSINESS | Seminar/Proseminar | 1 | 21 / 30 21 of 30 enrolled |
| Fall 2005 | MGMT | MGMT260 | APPLIED ART/SCIENCE OF MGMT | Lecture | 1 | 10 / 30 10 of 30 enrolled |
| Fall 2005 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 15 / 30 15 of 30 enrolled |
| Fall 2005 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 17 / 30 17 of 30 enrolled |
| Fall 2005 | MKT | MKT5910 | DIR RES - TRADES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2004–05 15 entries
Courses taught by Donna M. Gallo, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2005 | MGMT | MGMT5910 | DR - STRAT/MULTINAT ARBITRATN | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2005 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 9 / 40 9 of 40 enrolled |
| Spring 2005 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 32 / 40 32 of 40 enrolled |
| Spring 2005 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 23 / 30 23 of 30 enrolled |
| Spring 2005 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 41 / 40 41 of 40 enrolled |
| Spring 2005 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 24 / 40 24 of 40 enrolled |
| Spring 2005 | MGMT | MGMT5785 | D RES- INT MGMT/GLOBAL COMP | Research | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2005 | MKT | MKT5410 | DIR RES -MKTG/GLOBAL MGMT | Research | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2004 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Fall 2004 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 29 / 40 29 of 40 enrolled |
| Fall 2004 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 21 / 40 21 of 40 enrolled |
| Fall 2004 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 26 / 40 26 of 40 enrolled |
| Fall 2004 | MGMT | MGMT5910 | D.R.-GLOBAL STOCK EXCH & PRICE | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2004 | MGMT | MGMT5910 | DIR RES- INT MGMT & FINANCE | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2004 | MGMT | MGMT5910 | D.R.- INT MGMT & GLOBAL COMPET | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2003–04 17 entries
Courses taught by Donna M. Gallo, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | FIN | FIN5205 | REAL ESTATE | Seminar/Proseminar | 1 | 10 / 30 10 of 30 enrolled |
| Summer 2004 | FIN | FIN5210 | DIR RES - REAL ESTATE FINANCE | Research | 1 | 1 / 10 1 of 10 enrolled |
| Summer 2004 | MGMT | MGMT5910 | DIR RES - BUSINESS PLAN | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | MGMT | MGMT260 | BUSINESS POLICY | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Spring 2004 | MGMT | MGMT4706 | BUSINESS POLICY | Seminar/Proseminar | 1 | 10 / 40 10 of 40 enrolled |
| Spring 2004 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 11 / 40 11 of 40 enrolled |
| Spring 2004 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 12 / 40 12 of 40 enrolled |
| Spring 2004 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 35 / 40 35 of 40 enrolled |
| Spring 2004 | MGMT | MGMT5785 | DIR RES - GLOBAL BUSINESS | Research | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | MGMT | MGMT5785 | DIR RES - OFFSHORING | Research | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2003 | MGMT | MGMT260 | BUSINESS POLICY | Lecture | 1 | 11 / 30 11 of 30 enrolled |
| Fall 2003 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 9 / 20 9 of 20 enrolled |
| Fall 2003 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 5 / 40 5 of 40 enrolled |
| Fall 2003 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 25 / 40 25 of 40 enrolled |
| Fall 2003 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | - / 40 Enrollment not recorded; capacity 40 |
| Fall 2003 | MGMT | MGMT5785 | DIR.RES. -INT. HUMAN RES. MGMT | Research | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2003 | MGMT | MGMT5795 | DIR RES -MERGERS & ACQUISITION | Research | 1 | 1 / 10 1 of 10 enrolled |
2002–03 12 entries
Courses taught by Donna M. Gallo, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | FIN | FIN5210 | DIR RES - REAL ESTATE FINANCE | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2003 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2003 | MGMT | MGMT4706 | BUSINESS POLICY | Seminar/Proseminar | 1 | 18 / 40 18 of 40 enrolled |
| Spring 2003 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 14 / 40 14 of 40 enrolled |
| Spring 2003 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 22 / 40 22 of 40 enrolled |
| Spring 2003 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 17 / 40 17 of 40 enrolled |
| Spring 2003 | MGMT | MGMT4707 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 0.5 | 32 / 40 32 of 40 enrolled |
