Lee N. Rudolph
lrudolph@clarku.edu
- Banner IDs
- 12976, 19653, 19926, 86175, 86795, 87619, 89968, 90411
- Active since
- Fall 1995
- Last taught
- Fall 2015
- Course entries
- 90(2 non-credit)
2015–16 1 entry
Courses taught by Lee N. Rudolph, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2015 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2014–15 2 entries
Courses taught by Lee N. Rudolph, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2014 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2013–14 3 entries
Courses taught by Lee N. Rudolph, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2012–13 3 entries
Courses taught by Lee N. Rudolph, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 4 entries
Courses taught by Lee N. Rudolph, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | MATH | MATH128 | Modern Geometry | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Fall 2011 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 6 entries
Courses taught by Lee N. Rudolph, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | MATH | MATH216 | COMPLEX VARIABLES | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Spring 2011 | MATH | MATH2950 | IND.STDY:COMPLEX VARIABLES | Tutorial/Priv Inst/Self-Paced | 1 | - / 1 Enrollment not recorded; capacity 1 |
| Spring 2011 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2009–10 4 entries
Courses taught by Lee N. Rudolph, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | MATH | MATH2950 | INDEPENDENT STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2010 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | MATH | MATH128 | MODERN GEOMETRY | Lecture | 1 | 23 / 20 23 of 20 enrolled |
| Spring 2010 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2008–09 3 entries
Courses taught by Lee N. Rudolph, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2008 | MATH | MATH130 | LINEAR ALGEBRA | Lecture | 1 | 32 / 30 32 of 30 enrolled |
2007–08 3 entries
Courses taught by Lee N. Rudolph, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2008 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Spring 2008 | MATH | MATH128 | MODERN GEOMETRY | Lecture | 1 | 17 / 15 17 of 15 enrolled |
2006–07 6 entries
Courses taught by Lee N. Rudolph, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | MATH | MATH110 | EXPLORING EMOTION SPACE II | Lecture | 0.5 | 2 / 16 2 of 16 enrolled |
| Spring 2007 | MATH | MATH111 | DIVING INTO MATH RES II | Lecture | 0.5 | 2 / 16 2 of 16 enrolled |
| Fall 2006 | MATH | MATH110 | EXPLORING EMOTION SPACE | Lecture | 0.5 | 5 / 16 5 of 16 enrolled |
| Fall 2006 | MATH | MATH111 | DIVING INTO MATH RES II | Lecture | 0.5 | 2 / 8 2 of 8 enrolled |
| Fall 2006 | MATH | MATH122 | CALCULUS III | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Fall 2006 | MATH | MATH228 | TOPOLOGY | Lecture | 1 | 15 / 25 15 of 25 enrolled |
2005–06 6 entries
Courses taught by Lee N. Rudolph, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | MATH | MATH110 | DIVING INTO MATH RESEARCH | Lecture | 0.5 | 6 / 16 6 of 16 enrolled |
| Spring 2006 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2006 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Fall 2005 | MATH | MATH110 | DIVING INTO MATH RESEARCH | Lecture | 0.5 | 6 / 16 6 of 16 enrolled |
| Fall 2005 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2005 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 20 / 20 20 of 20 enrolled |
2004–05 3 entries
Courses taught by Lee N. Rudolph, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2005 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2005 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2003–04 2 entries
Courses taught by Lee N. Rudolph, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2003 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2003 | MATH | MATH130 | LINEAR ALGEBRA | Lecture | 1 | 33 / 30 33 of 30 enrolled |
2002–03 3 entries
Courses taught by Lee N. Rudolph, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2002 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Fall 2002 | MATH | MATH130 | LINEAR ALGEBRA | Lecture | 1 | 16 / 25 16 of 25 enrolled |
2001–02 8 entries
Courses taught by Lee N. Rudolph, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 32 / 50 32 of 50 enrolled |
| Spring 2002 | MATH | MATH131 | MULTIVARIATE CALC LAB | Lab | | 32 / 50 32 of 50 enrolled |
| Spring 2002 | MATH | MATH216 | COMPLEX VARIABLES | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2002 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 10 4 of 10 enrolled |
| Fall 2001 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2001 | MATH | MATH130 | LINEAR ALGEBRA | Lecture | 1 | 34 / 30 34 of 30 enrolled |
| Fall 2001 | MATH | MATH299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2001 | MATH | MATH299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
2000–01 6 entries
Courses taught by Lee N. Rudolph, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | MATH | MATH119 | PRE-CALCULUS | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2001 | MATH | MATH131 | MULTIVARIATE CALC LAB | Lab | | 11 / 25 11 of 25 enrolled |
| Spring 2001 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Spring 2001 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | MATH | MATH299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2000 | MATH | MATH299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1999–00 6 entries
Courses taught by Lee N. Rudolph, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 16 / 45 16 of 45 enrolled |
| Fall 1999 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 21 / 45 21 of 45 enrolled |
| Fall 1999 | MATH | MATH128 | GEOMETRY | Lecture | 1 | 13 / 35 13 of 35 enrolled |
| Fall 1999 | MATH | MATH299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | MATH | MATH299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
1998–99 4 entries
Courses taught by Lee N. Rudolph, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | MATH | MATH119 | PRE-CALCULUS | Lecture | 1 | 21 / 30 21 of 30 enrolled |
| Spring 1999 | MATH | MATH216 | COMPLEX VARIABLES | Lecture | 1 | 8 / 35 8 of 35 enrolled |
| Spring 1999 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | MATH | MATH299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1997–98 6 entries
Courses taught by Lee N. Rudolph, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | MATH | MATH125 | HONORS CALCULUS II | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Spring 1998 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1997 | MATH | MATH109 | LOOKING INTO MATH | Seminar/Proseminar | 1 | 16 / 20 16 of 20 enrolled |
| Fall 1997 | MATH | MATH124 | HONORS CALCULUS I | Lecture | 1 | 16 / 35 16 of 35 enrolled |
| Fall 1997 | MATH | MATH228 | TOPOLOGY | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 1997 | MATH | MATH299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
1996–97 6 entries
Courses taught by Lee N. Rudolph, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1997 | CSCI | CSCI2940 | INTERN--NETWORK ADMIN. AIDE | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 1997 | MATH | MATH125 | HONORS CALCULUS II | Lecture | 1 | 15 / 35 15 of 35 enrolled |
| Spring 1997 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | MATH | MATH299 | ADVANCED TOPICS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 25 2 of 25 enrolled |
| Fall 1996 | MATH | MATH124 | HONORS CALCULUS I | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Fall 1996 | MATH | MATH216 | COMPLEX VARIABLES | Lecture | 1 | 5 / 35 5 of 35 enrolled |
1995–96 5 entries
Courses taught by Lee N. Rudolph, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | MATH | MATH125 | HONORS CALCULUS II | Lecture | 1 | 15 / 35 15 of 35 enrolled |
| Spring 1996 | MATH | MATH228 | TOPOLOGY | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Fall 1995 | MATH | MATH124 | HONORS CALCULUS I | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Fall 1995 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | MATH | MATH399 | GRAD DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |