MATH216
COMPLEX VARIABLES
This course is offered in a current or upcoming term. Check the official course schedule before registering.
- Department
- Mathematics
- Terms offered
- 11
- Data refreshed
- Jun 30, 2026
Description
Designed for undergraduate science and mathematics majors. Includes Cauchy's theorem, power series, Laurent series, the residue theorem, harmonic functions and physical applications, such as problems in two-dimensional flow. An introduction to Riemann surfaces if time permits.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
1996 2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 17% chance, medium confidence. Offered in 2 of 9 fall terms since 2018. Department course count falling about 6% per year. | 2030 Spring: 10% chance, medium confidence. Offered in 1 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 17% chance, medium confidence. Offered in 2 of 10 fall terms since 2017. Department course count falling about 6% per year. | 2029 Spring: 9% chance, medium confidence. Offered in 1 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 19% chance, medium confidence. Offered in 3 of 11 fall terms since 2016. Department course count falling about 4% per year. | 2028 Spring: 9% chance, medium confidence. Offered in 1 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 19% chance, medium confidence. Offered in 3 of 12 fall terms since 2015. Department course count falling about 3% per year. | 2027 Spring: 8% chance, high confidence. Offered in 1 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | 1 section | Not offered | Not offered | No data for this term |
| 2025 | Not offered | Not offered | Not offered | Not offered |
| 2024 | Not offered | Not offered | Not offered | Not offered |
| 2023 | Not offered | Not offered | Not offered | Not offered |
| 2022 | Not offered | Not offered | Not offered | Not offered |
| 2021 | 1 section | Not offered | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | Not offered | 1 section | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | 1 section | Not offered | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Thu, 1:25 PM–2:40 PM BP316 2026
- Mon, Wed, 12:00 PM–1:15 PM BP217 20112005
- Mon, Thu, 2:50 PM–4:05 PM BP316 2007
- Mon, Wed, 2:25 PM–3:40 PM Sackler Science Center J217 20021999
- Tue, Thu, 10:25 AM–11:40 AM Carlson Hall CH120 1996
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2026 | Ali Maalaoui | Lecture | 1 | 25 of 16 enrolled | 24699 |
| Fall 2021 | Gideon Bahir-Maschler | Lecture | 1 | 12 of 25 enrolled | 28432 |
| Spring 2019 | Gideon Bahir-Maschler | Lecture | 1 | 8 of 24 enrolled | 37133 |
| Fall 2016 | Gideon Bahir-Maschler | Lecture | 1 | 6 of 25 enrolled | 25274 |
| Fall 2012 | Gideon Bahir-Maschler | Lecture | 1 | 8 of 25 enrolled | 22245 |
| Spring 2011 | Lee N. Rudolph | Lecture | 1 | 15 of 25 enrolled | 40408 |
| Spring 2007 | Herman Servatius | Lecture | 1 | 7 of 25 enrolled | 35288 |
| Spring 2005 | Herman Servatius | Lecture | 1 | 10 of 25 enrolled | 32317 |
| Spring 2002 | Lee N. Rudolph | Lecture | 1 | 9 of 25 enrolled | 36082 |
| Spring 1999 | Lee N. Rudolph | Lecture | 1 | 8 of 35 enrolled | 33666 |
| Fall 1996 | Lee N. Rudolph | Lecture | 1 | 5 of 35 enrolled | 21555 |