James E. McDermott
jmcdermott@clarku.edu
- Banner IDs
- 12843, 19864, 20330, 87300, 90348
- Active since
- Fall 1996
- Last taught
- Spring 2017
- Course entries
- 90
2016–17 3 entries
Courses taught by James E. McDermott, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | EDUC | EDUC208 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2017 | EDUC | EDUC308 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Fall 2016 | EDUC | EDUC308 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 8 / 30 8 of 30 enrolled |
2012–13 3 entries
Courses taught by James E. McDermott, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2012 | EDUC | EDUC208 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 8 / 40 8 of 40 enrolled |
| Fall 2012 | EDUC | EDUC308 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 13 / 40 13 of 40 enrolled |
| Fall 2012 | EDUC | EDUC39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 3 entries
Courses taught by James E. McDermott, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2011 | EDUC | EDUC208 | Literacy Across the Curriculum | Lecture | 1 | 15 / 40 15 of 40 enrolled |
| Fall 2011 | EDUC | EDUC308 | Literacy Across the Curriculum | Lecture | 1 | 21 / 40 21 of 40 enrolled |
| Fall 2011 | EDUC | EDUC39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 7 entries
Courses taught by James E. McDermott, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | EDUC | EDUC336 | ACADEMIC WRITING | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2011 | EDUC | EDUC368 | CLINICAL EXP &SEM II SECONDARY | Practicum/Field Exper/Field Tr | 2 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2011 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | - / 50 Enrollment not recorded; capacity 50 |
| Spring 2011 | EDUC | EDUC39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | EDUC | EDUC208 | Literacy Across the Curriculum | Lecture | 1 | 9 / 40 9 of 40 enrolled |
| Fall 2010 | EDUC | EDUC308 | Literacy Across the Curriculum | Lecture | 1 | 21 / 40 21 of 40 enrolled |
| Fall 2010 | EDUC | EDUC39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2009–10 9 entries
Courses taught by James E. McDermott, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | EDUC | EDUC318 | WRITING IN THE CLASSROOM | Lecture | 1 | 10 / 10 10 of 10 enrolled |
| Spring 2010 | EDUC | EDUC368 | CLINICAL EXP MID SCL | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2010 | EDUC | EDUC368 | CLINICAL EXP SECONDARY | Practicum/Field Exper/Field Tr | 2 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2010 | EDUC | EDUC378 | PRACTICUM MIDDLE SCHOOL | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2010 | EDUC | EDUC379 | PRACTICUM: SECONDARY ED | Practicum/Field Exper/Field Tr | 1 | 3 / 50 3 of 50 enrolled |
| Spring 2010 | EDUC | EDUC39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2009 | EDUC | EDUC208 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 12 / 40 12 of 40 enrolled |
| Fall 2009 | EDUC | EDUC308 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 18 / 40 18 of 40 enrolled |
| Fall 2009 | EDUC | EDUC39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2008–09 9 entries
Courses taught by James E. McDermott, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | EDUC | EDUC311 | TEACHING & LEARNING I | Seminar/Proseminar | 1 | 43 / 50 43 of 50 enrolled |
| Spring 2009 | EDUC | EDUC318 | WRITING IN THE CLASSROOM | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Spring 2009 | EDUC | EDUC368 | CLINICAL EXP SECONDARY | Practicum/Field Exper/Field Tr | 2 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2009 | EDUC | EDUC368 | CLINICAL EXP MID SCL | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2009 | EDUC | EDUC378 | PRACTICUM MIDDLE SCHOOL | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2009 | EDUC | EDUC39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2008 | EDUC | EDUC208 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 11 / 40 11 of 40 enrolled |
| Fall 2008 | EDUC | EDUC308 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 12 / 40 12 of 40 enrolled |
| Fall 2008 | EDUC | EDUC39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2007–08 11 entries
Courses taught by James E. McDermott, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | EDUC | EDUC311 | TEACHING & LEARNING I | Seminar/Proseminar | 1 | 27 / 30 27 of 30 enrolled |
| Summer 2008 | EDUC | EDUC348 | UNDERSTANDING BEST PRACTICES | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2008 | EDUC | EDUC279 | PRACTICUM: SECONDARY ED | Practicum/Field Exper/Field Tr | 3 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | EDUC | EDUC317 | READERS, WRITERS & THINKERS | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Spring 2008 | EDUC | EDUC368 | CLINICAL EXP MID SCL | Practicum/Field Exper/Field Tr | 2 | 2 / 15 2 of 15 enrolled |
| Spring 2008 | EDUC | EDUC368 | CLINICAL EXP SECONDARY | Practicum/Field Exper/Field Tr | 2 | 1 / 20 1 of 20 enrolled |
| Spring 2008 | EDUC | EDUC378 | PRACTICUM MIDDLE SCHOOL | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2008 | EDUC | EDUC39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2007 | EDUC | EDUC208 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 10 / 40 10 of 40 enrolled |
| Fall 2007 | EDUC | EDUC308 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 13 / 40 13 of 40 enrolled |
| Fall 2007 | EDUC | EDUC39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2006–07 10 entries
Courses taught by James E. McDermott, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | EDUC | EDUC311 | TEACHING & LEARNING I | Seminar/Proseminar | 1 | 31 / 35 31 of 35 enrolled |
| Summer 2007 | EDUC | EDUC348 | UNDERSTANDING BEST PRACTICES | Lecture | 1 | 22 / 30 22 of 30 enrolled |
| Spring 2007 | EDUC | EDUC279 | PRACTICUM: SECONDARY ED | Practicum/Field Exper/Field Tr | 3 | 2 / 10 2 of 10 enrolled |
| Spring 2007 | EDUC | EDUC279 | SEM: SECNDRY TEACH & LEAR | Seminar/Proseminar | 1 | 4 / 30 4 of 30 enrolled |
| Spring 2007 | EDUC | EDUC368 | CLINICAL EXP MID SCL | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2007 | EDUC | EDUC368 | CLINICAL EXP SECONDARY | Practicum/Field Exper/Field Tr | 2 | 2 / 20 2 of 20 enrolled |
| Spring 2007 | EDUC | EDUC39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2006 | EDUC | EDUC208 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 8 / 40 8 of 40 enrolled |
| Fall 2006 | EDUC | EDUC308 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 9 / 40 9 of 40 enrolled |
| Fall 2006 | EDUC | EDUC39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2005–06 11 entries
Courses taught by James E. McDermott, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2006 | EDUC | EDUC348 | UNDERSTANDING BEST PRACTICES | Lecture | 1 | 15 / 40 15 of 40 enrolled |
| Spring 2006 | EDUC | EDUC208 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Spring 2006 | EDUC | EDUC278 | PRACTICUM:MIDDLE SCHOOL EDU | Practicum/Field Exper/Field Tr | 3 | 1 / 30 1 of 30 enrolled |
| Spring 2006 | EDUC | EDUC279 | PRACTICUM: SECONDARY ED | Practicum/Field Exper/Field Tr | 3 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | EDUC | EDUC279 | SEM: SECNDRY TEACH & LEAR | Seminar/Proseminar | 1 | 3 / 30 3 of 30 enrolled |
| Spring 2006 | EDUC | EDUC288 | PRACTICUM: ELEM EDUC | Practicum/Field Exper/Field Tr | 3 | - / 50 Enrollment not recorded; capacity 50 |
| Spring 2006 | EDUC | EDUC368 | CLINICAL EXP SECONDARY | Practicum/Field Exper/Field Tr | 2 | 2 / 20 2 of 20 enrolled |
| Spring 2006 | EDUC | EDUC368 | CLINICAL EXP MID SCL | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2006 | EDUC | EDUC39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2005 | EDUC | EDUC208 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 3 / 40 3 of 40 enrolled |
| Fall 2005 | EDUC | EDUC308 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 12 / 40 12 of 40 enrolled |
2004–05 4 entries
Courses taught by James E. McDermott, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | EDUC | EDUC208 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Spring 2005 | EDUC | EDUC308 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Fall 2004 | EDUC | EDUC208 | LITERACY ACROSS CURRICULUM | Lecture | 1 | - / 40 Enrollment not recorded; capacity 40 |
| Fall 2004 | EDUC | EDUC308 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 13 / 40 13 of 40 enrolled |
2003–04 4 entries
Courses taught by James E. McDermott, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | EDUC | EDUC208 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Spring 2004 | EDUC | EDUC308 | LITERACY ACROSS CURRICULUM | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2003 | EDUC | EDUC208 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 3 / 40 3 of 40 enrolled |
| Fall 2003 | EDUC | EDUC308 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 12 / 40 12 of 40 enrolled |
2002–03 3 entries
Courses taught by James E. McDermott, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | EDUC | EDUC308 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Fall 2002 | EDUC | EDUC270 | BECOMING EFFECT SEC EDUCATOR | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Fall 2002 | EDUC | EDUC370 | BECOMING EFFECT SEC EDUCATOR | Lecture | 1 | 4 / 25 4 of 25 enrolled |
2001–02 2 entries
Courses taught by James E. McDermott, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2001 | EDUC | EDUC270 | BECOMING EFFECT SEC EDUCATOR | Lecture | 1 | 19 / 15 19 of 15 enrolled |
| Fall 2001 | EDUC | EDUC370 | BECOMING EFFECT SEC EDUCATOR | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
2000–01 2 entries
Courses taught by James E. McDermott, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2000 | EDUC | EDUC270 | BECOMING EFFECT SEC EDUCATOR | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2000 | EDUC | EDUC370 | BECOMING EFFECT SEC EDUCATOR | Lecture | 1 | 1 / 15 1 of 15 enrolled |
1999–00 2 entries
Courses taught by James E. McDermott, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 1999 | EDUC | EDUC270 | BECOMING EFFECT SEC EDUCATOR | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Fall 1999 | EDUC | EDUC370 | BECOMING EFFECT SEC EDUCATOR | Lecture | 1 | 3 / 15 3 of 15 enrolled |
1998–99 3 entries
Courses taught by James E. McDermott, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 1998 | EDUC | EDUC270 | BECOMING EFFECT SECOND EDUCATR | Lecture | 1 | 17 / 15 17 of 15 enrolled |
| Fall 1998 | EDUC | EDUC270 | BECOMING EFFECTIVE MID SCH ED | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 1998 | EDUC | EDUC370 | BECOMING EFFECT SECOND EDUCATR | Lecture | 1 | 2 / 15 2 of 15 enrolled |
1997–98 2 entries
Courses taught by James E. McDermott, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 1997 | EDUC | EDUC270 | BECOMING EFFECT SECOND EDUCATR | Lecture | 1 | 25 / 15 25 of 15 enrolled |
| Fall 1997 | EDUC | EDUC370 | BECOMING EFFECT SECOND EDUCATR | Lecture | 1 | 3 / 15 3 of 15 enrolled |
1996–97 2 entries
Courses taught by James E. McDermott, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 1996 | EDUC | EDUC270 | BECOMING EFFECT SECOND EDUCATR | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Fall 1996 | EDUC | EDUC370 | BECOMING EFFECT SECOND EDUCATR | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |