Natalia C. Sternberg
nsternberg@clarku.edu
- Banner IDs
- 12506, 19638, 20090, 8314, 86160, 86921, 87501, 88224, 89352, 89786, 90395, 91372
- Active since
- Fall 1995
- Last taught
- Fall 2021
- Course entries
- 159(12 non-credit)
159 of 159 course entries
2021–22 1 entry
Courses taught by Natalia C. Sternberg, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2021 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2020–21 4 entries
Courses taught by Natalia C. Sternberg, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Intersession 2020-21 | MATH | MATH121 | CALCULUS II | Online | 1 | 29 / 30 29 of 30 enrolled |
| Fall 2020 | MATH | MATH120 | CALCULUS I | Online | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2020 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2019–20 6 entries
Courses taught by Natalia C. Sternberg, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 25 / 24 25 of 24 enrolled |
| Spring 2020 | MATH | MATH244 | DIFFERENTIAL EQUATIONS | Lecture | 1 | 24 / 24 24 of 24 enrolled |
| Spring 2020 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | CSCI | CSCI212 | NUMERICAL ANALYSIS | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2019 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 22 / 24 22 of 24 enrolled |
| Fall 2019 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2018–19 5 entries
Courses taught by Natalia C. Sternberg, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | MATH | MATH244 | DIFFERENTIAL EQUATIONS | Lecture | 1 | 14 / 24 14 of 24 enrolled |
| Spring 2019 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 21 / 24 21 of 24 enrolled |
| Fall 2018 | MATH | MATH172 | INTRODUCTION TO ANALYSIS | Lecture | 1 | 12 / 24 12 of 24 enrolled |
| Fall 2018 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2017–18 8 entries
Courses taught by Natalia C. Sternberg, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | CSCI | CSCI110 | DIVING INTO CSCI RESEARCH I | Lecture | 0.5 | 6 / 24 6 of 24 enrolled |
| Spring 2018 | CSCI | CSCI111 | DIVING INTO CSCI RESEARCH II | Lecture | 0.5 | 2 / 24 2 of 24 enrolled |
| Spring 2018 | MATH | MATH244 | DIFFERENTIAL EQUATIONS | Lecture | 1 | 12 / 24 12 of 24 enrolled |
| Fall 2017 | CSCI | CSCI110 | DIVING INTO CSCI RESEARCH I | Lecture | 0.5 | 10 / 10 10 of 10 enrolled |
| Fall 2017 | CSCI | CSCI111 | DIVING INTO CSCI RESEARCH II | Lecture | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2017 | CSCI | CSCI212 | NUMERICAL ANALYSIS | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Fall 2017 | MATH | MATH172 | INTRODUCTION TO ANALYSIS | Lecture | 1 | 26 / 24 26 of 24 enrolled |
| Fall 2017 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2016–17 2 entries
Courses taught by Natalia C. Sternberg, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | CSCI | CSCI2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2016 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2015–16 5 entries
Courses taught by Natalia C. Sternberg, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | CSCI | CSCI2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2016 | CSCI | CSCI2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | MATH | MATH244 | DIFFERENTIAL EQUATIONS | Lecture | 1 | 17 / 24 17 of 24 enrolled |
| Fall 2015 | MATH | MATH172 | INTRODUCTION TO ANALYSIS | Lecture | 1 | 21 / 24 21 of 24 enrolled |
| Fall 2015 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2013–14 7 entries
Courses taught by Natalia C. Sternberg, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | CSCI | CSCI110 | DIVING INTO CSCI RESEARCH I | Lecture | 0.5 | 9 / 10 9 of 10 enrolled |
| Spring 2014 | CSCI | CSCI111 | DIVING INTO CSCI RESEARCH II | Lecture | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2014 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | CSCI | CSCI110 | DIVING INTO RESEARCH I | Lecture | 0.5 | 11 / 10 11 of 10 enrolled |
| Fall 2013 | CSCI | CSCI111 | DIVING INTO RESEARCH II | Lecture | 0.5 | 2 / 2 2 of 2 enrolled |
| Fall 2013 | CSCI | CSCI212 | NUMERICAL ANALYSIS | Lecture | 1 | 25 / 24 25 of 24 enrolled |
| Fall 2013 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2012–13 8 entries
Courses taught by Natalia C. Sternberg, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | CSCI | CSCI110 | DIVING INTO CSCI RESEARCH I | Lecture | 0.5 | 6 / 10 6 of 10 enrolled |
| Spring 2013 | CSCI | CSCI111 | DIVING INTO CSCI RESEARCH II | Lecture | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2013 | MATH | MATH244 | DIFFERENTIAL EQUATIONS | Lecture | 1 | 39 / 25 39 of 25 enrolled |
| Spring 2013 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | CSCI | CSCI110 | DIVING INTO RESEARCH I | Lecture | 0.5 | 7 / 10 7 of 10 enrolled |
| Fall 2012 | CSCI | CSCI111 | DIVING INTO RESEARCH II | Lecture | 0.5 | 3 / 2 3 of 2 enrolled |
| Fall 2012 | MATH | MATH172 | INTRODUCTION TO ANALYSIS | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2012 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 8 entries
Courses taught by Natalia C. Sternberg, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | CSCI | CSCI110 | DIVING INTO CSCI RESEARCH I | Lecture | 0.5 | 8 / 10 8 of 10 enrolled |
| Spring 2012 | CSCI | CSCI111 | DIVING INTO CSCI RESEARCH II | Lecture | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | CSCI | CSCI212 | NUMERICAL ANALYSIS | Lecture | 1 | 26 / 24 26 of 24 enrolled |
| Spring 2012 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | CSCI | CSCI110 | DIVING INTO RESEARCH I | First Year Seminar | 0.5 | 8 / 8 8 of 8 enrolled |
| Fall 2011 | CSCI | CSCI111 | DIVING INTO RESEARCH II | Lecture | 0.5 | 1 / 8 1 of 8 enrolled |
| Fall 2011 | MATH | MATH172 | Introduction to Modern Analysis | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Fall 2011 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2010–11 9 entries
Courses taught by Natalia C. Sternberg, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | MATH | MATH110 | DIVING INTO RES I: PLASMA MODL | Lecture | 0.5 | 6 / 16 6 of 16 enrolled |
| Spring 2011 | MATH | MATH111 | DIVING INTO RES II:PLASMA MODL | Lecture | 0.5 | 4 / 16 4 of 16 enrolled |
| Spring 2011 | MATH | MATH244 | DIFFERENTIAL EQUATIONS | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Spring 2011 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | CSCI | CSCI120 | LAB: INTRO TO COMPUTING | Lab | | 22 / 25 22 of 25 enrolled |
| Fall 2010 | MATH | MATH110 | DIVING INTO RES I:MATH MODLING | First Year Seminar | 0.5 | 6 / 10 6 of 10 enrolled |
| Fall 2010 | MATH | MATH111 | DIVING INTO RES II:MATH MODLNG | Lecture | 0.5 | 4 / 10 4 of 10 enrolled |
| Fall 2010 | MATH | MATH130 | Linear Algebra | Lecture | 1 | 37 / 30 37 of 30 enrolled |
| Fall 2010 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2009–10 6 entries
Courses taught by Natalia C. Sternberg, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 25 / 23 25 of 23 enrolled |
| Fall 2009 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 23 / 23 23 of 23 enrolled |
| Fall 2009 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 24 / 23 24 of 23 enrolled |
2008–09 5 entries
Courses taught by Natalia C. Sternberg, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | MATH | MATH119 | PRE-CALCULUS | Lecture | 1 | 24 / 20 24 of 20 enrolled |
| Spring 2009 | MATH | MATH212 | NUMERICAL ANALYSIS | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Spring 2009 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2007–08 10 entries
Courses taught by Natalia C. Sternberg, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | MATH | MATH110 | DIVING INTO MATH RES I | Lecture | 0.5 | 5 / 16 5 of 16 enrolled |
| Spring 2008 | MATH | MATH111 | DIVING INTO MATH RES II | Lecture | 0.5 | 4 / 16 4 of 16 enrolled |
| Spring 2008 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 21 / 30 21 of 30 enrolled |
| Spring 2008 | MATH | MATH244 | DIFFERENTIAL EQUATIONS | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Spring 2008 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | MATH | MATH110 | DIVING INTO MATH RESEARCH | Lecture | 0.5 | 8 / 8 8 of 8 enrolled |
| Fall 2007 | MATH | MATH111 | DIVING INTO MATH RES II | Lecture | 0.5 | 4 / 8 4 of 8 enrolled |
| Fall 2007 | MATH | MATH130 | LINEAR ALGEBRA | Lecture | 1 | 27 / 30 27 of 30 enrolled |
2006–07 6 entries
Courses taught by Natalia C. Sternberg, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | FIN | FIN5212 | NUMERICAL ANALYSIS | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2007 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 26 / 30 26 of 30 enrolled |
| Spring 2007 | MATH | MATH212 | NUMERICAL ANALYSIS | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Spring 2007 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2005–06 6 entries
Courses taught by Natalia C. Sternberg, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | MATH | MATH125 | HONORS CALCULUS II | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Spring 2006 | MATH | MATH244 | DIFFERENTIAL EQUATIONS | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2005 | MATH | MATH124 | HONORS CALCULUS I | Lecture | 1 | 22 / 30 22 of 30 enrolled |
| Fall 2005 | MATH | MATH172 | INTRO TO ANALYSIS | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2005 | MATH | MATH214 | MODERN ANALYSIS | Lecture | 1 | 6 / 35 6 of 35 enrolled |
2004–05 4 entries
Courses taught by Natalia C. Sternberg, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | CSCI | CSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2005 | MATH | MATH212 | NUMERICAL ANALYSIS | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Fall 2004 | MATH | MATH124 | HONORS CALCULUS I | Lecture | 1 | 26 / 30 26 of 30 enrolled |
| Fall 2004 | MATH | MATH172 | INTRO TO ANALYSIS | Lecture | 1 | 16 / 25 16 of 25 enrolled |
2003–04 2 entries
Courses taught by Natalia C. Sternberg, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Spring 2004 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 10 / 25 10 of 25 enrolled |
2002–03 9 entries
Courses taught by Natalia C. Sternberg, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | CSCI | CSCI212 | NUMERICAL ANALYSIS LAB | Lab | | 1 / 25 1 of 25 enrolled |
| Spring 2003 | CSCI | CSCI212 | NUMERICAL ANALYSIS | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2003 | MATH | MATH125 | HONORS CALCULUS II | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Spring 2003 | MATH | MATH212 | NUMERICAL ANALYSIS | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2003 | MATH | MATH212 | NUMERICAL ANALYSIS LAB | Lab | | 12 / 25 12 of 25 enrolled |
| Spring 2003 | MATH | MATH244 | DIFFERENTIAL EQUATIONS | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2003 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2002 | MATH | MATH124 | HONORS CALCULUS I | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Fall 2002 | MATH | MATH172 | INTRO TO ANALYSIS | Lecture | 1 | 9 / 25 9 of 25 enrolled |
2001–02 3 entries
Courses taught by Natalia C. Sternberg, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | MATH | MATH299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
2000–01 13 entries
Courses taught by Natalia C. Sternberg, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | MATH | MATH212 | NUMERICAL ANALYSIS | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2001 | MATH | MATH212 | NUMERICAL ANALYSIS LAB | Disc/Dialog/Case Stds/Exercise | | 12 / 25 12 of 25 enrolled |
| Spring 2001 | MATH | MATH214 | MODERN ANALYSIS | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2001 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2001 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | MATH | MATH299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2000 | MATH | MATH120 | WORKSHOP FOR CALC I | Disc/Dialog/Case Stds/Exercise | | 12 / 15 12 of 15 enrolled |
| Fall 2000 | MATH | MATH120 | WORKSHOP FOR CALC I | Disc/Dialog/Case Stds/Exercise | | 16 / 15 16 of 15 enrolled |
| Fall 2000 | MATH | MATH120 | WORKSHOP FOR CALC I | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
| Fall 2000 | MATH | MATH120 | WORKSHOP FOR CALC I | Disc/Dialog/Case Stds/Exercise | | 14 / 15 14 of 15 enrolled |
| Fall 2000 | MATH | MATH120 | WORKSHOP FOR CALC I | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
| Fall 2000 | MATH | MATH120 | WORKSHOP FOR CALC I | Disc/Dialog/Case Stds/Exercise | | 20 / 15 20 of 15 enrolled |
| Fall 2000 | MATH | MATH172 | INTRO TO ANALYSIS | Lecture | 1 | 11 / 30 11 of 30 enrolled |
1999–00 8 entries
Courses taught by Natalia C. Sternberg, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | MATH | MATH131 | MULTIVARIATE CALC LAB | Lab | | 16 / 25 16 of 25 enrolled |
| Spring 2000 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Spring 2000 | MATH | MATH244 | DIFFERENTIAL EQUATIONS | Lecture | 1 | 14 / 35 14 of 35 enrolled |
| Spring 2000 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2000 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2000 | MATH | MATH299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 5 3 of 5 enrolled |
| Fall 1999 | MATH | MATH130 | LINEAR ALGEBRA | Lecture | 1 | 18 / 35 18 of 35 enrolled |
| Fall 1999 | MATH | MATH172 | INTRO TO ANALYSIS | Lecture | 1 | 5 / 35 5 of 35 enrolled |
1998–99 7 entries
Courses taught by Natalia C. Sternberg, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 14 / 35 14 of 35 enrolled |
| Spring 1999 | MATH | MATH212 | NUMERICAL ANALYSIS | Lecture | 1 | 15 / 35 15 of 35 enrolled |
| Spring 1999 | MATH | MATH212 | NUMERICAL ANALYSIS DISC | Disc/Dialog/Case Stds/Exercise | | 12 / 35 12 of 35 enrolled |
| Spring 1999 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 1999 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1998 | MATH | MATH130 | LINEAR ALGEBRA | Lecture | 1 | 22 / 35 22 of 35 enrolled |
| Fall 1998 | MATH | MATH172 | INTRO TO ANALYSIS | Lecture | 1 | 11 / 35 11 of 35 enrolled |
1997–98 5 entries
Courses taught by Natalia C. Sternberg, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 19 / 35 19 of 35 enrolled |
| Spring 1998 | MATH | MATH244 | DIFFERENTIAL EQUATIONS | Lecture | 1 | 19 / 35 19 of 35 enrolled |
| Spring 1998 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1997 | MATH | MATH130 | LINEAR ALGEBRA | Lecture | 1 | 26 / 35 26 of 35 enrolled |
| Fall 1997 | MATH | MATH172 | INTRO TO ANALYSIS | Lecture | 1 | 14 / 35 14 of 35 enrolled |
1996–97 6 entries
Courses taught by Natalia C. Sternberg, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1997 | EDUC | EDUC2950 | IND.STUDY-MATH+ALGEBRA COMPAR. | Tutorial/Priv Inst/Self-Paced | 1 | - / 1 Enrollment not recorded; capacity 1 |
| Summer 1997 | EDUC | EDUC3950 | IND.STUDY-MATH+ALGEBRA COMPAR. | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 1997 | MATH | MATH2950 | IND.ST.-MULTIVARIABLE CALCULUS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1997 | MATH | MATH212 | NUMERICAL ANALYSIS | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Spring 1997 | MATH | MATH214 | MODERN ANALYSIS | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Fall 1996 | MATH | MATH172 | INTRO TO ANALYSIS | Lecture | 1 | 12 / 35 12 of 35 enrolled |
1995–96 6 entries
Courses taught by Natalia C. Sternberg, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | IDND | IDND017 | FOUND OF QUANT THINKING | Lecture | 1 | 65 / 45 65 of 45 enrolled |
| Spring 1996 | MATH | MATH100 | PRECALCULUS | Lecture | 1 | 33 / 35 33 of 35 enrolled |
| Spring 1996 | MATH | MATH244 | DIFFERENTIAL EQUATIONS | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 1996 | MATH | MATH399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | IDND | IDND017 | FOUND OF QUANT THINKING | Lecture | 1 | 41 / 32 41 of 32 enrolled |
| Fall 1995 | MATH | MATH172 | INTRO TO ANALYSIS | Lecture | 1 | 7 / 35 7 of 35 enrolled |