Gideon Bahir-Maschler
GMaschler@clarku.edu
- Banner IDs
- 12341, 19029, 19976, 8554, 87761, 88234, 90590, 91375
- Active since
- Fall 2008
- Last taught
- Fall 2023
- Course entries
- 88
2023–24 2 entries
Courses taught by Gideon Bahir-Maschler, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2023 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2023 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2022–23 5 entries
Courses taught by Gideon Bahir-Maschler, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Spring 2023 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 10 / 24 10 of 24 enrolled |
| Spring 2023 | MATH | MATH299 | DS: RINGS AND FIELDS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Fall 2022 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2021–22 4 entries
Courses taught by Gideon Bahir-Maschler, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Spring 2022 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 6 / 24 6 of 24 enrolled |
| Fall 2021 | MATH | MATH216 | COMPLEX VARIABLES | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Fall 2021 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 19 / 25 19 of 25 enrolled |
2020–21 3 entries
Courses taught by Gideon Bahir-Maschler, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | MATH | MATH131 | MULTIVARIATE CALCULUS | Online | 1 | 23 / 24 23 of 24 enrolled |
| Spring 2021 | MATH | MATH131 | MULTIVARIATE CALCULUS | Online | 1 | 14 / 24 14 of 24 enrolled |
| Spring 2021 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2019–20 5 entries
Courses taught by Gideon Bahir-Maschler, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 24 / 24 24 of 24 enrolled |
| Spring 2020 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 22 / 24 22 of 24 enrolled |
| Spring 2020 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 12 / 24 12 of 24 enrolled |
| Fall 2019 | MATH | MATH299 | DS: BLACK HOLES | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
2018–19 6 entries
Courses taught by Gideon Bahir-Maschler, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | MATH | MATH2950 | IS: ALGEBRAIC TOPOLOGY | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | MATH | MATH216 | COMPLEX VARIABLES | Lecture | 1 | 8 / 24 8 of 24 enrolled |
| Spring 2019 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | MATH | MATH299 | DS: PARTIAL DIFF. EQUATIONS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Fall 2018 | MATH | MATH230 | DIFFERENTIAL GEOMETRY | Lecture | 1 | 7 / 25 7 of 25 enrolled |
2017–18 6 entries
Courses taught by Gideon Bahir-Maschler, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | MATH | MATH125 | HONORS CALCULUS II | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2018 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 17 / 24 17 of 24 enrolled |
| Spring 2018 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | MATH | MATH130 | LINEAR ALGEBRA | Lecture | 1 | 15 / 24 15 of 24 enrolled |
| Fall 2017 | MATH | MATH228 | TOPOLOGY | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Fall 2017 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2016–17 8 entries
Courses taught by Gideon Bahir-Maschler, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | MATH | MATH2950 | IS: DIFFERENTIAL GEOMETRY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2017 | MATH | MATH2950 | IS: DIFFERENTIAL GEOMETRY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2017 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 28 / 24 28 of 24 enrolled |
| Spring 2017 | MATH | MATH230 | DIFFERENTIAL GEOMETRY | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2017 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | MATH | MATH172 | INTRODUCTION TO ANALYSIS | Lecture | 1 | 22 / 24 22 of 24 enrolled |
| Fall 2016 | MATH | MATH216 | COMPLEX VARIABLES | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2016 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2015–16 2 entries
Courses taught by Gideon Bahir-Maschler, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2014–15 8 entries
Courses taught by Gideon Bahir-Maschler, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 25 / 24 25 of 24 enrolled |
| Spring 2015 | MATH | MATH214 | MODERN ANALYSIS | Lecture | 1 | 10 / 24 10 of 24 enrolled |
| Spring 2015 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2015 | MATH | MATH299 | DS: GEOMETRIC PDE'S | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | MATH | MATH130 | LINEAR ALGEBRA | Lecture | 1 | 25 / 24 25 of 24 enrolled |
| Fall 2014 | MATH | MATH228 | TOPOLOGY | Lecture | 1 | 13 / 24 13 of 24 enrolled |
| Fall 2014 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2014 | MATH | MATH299 | DS:ADVANC'D DIFFERNTL GEOMETRY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
2013–14 9 entries
Courses taught by Gideon Bahir-Maschler, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | MATH | MATH110 | DIVING INTO RESEARCH I | Lecture | 0.5 | 5 / 16 5 of 16 enrolled |
| Spring 2014 | MATH | MATH111 | DIVING INTO RESEARCH II | Lecture | 0.5 | - / 16 Enrollment not recorded; capacity 16 |
| Spring 2014 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Spring 2014 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | MATH | MATH110 | DIVING INTO RESEARCH I | Lecture | 0.5 | 8 / 10 8 of 10 enrolled |
| Fall 2013 | MATH | MATH111 | DIVING INTO RESEARCH II | Lecture | 0.5 | - / 2 Enrollment not recorded; capacity 2 |
| Fall 2013 | MATH | MATH130 | LINEAR ALGEBRA | Lecture | 1 | 22 / 24 22 of 24 enrolled |
| Fall 2013 | MATH | MATH230 | DIFFERENTIAL GEOMETRY | Lecture | 1 | 17 / 24 17 of 24 enrolled |
| Fall 2013 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
2012–13 6 entries
Courses taught by Gideon Bahir-Maschler, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 23 / 20 23 of 20 enrolled |
| Spring 2013 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2013 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 26 / 23 26 of 23 enrolled |
| Fall 2012 | MATH | MATH216 | COMPLEX VARIABLES | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2012 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 7 entries
Courses taught by Gideon Bahir-Maschler, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 19 / 23 19 of 23 enrolled |
| Spring 2012 | MATH | MATH214 | MODERN ANALYSIS | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2012 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | MATH | MATH120 | Calculus I | Lecture | 1 | 26 / 23 26 of 23 enrolled |
| Fall 2011 | MATH | MATH228 | Topology | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Fall 2011 | MATH | MATH2950 | INDEPENDENT STUDY:TOPOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2011 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 6 entries
Courses taught by Gideon Bahir-Maschler, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2011 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2011 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | MATH | MATH120 | Calculus I | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2010 | MATH | MATH172 | Introduction to Modern Analysis | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2010 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2009–10 6 entries
Courses taught by Gideon Bahir-Maschler, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | MATH | MATH2950 | IND.STUDY:DIFFERENT. GEOMETRY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2010 | MATH | MATH110 | DIVING INTO RESEARCH I | Lecture | 0.5 | - / 16 Enrollment not recorded; capacity 16 |
| Spring 2010 | MATH | MATH111 | DIVING INTO RESEARCH II | Lecture | 0.5 | 6 / 16 6 of 16 enrolled |
| Spring 2010 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Spring 2010 | MATH | MATH228 | TOPOLOGY | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Fall 2009 | MATH | MATH110 | DIVING INTO RES I:GEOMETRY | Lecture | 0.5 | 6 / 10 6 of 10 enrolled |
2008–09 5 entries
Courses taught by Gideon Bahir-Maschler, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 26 / 30 26 of 30 enrolled |
| Spring 2009 | MATH | MATH214 | MODERN ANALYSIS | Lecture | 1 | 7 / 35 7 of 35 enrolled |
| Fall 2008 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 22 / 20 22 of 20 enrolled |
| Fall 2008 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 26 / 20 26 of 20 enrolled |
| Fall 2008 | MATH | MATH172 | INTRO TO ANALYSIS | Lecture | 1 | 19 / 20 19 of 20 enrolled |