Nicola Curtin
NCurtin@clarku.edu
- Banner IDs
- 12920, 19930, 8537, 88133, 91012
- Active since
- Fall 2011
- Last taught
- Spring 2016
- Course entries
- 70(10 non-credit)
2015–16 18 entries
Courses taught by Nicola Curtin, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | PSYC | PSYC211 | FNDMNT APPLD RSRCH THRU INTERN | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2016 | PSYC | PSYC216 | RESEARCH IN POLITICAL PSYCH | Lecture | 1 | 5 / 5 5 of 5 enrolled |
| Spring 2016 | PSYC | PSYC272 | HOW TO MAKE AN ACTIVIST | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2016 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2016 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2016 | PSYC | PSYC299 | DS: SOCIAL PSYCHOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | PSYC | PSYC308 | SOCIAL FORUM | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Spring 2016 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2016 | PSYC | PSYC372 | HOW TO MAKE AN ACTIVIST | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Fall 2015 | PSYC | PSYC170 | DISC: INTRO TO SOCIAL PSYC | Disc/Dialog/Case Stds/Exercise | | 21 / 20 21 of 20 enrolled |
| Fall 2015 | PSYC | PSYC170 | INTRO TO SOCIAL PSYCHOLOGY | Lecture | 1 | 41 / 40 41 of 40 enrolled |
| Fall 2015 | PSYC | PSYC170 | DISC: INTRO TO SOCIAL PSYC | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2015 | PSYC | PSYC216 | RESEARCH IN POLITICAL PSYCH | Lecture | 1 | 1 / 6 1 of 6 enrolled |
| Fall 2015 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2015 | PSYC | PSYC308 | SOCIAL FORUM | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2015 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2015 | WGS | WGS298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2014–15 11 entries
Courses taught by Nicola Curtin, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | PSYC | PSYC216 | RESEARCH IN POLITICAL PSYCH | Lecture | 1 | 3 / 5 3 of 5 enrolled |
| Spring 2015 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2014 | PSYC | PSYC216 | RESEARCH IN POLITICAL PSYCH | Lecture | 1 | 3 / 6 3 of 6 enrolled |
| Fall 2014 | PSYC | PSYC246 | SELF & IDENTITY IN SOC CONTEXT | Lecture | 1 | 16 / 15 16 of 15 enrolled |
| Fall 2014 | PSYC | PSYC272 | HOW TO MAKE AN ACTIVIST | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2014 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2014 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2014 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2014 | PSYC | PSYC372 | HOW TO MAKE AN ACTIVIST | Lecture | 1 | 6 / 15 6 of 15 enrolled |
2013–14 13 entries
Courses taught by Nicola Curtin, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | PSYC | PSYC216 | RESEARCH IN POLITICAL PSYCH | Lecture | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2014 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2014 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2014 | PSYC | PSYC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2013 | PSYC | PSYC170 | INTRO TO SOCIAL PSYCHOLOGY | Lecture | 1 | 38 / 60 38 of 60 enrolled |
| Fall 2013 | PSYC | PSYC170 | DISC: INTRO TO SOCIAL PSYC | Disc/Dialog/Case Stds/Exercise | | 10 / 30 10 of 30 enrolled |
| Fall 2013 | PSYC | PSYC170 | DISC: INTRO TO SOCIAL PSYC | Disc/Dialog/Case Stds/Exercise | | 28 / 30 28 of 30 enrolled |
| Fall 2013 | PSYC | PSYC216 | RESEARCH IN POLITICAL PSYCH | Lecture | 1 | 6 / 6 6 of 6 enrolled |
| Fall 2013 | PSYC | PSYC246 | SELF & IDENTITY IN SOC CONTEXT | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2013 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2013 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2013 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2013 | PSYC | PSYC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2012–13 21 entries
Courses taught by Nicola Curtin, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | PSYC | PSYC108 | DISC: EXPERIMENTAL METHODS | Disc/Dialog/Case Stds/Exercise | | 18 / 25 18 of 25 enrolled |
| Spring 2013 | PSYC | PSYC108 | QUANTITATIVE METHODS | Lecture | 1 | 67 / 75 67 of 75 enrolled |
| Spring 2013 | PSYC | PSYC108 | DISC: EXPERIMENTAL METHODS | Disc/Dialog/Case Stds/Exercise | | 24 / 25 24 of 25 enrolled |
| Spring 2013 | PSYC | PSYC108 | DISC: EXPERIMENTAL METHODS | Disc/Dialog/Case Stds/Exercise | | 26 / 25 26 of 25 enrolled |
| Spring 2013 | PSYC | PSYC216 | RESEARCH IN POLITICAL PSYCH | Lecture | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2013 | PSYC | PSYC272 | HOW TO MAKE AN ACTIVIST | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2013 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2013 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2013 | PSYC | PSYC372 | HOW TO MAKE AN ACTIVIST | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Spring 2013 | PSYC | PSYC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2012 | PSYC | PSYC108 | DISC: EXPERIMENTAL METHODS | Disc/Dialog/Case Stds/Exercise | | 21 / 20 21 of 20 enrolled |
| Fall 2012 | PSYC | PSYC108 | DISC: EXPERIMENTAL METHODS | Disc/Dialog/Case Stds/Exercise | | 21 / 20 21 of 20 enrolled |
| Fall 2012 | PSYC | PSYC108 | QUANTITATIVE METHODS | Lecture | 1 | 61 / 60 61 of 60 enrolled |
| Fall 2012 | PSYC | PSYC108 | DISC: EXPERIMENTAL METHODS | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Fall 2012 | PSYC | PSYC216 | RESEARCH IN POLITICAL PSYCH | Lecture | 1 | 3 / 0 3 of 0 enrolled |
| Fall 2012 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2012 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2012 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2012 | PSYC | PSYC308 | SOCIAL FORUM | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2012 | PSYC | PSYC334 | PSYCH OF SOCIAL CHANGE | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2012 | PSYC | PSYC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2011–12 7 entries
Courses taught by Nicola Curtin, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | PSYC | PSYC201 | LAB IN SOCIAL PSYCHOLOGY | Lecture | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2012 | PSYC | PSYC216 | RESEARCH IN POLITICAL PSYCH | Lecture | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2012 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2012 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2012 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2011 | PSYC | PSYC170 | Social Psychology | Lecture | 1 | 38 / 40 38 of 40 enrolled |
| Fall 2011 | PSYC | PSYC201 | Laboratory in Social Psychology | Lecture | 1 | 16 / 15 16 of 15 enrolled |