PSYC246
BLACK FEMINISM AS PRAXIS
Also listed under 3 other titles
- SELF & IDENTITY IN SOC CONTEXT
- PSYC OF PEACEMAKING
- PSYC OF PEACE-MAKING
- Department
- Psychology
- Terms offered
- 13
- Data refreshed
- Sep 29, 2026
Description
This course traces lineages of Black feminist praxis across time and space using a psychopolitical framework. We begin by grounding Black feminist praxis in a social, political, and economic analysis of global workings of power and oppression linked to race, gender, and class. We then explore how a Black feminist analytic shapes how we imagine, practice, and build alternative ways of thinking, being, and doing to disrupt and dismantle oppression. In this exploration, students are invited to grapple with hetero- and cis-normative assumptions of what it means to be a Black woman and/or a Black feminist. Finally, this course asks students to critically reflect on how an embodiment of a Black feminist praxis shifts and expands our psychological understanding of love, identity, liberation, and (r)evolution as human beings, and to speculate about whether the realization of Black feminism as praxis opens up possibilities for moving beyond the physical realm to time travel across astral planes.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2015–2025
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 18% chance, medium confidence. Offered in 2 of 9 fall terms since 2018. Department course count falling about 3% per year. | 2030 Spring: 19% chance, medium confidence. Offered in 2 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 19% chance, medium confidence. Offered in 2 of 10 fall terms since 2017. Department course count falling about 3% per year. | 2029 Spring: 19% chance, medium confidence. Offered in 2 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 20% chance, medium confidence. Offered in 2 of 11 fall terms since 2016. Department course count falling about 2% per year. | 2028 Spring: 19% chance, medium confidence. Offered in 2 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 20% chance, medium confidence. Offered in 2 of 12 fall terms since 2015. Department course count falling about 2% per year. | 2027 Spring: 18% chance, medium confidence. Offered in 2 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2025 | 1 section | Not offered | Not offered | Not offered |
| 2024 | 1 section | Not offered | Not offered | Not offered |
| 2023 | Not offered | 1 section | Not offered | Not offered |
| 2022 | Not offered | 1 section | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data for this term |
| 2015 | Not offered | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Wed, 12:00 PM–1:15 PM JC370 20252024
- Mon, Thu, 2:50 PM–4:05 PM JC370 2022
- Wed, 9:00 AM–11:50 AM JC370 20142005
- Tue, 2:50 PM–5:50 PM Geography Building G104 2013
- Tue, Thu, 4:15 PM–5:30 PM JC203 2007
- Tue, Fri, 12:00 PM–1:15 PM JC343 2006
- Tue, Fri, 2:50 PM–4:05 PM JC203 2003
- Mon, Wed, 2:25 PM–3:40 PM JC201 2002
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2025 | Nicole M. Overstreet | Lecture | 1 | 15 of 15 enrolled | 23109 |
| Fall 2024 | Nicole M. Overstreet | Lecture | 1 | 15 of 15 enrolled | 23109 |
| Spring 2023 | Nicole M. Overstreet | Lecture | 1 | 12 of 15 enrolled | 31878 |
| Spring 2022 | Esteban Cardemil (He/Him) | Lecture | 1 | 15 of 15 enrolled | 31878 |
| Fall 2014 | Nicola Curtin | Lecture | 1 | 16 of 15 enrolled | 23018 |
| Fall 2013 | Nicola Curtin | Lecture | 1 | 15 of 15 enrolled | 23018 |
| Fall 2007 | Joseph de Rivera | Lecture | 1 | 4 of 15 enrolled | 23205 |
| Fall 2006 | Joseph de Rivera | Lecture | 1 | 5 of 15 enrolled | 23205 |
| Fall 2005 | Joseph de Rivera | Lecture | 1 | 13 of 15 enrolled | 23205 |
| Fall 2003 | Joseph de Rivera | Lecture | 1 | 6 of 15 enrolled | 20767 |
| Fall 2002 | Joseph de Rivera | Lecture | 1 | 12 of 15 enrolled | 26392 |
| Fall 2000 | Joseph de Rivera | Lecture | 1 | 13 of 15 enrolled | 24891 |
| Spring 1999 | Joseph de Rivera | Lecture | 1 | 15 of 16 enrolled | 33678 |