- Banner IDs
- 20694, 87118, 87567, 89979
- Active since
- Fall 2004
- Last taught
- Spring 2009
- Course entries
- 32
2008–09 8 entries
Courses taught by Herman Servatius, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | MATH | MATH110 | DIVING INTO MATH RES I | Lecture | 0.5 | 1 / 16 1 of 16 enrolled |
| Spring 2009 | MATH | MATH111 | DIVING INTO MATH RES II | Lecture | 0.5 | 3 / 16 3 of 16 enrolled |
| Spring 2009 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 28 / 25 28 of 25 enrolled |
| Spring 2009 | MATH | MATH126 | NUMBER THEORY | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2008 | MATH | MATH110 | DIVING INTO MATH RES I | Lecture | 0.5 | 8 / 10 8 of 10 enrolled |
| Fall 2008 | MATH | MATH111 | DIVING INTO MATH RES II | Lecture | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 23 / 20 23 of 20 enrolled |
| Fall 2008 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 19 / 20 19 of 20 enrolled |
2007–08 5 entries
Courses taught by Herman Servatius, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2008 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Fall 2007 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2007 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2007 | MATH | MATH126 | NUMBER THEORY | Lecture | 1 | 10 / 25 10 of 25 enrolled |
2006–07 5 entries
Courses taught by Herman Servatius, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2007 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Spring 2007 | MATH | MATH216 | COMPLEX VARIABLES | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Fall 2006 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Fall 2006 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 25 / 25 25 of 25 enrolled |
2005–06 4 entries
Courses taught by Herman Servatius, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2006 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2005 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2005 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 23 / 20 23 of 20 enrolled |
2004–05 6 entries
Courses taught by Herman Servatius, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Spring 2005 | MATH | MATH216 | COMPLEX VARIABLES | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Spring 2005 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2004 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2004 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Fall 2004 | MATH | MATH122 | CALCULUS III | Lecture | 1 | 20 / 25 20 of 25 enrolled |
2003–04 4 entries
Courses taught by Herman Servatius, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | EDUC | EDUC39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2004 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Spring 2004 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Spring 2004 | MATH | MATH228 | TOPOLOGY | Lecture | 1 | 4 / 25 4 of 25 enrolled |