- Banner IDs
- 12306, 19443, 19786, 8459, 86022, 86597, 87297, 88271, 89063, 89804, 90413
- Active since
- Fall 1995
- Last taught
- Spring 2024
- Course entries
- 185
185 of 185 course entries
2023–24 1 entry
Courses taught by Sarah Buie, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | IDND | IDND297 | HONORS | Tutorial/Priv Inst/Self-Paced | 2 | 0 / 10 0 of 10 enrolled |
2022–23 1 entry
Courses taught by Sarah Buie, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | IDND | IDND297 | HONORS | Tutorial/Priv Inst/Self-Paced | 2 | 0 / 10 0 of 10 enrolled |
2021–22 1 entry
Courses taught by Sarah Buie, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | IDND | IDND297 | HONORS | Tutorial/Priv Inst/Self-Paced | 2 | 0 / 10 0 of 10 enrolled |
2020–21 1 entry
Courses taught by Sarah Buie, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | IDND | IDND297 | HONORS | Tutorial/Priv Inst/Self-Paced | 2 | 0 / 10 0 of 10 enrolled |
2019–20 1 entry
Courses taught by Sarah Buie, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | IDND | IDND297 | HONORS | Tutorial/Priv Inst/Self-Paced | 2 | 0 / 10 0 of 10 enrolled |
2018–19 3 entries
Courses taught by Sarah Buie, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | ID | ID299 | DS: NEC COUNCIL COLLABORATIVE | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 6 3 of 6 enrolled |
| Spring 2019 | IDCE | IDCE399 | DS: NEC COUNCIL COLLABORATIVE | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 6 4 of 6 enrolled |
| Spring 2019 | IDND | IDND297 | HONORS | Tutorial/Priv Inst/Self-Paced | 2 | 0 / 10 0 of 10 enrolled |
2017–18 1 entry
Courses taught by Sarah Buie, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | IDND | IDND297 | HONORS | Tutorial/Priv Inst/Self-Paced | 2 | 0 / 10 0 of 10 enrolled |
2016–17 1 entry
Courses taught by Sarah Buie, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | IDND | IDND297 | HONORS | Tutorial/Priv Inst/Self-Paced | 2 | 0 / 10 0 of 10 enrolled |
2015–16 4 entries
Courses taught by Sarah Buie, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | HS | HS299 | DS: A NEW EARTH CONVERSATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | IDND | IDND297 | HONORS | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 10 1 of 10 enrolled |
| Fall 2015 | ARTS | ARTS204 | SACRED SPACE | Studio | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2015 | IDND | IDND297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2014–15 5 entries
Courses taught by Sarah Buie, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | ARTS | ARTS204 | SACRED SPACE | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2015 | HS | HS012 | MINDFUL CHOICES | Lecture | 0.5 | 12 / 12 12 of 12 enrolled |
| Fall 2014 | ARTS | ARTS208 | TYPOGRAPHY | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2014 | HS | HS010 | DIALOGUE SEM:NARRATIVE | Lecture | 0.5 | 14 / 14 14 of 14 enrolled |
| Fall 2014 | HS | HS012 | MINDFUL CHOICES | Lecture | 0.5 | 9 / 12 9 of 12 enrolled |
2013–14 7 entries
Courses taught by Sarah Buie, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | ARTS | ARTS204 | SACRED SPACE | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2014 | HS | HS012 | MINDFUL CHOICES | Lecture | 0.5 | 13 / 12 13 of 12 enrolled |
| Spring 2014 | IDND | IDND290 | DIALOGUE FELLOWS SEMINAR | Seminar/Proseminar | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | ARTS | ARTS208 | TYPOGRAPHY | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2013 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | HS | HS010 | DIALOGUE SEM:FREEDOM | Lecture | 0.5 | 16 / 14 16 of 14 enrolled |
| Fall 2013 | HS | HS012 | MINDFUL CHOICES | Lecture | 0.5 | 11 / 12 11 of 12 enrolled |
2012–13 4 entries
Courses taught by Sarah Buie, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | IDND | IDND290 | DIALOGUE FELLOWS SEMINAR | Seminar/Proseminar | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | ARTS | ARTS208 | TYPOGRAPHY | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Fall 2012 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2012 | HS | HS010 | DIALOGUE SEM:THE END OF THINGS | Lecture | 0.5 | 18 / 20 18 of 20 enrolled |
2011–12 6 entries
Courses taught by Sarah Buie, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | IDND | IDND010 | DIALOGUE SEMINAR: AGENCY | Lecture | 0.5 | 7 / 20 7 of 20 enrolled |
| Spring 2012 | IDND | IDND290 | DIALOGUE FELLOWS SEMINAR | Seminar/Proseminar | 0.5 | 6 / 10 6 of 10 enrolled |
| Fall 2011 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | IDND | IDND010 | DIALOG SEM:REVISION HIGHER ED | Seminar/Proseminar | 0.5 | 14 / 20 14 of 20 enrolled |
2010–11 7 entries
Courses taught by Sarah Buie, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | ART | ART2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2011 | ARTS | ARTS204 | COURSE CANCELLED | Studio | 1 | 0 / 0 0 of 0 enrolled |
| Spring 2011 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | IDND | IDND290 | DIALOGUE FELLOWS SEMINAR | Seminar/Proseminar | 1 | 7 / 10 7 of 10 enrolled |
| Fall 2010 | ARTS | ARTS208 | Typography | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2010 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | IDND | IDND010 | DIALOGUE SEM:SLOW/WIRED WORLD | Seminar/Proseminar | 0.5 | 17 / 20 17 of 20 enrolled |
2009–10 13 entries
Courses taught by Sarah Buie, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | ARTS | ARTS204 | SACRED SPACE | Studio | 1 | 9 / 15 9 of 15 enrolled |
| Spring 2010 | ARTS | ARTS254 | GRAPHIC DESIGN STUDIO | Studio | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2010 | ARTS | ARTS298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | COMM | COMM254 | GRAPHIC DESIGN STUDIO | Studio | 1 | 1 / 15 1 of 15 enrolled |
| Spring 2010 | IDND | IDND299 | HERO DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2010 | IDND | IDND299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2010 | WS | WS204 | SACRED SPACE | Studio | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2009 | ARTS | ARTS208 | TYPOGRAPHY | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2009 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2009 | COMM | COMM208 | TYPOGRAPHY | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Fall 2009 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | IDND | IDND010 | DIALOGUE SEMINAR | Seminar/Proseminar | 0.5 | 13 / 20 13 of 20 enrolled |
| Fall 2009 | IDND | IDND299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2008–09 10 entries
Courses taught by Sarah Buie, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | ARTS | ARTS204 | SACRED SPACE | Studio | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2009 | ARTS | ARTS254 | GRAPHIC DESIGN STUDIO | Studio | 1 | 3 / 15 3 of 15 enrolled |
| Spring 2009 | COMM | COMM254 | GRAPHIC DESIGN STUDIO | Studio | 1 | 1 / 15 1 of 15 enrolled |
| Spring 2009 | IDND | IDND299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2009 | IDND | IDND299 | HERO DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2009 | WS | WS204 | SACRED SPACE | Studio | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2008 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | IDND | IDND010 | DIALOGUE SEMINAR | Seminar/Proseminar | 0.5 | 20 / 20 20 of 20 enrolled |
| Fall 2008 | IDND | IDND299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
2007–08 6 entries
Courses taught by Sarah Buie, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2007 | ARTS | ARTS208 | TYPOGRAPHY | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2007 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | COMM | COMM208 | TYPOGRAPHY | Lecture | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2007 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | IDND | IDND010 | DIALOGUE SEMINAR | Seminar/Proseminar | 0.5 | 15 / 15 15 of 15 enrolled |
| Fall 2007 | IDND | IDND010 | DIALOGUE SEMINAR | Seminar/Proseminar | 0.5 | 11 / 15 11 of 15 enrolled |
2006–07 7 entries
Courses taught by Sarah Buie, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | ARTS | ARTS204 | SACRED SPACE | Studio | 1 | 10 / 15 10 of 15 enrolled |
| Spring 2007 | ARTS | ARTS254 | GRAPHIC DESIGN STUDIO | Studio | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2007 | COMM | COMM254 | GRAPHIC DESIGN STUDIO | Studio | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2007 | WS | WS204 | SACRED SPACE | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2006 | ARTS | ARTS208 | TYPOGRAPHY | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2006 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | COMM | COMM208 | TYPOGRAPHY | Lecture | 1 | 2 / 15 2 of 15 enrolled |
2005–06 9 entries
Courses taught by Sarah Buie, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2006 | COMM | COMM2940 | INTERNSHIP-MKTING&GRAPHIC DES. | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2006 | ARTS | ARTS204 | SACRED SPACE | Studio | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2006 | ARTS | ARTS254 | GRAPHIC DESIGN STUDIO | Studio | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2006 | COMM | COMM254 | GRAPHIC DESIGN STUDIO | Studio | 1 | 2 / 15 2 of 15 enrolled |
| Spring 2006 | WS | WS204 | SACRED SPACE | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2005 | ARTS | ARTS025 | EROS AND THANATOS IMPLICATIONS | Lecture | 1 | 13 / 13 13 of 13 enrolled |
| Fall 2005 | ARTS | ARTS208 | TYPOGRAPHY | Lecture | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2005 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2005 | COMM | COMM208 | TYPOGRAPHY | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
2004–05 10 entries
Courses taught by Sarah Buie, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2005 | ART | ART2940 | INTERNSHIP-GRAPHIC DESIGN | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2005 | ARTS | ARTS204 | SACRED SPACE | Studio | 1 | 18 / 15 18 of 15 enrolled |
| Spring 2005 | ARTS | ARTS254 | GRAPHIC DESIGN STUDIO | Studio | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2005 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2005 | COMM | COMM254 | GRAPHIC DESIGN STUDIO | Studio | 1 | 3 / 15 3 of 15 enrolled |
| Spring 2005 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2004 | ARTS | ARTS208 | TYPOGRAPHY | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Fall 2004 | ARTS | ARTS234 | STUDIO TOPICS | Studio | 1 | 18 / 15 18 of 15 enrolled |
| Fall 2004 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2004 | COMM | COMM208 | TYPOGRAPHY | Lecture | 1 | 2 / 15 2 of 15 enrolled |
2002–03 8 entries
Courses taught by Sarah Buie, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | ARTS | ARTS125 | GRAPHIC DESIGN PROJECTS | Studio | 1 | 10 / 15 10 of 15 enrolled |
| Spring 2003 | ARTS | ARTS204 | SACRED SPACE | Studio | 1 | 19 / 15 19 of 15 enrolled |
| Spring 2003 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Spring 2003 | COMM | COMM125 | GRAPHIC DESIGN PROJECTS | Studio | 1 | 1 / 15 1 of 15 enrolled |
| Fall 2002 | ARTS | ARTS124 | INTRO GRAPHIC DESIGN | Studio | 1 | 12 / 15 12 of 15 enrolled |
| Fall 2002 | ARTS | ARTS208 | TYPOGRAPHY | Studio | 1 | 1 / 15 1 of 15 enrolled |
| Fall 2002 | COMM | COMM124 | INTRO GRAPHIC DESIGN | Studio | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2002 | COMM | COMM208 | TYPOGRAPHY | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
2001–02 13 entries
Courses taught by Sarah Buie, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | ART | ART2940 | INTERNSHIP-CHILDS GALLERY | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2002 | ART | ART2940 | INTERN-MAC ARTIST INTERN | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2002 | ART | ART2990 | DR:PERSPECTIVES IN GRAPHIC DES | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2002 | ARTS | ARTS204 | SACRED SPACE | Studio | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2002 | ARTS | ARTS299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | ARTS | ARTS299 | SPECIAL TOPIC | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2002 | ARTS | ARTS299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Spring 2002 | ARTS | ARTS299 | FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2002 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 5 4 of 5 enrolled |
| Spring 2002 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | ES | ES210 | SACRED SPACE | Studio | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2001 | ARTS | ARTS208 | TYPOGRAPHY | Studio | 1 | 8 / 15 8 of 15 enrolled |
| Fall 2001 | COMM | COMM208 | TYPOGRAPHY | Lecture | 1 | 1 / 15 1 of 15 enrolled |
2000–01 12 entries
Courses taught by Sarah Buie, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2001 | ART | ART2940 | INTERNSHIP-GRAPHIC DESIGN | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2001 | COMM | COMM2940 | INTERNSHIP-WORCESTER MAGAZINE | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2001 | ARTS | ARTS204 | SACRED SPACE | Studio | 1 | 19 / 15 19 of 15 enrolled |
| Spring 2001 | ARTS | ARTS254 | GRAPHIC DESIGN STUDIO | Studio | 1 | 5 / 15 5 of 15 enrolled |
| Spring 2001 | ARTS | ARTS299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2001 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | COMM | COMM254 | GRAPHIC DESIGN STUDIO | Studio | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2001 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2001 | ES | ES210 | SACRED SPACE | Studio | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2000 | ARTS | ARTS299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 5 3 of 5 enrolled |
| Fall 2000 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | COMM | COMM299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1999–00 14 entries
Courses taught by Sarah Buie, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2000 | COMM | COMM2940 | INTERN-GRAPHIC DESIGN INTERN | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2000 | ARTS | ARTS204 | SACRED SPACE | Studio | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2000 | ARTS | ARTS280 | SENIOR STUDIO | Studio | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2000 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Spring 2000 | ARTS | ARTS299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2000 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2000 | ES | ES210 | SACRED SPACE | Studio | 1 | 7 / 15 7 of 15 enrolled |
| Fall 1999 | ARTS | ARTS208 | TYPOGRAPHY | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 1999 | ARTS | ARTS280 | SENIOR STUDIO | Studio | 1 | 1 / 10 1 of 10 enrolled |
| Fall 1999 | ARTS | ARTS299 | INTERNSHIP Y | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Fall 1999 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Fall 1999 | ARTS | ARTS299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1999 | COMM | COMM208 | TYPOGRAPHY | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Fall 1999 | COMM | COMM299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1998–99 14 entries
Courses taught by Sarah Buie, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1999 | ART | ART2940 | INTERNSHIP-GRAPHIC DESIGN | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 1999 | ARTS | ARTS204 | SACRED SPACE | Studio | 1 | 11 / 15 11 of 15 enrolled |
| Spring 1999 | ARTS | ARTS254 | GRAPHIC DESIGN STUDIO | Studio | 1 | 8 / 15 8 of 15 enrolled |
| Spring 1999 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 1999 | ARTS | ARTS299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 1999 | COMM | COMM254 | GRAPHIC DESIGN STUDIO | Studio | 1 | 2 / 15 2 of 15 enrolled |
| Spring 1999 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 1999 | ES | ES210 | SACRED SPACE | Studio | 1 | 8 / 15 8 of 15 enrolled |
| Fall 1998 | ARTS | ARTS124 | INTRO GRAPHIC DESIGN | Studio | 1 | 14 / 18 14 of 18 enrolled |
| Fall 1998 | ARTS | ARTS208 | TYPOGRAPHY | Studio | 1 | 9 / 15 9 of 15 enrolled |
| Fall 1998 | ARTS | ARTS299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1998 | COMM | COMM124 | INTRO GRAPHIC DESIGN | Studio | 1 | 2 / 18 2 of 18 enrolled |
| Fall 1998 | COMM | COMM208 | TYPOGRAPHY | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Fall 1998 | COMM | COMM299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1997–98 16 entries
Courses taught by Sarah Buie, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1998 | ART | ART2940 | INTERNSHIP-ADVERTISING | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 1998 | ARTS | ARTS204 | SACRED SPACE | Studio | 1 | 6 / 15 6 of 15 enrolled |
| Spring 1998 | ARTS | ARTS204 | SACRED SPACE | Studio | 1 | 14 / 15 14 of 15 enrolled |
| Spring 1998 | ARTS | ARTS254 | GRAPHIC DESIGN STUDIO | Studio | 1 | 5 / 15 5 of 15 enrolled |
| Spring 1998 | ARTS | ARTS299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 1998 | COMM | COMM254 | GRAPHIC DESIGN STUDIO | Studio | 1 | 3 / 15 3 of 15 enrolled |
| Spring 1998 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 1998 | ES | ES210 | SACRED SPACE | Studio | 1 | 1 / 15 1 of 15 enrolled |
| Spring 1998 | ES | ES210 | SACRED SPACE | Studio | 1 | 8 / 15 8 of 15 enrolled |
| Fall 1997 | ARTS | ARTS124 | INTRO GRAPHIC DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 1997 | ARTS | ARTS208 | TYPOGRAPHY | Studio | 1 | 7 / 15 7 of 15 enrolled |
| Fall 1997 | ARTS | ARTS299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1997 | COMM | COMM124 | INTRO GRAPHIC DESIGN | Studio | 1 | 3 / 15 3 of 15 enrolled |
| Fall 1997 | COMM | COMM208 | TYPOGRAPHY | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Fall 1997 | COMM | COMM299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1997 | MALA | MALA3990 | DIRECTED READING-MANDELA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
1995–96 10 entries
Courses taught by Sarah Buie, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1996 | COMM | COMM2940 | INTERNSHIP-GRAPHIC DESIGN | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1996 | ARTS | ARTS204 | SACRED SPACE | Studio | 1 | 13 / 15 13 of 15 enrolled |
| Spring 1996 | ARTS | ARTS254 | GRAPHIC DESIGN STUDIO | Studio | 1 | 8 / 15 8 of 15 enrolled |
| Spring 1996 | ARTS | ARTS299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
