Dianne E. Rocheleau-Malaret
drocheleau@clarku.edu
- Banner IDs
- 12649, 19522, 19747, 8393, 86086, 86731, 87422, 87976, 89244, 90499
- Active since
- Fall 1995
- Last taught
- Fall 2019
- Course entries
- 510(56 non-credit)
Frequently taught
Similar professors
510 of 510 course entries
2019–20 2 entries
2018–19 2 entries
2017–18 2 entries
2016–17 18 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2017 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled |
| Spring 2017 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 of 10 enrolled |
| Spring 2017 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 of 10 enrolled |
| Spring 2017 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled |
| Spring 2017 | GEOG | GEOG399 | DS: LIVELIHOOD FIELD STUDIES | Tutorial/Priv Inst/Self-Paced | 3 | 1 of 1 enrolled |
| Spring 2017 | GES | GES297 | HONORS | Tutorial/Priv Inst/Self-Paced | 0.75 | 1 of 10 enrolled |
| Fall 2016 | GEOG | GEOG280 | URBAN ECOLOGY | Lecture | 1 | 13 of 17 enrolled |
| Fall 2016 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled |
| Fall 2016 | GEOG | GEOG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Fall 2016 | GEOG | GEOG299 | DS: URBAN ECOLOGY AND EJ | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 1 enrolled |
| Fall 2016 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 10 enrolled |
| Fall 2016 | GEOG | GEOG321 | ECOL OF RESISTANCE & TRNSFRMTN | Lecture | 1 | 20 of 17 enrolled |
| Fall 2016 | GEOG | GEOG380 | URBAN ECOLOGY | Lecture | 1 | 8 of 10 enrolled |
| Fall 2016 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 of 10 enrolled |
| Fall 2016 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled |
| Fall 2016 | GEOG | GEOG399 | DS: CLIMATE CHANGE STORIES | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Fall 2016 | GEOG | GEOG399 | DS: POVERTY STUDIES | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Fall 2016 | GEOG | GEOG399 | DS: CIVIL SOCIETY | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
2015–16 15 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2016 | GEOG | GEOG179 | DISC:GLOBAL/LOCAL ENVIRON JUST | Disc/Dialog/Case Stds/Exercise | 16 of 15 enrolled | |
| Spring 2016 | GEOG | GEOG179 | DISC:GLOBAL/LOCAL ENVIRON JUST | Disc/Dialog/Case Stds/Exercise | 21 of 15 enrolled | |
| Spring 2016 | GEOG | GEOG179 | GLOBAL/LOCAL ENVIRON JUSTICE | Lecture | 1 | 37 of 30 enrolled |
| Spring 2016 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled |
| Spring 2016 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 10 enrolled |
| Spring 2016 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 10 enrolled |
| Spring 2016 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled |
| Spring 2016 | GEOG | GEOG399 | DS: POVERTY POLITICAL ECOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Spring 2016 | GEOG | GEOG399 | DS: POLITAL ECOLOGY: FORESTS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 1 enrolled |
| Spring 2016 | GEOG | GEOG399 | DS: FOOD JUSTICE AND GENDER | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 1 enrolled |
| Spring 2016 | GES | GES297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled |
| Fall 2015 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled |
| Fall 2015 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 10 enrolled |
| Fall 2015 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 of 10 enrolled |
| Fall 2015 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 5 enrolled |
2014–15 18 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2015 | GEOG | GEOG286 | SP TOP:ENVIRO JUSTICE PRACT. | Lecture | 1 | 11 of 10 enrolled |
| Spring 2015 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 10 enrolled |
| Spring 2015 | GEOG | GEOG299 | DS: PRESENTATION METHODS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 1 enrolled |
| Spring 2015 | GEOG | GEOG321 | ECOL OF RESISTANCE & TRNSFRMTN | Lecture | 1 | 9 of 15 enrolled |
| Spring 2015 | GEOG | GEOG386 | SP TOP:ENVIRO JUSTICE PRACT. | Lecture | 1 | 0 of 10 enrolled |
| Spring 2015 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled |
| Spring 2015 | GEOG | GEOG399 | DS: AGROECOLOGY AND LAND USE | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Spring 2015 | GEOG | GEOG399 | DS: COMMUNITY GARDEN DESIGN | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Fall 2014 | GEOG | GEOG179 | GLOBAL/LOCAL ENVIRON JUSTICE | Lecture | 1 | 17 of 16 enrolled |
| Fall 2014 | GEOG | GEOG280 | URBAN ECOLOGY | Lecture | 1 | 13 of 15 enrolled |
| Fall 2014 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2014 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 of 10 enrolled |
| Fall 2014 | GEOG | GEOG380 | URBAN ECOLOGY | Lecture | 1 | 3 of 7 enrolled |
| Fall 2014 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | Enrollment not recorded; capacity 10 |
| Fall 2014 | GEOG | GEOG386 | SP TOP: POL ECOL & NETWORKS | Lecture | 1 | 9 of 10 enrolled |
| Fall 2014 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled |
| Fall 2014 | GEOG | GEOG399 | DS: INDIGENOUS DEVELOPMENT | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Fall 2014 | GEOG | GEOG399 | DS: POLITICAL ECOLOGY | Tutorial/Priv Inst/Self-Paced | 0.5 | Enrollment not recorded; capacity 1 |
2013–14 13 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2014 | GEOG | GEOG136 | GENDER AND ENVIRONMENT | Lecture | 1 | 33 of 35 enrolled |
| Spring 2014 | GEOG | GEOG136 | DISC: GENDER AND ENVIRONMENT | Disc/Dialog/Case Stds/Exercise | 18 of 18 enrolled | |
| Spring 2014 | GEOG | GEOG136 | DISC: GENDER AND ENVIRONMENT | Disc/Dialog/Case Stds/Exercise | 15 of 17 enrolled | |
| Spring 2014 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Spring 2014 | GEOG | GEOG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Spring 2014 | GEOG | GEOG39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 7 of 10 enrolled |
| Spring 2014 | GES | GES298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled |
| Spring 2014 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2013 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2013 | GEOG | GEOG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 10 enrolled |
| Fall 2013 | GEOG | GEOG39918 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 20 enrolled |
| Fall 2013 | GES | GES298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2013 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
2012–13 18 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2013 | GEOG | GEOG39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 3 | 1 of 5 enrolled |
| Spring 2013 | GEOG | GEOG136 | GENDER AND ENVIRONMENT | Lecture | 1 | 22 of 35 enrolled |
| Spring 2013 | GEOG | GEOG136 | DISC: GENDER AND ENVIRONMENT | Disc/Dialog/Case Stds/Exercise | 8 of 18 enrolled | |
| Spring 2013 | GEOG | GEOG136 | DISC: GENDER AND ENVIRONMENT | Disc/Dialog/Case Stds/Exercise | 14 of 17 enrolled | |
| Spring 2013 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Spring 2013 | GEOG | GEOG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 of 10 enrolled |
| Spring 2013 | GEOG | GEOG39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 7 of 10 enrolled |
| Spring 2013 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2012 | GEOG | GEOG179 | GLOBAL/LOCAL ENVIRON JUSTICE | Lecture | 1 | 35 of 30 enrolled |
| Fall 2012 | GEOG | GEOG280 | LAB: URBAN ECOLOGY | Lab | 18 of 25 enrolled | |
| Fall 2012 | GEOG | GEOG280 | URBAN ECOLOGY | Lecture | 1 | 18 of 25 enrolled |
| Fall 2012 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2012 | GEOG | GEOG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2012 | GEOG | GEOG380 | URBAN ECOLOGY | Lecture | 1 | 4 of 25 enrolled |
| Fall 2012 | GEOG | GEOG380 | LAB: URBAN ECOLOGY | Lab | 4 of 25 enrolled | |
| Fall 2012 | GEOG | GEOG39918 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 of 20 enrolled |
| Fall 2012 | GES | GES298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled |
| Fall 2012 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
2011–12 22 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2012 | GEOG | GEOG2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 2 | 1 of 1 enrolled |
| Summer 2012 | GEOG | GEOG2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 of 1 enrolled |
| Spring 2012 | GEOG | GEOG237 | FEMINISM, NATURE & CULTURE | Lecture | 1 | 8 of 15 enrolled |
| Spring 2012 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Spring 2012 | GEOG | GEOG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled |
| Spring 2012 | GEOG | GEOG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 of 10 enrolled |
| Spring 2012 | GEOG | GEOG321 | ECOL OF RESISTANCE & TRNSFRMTN | Lecture | 1 | 17 of 15 enrolled |
| Spring 2012 | GEOG | GEOG337 | FEMINISM, NATURE & CULTURE | Lecture | 1 | 3 of 15 enrolled |
| Spring 2012 | GEOG | GEOG39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 10 enrolled |
| Spring 2012 | GES | GES298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Spring 2012 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2011 | GEOG | GEOG179 | Global Environmental Justice | First Year Intensive | 1 | 16 of 14 enrolled |
| Fall 2011 | GEOG | GEOG280 | LAB: URBAN ECOLOGY | Lab | 19 of 20 enrolled | |
| Fall 2011 | GEOG | GEOG280 | Urban Ecology: Cities as Ecosystems | Lecture | 1 | 19 of 20 enrolled |
| Fall 2011 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2011 | GEOG | GEOG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled |
| Fall 2011 | GEOG | GEOG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 of 10 enrolled |
| Fall 2011 | GEOG | GEOG380 | LAB: URBAN ECOLOGY | Lab | 7 of 20 enrolled | |
| Fall 2011 | GEOG | GEOG380 | Urban Ecology: Cities as Ecosystems | Lecture | 1 | 7 of 20 enrolled |
| Fall 2011 | GEOG | GEOG39918 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 7 of 20 enrolled |
| Fall 2011 | GES | GES298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2011 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
2010–11 19 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2011 | GEOG | GEOG136 | DISC: GENDER AND ENVIRONMENT | Disc/Dialog/Case Stds/Exercise | 19 of 25 enrolled | |
| Spring 2011 | GEOG | GEOG136 | GENDER AND ENVIRONMENT | Lecture | 1 | 30 of 35 enrolled |
| Spring 2011 | GEOG | GEOG136 | DISC: GENDER AND ENVIRONMENT | Disc/Dialog/Case Stds/Exercise | 11 of 25 enrolled | |
| Spring 2011 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 10 enrolled |
| Spring 2011 | GEOG | GEOG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Spring 2011 | GEOG | GEOG39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 8 of 10 enrolled |
| Spring 2011 | GES | GES298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled |
| Spring 2011 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2010 | GEOG | GEOG280 | Urban Ecology: Cities as Ecosystems | Lecture | 1 | 17 of 16 enrolled |
| Fall 2010 | GEOG | GEOG280 | LAB: URBAN ECOLOGY | Lab | 17 of 16 enrolled | |
| Fall 2010 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled |
| Fall 2010 | GEOG | GEOG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled |
| Fall 2010 | GEOG | GEOG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled |
| Fall 2010 | GEOG | GEOG355 | Agroforestry/Community Forestry/Agro-Ecologies | Lecture | 1 | 17 of 12 enrolled |
| Fall 2010 | GEOG | GEOG380 | LAB: URBAN ECOLOGY | Lab | 3 of 16 enrolled | |
| Fall 2010 | GEOG | GEOG380 | Urban Ecology: Cities as Ecosystems | Lecture | 1 | 3 of 16 enrolled |
| Fall 2010 | GEOG | GEOG39918 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 8 of 20 enrolled |
| Fall 2010 | GES | GES298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled |
| Fall 2010 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
2009–10 44 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2010 | WS | WS2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 of 1 enrolled |
| Spring 2010 | GEOG | GEOG136 | DISC: GENDER AND ENVIRO | Disc/Dialog/Case Stds/Exercise | 5 of 17 enrolled | |
| Spring 2010 | GEOG | GEOG136 | GENDER AND ENVIRONMENT | Lecture | 1 | 16 of 35 enrolled |
| Spring 2010 | GEOG | GEOG136 | DISC: GENDER AND ENVIRO | Disc/Dialog/Case Stds/Exercise | 11 of 18 enrolled | |
| Spring 2010 | GEOG | GEOG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Spring 2010 | GEOG | GEOG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Spring 2010 | GEOG | GEOG321 | ECOL OF RESISTANCE & TRNSFMTN | Lecture | 1 | 4 of 12 enrolled |
| Spring 2010 | GEOG | GEOG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Spring 2010 | GEOG | GEOG39914 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 6 of 20 enrolled |
| Spring 2010 | GES | GES136 | DISC: GENDER AND ENVIRO | Disc/Dialog/Case Stds/Exercise | Enrollment not recorded; capacity 17 | |
| Spring 2010 | GES | GES136 | DISC: GENDER AND ENVIRO | Disc/Dialog/Case Stds/Exercise | 1 of 18 enrolled | |
| Spring 2010 | GES | GES136 | GENDER AND ENVIRONMENT | Lecture | 1 | 1 of 35 enrolled |
| Spring 2010 | ID | ID138 | GENDER AND ENVIRONMENT | Lecture | 1 | 1 of 35 enrolled |
| Spring 2010 | ID | ID138 | DISC: GENDER AND ENVIRO | Disc/Dialog/Case Stds/Exercise | Enrollment not recorded; capacity 17 | |
| Spring 2010 | ID | ID138 | DISC: GENDER AND ENVIRO | Disc/Dialog/Case Stds/Exercise | 1 of 18 enrolled | |
| Spring 2010 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Spring 2010 | IDCE | IDCE30321 | ECOL OF RESISTANCE & TRNSFMTN | Lecture | 1 | 15 of 12 enrolled |
| Spring 2010 | WS | WS138 | DISC: GENDER AND ENVIRO | Disc/Dialog/Case Stds/Exercise | 10 of 17 enrolled | |
| Spring 2010 | WS | WS138 | DISC: GENDER AND ENVIRO | Disc/Dialog/Case Stds/Exercise | 7 of 18 enrolled | |
| Spring 2010 | WS | WS138 | GENDER AND ENVIRONMENT | Lecture | 1 | 17 of 35 enrolled |
| Spring 2010 | WS | WS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2009 | GEOG | GEOG179 | GLOBAL ENVIRONMENTAL JUSTICE | Lecture | 1 | 12 of 20 enrolled |
| Fall 2009 | GEOG | GEOG280 | FIELD/LAB: URBAN ECOLOGY | Lab | 14 of 25 enrolled | |
| Fall 2009 | GEOG | GEOG280 | URBAN ECOLOGY | Lecture | 1 | 14 of 25 enrolled |
| Fall 2009 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2009 | GEOG | GEOG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2009 | GEOG | GEOG380 | URBAN ECOLOGY | Lecture | 1 | 2 of 25 enrolled |
| Fall 2009 | GEOG | GEOG380 | FIELD/LAB: URBAN ECOLOGY | Lab | 2 of 25 enrolled | |
| Fall 2009 | GEOG | GEOG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2009 | GEOG | GEOG39918 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 of 20 enrolled |
| Fall 2009 | GES | GES179 | GLOBAL ENVIRONMENTAL JUSTICE | Lecture | 1 | 7 of 20 enrolled |
| Fall 2009 | GES | GES280 | FIELD/LAB: URBAN ECOLOGY | Lab | Enrollment not recorded; capacity 25 | |
| Fall 2009 | GES | GES280 | URBAN ECOLOGY | Lecture | 1 | Enrollment not recorded; capacity 25 |
| Fall 2009 | GES | GES298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled |
| Fall 2009 | ID | ID174 | GLOBAL ENVIRONMENTAL JUSTICE | Lecture | 1 | 4 of 20 enrolled |
| Fall 2009 | ID | ID280 | URBAN ECOLOGY | Lecture | 1 | Enrollment not recorded; capacity 25 |
| Fall 2009 | ID | ID280 | FIELD/LAB: URBAN ECOLOGY | Lab | Enrollment not recorded; capacity 25 | |
| Fall 2009 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2009 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2009 | IDCE | IDCE380 | FIELD/LAB: URBAN ECOLOGY | Lab | 7 of 25 enrolled | |
| Fall 2009 | IDCE | IDCE380 | URBAN ECOLOGY | Lecture | 1 | 7 of 25 enrolled |
| Fall 2009 | UDSC | UDSC280 | URBAN ECOLOGY | Lecture | 1 | Enrollment not recorded; capacity 25 |
| Fall 2009 | UDSC | UDSC280 | FIELD/LAB: URBAN ECOLOGY | Lab | Enrollment not recorded; capacity 25 | |
| Fall 2009 | WS | WS39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
2008–09 28 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2009 | GEOG | GEOG2950 | IN.ST:SERV. LEARN. IN SUST.DEV | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Spring 2009 | GEOG | GEOG136 | DISC: GENDER AND ENVIRO | Disc/Dialog/Case Stds/Exercise | 11 of 35 enrolled | |
| Spring 2009 | GEOG | GEOG136 | GENDER AND ENVIRONMENT | Lecture | 1 | 12 of 35 enrolled |
| Spring 2009 | GEOG | GEOG136 | DISC: GENDER AND ENVIRO | Disc/Dialog/Case Stds/Exercise | 1 of 35 enrolled | |
| Spring 2009 | GEOG | GEOG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Spring 2009 | GEOG | GEOG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Spring 2009 | GEOG | GEOG353 | INTL POLITICAL ECOLOGY | Lecture | 1 | 5 of 15 enrolled |
| Spring 2009 | GEOG | GEOG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled |
| Spring 2009 | GEOG | GEOG39914 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 9 of 20 enrolled |
| Spring 2009 | GES | GES136 | GENDER AND ENVIRONMENT | Lecture | 1 | 4 of 35 enrolled |
| Spring 2009 | GES | GES136 | DISC: GENDER AND ENVIRO | Disc/Dialog/Case Stds/Exercise | 1 of 35 enrolled | |
| Spring 2009 | GES | GES136 | DISC: GENDER AND ENVIRO | Disc/Dialog/Case Stds/Exercise | 3 of 35 enrolled | |
| Spring 2009 | ID | ID138 | GENDER AND ENVIRONMENT | Lecture | 1 | 8 of 35 enrolled |
| Spring 2009 | ID | ID138 | DISC: GENDER AND ENVIRO | Disc/Dialog/Case Stds/Exercise | 5 of 35 enrolled | |
| Spring 2009 | ID | ID138 | DISC: GENDER AND ENVIRO | Disc/Dialog/Case Stds/Exercise | 3 of 35 enrolled | |
| Spring 2009 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled |
| Spring 2009 | IDCE | IDCE353 | INTL POLITICAL ECOLOGY | Lecture | 1 | 3 of 15 enrolled |
| Spring 2009 | WS | WS138 | DISC: GENDER AND ENVIRO | Disc/Dialog/Case Stds/Exercise | 5 of 35 enrolled | |
| Spring 2009 | WS | WS138 | DISC: GENDER AND ENVIRO | Disc/Dialog/Case Stds/Exercise | 4 of 35 enrolled | |
| Spring 2009 | WS | WS138 | GENDER AND ENVIRONMENT | Lecture | 1 | 9 of 35 enrolled |
| Spring 2009 | WS | WS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2008 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2008 | GEOG | GEOG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2008 | GEOG | GEOG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled |
| Fall 2008 | GEOG | GEOG39918 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 7 of 20 enrolled |
| Fall 2008 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2008 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2008 | WS | WS39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
2007–08 34 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2008 | GEOG | GEOG136 | DISC: GENDER AND ENVIRO | Disc/Dialog/Case Stds/Exercise | 3 of 25 enrolled | |
| Spring 2008 | GEOG | GEOG136 | GENDER AND ENVIRONMENT | Lecture | 1 | 11 of 50 enrolled |
| Spring 2008 | GEOG | GEOG136 | DISC: GENDER AND ENVIRO | Disc/Dialog/Case Stds/Exercise | 8 of 25 enrolled | |
