GEOG179
GLOBAL/LOCAL ENVIRON JUSTICE
Other titles (7)
- DISC:GLOBAL/LOCAL ENVIRON JUST
- Global Environmental Justice
- GLOBAL ENVIRONMENTAL JUSTICE
- GLOBAL ENV JUSTICE
- GLBLZT'N,ENVIRONMENT & JUSTICE
- INT'L POLITICAL ECOLOGY
- INTERNATL POLIT ECOLOGY
- Department
- Geography
- Terms offered
- 13
- Data refreshed
- Sep 29, 2026
Description
Section information text: Integrates ecology, culture and political economy from local to global scale through case studies. Starts from a view of people in environmental "hot spots," following links to world economy and planetary ecosystems. Explores connections of international environmental, economic and social policy with everyday realities and possible futures of people from the Amazon rain forest to the streets of Worcester. Fulfills the Values Perspective (VP) requirement. Normally offered as lecture/discussion course. We will offer hands on field research to support local solutions to pollution along the Tatnuck Brook and specifically Coes Pond, as well as a module on local/global food connections and three international case studies of local and global resistance to environmental damage and resource depletion by indigenous peoples, peasants and community organizations from forest and agrarian landscapes to urban neighborhoods.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2007–2017
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 8% chance, medium confidence. Offered in 1 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 8% chance, medium confidence. Offered in 1 of 11 fall terms since 2016. | 2028 Spring: 7% chance, medium confidence. Offered in 1 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 7% chance, high confidence. Offered in 1 of 12 fall terms since 2015. | 2027 Spring: 7% chance, high confidence. Offered in 1 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2017 | 1 section | Not offered | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data |
| 2015 | Not offered | Not offered | Not offered | No data |
| 2014 | 1 section | Not offered | Not offered | No data |
| 2013 | 1 section | Not offered | Not offered | No data |
| 2012 | 1 section | Not offered | Not offered | No data |
| 2011 | 1 section | Not offered | Not offered | No data |
| 2010 | Not offered | Not offered | Not offered | No data |
| 2009 | 1 section | Not offered | Not offered | No data |
| 2008 | Not offered | 1 section | Not offered | No data |
| 2007 | Not offered | Not offered | Not offered | No data |
Meeting times
Recent first- Wed, 4:00 PM–4:50 PM JC218 20172016-3
- Tue, 12:00 PM–12:50 PM Jefferson Academic Center JF133 2016-2
- Mon, Thu, 2:50 PM–4:05 PM Jefferson Academic Center JF133 2016-1
- Tue, Thu, 10:25 AM–11:40 AM Geography Building G104 2014
- Tue, Thu, 9:00 AM–10:15 AM JC104 2013
- Mon, 2:50 PM–5:50 PM Jefferson Academic Center JF222 2012
- Wed, 6:00 PM–9:00 PM Geography Building G104 2011
- Wed, 6:00 PM–9:00 PM Geography Building G104 2009
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2017 | Teresa L. Bornschlegl | Lecture | 1 | 29 of 30 enrolled | 25985 |
| Spring 2016 | Dianne E. Rocheleau-Malaret | Lecture | 1 | 37 of 30 enrolled | 34963 |
| Fall 2014 | Dianne E. Rocheleau-Malaret | Lecture | 1 | 17 of 16 enrolled | 23067 |
| Fall 2013 | Lauren L. Bonilla | Lecture | 1 | 32 of 30 enrolled | 23067 |
| Fall 2012 | Dianne E. Rocheleau-Malaret | Lecture | 1 | 35 of 30 enrolled | 21429 |
| Fall 2011 | Dianne E. Rocheleau-Malaret | First Year Intensive | 1 | 16 of 14 enrolled | 21429 |
| Fall 2009 | Dianne E. Rocheleau-Malaret | Lecture | 1 | 12 of 20 enrolled | 26345 |
| Spring 2008 | Dianne E. Rocheleau-Malaret | Lecture | 1 | 7 of 50 enrolled | 36195 |
| Fall 2001 | Dianne E. Rocheleau-Malaret | Seminar/Proseminar | 1 | 7 of 8 enrolled | 25686 |
| Fall 2001 | Dianne E. Rocheleau-Malaret | Seminar/Proseminar | 1 | 12 of 12 enrolled | 25687 |
| Spring 2001 | Dianne E. Rocheleau-Malaret | Lecture | 1 | 8 of 99 enrolled | 35408 |
| Fall 1999 | Dianne E. Rocheleau-Malaret | Lecture | 1 | 10 of 15 enrolled | 23882 |
| Fall 1997 | Dianne E. Rocheleau-Malaret | Lecture | 1 | 15 of 15 enrolled | 22271 |
| Fall 1995 | Dianne E. Rocheleau-Malaret | Seminar/Proseminar | 1 | 15 of 16 enrolled | 20199 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2017 | Teresa L. Bornschlegl | Disc/Dialog/Case Stds/Exercise | - | 14 of 15 enrolled | 25987 |
| Fall 2017 | Teresa L. Bornschlegl | Disc/Dialog/Case Stds/Exercise | - | 15 of 15 enrolled | 25986 |
| Spring 2016 | Dianne E. Rocheleau-Malaret | Disc/Dialog/Case Stds/Exercise | - | 21 of 15 enrolled | 34964 |
| Spring 2016 | Dianne E. Rocheleau-Malaret | Disc/Dialog/Case Stds/Exercise | - | 16 of 15 enrolled | 34966 |