Mary M. Piecewicz
MPiecewicz@clarku.edu
- Banner IDs
- 12125, 19121, 20021, 8728, 88214, 92085
- Active since
- Fall 2013
- Last taught
- Spring 2026
- Course entries
- 133
133 of 133 course entries
2025–26 7 entries
Courses taught by Mary M. Piecewicz, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | LEAD | LEAD1010 | LEADERSHIP & DECISION-MAKING | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2026 | MPA | MPA3900 | RESEARCH METHODS & STRATEGIES | Online | 0.5 | 10 / 25 10 of 25 enrolled |
| Spring 2026 | MPA | MPA3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 0.5 | 6 / 25 6 of 25 enrolled |
| Spring 2026 | MSPM | MSPM3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2025 | LEAD | LEAD1010 | LEADERSHIP & DECISION-MAKING | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2025 | MPA | MPA3900 | RESEARCH METHODS & STRATEGIES | Online | 0.5 | 11 / 25 11 of 25 enrolled |
| Fall 2025 | MPA | MPA3999 | CAPSTONE PRACTICUM | Online | 0.5 | 6 / 25 6 of 25 enrolled |
2024–25 9 entries
Courses taught by Mary M. Piecewicz, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | MPA | MPA3011 | SEM PUB ADM & NONPROFIT MGMT | Lecture | 0.5 | 27 / 30 27 of 30 enrolled |
| Spring 2025 | MPA | MPA3900 | RESEARCH METHODS & STRATEGIES | Online | 0.5 | 6 / 25 6 of 25 enrolled |
| Spring 2025 | MPA | MPA3901 | RESEARCH DESIGN & METHODS | Lecture | 0.5 | 20 / 30 20 of 30 enrolled |
| Spring 2025 | MPA | MPA3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 0.5 | 11 / 25 11 of 25 enrolled |
| Fall 2024 | LEAD | LEAD1010 | LEADERSHIP & DECISION-MAKING | Online | 1 | 6 / 20 6 of 20 enrolled |
| Fall 2024 | MPA | MPA3900 | RESEARCH METHODS & STRATEGIES | Online | 0.5 | 7 / 25 7 of 25 enrolled |
| Fall 2024 | MPA | MPA3901 | RESEARCH DESIGN & METHODS | Online | 0.5 | 9 / 25 9 of 25 enrolled |
| Fall 2024 | MPA | MPA3999 | CAPSTONE PRACTICUM | Online | 0.5 | 11 / 25 11 of 25 enrolled |
| Fall 2024 | MSPM | MSPM3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 5 / 25 5 of 25 enrolled |
2023–24 9 entries
Courses taught by Mary M. Piecewicz, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | MPA | MPA3900 | RESEARCH METHODS & STRATEGIES | Online | 0.5 | 11 / 25 11 of 25 enrolled |
| Spring 2024 | MPA | MPA3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 0.5 | 6 / 25 6 of 25 enrolled |
| Spring 2024 | MSPM | MSPM3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2024 | PA | PA1200 | PROJECT MANAGEMENT BASICS | Online | 1 | 5 / 30 5 of 30 enrolled |
| Fall 2023 | LEAD | LEAD1010 | LEADERSHIP & DECISION-MAKING | Online | 1 | 5 / 20 5 of 20 enrolled |
| Fall 2023 | MPA | MPA3120 | ORGANIZA BEHAVIOR & LEADERSHIP | Lecture | 1 | 17 / 30 17 of 30 enrolled |
| Fall 2023 | MPA | MPA3900 | RESEARCH METHODS & STRATEGIES | Online | 0.5 | 11 / 25 11 of 25 enrolled |
| Fall 2023 | MPA | MPA3999 | CAPSTONE PRACTICUM | Online | 0.5 | 6 / 25 6 of 25 enrolled |
| Fall 2023 | MSPM | MSPM3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 5 / 25 5 of 25 enrolled |
2022–23 11 entries
Courses taught by Mary M. Piecewicz, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | MPA | MPA3120 | ORGANIZA BEHAVIOR & LEADERSHIP | Online | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2023 | MPA | MPA3900 | RESEARCH METHODS & STRATEGIES | Online | 0.5 | 6 / 25 6 of 25 enrolled |
| Spring 2023 | MPA | MPA3950 | IS: RES METHODS & STRATEGIES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | MPA | MPA3999 | CAPSTONE PRACTICUM | Online | 0.5 | 11 / 25 11 of 25 enrolled |
| Spring 2023 | MSPM | MSPM3999 | CAPSTONE PRACTICUM | Online | 1 | 22 / 25 22 of 25 enrolled |
| Spring 2023 | PA | PA1200 | PROJECT MANAGEMENT BASICS | Online | 1 | 8 / 30 8 of 30 enrolled |
| Fall 2022 | LEAD | LEAD1010 | LEADERSHIP & DECISION-MAKING | Online | 1 | 7 / 20 7 of 20 enrolled |
| Fall 2022 | MPA | MPA3120 | ORGANIZA BEHAVIOR & LEADERSHIP | Online | 1 | 9 / 20 9 of 20 enrolled |
| Fall 2022 | MPA | MPA3900 | RESEARCH METHODS & STRATEGIES | Online | 0.5 | 6 / 20 6 of 20 enrolled |
| Fall 2022 | MPA | MPA3999 | CAPSTONE PRACTICUM | Online | 0.5 | 11 / 20 11 of 20 enrolled |
| Fall 2022 | MSPM | MSPM3999 | CAPSTONE PRACTICUM | Lecture | 1 | 13 / 25 13 of 25 enrolled |
2021–22 4 entries
Courses taught by Mary M. Piecewicz, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | MPA | MPA3900 | RESEARCH METHODS & STRATEGIES | Online | 0.5 | 11 / 25 11 of 25 enrolled |
| Spring 2022 | MPA | MPA3999 | CAPSTONE PRACTICUM | Online | 0.5 | 7 / 25 7 of 25 enrolled |
| Fall 2021 | MPA | MPA3900 | RESEARCH METHODS & STRATEGIES | Online | 0.5 | 11 / 20 11 of 20 enrolled |
| Fall 2021 | MPA | MPA3999 | CAPSTONE PRACTICUM | Online | 0.5 | 7 / 20 7 of 20 enrolled |
2020–21 9 entries
Courses taught by Mary M. Piecewicz, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | MPA | MPA3900 | RESEARCH METHODS & STRATEGIES | Online | 0.5 | 7 / 25 7 of 25 enrolled |
| Spring 2021 | MPA | MPA3999 | CAPSTONE PRACTICUM | Online | 1 | 21 / 75 21 of 75 enrolled |
| Spring 2021 | MPA | MPA3999 | CAPSTONE PRACTICUM | Online | 0.5 | 12 / 25 12 of 25 enrolled |
| Spring 2021 | MSPC | MSPC3999 | CAPSTONE PRACTICUM | Online | 1 | 22 / 75 22 of 75 enrolled |
| Fall 2020 | MPA | MPA3900 | RESEARCH METHODS & STRATEGIES | Online | 0.5 | 7 / 18 7 of 18 enrolled |
| Fall 2020 | MPA | MPA3950 | IS: CHINA CONTROL PATTERNS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | MPA | MPA3999 | CAPSTONE PRACTICUM | Online | 0.5 | 13 / 25 13 of 25 enrolled |
| Fall 2020 | MPA | MPA3999 | CAPSTONE PRACTICUM | Online | 1 | 21 / 25 21 of 25 enrolled |
| Fall 2020 | MSPC | MSPC3950 | IS: DIGITAL INNOVATION IMPACT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2019–20 8 entries
Courses taught by Mary M. Piecewicz, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | MSPC | MSPC3950 | IS: COMMUNICATION | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | MPA | MPA3100 | ISSUES & CASES IN PUBLIC ADMIN | Online | 1 | 13 / 25 13 of 25 enrolled |
| Spring 2020 | MPA | MPA3114 | SOC INEQUALITY POLITICS & PA | Lecture | 1 | 33 / 35 33 of 35 enrolled |
| Spring 2020 | MPA | MPA3900 | RESEARCH METHODS & STRATEGIES | Online | 0.5 | 13 / 25 13 of 25 enrolled |
| Spring 2020 | MPA | MPA3950 | IS: SCHOOLS AND CHILD WELFARE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | MPA | MPA3999 | CAPSTONE PRACTICUM | Lecture | 1 | 22 / 75 22 of 75 enrolled |
| Fall 2019 | MPA | MPA3900 | RESEARCH METHODS & STRATEGIES | Online | 0.5 | 14 / 25 14 of 25 enrolled |
| Fall 2019 | MPA | MPA3950 | IS: STUDENT OUTCOMES | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2018–19 19 entries
Courses taught by Mary M. Piecewicz, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | MPA | MPA3950 | IS: ELDER CARE REST HOMES | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2019 | MPA | MPA3950 | IS: NON PROFIT RETENTION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Summer 2019 | MPA | MPA3950 | IS: VIOLENCE AGAINST WOMEN | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2019 | MPA | MPA3999 | CAPSTONE PRACTICUM | Research | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2019 | MPA | MPA3950 | IN ST: NON PROFT CHANGE MGT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | MPA | MPA3950 | IS: HIGHED & CAREER SERVICES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | MPA | MPA3950 | IS: ETHNOGRAPHIC APPROACHES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | MPA | MPA3950 | IS: PUBLIC HEALTH IMPACT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | MPA | MPA3950 | IS: COMP FIRE FIGHTING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | MPA | MPA3950 | IS: CRIMINAL JUSTICE CHINA | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2019 | MPA | MPA3950 | IN ST: CCC RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2019 | MSPC | MSPC3950 | IS: THEORY OF COACHING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | MSPC | MSPC3950 | IS: MARKETING TRENDS IN CHINA | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | MSPC | MSPC3999 | CAPSTONE PRACTICUM | Lecture | 1 | 37 / 75 37 of 75 enrolled |
| Fall 2018 | MPA | MPA3840 | PROJECT MANAGEMENT | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2018 | MPA | MPA3950 | IS: FEMALE AGGR. IN SCHOOL | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | MPA | MPA3950 | IS:SOCIAL NETWORK & SOC CHANGE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | MPA | MPA3950 | IS:TRIUMPH & TRIB COMM PERS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | MPA | MPA3999 | CAPSTONE PRACTICUM | Lecture | 1 | 19 / 25 19 of 25 enrolled |
2017–18 12 entries
Courses taught by Mary M. Piecewicz, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | MPA | MPA3950 | IS: SOP COMMUNITY ACTION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Summer 2018 | MPA | MPA3950 | IS:NON PROFIT BOARD GVRNANCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Summer 2018 | MPA | MPA3999 | CAPSTONE PRACTICUM | Research | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2018 | MPA | MPA3320 | ETHICS AND PROFESSIONAL LIFE | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Spring 2018 | MPA | MPA3900 | RESEARCH METHODS & STRATEGIES | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2018 | MPA | MPA3950 | IS: COLLEGE PLNNG AT RISK | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | MPA | MPA3950 | IS: MUNICIPAL PROJECT MGMT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | MPA | MPA3950 | IS: MUNICIPAL GRANT WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | MPA | MPA3950 | IS: EDUCATION ENDEAVORS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | MSPC | MSPC3999 | CAPSTONE PRACTICUM | Lecture | 1 | 78 / 75 78 of 75 enrolled |
| Fall 2017 | MPA | MPA3540 | NON-PROFIT MANAGEMENT | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Fall 2017 | MPA | MPA3840 | PROJECT MANAGEMENT | Lecture | 1 | 15 / 25 15 of 25 enrolled |
2016–17 15 entries
Courses taught by Mary M. Piecewicz, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | MPA | MPA3320 | ETHICS AND PROFESSIONAL LIFE | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Summer 2017 | MPA | MPA3320 | ETHICS AND PROFESSIONAL LIFE | Online | 1 | 23 / 20 23 of 20 enrolled |
| Summer 2017 | MPA | MPA3950 | IND ST:ETHIC OF THE TRAVEL BAN | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2017 | MPA | MPA3950 | IS: CHINESE GOVT BUSINESS REG | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2017 | MPA | MPA3320 | ETHICS AND PROFESSIONAL LIFE | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Spring 2017 | MPA | MPA3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2017 | MPA | MPA3950 | IN ST: MUNICIPAL MARKETING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | MPA | MPA3950 | IN ST:ETHICS OF CLIMATE CHANGE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | MPA | MPA3950 | IN ST:MGMNT OF CHANGE THR COMM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | MPA | MPA3950 | IN ST:CULT DIMENSIONS & CAREER | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | MPA | MPA3999 | CAPSTONE PRACTICUM | Lecture | 1 | 15 / 50 15 of 50 enrolled |
| Fall 2016 | MPA | MPA3950 | IS:FIELD ST DEPT PUBLIC HEALTH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | MPA | MPA3999 | CAPSTONE PRACTICUM | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2016 | MSPC | MSPC3840 | PROJECT MANAGEMENT | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2016 | MSPC | MSPC3950 | IS:PHOTOSHOP INTERNET GRAPHICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2015–16 12 entries
Courses taught by Mary M. Piecewicz, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | MPA | MPA3440 | SP TOPIC: BUSINESS ETHICS | Online | 1 | 14 / 25 14 of 25 enrolled |
| Summer 2016 | MPA | MPA3950 | IS:PROJ MAN GLOBAL PERSPECTIVE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2016 | MPA | MPA3999 | CAPSTONE PRACTICUM | Research | 1 | 5 / 20 5 of 20 enrolled |
| Summer 2016 | MPA | MPA3999 | CAPSTONE PRACTICUM | Research | 1 | 0 / 20 0 of 20 enrolled |
| Spring 2016 | MPA | MPA3950 | IN ST: JUVENILE JUSTICE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | MPA | MPA3950 | IN ST: EVENT DESIGN | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | MPA | MPA3950 | IN ST:GRANT RESEARCH & WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | MPA | MPA3999 | CAPSTONE PRACTICUM | Lecture | 1 | 16 / 50 16 of 50 enrolled |
| Spring 2016 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Fall 2015 | MPA | MPA3950 | DS:YOUTH DRINKING BEHAVIORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | MPA | MPA3999 | CAPSTONE PRACTICUM | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2015 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 12 / 25 12 of 25 enrolled |
2014–15 7 entries
Courses taught by Mary M. Piecewicz, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | MPA | MPA3520 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2015 | MSIT | MSIT3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2015 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 0 / 1 0 of 1 enrolled |
| Spring 2015 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Fall 2014 | MPA | MPA3950 | INDEPENDENT STUDY:ORG BEHAV | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 9 / 5 9 of 5 enrolled |
| Fall 2014 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 11 / 25 11 of 25 enrolled |
2013–14 11 entries
Courses taught by Mary M. Piecewicz, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | MPA | MPA3120 | ORGANIZA BEHAVIOR & LEADERSHIP | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Summer 2014 | MSPC | MSPC3120 | ORGANIZA BEHAVIOR & LEADERSHIP | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Summer 2014 | MSPC | MSPC3120 | ORGANIZA BEHAVIOR & LEADERSHIP | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2014 | MPA | MPA3520 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Spring 2014 | MSIT | MSIT3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Spring 2014 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2014 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Fall 2013 | MPA | MPA3520 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Fall 2013 | MSIT | MSIT3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | - / 1 Enrollment not recorded; capacity 1 |
| Fall 2013 | MSIT | MSIT3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2013 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 15 / 25 15 of 25 enrolled |