Melissa Butler
mebutler@clarku.edu
- Banner IDs
- 12519, 20182, 8575, 87353, 88382, 90202, 90705, 91478
- Active since
- Fall 2006
- Last taught
- Fall 2021
- Course entries
- 94
2021–22 4 entries
Courses taught by Melissa Butler, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2021 | SOC | SOC180 | AGING AND SOCIETY | Lecture | 1 | 17 / 16 17 of 16 enrolled |
| Fall 2021 | SOC | SOC201 | CLASSICAL SOCIOLOGICAL THEORY | Lecture | 1 | 24 / 30 24 of 30 enrolled |
| Fall 2021 | SOC | SOC226 | SPORT AND SOCIETY | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2021 | SOC | SOC299 | DS: MAGIC GATHERING GAMING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2020–21 8 entries
Courses taught by Melissa Butler, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Online | 1 | 54 / 50 54 of 50 enrolled |
| Spring 2021 | SOC | SOC201 | CLASSICAL SOCIOLOGICAL THEORY | Online | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2021 | SOC | SOC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | SOC | SOC299 | DS: SOCIAL ACTIVISM & ART | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Online | 1 | 44 / 35 44 of 35 enrolled |
| Fall 2020 | SOC | SOC180 | AGING AND SOCIETY | Online | 1 | 20 / 18 20 of 18 enrolled |
| Fall 2020 | SOC | SOC226 | SPORT AND SOCIETY | Online | 1 | 35 / 30 35 of 30 enrolled |
| Fall 2020 | SOC | SOC299 | DS: PLA FOR SOC 010 | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2019–20 6 entries
Courses taught by Melissa Butler, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 50 / 50 50 of 50 enrolled |
| Spring 2020 | SOC | SOC204 | DOING QUALITATIVE RESEARCH | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Spring 2020 | SOC | SOC225 | RELIGION AND SOCIETY | Lecture | 1 | 32 / 30 32 of 30 enrolled |
| Fall 2019 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Fall 2019 | SOC | SOC180 | AGING AND SOCIETY | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2019 | SOC | SOC226 | SPORT AND SOCIETY | Lecture | 1 | 29 / 30 29 of 30 enrolled |
2018–19 9 entries
Courses taught by Melissa Butler, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Spring 2019 | SOC | SOC107 | CLASSICAL SOCIOLOGICAL THEORY | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2019 | SOC | SOC204 | DOING QUALITATIVE RESEARCH | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Spring 2019 | SOC | SOC225 | RELIGION AND SOCIETY | Lecture | 1 | 23 / 30 23 of 30 enrolled |
| Fall 2018 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 33 / 35 33 of 35 enrolled |
| Fall 2018 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Fall 2018 | SOC | SOC202 | SOCIAL RESEARCH PROCESS | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Fall 2018 | SOC | SOC226 | SPORT AND SOCIETY | Lecture | 1 | 23 / 30 23 of 30 enrolled |
| Fall 2018 | SOC | SOC299 | DS: PLA FOR SOC010 | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 15 4 of 15 enrolled |
2017–18 6 entries
Courses taught by Melissa Butler, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | SOC | SOC2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | SOC | SOC107 | CLASSICAL SOCIOLOGICAL THEORY | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Spring 2018 | SOC | SOC226 | SPORT AND SOCIETY | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Fall 2017 | SOC | SOC107 | CLASSICAL SOCIOLOGICAL THEORY | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Fall 2017 | SOC | SOC204 | DOING QUALITATIVE RESEARCH | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Fall 2017 | SOC | SOC263 | DEVIANCE | Lecture | 1 | 24 / 30 24 of 30 enrolled |
2016–17 5 entries
Courses taught by Melissa Butler, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | SOC | SOC225 | RELIGION AND SOCIETY | Lecture | 1 | 26 / 30 26 of 30 enrolled |
| Spring 2017 | SOC | SOC226 | SPORT AND SOCIETY | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Fall 2016 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Fall 2016 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 34 / 35 34 of 35 enrolled |
| Fall 2016 | SOC | SOC012 | INTRO TO SOC IN A GLOBAL WORLD | Lecture | 1 | 16 / 16 16 of 16 enrolled |
2014–15 2 entries
Courses taught by Melissa Butler, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Spring 2015 | SOC | SOC180 | AGING AND SOCIETY | Lecture | 1 | 30 / 30 30 of 30 enrolled |
2013–14 5 entries
Courses taught by Melissa Butler, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | SOC | SOC107 | CLASSICAL SOCIOLOGICAL THEORY | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Spring 2014 | SOC | SOC225 | RELIGION AND SOCIETY | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Spring 2014 | SOC | SOC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 37 / 35 37 of 35 enrolled |
| Fall 2013 | SOC | SOC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2012–13 6 entries
Courses taught by Melissa Butler, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 38 / 35 38 of 35 enrolled |
| Spring 2013 | SOC | SOC225 | RELIGION AND SOCIETY | Lecture | 1 | 32 / 35 32 of 35 enrolled |
| Spring 2013 | SOC | SOC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Fall 2012 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Fall 2012 | SOC | SOC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 7 entries
Courses taught by Melissa Butler, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2012 | SOC | SOC2940 | INTERNSHIP:ELDER SERVICES | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2012 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 6 / 35 6 of 35 enrolled |
| Spring 2012 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Spring 2012 | SOC | SOC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | SOC | SOC010 | Introduction to Sociology | Lecture | 1 | 36 / 35 36 of 35 enrolled |
| Fall 2011 | SOC | SOC010 | Introduction to Sociology | Lecture | 1 | 36 / 35 36 of 35 enrolled |
| Fall 2011 | SOC | SOC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
2010–11 5 entries
Courses taught by Melissa Butler, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 31 / 40 31 of 40 enrolled |
| Spring 2011 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 38 / 40 38 of 40 enrolled |
| Fall 2010 | SOC | SOC010 | Introduction to Sociology | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Fall 2010 | SOC | SOC010 | Introduction to Sociology | Lecture | 1 | 39 / 40 39 of 40 enrolled |
| Fall 2010 | SOC | SOC263 | Deviance | Lecture | 1 | 29 / 35 29 of 35 enrolled |
2009–10 7 entries
Courses taught by Melissa Butler, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | SOC | SOC010 | INTRO TO SOCIOLOGY | Lecture | 1 | 52 / 50 52 of 50 enrolled |
| Spring 2010 | SOC | SOC105 | SOCIAL RESEARCH PROCESS | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Spring 2010 | SOC | SOC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | UDSC | UDSC105 | SOCIAL RESEARCH PROCESS | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Fall 2009 | SOC | SOC010 | INTRO TO SOCIOLOGY | Lecture | 1 | 51 / 50 51 of 50 enrolled |
| Fall 2009 | SOC | SOC105 | SOCIAL RESEARCH PROCESS | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2009 | UDSC | UDSC105 | SOCIAL RESEARCH PROCESS | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
2008–09 8 entries
Courses taught by Melissa Butler, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | COMM | COMM230 | SOCIOLOGY OF CULTURE | Lecture | 1 | 12 / 30 12 of 30 enrolled |
| Spring 2009 | SOC | SOC175 | SOCIOLOGY OF FAMILIES | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Spring 2009 | SOC | SOC231 | SOCIOLOGY OF CULTURE | Lecture | 1 | 17 / 30 17 of 30 enrolled |
| Spring 2009 | SOC | SOC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | WS | WS176 | SOCIOLOGY OF FAMILIES | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2008 | EPP | EPP180 | AGING AND SOCIETY | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Fall 2008 | SOC | SOC010 | INTRO TO SOCIOLOGY | Lecture | 1 | 41 / 40 41 of 40 enrolled |
| Fall 2008 | SOC | SOC180 | AGING AND SOCIETY | Lecture | 1 | 28 / 30 28 of 30 enrolled |
2007–08 7 entries
Courses taught by Melissa Butler, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | SOC | SOC110 | SOCIOLOGY OF GENDER | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Spring 2008 | SOC | SOC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2008 | WS | WS111 | SOCIOLOGY OF GENDER | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Fall 2007 | COMM | COMM230 | SOCIOLOGY OF CULTURE | Lecture | 1 | 18 / 35 18 of 35 enrolled |
| Fall 2007 | SOC | SOC010 | INTRO TO SOCIOLOGY | Lecture | 1 | 43 / 40 43 of 40 enrolled |
| Fall 2007 | SOC | SOC180 | AGING AND SOCIETY | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Fall 2007 | SOC | SOC231 | SOCIOLOGY OF CULTURE | Lecture | 1 | 25 / 35 25 of 35 enrolled |
2006–07 9 entries
Courses taught by Melissa Butler, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | SOC | SOC010 | INTRO TO SOCIOLOGY | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Spring 2007 | SOC | SOC105 | SOCIAL RESEARCH PROCESS | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2007 | SOC | SOC175 | SOCIOLOGY OF FAMILIES | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Spring 2007 | UDSC | UDSC105 | SOCIAL RESEARCH PROCESS | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2007 | WS | WS176 | SOCIOLOGY OF FAMILIES | Lecture | 1 | 5 / 30 5 of 30 enrolled |
| Fall 2006 | LAS | LAS263 | DEVIANCE | Lecture | 1 | 7 / 30 7 of 30 enrolled |
| Fall 2006 | SOC | SOC105 | SOCIAL RESEARCH PROCESS | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Fall 2006 | SOC | SOC263 | DEVIANCE | Lecture | 1 | 26 / 30 26 of 30 enrolled |
| Fall 2006 | UDSC | UDSC105 | SOCIAL RESEARCH PROCESS | Lecture | 1 | 1 / 30 1 of 30 enrolled |