SOC299
DIRECTED STUDY
This course is offered in a current or upcoming term. Check the official course schedule before registering.
Also listed under 70 other titles
- DS: COLONIAL THOUGHT
- DS: INDIGENITY
- DS: SOCIOLOGY OF YOUTH LITERAT
- DS: NATIONALISM & IDENTITY
- DS: PEER LEARNING ASSISTANT
- DS: PLA: RELIGION AND SOCIETY
- DS: PLA FOR SOC 102
- DS: PRISON REFORM
- DS: URBAN GROWTH POLITICS
- DS: GUIDED RESEARCH
- DS: SOCIOLOGY OF HOUSING
- DS: ADVANCED RESEARCH
- DS: PLA FOR SOC 1000
- DS:GENDER TRANS+ ONLINE SPAC
- DS: PLA RELIGION & SOCIETY
- DS: PLA GENOCIDE STUDIES
- DS: PLA FOR SOC 208
- DS: PLA FOR SOC OF GENDER
- DS: PLA FOR INTRO SOCIOLOGY
- DS: SOCIOLOGY OF MUSIC
- DS: 20TH & 21ST CENTURY LABOR
- DS: ANALYSIS OF BELONGING
- DS: MAGIC GATHERING GAMING
- DS: REPRODUCTIVE JUSTICE
- DS:PLA IN CLASS, STATUS, POWER
- DS: PLA FOR SOC 255
- DS: PLA FOR SOC 260
- DS: SOCIAL ACTIVISM & ART
- DS: RELIGION AND CRIMINOLOGY
- DS: PUNISHMENT & SOCIETY
- DS: RACE HEALTH INEQUITIES
- DS: POWER AND DEMOCRACY
- DS: RELIGIOUS ACTIVISM
- DS: SOC DETERMINANTS HEALTH
- DS: PLA FOR SOC 010
- DS: PLA FOR SOC 160
- DS: SEXUAL VIOLENCE
- DS: PLA INTRODUCTION TO SOC
- DS: CITIES AND SOCIAL CHANGE
- DS: PLA FOR SOC 262
- DS: ASYLUMS AND PRISONS
- DS: PLA FOR SOC010
- DS:UNEMPLOYMENT/MENTAL HEALTH
- DS: SOCIOLOGY OF AMERICAN JEWS
- DS: DIASPORIC CULTURES JAPAN
- DS: A STUDY OF EMERGING ADULT
- DS: TRANSGENDER IDENTITIES
- DS: ENVIRONMENT AND CRIME
- DS: PLA IN CITIES & SUBURBS
- DS: RESEARCH PROJECT
- DS: DISABILITY & IDENTITY
- DS: PLA SOC 206
- DS: IMMIGRANT WOMEN
- DS: DEVIANCE AND DISABILITY
- DS: EDUCATION POLICY RESEARCH
- DS: INTRO TO SOCIOLOGY PLA
- DS: QUANTITATIVE RESEARCH
- DS:THESIS-QUEER IDENTITY
- DS: PLA LAW & SOCIETY
- DS: POWER STRUCTURE RESEARCH
- DS: GENDER AND MENTORING
- DS: SOCIOLOGY OF GENDER PLA
- DIRECTED READINGS
- DIRECTED RESEARCH
- SPECIAL PROJECT
- HONORS THESIS
- INTERNSHIP
- WOMEN IN JEWISH CULTURE-SPEC
- HONORS
- INTERNSHIP SEMINAR:GENDER
- Department
- Sociology
- Terms offered
- 61
- Data refreshed
- Sep 29, 2026
Description
Readings and projects in Sociology.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
1995 2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 50% chance, medium confidence. Offered in every fall term since 2018. Department course count falling about 8% per year. Department faculty is about 24% below its recent average. | 2030 Spring: 58% chance, medium confidence. Offered in every spring term since 2018. Department course count falling about 2% per year. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 55% chance, medium confidence. Offered in every fall term since 2017. Department course count falling about 7% per year. Department faculty is about 23% below its recent average. | 2029 Spring: 67% chance, medium confidence. Offered in every spring term since 2017. Section count rising about 1% per year over 2 terms. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 59% chance, medium confidence. Offered in every fall term since 2016. Section count rising about 1% per year over 3 terms. Department course count falling about 6% per year. Department faculty is about 25% below its recent average. | 2028 Spring: 80% chance, medium confidence. Offered in every spring term since 2016. Section count rising about 8% per year over 3 terms. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 62% chance, medium confidence. Offered in every fall term since 2015. Section count rising about 1% per year over 4 terms. Department course count falling about 6% per year. Department faculty is about 25% below its recent average. | 2027 Spring: 74% chance, medium confidence. Offered in every spring term since 2015. Section count rising about 1% per year over 4 terms. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | 2 sections | 3 sections | Not offered | No data for this term |
| 2025 | 2 sections | 5 sections | Not offered | Not offered |
| 2024 | 4 sections | 2 sections | Not offered | Not offered |
| 2023 | 5 sections | 5 sections | Not offered | Not offered |
| 2022 | 6 sections | 2 sections | Not offered | Not offered |
| 2021 | 3 sections | 10 sections | Not offered | Not offered |
| 2020 | 6 sections | 2 sections | Not offered | Not offered |
| 2019 | 3 sections | 2 sections | Not offered | No data for this term |
| 2018 | 4 sections | 3 sections | Not offered | No data for this term |
| 2017 | 2 sections | 3 sections | Not offered | Not offered |
| 2016 | 3 sections | 3 sections | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Wed, 2:30 PM–5:00 PM Jefferson Academic Center JF415 1997-1
2026–27 2 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2026 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20267 |
| Fall 2026 | Matthew A. Gregory | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 25148 |
2025–26 5 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2026 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 30466 |
| Spring 2026 | Jack D. Delehanty | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 35158 |
| Spring 2026 | Matthew A. Gregory | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 5 enrolled | 35275 |
| Fall 2025 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20267 |
| Fall 2025 | Jack D. Delehanty | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 24239 |
2024–25 9 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2025 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 30466 |
| Spring 2025 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 5 enrolled | 34064 |
| Spring 2025 | Jack D. Delehanty | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 34169 |
| Spring 2025 | Jack D. Delehanty | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 5 enrolled | 34208 |
| Spring 2025 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 5 enrolled | 34385 |
| Fall 2024 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 23307 |
| Fall 2024 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 23407 |
| Fall 2024 | Jack D. Delehanty | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 23514 |
| Fall 2024 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20267 |
2023–24 7 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2024 | Matthew A. Gregory | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 5 enrolled | 33647 |
| Spring 2024 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 30466 |
| Fall 2023 | Jack D. Delehanty | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 22557 |
| Fall 2023 | Jack D. Delehanty | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 22563 |
| Fall 2023 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 5 enrolled | 22918 |
| Fall 2023 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20267 |
| Fall 2023 | Rosalie A. Torres Stone (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 22603 |
2022–23 11 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2023 | Jack D. Delehanty | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 32729 |
| Spring 2023 | Jack D. Delehanty | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 of 5 enrolled | 32744 |
| Spring 2023 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 5 enrolled | 32857 |
| Spring 2023 | Rosalie A. Torres Stone (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 5 enrolled | 32865 |
| Spring 2023 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 30466 |
| Fall 2022 | Jack D. Delehanty | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 21910 |
| Fall 2022 | Elicia M. Cousins | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 5 enrolled | 21935 |
| Fall 2022 | Elicia M. Cousins | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 21936 |
| Fall 2022 | Jack D. Delehanty | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 22128 |
| Fall 2022 | Deborah M. Merrill | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 22181 |
| Fall 2022 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20267 |
2021–22 5 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2022 | Jack D. Delehanty | Tutorial/Priv Inst/Self-Paced | 1.25 | 1 of 5 enrolled | 32049 |
| Spring 2022 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 30466 |
| Fall 2021 | Deborah M. Merrill | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 28513 |
| Fall 2021 | Melissa Butler | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 28806 |
| Fall 2021 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20992 |
2020–21 16 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2021 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 38756 |
| Spring 2021 | Jack D. Delehanty | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 38785 |
| Spring 2021 | Jack D. Delehanty | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 38861 |
| Spring 2021 | Parminder K. Bhachu | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 5 enrolled | 38883 |
| Spring 2021 | Parminder K. Bhachu | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 of 5 enrolled | 38884 |
| Spring 2021 | Melissa Butler | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 5 enrolled | 38924 |
| Spring 2021 | Jack D. Delehanty | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 38929 |
| Spring 2021 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 39012 |
| Spring 2021 | Rosalie A. Torres Stone (She/Her) | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 5 enrolled | 39014 |
| Spring 2021 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 34023 |
| Fall 2020 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20992 |
| Fall 2020 | Jack D. Delehanty | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 28091 |
| Fall 2020 | Jack D. Delehanty | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 28110 |
| Fall 2020 | Rosalie A. Torres Stone (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 1 enrolled | 28153 |
| Fall 2020 | Melissa Butler | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 28318 |
| Fall 2020 | Parminder K. Bhachu | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 28459 |
2019–20 5 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2020 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 34023 |
| Spring 2020 | Jack D. Delehanty | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 38285 |
| Fall 2019 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20992 |
| Fall 2019 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 27408 |
| Fall 2019 | Jack D. Delehanty | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 5 enrolled | 27451 |
2018–19 6 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2019 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 34023 |
| Spring 2019 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | 3 of 5 enrolled | 37343 |
| Fall 2018 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20992 |
| Fall 2018 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 26761 |
| Fall 2018 | Melissa Butler | Tutorial/Priv Inst/Self-Paced | 1 | 4 of 15 enrolled | 26932 |
| Fall 2018 | Rosalie A. Torres Stone (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 27058 |
2017–18 5 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2018 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 34023 |
| Spring 2018 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 of 5 enrolled | 36666 |
| Spring 2018 | Parminder K. Bhachu | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 36717 |
| Fall 2017 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20992 |
| Fall 2017 | Deborah M. Merrill | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 5 enrolled | 26438 |
2016–17 6 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2017 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 35971 |
| Spring 2017 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 2 enrolled | 36254 |
| Spring 2017 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 34023 |
| Fall 2016 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20992 |
| Fall 2016 | Robert J. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25629 |
| Fall 2016 | Debra Osnowitz | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25796 |
2015–16 8 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2016 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 34023 |
| Spring 2016 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | 3 of 3 enrolled | 35420 |
| Spring 2016 | Bruce London | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 35458 |
| Fall 2015 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20992 |
| Fall 2015 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 1 enrolled | 24815 |
| Fall 2015 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | 3 of 2 enrolled | 24816 |
| Fall 2015 | Bruce London | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 24920 |
| Fall 2015 | Michelle Bata | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 25114 |
2014–15 12 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2015 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 34023 |
| Spring 2015 | Bruce London | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 34570 |
| Spring 2015 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 1 enrolled | 34658 |
| Spring 2015 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 1 enrolled | 34659 |
| Spring 2015 | Bruce London | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 of 3 enrolled | 34779 |
| Fall 2014 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 0 enrolled | 20992 |
| Fall 2014 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 1 | 3 of 3 enrolled | 23902 |
| Fall 2014 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 23924 |
| Fall 2014 | Debra Osnowitz | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 23932 |
| Fall 2014 | Michelle Bata | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 24411 |
| Fall 2014 | Michelle Bata | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 24413 |
| Fall 2014 | Justin P. Stoll | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled | 24423 |
2013–14 11 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2014 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 31056 |
| Spring 2014 | Deborah M. Merrill | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 31057 |
| Spring 2014 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 31058 |
| Spring 2014 | Bruce London | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 31060 |
| Fall 2013 | Debra Osnowitz | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20992 |
| Fall 2013 | Bruce London | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20996 |
| Fall 2013 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20997 |
| Fall 2013 | Deborah M. Merrill | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20998 |
| Fall 2013 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 20999 |
| Fall 2013 | Melissa Butler | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 21641 |
| Fall 2013 | Robert J. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 21642 |
2012–13 13 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2013 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 31056 |
| Spring 2013 | Deborah M. Merrill | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 31057 |
| Spring 2013 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 31058 |
| Spring 2013 | Debra Osnowitz | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 31059 |
| Spring 2013 | Bruce London | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 31060 |
| Spring 2013 | Robert J. Ross | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 31357 |
| Fall 2012 | Debra Osnowitz | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 10 enrolled | 20992 |
| Fall 2012 | Bruce London | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20996 |
| Fall 2012 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20997 |
| Fall 2012 | Deborah M. Merrill | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20998 |
| Fall 2012 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20999 |
| Fall 2012 | Melissa Butler | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 21641 |
| Fall 2012 | Robert J. Ross | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 21642 |
2011–12 13 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2012 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 31056 |
| Spring 2012 | Deborah M. Merrill | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 31057 |
| Spring 2012 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 31058 |
| Spring 2012 | Debra Osnowitz | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 31059 |
| Spring 2012 | Bruce London | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 31060 |
| Spring 2012 | Robert J. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 31357 |
| Fall 2011 | Debra Osnowitz | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 20992 |
| Fall 2011 | Bruce London | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20996 |
| Fall 2011 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 20997 |
| Fall 2011 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 20999 |
| Fall 2011 | Melissa Butler | Tutorial/Priv Inst/Self-Paced | 1 | 4 of 10 enrolled | 21641 |
| Fall 2011 | Robert J. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 21642 |
| Fall 2011 | Deborah M. Merrill | Tutorial/Priv Inst/Self-Paced | 1 | 10 of 10 enrolled | 20998 |
2010–11 11 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2011 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 40331 |
| Spring 2011 | Deborah M. Merrill | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 40332 |
| Spring 2011 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 40333 |
| Spring 2011 | Debra Osnowitz | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 40334 |
| Spring 2011 | Bruce London | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 40335 |
| Spring 2011 | Robert J. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 40953 |
| Fall 2010 | Debra Osnowitz | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 28174 |
| Fall 2010 | Bruce London | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 28179 |
| Fall 2010 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 28180 |
| Fall 2010 | Deborah M. Merrill | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 28181 |
| Fall 2010 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | 3 of 10 enrolled | 28182 |
2009–10 11 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2010 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 34969 |
| Spring 2010 | Parminder K. Bhachu | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 10 enrolled | 35024 |
| Spring 2010 | Deborah M. Merrill | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 35206 |
| Spring 2010 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 35679 |
| Spring 2010 | Robert J. Ross | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 35844 |
| Spring 2010 | Debra Osnowitz | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 36430 |
| Spring 2010 | Melissa Butler | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 36510 |
| Spring 2010 | Bruce London | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 36599 |
| Fall 2009 | Bruce London | Tutorial/Priv Inst/Self-Paced | 1 | 3 of 10 enrolled | 20291 |
| Fall 2009 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 20376 |
| Fall 2009 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 24399 |
2008–09 11 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2009 | Patricia M. Ewick | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 34969 |
| Spring 2009 | Parminder K. Bhachu | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 35024 |
| Spring 2009 | Deborah M. Merrill | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled | 35206 |
| Spring 2009 | Shelly Tenenbaum | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 35679 |
| Spring 2009 | Robert J. Ross | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 | 35844 |
| Spring 2009 | Debra Osnowitz | Tutorial/Priv Inst/Self-Paced | 1 | 3 of 10 enrolled | 36430 |
