Louis M. Colonna-Romano
lcolonnaromano@clarku.edu
- Banner IDs
- 12856, 19867, 8522, 88120, 90575
- Active since
- Fall 2002
- Last taught
- Spring 2017
- Course entries
- 102(30 non-credit)
102 of 102 course entries
2016–17 10 entries
Courses taught by Louis M. Colonna-Romano, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | PHYS | PHYS127 | COMPUTER SIMULATION LABORATORY | Lecture | 1 | 10 / 16 10 of 16 enrolled |
| Spring 2017 | PHYS | PHYS171 | INTRO TO QUANTUM MECHANICS | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Spring 2017 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | PHYS | PHYS327 | ADV COMPUTER SIMULATION LAB | Lecture | 1 | 2 / 16 2 of 16 enrolled |
| Fall 2016 | PHYS | PHYS130 | LAB: OSCILLA., WAVES & OPTICS | Lab | | 4 / 12 4 of 12 enrolled |
| Fall 2016 | PHYS | PHYS130 | LAB: OSCILLA., WAVES & OPTICS | Lab | | 15 / 12 15 of 12 enrolled |
| Fall 2016 | PHYS | PHYS130 | OSCILLATIONS, WAVES & OPTICS | Lecture | 1 | 19 / 24 19 of 24 enrolled |
| Fall 2016 | PHYS | PHYS150 | STATISTICAL & THERMAL PHYSICS | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Fall 2016 | PHYS | PHYS219 | ELECTRONICS | Lecture | 1 | 12 / 16 12 of 16 enrolled |
| Fall 2016 | PHYS | PHYS319 | ELECTRONICS | Lecture | 1 | 1 / 16 1 of 16 enrolled |
2015–16 11 entries
Courses taught by Louis M. Colonna-Romano, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | PHYS | PHYS127 | COMPUTER SIMULATION LABORATORY | Lecture | 1 | 4 / 16 4 of 16 enrolled |
| Spring 2016 | PHYS | PHYS171 | INTRO TO QUANTUM MECHANICS | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2016 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2016 | PHYS | PHYS327 | ADV COMPUTER SIMULATION LAB | Lecture | 1 | 1 / 16 1 of 16 enrolled |
| Fall 2015 | PHYS | PHYS110 | LAB: INTRO PHYSICS PART I | Lab | | 19 / 20 19 of 20 enrolled |
| Fall 2015 | PHYS | PHYS110 | INTRODUCTORY PHYSICS PART I | Lecture | 1 | 54 / 60 54 of 60 enrolled |
| Fall 2015 | PHYS | PHYS110 | LAB: INTRO PHYSICS PART I | Lab | | 16 / 20 16 of 20 enrolled |
| Fall 2015 | PHYS | PHYS110 | LAB: INTRO PHYSICS PART I | Lab | | 19 / 20 19 of 20 enrolled |
| Fall 2015 | PHYS | PHYS219 | ELECTRONICS | Lecture | 1 | 12 / 16 12 of 16 enrolled |
| Fall 2015 | PHYS | PHYS299 | DS: OFC MODELS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | PHYS | PHYS319 | ELECTRONICS | Lecture | 1 | 0 / 16 0 of 16 enrolled |
2014–15 9 entries
Courses taught by Louis M. Colonna-Romano, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | PHYS | PHYS111 | LAB: INTRO PHYSICS PART II | Lab | | 12 / 20 12 of 20 enrolled |
| Spring 2015 | PHYS | PHYS111 | INTRO PHYSICS PART II | Lecture | 1 | 17 / 40 17 of 40 enrolled |
| Spring 2015 | PHYS | PHYS111 | LAB: INTRO PHYSICS PART II | Lab | | 5 / 20 5 of 20 enrolled |
| Spring 2015 | PHYS | PHYS127 | COMPUTER SIMULATION LABORATORY | Lecture | 1 | 19 / 24 19 of 24 enrolled |
| Spring 2015 | PHYS | PHYS327 | ADV COMPUTER SIMULATION LAB | Lecture | 1 | 1 / 24 1 of 24 enrolled |
| Fall 2014 | PHYS | PHYS110 | LAB: INTRO PHYSICS PART I | Lab | | 11 / 20 11 of 20 enrolled |
| Fall 2014 | PHYS | PHYS110 | INTRODUCTORY PHYSICS PART I | Lecture | 1 | 30 / 40 30 of 40 enrolled |
| Fall 2014 | PHYS | PHYS110 | LAB: INTRO PHYSICS PART I | Lab | | 19 / 20 19 of 20 enrolled |
| Fall 2014 | PHYS | PHYS130 | OSCILLATIONS, WAVES & OPTICS | Lecture | 1 | 22 / 25 22 of 25 enrolled |
2013–14 10 entries
Courses taught by Louis M. Colonna-Romano, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | PHYS | PHYS111 | LAB: INTRO PHYSICS PART II | Lab | | 6 / 20 6 of 20 enrolled |
| Spring 2014 | PHYS | PHYS111 | INTRO PHYSICS PART II | Lecture | 1 | 24 / 60 24 of 60 enrolled |
| Spring 2014 | PHYS | PHYS111 | LAB: INTRO PHYSICS PART II | Lab | | 11 / 20 11 of 20 enrolled |
| Spring 2014 | PHYS | PHYS111 | LAB: INTRO PHYSICS PART II | Lab | | 7 / 20 7 of 20 enrolled |
| Spring 2014 | PHYS | PHYS219 | ELECTRONICS | Lecture | 1 | 22 / 20 22 of 20 enrolled |
| Spring 2014 | PHYS | PHYS290 | SENIOR SEMINAR: ASTROPHYSICS | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Spring 2014 | PHYS | PHYS319 | ELECTRONICS | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2013 | PHYS | PHYS120 | INTRO TO PHYS I WITH CALCULUS | Lecture | 1 | 18 / 24 18 of 24 enrolled |
| Fall 2013 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 17 / 24 17 of 24 enrolled |
| Fall 2013 | PHYS | PHYS150 | STATISTICAL & THERMAL PHYSICS | Lecture | 1 | 20 / 20 20 of 20 enrolled |
2012–13 12 entries
Courses taught by Louis M. Colonna-Romano, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | PHYS | PHYS111 | INTRO PHYSICS PART II | Lecture | 1 | 30 / 60 30 of 60 enrolled |
| Spring 2013 | PHYS | PHYS111 | LAB: INTRO PHYSICS PART II | Lab | | 11 / 20 11 of 20 enrolled |
| Spring 2013 | PHYS | PHYS111 | LAB: INTRO PHYSICS PART II | Lab | | 8 / 20 8 of 20 enrolled |
| Spring 2013 | PHYS | PHYS111 | LAB: INTRO PHYSICS PART II | Lab | | 11 / 20 11 of 20 enrolled |
| Spring 2013 | PHYS | PHYS127 | COMPUTER SIMULATION LABORATORY | Lecture | 1 | 21 / 24 21 of 24 enrolled |
| Spring 2013 | PHYS | PHYS327 | ADV COMPUTER SIMULATION LAB | Lecture | 1 | - / 24 Enrollment not recorded; capacity 24 |
| Fall 2012 | PHYS | PHYS110 | LAB: INTRO PHYSICS PART I | Lab | | 15 / 17 15 of 17 enrolled |
| Fall 2012 | PHYS | PHYS110 | LAB: INTRO PHYSICS PART I | Lab | | 14 / 17 14 of 17 enrolled |
| Fall 2012 | PHYS | PHYS110 | LAB: INTRO PHYSICS PART I | Lab | | 14 / 17 14 of 17 enrolled |
| Fall 2012 | PHYS | PHYS110 | LAB: INTRO PHYSICS PART I | Lab | | 9 / 17 9 of 17 enrolled |
| Fall 2012 | PHYS | PHYS110 | INTRODUCTORY PHYSICS PART I | Lecture | 1 | 52 / 68 52 of 68 enrolled |
| Fall 2012 | PHYS | PHYS150 | STATISTICAL & THERMAL PHYSICS | Lecture | 1 | 14 / 15 14 of 15 enrolled |
2011–12 6 entries
Courses taught by Louis M. Colonna-Romano, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | PHYS | PHYS171 | ATOMIC & NUCLEAR PHYSICS | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Spring 2012 | PHYS | PHYS219 | ELECTRONICS | Lecture | 1 | 10 / 12 10 of 12 enrolled |
| Spring 2012 | PHYS | PHYS319 | ELECTRONICS | Lecture | 1 | 4 / 12 4 of 12 enrolled |
| Fall 2011 | PHYS | PHYS030 | The Nature of Light | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2011 | PHYS | PHYS123 | Methods of Physics | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Fall 2011 | PHYS | PHYS150 | Statistical and Thermal Physics | Lecture | 1 | 7 / 15 7 of 15 enrolled |
2010–11 6 entries
Courses taught by Louis M. Colonna-Romano, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | PHYS | PHYS127 | COMPUTER SIMULATION LABORATORY | Lecture | 1 | 16 / 13 16 of 13 enrolled |
| Spring 2011 | PHYS | PHYS171 | ATOMIC & NUCLEAR PHYSICS | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Spring 2011 | PHYS | PHYS327 | ADV COMPUTER SIMULATION LAB | Lecture | 1 | 2 / 13 2 of 13 enrolled |
| Fall 2010 | PHYS | PHYS140 | Energy and the Environment | Lecture | 1 | 24 / 24 24 of 24 enrolled |
| Fall 2010 | PHYS | PHYS150 | Statistical and Thermal Physics | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2010 | PHYS | PHYS160 | Classical Mechanics | Lecture | 1 | 11 / 15 11 of 15 enrolled |
2009–10 6 entries
Courses taught by Louis M. Colonna-Romano, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | PHYS | PHYS2950 | IND.STDY:GEN.RELATIVITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2010 | PHYS | PHYS030 | THE NATURE OF LIGHT | Lecture | 1 | 25 / 20 25 of 20 enrolled |
| Spring 2010 | PHYS | PHYS131 | QUANTUM PHYS LAB | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2010 | PHYS | PHYS171 | ATOMIC & NUCLEAR PHYSICS | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2009 | PHYS | PHYS140 | ENERGY & THE ENVIRONMENT | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Fall 2009 | PHYS | PHYS160 | CLASSICAL MECHANICS | Lecture | 1 | 6 / 15 6 of 15 enrolled |
2008–09 13 entries
Courses taught by Louis M. Colonna-Romano, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | PHYS | PHYS111 | LAB FOR PHYS 111 | Lab | | 14 / 16 14 of 16 enrolled |
| Spring 2009 | PHYS | PHYS111 | LAB FOR PHYS 111 | Lab | | 7 / 16 7 of 16 enrolled |
| Spring 2009 | PHYS | PHYS111 | INTRO PHYSICS PART II | Lecture | 1 | 38 / 64 38 of 64 enrolled |
| Spring 2009 | PHYS | PHYS111 | LAB FOR PHYS 111 | Lab | | 9 / 16 9 of 16 enrolled |
| Spring 2009 | PHYS | PHYS111 | LAB FOR PHYS 111 | Lab | | 8 / 16 8 of 16 enrolled |
| Spring 2009 | PHYS | PHYS290 | SENIOR SEMINAR | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Fall 2008 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 14 / 19 14 of 19 enrolled |
| Fall 2008 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 13 / 19 13 of 19 enrolled |
| Fall 2008 | PHYS | PHYS110 | INTRO PHYSICS PART I | Lecture | 1 | 59 / 76 59 of 76 enrolled |
| Fall 2008 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 17 / 19 17 of 19 enrolled |
| Fall 2008 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 15 / 19 15 of 19 enrolled |
| Fall 2008 | PHYS | PHYS130 | WAVES AND OPTICS | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Fall 2008 | PHYS | PHYS140 | ENERGY & THE ENVIRONMENT | Lecture | 1 | 17 / 20 17 of 20 enrolled |
2007–08 4 entries
Courses taught by Louis M. Colonna-Romano, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | PHYS | PHYS171 | ATOMIC & NUCLEAR PHYSICS | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Spring 2008 | PHYS | PHYS219 | ELECTRONICS | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Spring 2008 | PHYS | PHYS319 | ELECTRONICS | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2007 | PHYS | PHYS140 | ENERGY & THE ENVIRONMENT | Lecture | 1 | 19 / 20 19 of 20 enrolled |
2005–06 4 entries
Courses taught by Louis M. Colonna-Romano, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | PHYS | PHYS111 | INTRO PHYSICS PART II | Lecture | 1 | 23 / 36 23 of 36 enrolled |
| Spring 2006 | PHYS | PHYS111 | LAB FOR PHYS 111 | Lab | | 13 / 18 13 of 18 enrolled |
| Spring 2006 | PHYS | PHYS111 | LAB FOR PHYS 111 | Lab | | 7 / 18 7 of 18 enrolled |
| Fall 2005 | PHYS | PHYS160 | CLASSICAL MECHANICS | Lecture | 1 | 9 / 15 9 of 15 enrolled |
2004–05 2 entries
Courses taught by Louis M. Colonna-Romano, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2004 | PHYS | PHYS209 | STATISTICAL MECHANICS | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2004 | PHYS | PHYS309 | STATISTICAL MECHANICS | Lecture | 1 | 3 / 15 3 of 15 enrolled |
2003–04 1 entry
Courses taught by Louis M. Colonna-Romano, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | PHYS | PHYS131 | QUANTUM PHYS LAB | Lecture | 1 | 7 / 15 7 of 15 enrolled |
2002–03 5 entries
Courses taught by Louis M. Colonna-Romano, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | PHYS | PHYS131 | QUANTUM PHYS LAB | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Spring 2003 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2003 | PHYS | PHYS39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2002 | PHYS | PHYS030 | THE NATURE OF LIGHT | Lecture | 1 | 21 / 24 21 of 24 enrolled |
| Fall 2002 | PHYS | PHYS39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2001–02 1 entry
Courses taught by Louis M. Colonna-Romano, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | PHYS | PHYS131 | QUANTUM PHYS LAB | Lecture | 1 | 10 / 15 10 of 15 enrolled |
2000–01 2 entries
Courses taught by Louis M. Colonna-Romano, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | PHYS | PHYS121 | INTRO PHYSICS II WITH CALCULUS | Lecture | 1 | 13 / 99 13 of 99 enrolled |
| Spring 2001 | PHYS | PHYS131 | QUANTUM PHYS LAB | Lecture | 1 | 3 / 99 3 of 99 enrolled |