PHYS319
ELECTRONICS
Other titles (2)
- ADV ELECTRONICS LAB
- ELECTRONICS LAB
- Department
- Physics
- Terms offered
- 17
- Data refreshed
- Jun 30, 2026
Description
Similar to PHYS 219 , but more advanced. Topics are treated in greater depth. Suitable for graduate students in the sciences.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2014–2024
1995 2024
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 20% chance, medium confidence. Offered in 2 of 9 fall terms since 2018. | 2030 Spring: 14% chance, medium confidence. Offered in 2 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 20% chance, medium confidence. Offered in 2 of 10 fall terms since 2017. | 2029 Spring: 14% chance, medium confidence. Offered in 2 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 22% chance, medium confidence. Offered in 3 of 11 fall terms since 2016. | 2028 Spring: 13% chance, medium confidence. Offered in 2 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 24% chance, medium confidence. Offered in 4 of 12 fall terms since 2015. | 2027 Spring: 13% chance, high confidence. Offered in 2 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2024 | 1 section | Not offered | Not offered | Not offered |
| 2023 | Not offered | Not offered | Not offered | Not offered |
| 2022 | 1 section | Not offered | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | Not offered | 1 section | Not offered | Not offered |
| 2019 | Not offered | 1 section | Not offered | No data |
| 2018 | Not offered | Not offered | Not offered | No data |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | 1 section | Not offered | Not offered | No data |
| 2015 | 1 section | Not offered | Not offered | No data |
| 2014 | Not offered | 1 section | Not offered | No data |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Mon, Thu, 1:25 PM–4:05 PM BP217 2012
- Mon, Thu, 2:50 PM–4:05 PM BP217 2008
- Mon, Thu, 1:25 PM–2:40 PM BP359 20042003
- Mon, Wed, Fri, 1:00 PM–1:50 PM BP359 2002
- Mon, Fri, 1:00 PM–2:15 PM BP259 2001
- Mon, Fri, 1:00 PM–2:15 PM BP357 1999
- Mon, Wed, 1:00 PM–2:15 PM BP357 19971996
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2024 | Arshad Kudrolli | Lecture | 1 | 4 of 16 enrolled | 23161 |
| Fall 2022 | Charles C. Agosta | Lecture | 1 | 3 of 14 enrolled | 21709 |
| Spring 2020 | Charles C. Agosta | Lecture | 1 | 0 of 14 enrolled | 37036 |
| Spring 2019 | Charles C. Agosta | Lecture | 1 | 1 of 14 enrolled | 37036 |
| Fall 2016 | Louis M. Colonna-Romano | Lecture | 1 | 1 of 16 enrolled | 24566 |
| Fall 2015 | Louis M. Colonna-Romano | Lecture | 1 | 0 of 16 enrolled | 24566 |
| Spring 2014 | Louis M. Colonna-Romano | Lecture | 1 | No enrollment data; capacity 20 | 33078 |
| Spring 2012 | Louis M. Colonna-Romano | Lecture | 1 | 4 of 12 enrolled | 31792 |
| Spring 2008 | Louis M. Colonna-Romano | Lecture | 1 | 3 of 20 enrolled | 36407 |
| Fall 2004 | Charles C. Agosta | Lecture | 1 | 4 of 14 enrolled | 21073 |
| Fall 2003 | Charles C. Agosta | Lecture | 1 | 2 of 10 enrolled | 21073 |
| Fall 2002 | Charles C. Agosta | Lecture | 1 | 2 of 10 enrolled | 26740 |
| Fall 2001 | Charles C. Agosta | Lecture | 1 | 2 of 99 enrolled | 25428 |
| Fall 1999 | Charles C. Agosta | Lab | 1 | 3 of 99 enrolled | 23858 |
| Fall 1997 | Charles C. Agosta | Lab | 1 | 5 of 20 enrolled | 20376 |
| Fall 1996 | Charles C. Agosta | Lab | 1 | 4 of 20 enrolled | 20376 |
| Fall 1995 | Charles C. Agosta | Lab | 1 | 1 of 20 enrolled | 20376 |