PHYS127
COMPUT SIMULATION PHYSICAL SYS
Also listed under 3 other titles
- COMPUTER SIMULATION LABORATORY
- COMPUTER SIMULATION LAB
- COMP SIMULATION LAB
- Department
- Physics
- Terms offered
- 20
- Data refreshed
- Sep 1, 2026
Description
Introduces computer based methods of simulating physical systems and their diverse applications. The course is project oriented, with students proceeding at their own pace. Projects include particle dynamics governed by Newton's laws, planetary motion, chaotic systems, random systems, waves, and neural network driven models. Methods include the numerical solution of differential equations, molecular dynamics, and Monte Carlo techniques. Includes structured project sessions and weekly discussion periods. No prior programming experience required.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 50% chance, medium confidence. Offered in 7 of 9 fall terms since 2018. | 2030 Spring: 19% chance, medium confidence. Offered in 2 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 53% chance, medium confidence. Offered in 7 of 9 fall terms since 2018. | 2029 Spring: 17% chance, medium confidence. Offered in 3 of 10 spring terms since 2017. Department faculty is about 11% below its recent average. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 56% chance, medium confidence. Offered in 7 of 9 fall terms since 2018. | 2028 Spring: 18% chance, medium confidence. Offered in 4 of 11 spring terms since 2016. Department faculty is about 12% below its recent average. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 58% chance, medium confidence. Offered in 7 of 9 fall terms since 2018. | 2027 Spring: 19% chance, medium confidence. Offered in 5 of 12 spring terms since 2015. Department faculty is about 15% below its recent average. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | 1 section | Not offered | Not offered | No data for this term |
| 2025 | 1 section | 1 section | Not offered | Not offered |
| 2024 | Not offered | Not offered | Not offered | Not offered |
| 2023 | 1 section | Not offered | Not offered | Not offered |
| 2022 | 1 section | Not offered | Not offered | Not offered |
| 2021 | 1 section | Not offered | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | 1 section | Not offered | Not offered | No data for this term |
| 2018 | 1 section | 1 section | Not offered | No data for this term |
| 2017 | Not offered | 1 section | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Fri, 1:25 PM–3:25 PM BP224 20262025
- Tue, Fri, 1:25 PM–2:40 PM BP224 2025-1
- Tue, Fri, 2:41 PM–3:25 PM BP224 2025-2
- Mon, Thu, 1:25 PM–4:05 PM BP224 20212011
- Tue, Fri, 1:25 PM–4:05 PM BP224 2018
- Mon, Thu, 1:25 PM–2:40 PM BP211 2009-1
- Mon, Thu, 2:50 PM–4:05 PM BP224 2009-2
- Tue, Fri, 1:25 PM–2:40 PM BP211 200720062005
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2026 | Arshad Kudrolli | Lecture | 1 | 10 of 15 enrolled | 23849 |
| Fall 2025 | Arshad Kudrolli | Lecture | 1 | 6 of 15 enrolled | 23849 |
| Spring 2025 | Arshad Kudrolli | Lecture | 1 | 6 of 20 enrolled | 33722 |
| Fall 2023 | Barbara Capogrosso Sansone | Lecture | 1 | 6 of 12 enrolled | 22519 |
| Fall 2022 | Barbara Capogrosso Sansone | Lecture | 1 | 5 of 12 enrolled | 21109 |
| Fall 2021 | Barbara Capogrosso Sansone | Lecture | 1 | 15 of 12 enrolled | 28277 |
| Fall 2019 | Barbara Capogrosso Sansone | Lecture | 1 | 10 of 12 enrolled | 26621 |
| Fall 2018 | Barbara Capogrosso Sansone | Lecture | 1 | 9 of 12 enrolled | 26621 |
| Spring 2018 | Barbara Capogrosso Sansone | Lecture | 1 | 12 of 12 enrolled | 34072 |
| Spring 2017 | Louis M. Colonna-Romano | Lecture | 1 | 10 of 16 enrolled | 34072 |
| Spring 2016 | Louis M. Colonna-Romano | Lecture | 1 | 4 of 16 enrolled | 34072 |
| Spring 2015 | Louis M. Colonna-Romano | Lecture | 1 | 19 of 24 enrolled | 34072 |
| Spring 2013 | Louis M. Colonna-Romano | Lecture | 1 | 21 of 24 enrolled | 32313 |
| Spring 2011 | Louis M. Colonna-Romano | Lecture | 1 | 16 of 13 enrolled | 39021 |
| Spring 2009 | Harvey A. Gould | Lecture | 1 | 7 of 12 enrolled | 36662 |
| Spring 2007 | Harvey A. Gould | Lab | 1 | 9 of 16 enrolled | 33836 |
| Spring 2006 | Harvey A. Gould | Lab | 1 | 3 of 16 enrolled | 33836 |
| Spring 2005 | Harvey A. Gould | Lab | 1 | 3 of 16 enrolled | 30993 |
| Spring 2004 | Harvey A. Gould | Lab | 1 | 6 of 14 enrolled | 30993 |
| Spring 2003 | Harvey A. Gould | Lab | 1 | 4 of 16 enrolled | 37405 |