PHYS123
METHODS OF PHYSICS
Offered in a current or upcoming term. Official schedule
Other titles (2)
- Methods of Physics
- STAT & THERMAL PHYS
- Department
- Physics
- Terms offered
- 20
- Data refreshed
- Sep 1, 2026
Description
This course covers the mathematical techniques needed for the study of physics at the intermediate and advanced level. Ordinary differential equations, vector calculus, partial differential equations, matrices, Fourier series, and complex variables.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2016–2026
1995 2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 62% chance, medium confidence. Offered in every fall term since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 67% chance, medium confidence. Offered in every fall term since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 71% chance, medium confidence. Offered in every fall term since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 74% chance, medium confidence. Offered in every fall term since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | 1 section | Not offered | Not offered | No data |
| 2025 | 1 section | Not offered | Not offered | Not offered |
| 2024 | 1 section | Not offered | Not offered | Not offered |
| 2023 | 1 section | Not offered | Not offered | Not offered |
| 2022 | 1 section | Not offered | Not offered | Not offered |
| 2021 | 1 section | Not offered | Not offered | Not offered |
| 2020 | 1 section | Not offered | Not offered | Not offered |
| 2019 | 1 section | Not offered | Not offered | No data |
| 2018 | 1 section | Not offered | Not offered | No data |
| 2017 | 1 section | Not offered | Not offered | Not offered |
| 2016 | 1 section | Not offered | Not offered | No data |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Mon, Wed, Fri, 10:00 AM–10:50 AM BP217 202620252010
- Mon, Wed, Fri, 11:00 AM–11:50 AM BP217 2011
- Tue, Fri, 1:25 PM–2:40 PM BP220 20092008
- Tue, Thu, 9:00 AM–10:15 AM BP357 1995
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2026 | Ranjan Mukhopadhyay | Lecture | 1 | 13 of 20 enrolled | 20036 |
| Fall 2025 | Ranjan Mukhopadhyay | Lecture | 1 | 16 of 20 enrolled | 20036 |
| Fall 2024 | Ranjan Mukhopadhyay | Lecture | 1 | 11 of 20 enrolled | 20036 |
| Fall 2023 | Ranjan Mukhopadhyay | Lecture | 1 | 7 of 20 enrolled | 20036 |
| Fall 2022 | Ranjan Mukhopadhyay | Lecture | 1 | 11 of 20 enrolled | 20036 |
| Fall 2021 | Ranjan Mukhopadhyay | Lecture | 1 | 5 of 20 enrolled | 20181 |
| Fall 2020 | Ranjan Mukhopadhyay | Lecture | 1 | 12 of 13 enrolled | 20181 |
| Fall 2019 | Ranjan Mukhopadhyay | Lecture | 1 | 11 of 20 enrolled | 20181 |
| Fall 2018 | Ranjan Mukhopadhyay | Lecture | 1 | 10 of 20 enrolled | 20181 |
| Fall 2017 | Ranjan Mukhopadhyay | Lecture | 1 | 18 of 20 enrolled | 20181 |
| Fall 2016 | Ranjan Mukhopadhyay | Lecture | 1 | 19 of 20 enrolled | 20181 |
| Fall 2015 | Ranjan Mukhopadhyay | Lecture | 1 | 13 of 20 enrolled | 20181 |
| Fall 2014 | Ranjan Mukhopadhyay | Lecture | 1 | 18 of 20 enrolled | 20181 |
| Fall 2013 | Ranjan Mukhopadhyay | Lecture | 1 | 11 of 20 enrolled | 20181 |
| Fall 2012 | Ranjan Mukhopadhyay | Lecture | 1 | 17 of 20 enrolled | 20181 |
| Fall 2011 | Louis M. Colonna-Romano | Lecture | 1 | 15 of 20 enrolled | 20181 |
| Fall 2010 | Ranjan Mukhopadhyay | Lecture | 1 | 11 of 12 enrolled | 27193 |
| Fall 2009 | Ranjan Mukhopadhyay | Lecture | 1 | 12 of 12 enrolled | 25646 |
| Fall 2008 | Ranjan Mukhopadhyay | Lecture | 1 | 7 of 12 enrolled | 25646 |
| Fall 1995 | Harvey A. Gould | Lecture | 1 | 9 of 999 enrolled | 20367 |