PHYS327
ADV COMP SIMULATN PHYSICAL SYS
This course is offered in a current or upcoming term. Check the official course schedule before registering.
Also listed under 3 other titles
- ADV COMPUTER SIMULATION LAB
- ADVANCED COMPUTER SIM LAB
- ADV COMPUTER SIMULATION
- Department
- Physics
- Terms offered
- 20
- Data refreshed
- Jun 30, 2026
Description
Similar to PHYS 127 but more advanced. Suitable for graduate students in the sciences or undergraduates with prior programming and/or quantum physics experience.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
2003 2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 50% chance, medium confidence. Offered in 7 of 9 fall terms since 2018. | 2030 Spring: 19% chance, medium confidence. Offered in 2 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 53% chance, medium confidence. Offered in 7 of 9 fall terms since 2018. | 2029 Spring: 17% chance, medium confidence. Offered in 3 of 10 spring terms since 2017. Department faculty is about 11% below its recent average. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 56% chance, medium confidence. Offered in 7 of 9 fall terms since 2018. | 2028 Spring: 18% chance, medium confidence. Offered in 4 of 11 spring terms since 2016. Department faculty is about 12% below its recent average. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 58% chance, medium confidence. Offered in 7 of 9 fall terms since 2018. | 2027 Spring: 19% chance, medium confidence. Offered in 5 of 12 spring terms since 2015. Department faculty is about 15% below its recent average. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | 1 section | Not offered | Not offered | No data for this term |
| 2025 | 1 section | 1 section | Not offered | Not offered |
| 2024 | Not offered | Not offered | Not offered | Not offered |
| 2023 | 1 section | Not offered | Not offered | Not offered |
| 2022 | 1 section | Not offered | Not offered | Not offered |
| 2021 | 1 section | Not offered | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | 1 section | Not offered | Not offered | No data for this term |
| 2018 | 1 section | 1 section | Not offered | No data for this term |
| 2017 | Not offered | 1 section | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Fri, 1:25 PM–3:25 PM BP224 20262025
- Tue, Fri, 1:25 PM–2:40 PM BP224 2025-1200720062005
- Tue, Fri, 2:41 PM–3:25 PM BP224 2025-2
- Mon, Thu, 1:25 PM–4:05 PM BP217 2011
- Mon, Thu, 1:25 PM–2:40 PM BP211 2009-12004
- Mon, Thu, 2:50 PM–4:05 PM BP224 2009-2
- Tue, Thu, 1:15 PM–2:30 PM BP359 2003
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2026 | Arshad Kudrolli | Lecture | 1 | 1 of 15 enrolled | 23850 |
| Fall 2025 | Arshad Kudrolli | Lecture | 1 | 4 of 15 enrolled | 23850 |
| Spring 2025 | Arshad Kudrolli | Lecture | 1 | 1 of 20 enrolled | 33723 |
| Fall 2023 | Barbara Capogrosso Sansone | Lecture | 1 | 3 of 12 enrolled | 22520 |
| Fall 2022 | Barbara Capogrosso Sansone | Lecture | 1 | 2 of 12 enrolled | 21110 |
| Fall 2021 | Barbara Capogrosso Sansone | Lecture | 1 | 0 of 12 enrolled | 28278 |
| Fall 2019 | Barbara Capogrosso Sansone | Lecture | 1 | 2 of 12 enrolled | 26622 |
| Fall 2018 | Barbara Capogrosso Sansone | Lecture | 1 | 5 of 12 enrolled | 26622 |
| Spring 2018 | Barbara Capogrosso Sansone | Lecture | 1 | 1 of 12 enrolled | 34075 |
| Spring 2017 | Louis M. Colonna-Romano | Lecture | 1 | 2 of 16 enrolled | 34075 |
| Spring 2016 | Louis M. Colonna-Romano | Lecture | 1 | 1 of 16 enrolled | 34075 |
| Spring 2015 | Louis M. Colonna-Romano | Lecture | 1 | 1 of 24 enrolled | 34075 |
| Spring 2013 | Louis M. Colonna-Romano | Lecture | 1 | Enrollment not recorded; capacity 24 | 32314 |
| Spring 2011 | Louis M. Colonna-Romano | Lecture | 1 | 2 of 13 enrolled | 39022 |
| Spring 2009 | Harvey A. Gould | Lecture | 1 | 3 of 12 enrolled | 36663 |
| Spring 2007 | Harvey A. Gould | Lecture | 1 | 3 of 16 enrolled | 33838 |
| Spring 2006 | Harvey A. Gould | Lecture | 1 | 5 of 16 enrolled | 33838 |
| Spring 2005 | Harvey A. Gould | Lecture | 1 | 5 of 16 enrolled | 30995 |
| Spring 2004 | Harvey A. Gould | Lecture | 1 | 5 of 14 enrolled | 30995 |
| Spring 2003 | Harvey A. Gould | Lecture | 1 | 5 of 16 enrolled | 37407 |