Liza Grandia
lgrandia@clarku.edu
- Banner IDs
- 20383, 87407, 90533
- Active since
- Fall 2007
- Last taught
- Spring 2012
- Course entries
- 57(7 non-credit)
2011–12 14 entries
Courses taught by Liza Grandia, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | ID | ID258 | CONTROLLING CAPITALISM | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2012 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | IDCE | IDCE30258 | CONTROLLING CAPITALISM | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Spring 2012 | IDCE | IDCE361 | DEVELOPMENT PROG/PROJ MGMT | Lecture | 1 | 18 / 16 18 of 16 enrolled |
| Spring 2012 | IDCE | IDCE361 | DISC: DEVELOP PROG/PROJ MGMT | Disc/Dialog/Case Stds/Exercise | | 18 / 16 18 of 16 enrolled |
| Spring 2012 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | IDCE | IDCE39916 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | IDCE | IDCE39916 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 9 entries
Courses taught by Liza Grandia, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2011 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2011 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2011 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | IDCE | IDCE39916 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | IDCE | IDCE39916 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
2009–10 14 entries
Courses taught by Liza Grandia, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | ID | ID258 | CONTROLLING CAPITALISM | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Spring 2010 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 5 3 of 5 enrolled |
| Spring 2010 | IDCE | IDCE30258 | CONTROLLING CAPITALISM | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Spring 2010 | IDCE | IDCE361 | DEVLPMNT PROG/PROJ MGMT | Lecture | 1 | 19 / 17 19 of 17 enrolled |
| Spring 2010 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | ID | ID250 | AID & EMPIRE | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2009 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Fall 2009 | IDCE | IDCE30273 | AID & EMPIRE | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2009 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | IDCE | IDCE39927 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2008–09 7 entries
Courses taught by Liza Grandia, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | ID | ID2940 | INTERNSHP:TRANSLATION SPECIAL. | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2009 | ID | ID258 | CONTROLLING CAPITALISM | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2009 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2009 | IDCE | IDCE30258 | CONTROLLING CAPITALISM | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Spring 2009 | IDCE | IDCE361 | DEVLPMNT PROG/PROJ MGMT | Lecture | 1 | 16 / 17 16 of 17 enrolled |
| Fall 2008 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2007–08 13 entries
Courses taught by Liza Grandia, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2008 | IDCE | IDCE30213 | MASTER'S FINAL RESEARCH PAPER | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2007 | ID | ID120 | INTRO TO CULTURAL ANTHRO | Lecture | 1 | 44 / 55 44 of 55 enrolled |
| Fall 2007 | ID | ID120 | DISC FOR CULTURAL ANTHRO | Disc/Dialog/Case Stds/Exercise | | 21 / 28 21 of 28 enrolled |
| Fall 2007 | ID | ID120 | DISC FOR CULTURAL ANTHRO | Disc/Dialog/Case Stds/Exercise | | 23 / 28 23 of 28 enrolled |
| Fall 2007 | ID | ID206 | PEASANTS & RURAL DEVLPMNT | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Fall 2007 | IDCE | IDCE30256 | PEASANTS & RURAL DEVLPMNT | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Fall 2007 | RER | RER120 | DISC FOR CULTURAL ANTHRO | Disc/Dialog/Case Stds/Exercise | | 5 / 28 5 of 28 enrolled |
| Fall 2007 | RER | RER120 | DISC FOR CULTURAL ANTHRO | Disc/Dialog/Case Stds/Exercise | | - / 28 Enrollment not recorded; capacity 28 |
| Fall 2007 | RER | RER120 | INTRO TO CULTURAL ANTHRO | Lecture | 1 | 5 / 55 5 of 55 enrolled |
| Fall 2007 | WS | WS121 | DISC FOR CULTURAL ANTHRO | Disc/Dialog/Case Stds/Exercise | | 5 / 28 5 of 28 enrolled |
| Fall 2007 | WS | WS121 | DISC:CULTURAL ANTHRO | Disc/Dialog/Case Stds/Exercise | | 4 / 28 4 of 28 enrolled |
| Fall 2007 | WS | WS121 | INTRO TO CULTURAL ANTHRO | Lecture | 1 | 9 / 55 9 of 55 enrolled |