Katerine Bielaczyc
KBielaczyc@clarku.edu
- Banner IDs
- 11824, 19718, 91853
- Active since
- Fall 2018
- Last taught
- Fall 2026
- Course entries
- 41
2026–27 2 entries
Courses taught by Katerine Bielaczyc, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | EDUC | EDUC005 | PLANETARY WELL-BEING:ED CHANGE | Lecture | 1 | 0 / 18 0 of 18 enrolled |
| Fall 2026 | EDUC | EDUC392 | DISSERTATION RES PROPOSAL DES | Lecture | 1 | 6 / 20 6 of 20 enrolled |
2025–26 6 entries
Courses taught by Katerine Bielaczyc, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | EDUC | EDUC005 | OUR FUTURE OUR LEARNING | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2026 | EDUC | EDUC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | EDUC | EDUC361 | HUMAN DEVELOPMENT & LEARNING | Lecture | 1 | 10 / 15 10 of 15 enrolled |
| Fall 2025 | EDUC | EDUC005 | OUR FUTURE OUR LEARNING | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2025 | EDUC | EDUC261 | HUMAN DEVELOPMENT & LEARNING | Lecture | 1 | 0 / 20 0 of 20 enrolled |
| Fall 2025 | EDUC | EDUC361 | HUMAN DEVELOPMENT & LEARNING | Lecture | 1 | 14 / 20 14 of 20 enrolled |
2024–25 5 entries
Courses taught by Katerine Bielaczyc, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | EDUC | EDUC005 | OUR FUTURE OUR LEARNING | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2025 | EDUC | EDUC361 | HUMAN DEVELOPMENT & LEARNING | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Fall 2024 | EDUC | EDUC005 | OUR FUTURE OUR LEARNING | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2024 | EDUC | EDUC261 | HUMAN DEVELOPMENT & LEARNING | Lecture | 1 | 0 / 20 0 of 20 enrolled |
| Fall 2024 | EDUC | EDUC361 | HUMAN DEVELOPMENT & LEARNING | Lecture | 1 | 19 / 20 19 of 20 enrolled |
2023–24 6 entries
Courses taught by Katerine Bielaczyc, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | EDUC | EDUC263 | CULTIVATING LEARNING COMM | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2024 | EDUC | EDUC361 | HUMAN DEVELOPMENT & LEARNING | Lecture | 1 | 17 / 15 17 of 15 enrolled |
| Spring 2024 | EDUC | EDUC363 | CULTIVATING LEARNING COMM | Lecture | 1 | 0 / 15 0 of 15 enrolled |
| Fall 2023 | EDUC | EDUC005 | OUR FUTURE OUR LEARNING | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2023 | EDUC | EDUC261 | HUMAN DEVELOPMENT & LEARNING | Lecture | 1 | 0 / 20 0 of 20 enrolled |
| Fall 2023 | EDUC | EDUC361 | HUMAN DEVELOPMENT & LEARNING | Lecture | 1 | 12 / 20 12 of 20 enrolled |
2022–23 1 entry
Courses taught by Katerine Bielaczyc, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | EDUC | EDUC361 | HUMAN DEVELOPMENT & LEARNING | Lecture | 1 | 21 / 15 21 of 15 enrolled |
2021–22 1 entry
Courses taught by Katerine Bielaczyc, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | EDUC | EDUC361 | HUMAN DEVELOPMENT & LEARNING | Lecture | 1 | 13 / 15 13 of 15 enrolled |
2020–21 1 entry
Courses taught by Katerine Bielaczyc, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | EDUC | EDUC361 | HUMAN DEVELOPMENT & LEARNING | Lecture | 1 | 14 / 15 14 of 15 enrolled |
2019–20 4 entries
Courses taught by Katerine Bielaczyc, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | IDND | IDND030 | LEEP FELLOWS SYMPOSIUM | LEEP Pioneer Project | 0.25 | 1 / 150 1 of 150 enrolled |
| Spring 2020 | EDUC | EDUC299 | DS: 21ST CENTURY LITERACIES | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | EDUC | EDUC299 | DS: YOUTH RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
2018–19 4 entries
Courses taught by Katerine Bielaczyc, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | PSYC | PSYC2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | EDUC | EDUC261 | HUMAN DEVEL & LEARNING | Lecture | 1 | 0 / 20 0 of 20 enrolled |
| Spring 2019 | EDUC | EDUC361 | HUMAN DEVELOPMENT & LEARNING | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2018 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2017–18 4 entries
Courses taught by Katerine Bielaczyc, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | EDUC | EDUC2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2018 | PSYC | PSYC2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | EDUC | EDUC261 | HUMAN DEVEL & LEARNING | Lecture | 1 | 0 / 20 0 of 20 enrolled |
| Spring 2018 | EDUC | EDUC361 | HUMAN DEVELOPMENT & LEARNING | Lecture | 1 | 12 / 20 12 of 20 enrolled |
2016–17 2 entries
Courses taught by Katerine Bielaczyc, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | EDUC | EDUC261 | HUMAN DEVEL & LEARNING | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Spring 2017 | EDUC | EDUC361 | HUMAN DEVELOPMENT & LEARNING | Lecture | 1 | 18 / 20 18 of 20 enrolled |
2013–14 2 entries
Courses taught by Katerine Bielaczyc, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | EDUC | EDUC39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2012–13 3 entries
Courses taught by Katerine Bielaczyc, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | EDUC | EDUC361 | HUMAN DEVELOPMENT & LEARNING | Lecture | 1 | 8 / 30 8 of 30 enrolled |
| Spring 2013 | EDUC | EDUC39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |