Nathaniel C. Seale
nseale@clarku.edu
- Banner IDs
- 12603, 19538, 19714, 21505, 8244, 85977, 86578, 87247, 87983, 89083, 89731, 90340, 91157
- Active since
- Fall 1995
- Last taught
- Spring 2020
- Course entries
- 334
334 of 334 course entries
2019–20 11 entries
Courses taught by Nathaniel C. Seale, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | EDUC | EDUC155 | EDUCATION & SOCIAL POLICY | Lecture | 1 | 45 / 50 45 of 50 enrolled |
| Spring 2020 | EDUC | EDUC194 | FIELD PROJ: HUMAN SERVICES I | Practicum/Field Exper/Field Tr | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2020 | EDUC | EDUC195 | FIELD PROJ: HUMAN SERVICES II | Practicum/Field Exper/Field Tr | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2020 | EDUC | EDUC266 | ANALYSIS:IND ABIL & STYLE | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Spring 2020 | EDUC | EDUC268 | PSYCHOEDUCATIONAL PRACT & SEM | Seminar/Proseminar | 1.5 | 3 / 8 3 of 8 enrolled |
| Spring 2020 | EDUC | EDUC299 | DS: ISSUES IN HUMAN SERVICES | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2020 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | EDUC | EDUC194 | FIELD PROJ: HUMAN SERVICES I | Practicum/Field Exper/Field Tr | 1 | 10 / 10 10 of 10 enrolled |
| Fall 2019 | EDUC | EDUC195 | FIELD PROJ: HUMAN SERVICES II | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Fall 2019 | EDUC | EDUC268 | PSYCHOEDUCATIONAL PRACT & SEM | Seminar/Proseminar | 1.5 | 5 / 8 5 of 8 enrolled |
| Fall 2019 | EDUC | EDUC269 | THE SKILLED HELPER | Lecture | 1 | 5 / 40 5 of 40 enrolled |
2018–19 10 entries
Courses taught by Nathaniel C. Seale, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | EDUC | EDUC155 | EDUCATION & SOCIAL POLICY | Lecture | 1 | 49 / 50 49 of 50 enrolled |
| Spring 2019 | EDUC | EDUC194 | FIELD PROJ: HUMAN SERVICES I | Practicum/Field Exper/Field Tr | 1 | 14 / 10 14 of 10 enrolled |
| Spring 2019 | EDUC | EDUC195 | FIELD PROJ: HUMAN SERVICES II | Practicum/Field Exper/Field Tr | 1 | 7 / 10 7 of 10 enrolled |
| Spring 2019 | EDUC | EDUC266 | ANALYSIS:IND ABIL & STYLE | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2019 | EDUC | EDUC268 | PSYCHOEDUCATIONAL PRACT & SEM | Seminar/Proseminar | 1.5 | 3 / 8 3 of 8 enrolled |
| Fall 2018 | EDUC | EDUC194 | FIELD PROJ: HUMAN SERVICES I | Practicum/Field Exper/Field Tr | 1 | 12 / 10 12 of 10 enrolled |
| Fall 2018 | EDUC | EDUC195 | FIELD PROJ: HUMAN SERVICES II | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Fall 2018 | EDUC | EDUC268 | PSYCHOEDUCATIONAL PRACT & SEM | Seminar/Proseminar | 1.5 | 4 / 8 4 of 8 enrolled |
| Fall 2018 | EDUC | EDUC269 | THE SKILLED HELPER | Lecture | 1 | 10 / 40 10 of 40 enrolled |
| Fall 2018 | EDUC | EDUC299 | DS: ISSUES: SCHOOL COUNSELING | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
2017–18 12 entries
Courses taught by Nathaniel C. Seale, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | EDUC | EDUC155 | EDUCATION & SOCIAL POLICY | Lecture | 1 | 49 / 50 49 of 50 enrolled |
| Spring 2018 | EDUC | EDUC194 | FIELD PROJ: HUMAN SERVICES I | Practicum/Field Exper/Field Tr | 1 | 12 / 10 12 of 10 enrolled |
| Spring 2018 | EDUC | EDUC195 | FIELD PROJ: HUMAN SERVICES II | Practicum/Field Exper/Field Tr | 1 | 9 / 10 9 of 10 enrolled |
| Spring 2018 | EDUC | EDUC266 | ANALYSIS:IND ABIL & STYLE | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Spring 2018 | EDUC | EDUC268 | PSYCHOEDUCATIONAL PRACT & SEM | Seminar/Proseminar | 1.5 | 1 / 8 1 of 8 enrolled |
| Spring 2018 | EDUC | EDUC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | EDUC | EDUC299 | DS: ISSUES: SCHOOL PSYCHOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2017 | EDUC | EDUC194 | FIELD PROJ: HUMAN SERVICES I | Practicum/Field Exper/Field Tr | 1 | 10 / 10 10 of 10 enrolled |
| Fall 2017 | EDUC | EDUC195 | FIELD PROJ: HUMAN SERVICES II | Lecture | 1 | 9 / 10 9 of 10 enrolled |
| Fall 2017 | EDUC | EDUC268 | PSYCHOEDUCATIONAL PRACT & SEM | Seminar/Proseminar | 1.5 | 2 / 8 2 of 8 enrolled |
| Fall 2017 | EDUC | EDUC269 | THE SKILLED HELPER | Lecture | 1 | 22 / 40 22 of 40 enrolled |
| Fall 2017 | EDUC | EDUC299 | DS: ISSUES-SCHOOL COUNSELING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2016–17 10 entries
Courses taught by Nathaniel C. Seale, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | EDUC | EDUC155 | EDUCATION & SOCIAL POLICY | Lecture | 1 | 47 / 50 47 of 50 enrolled |
| Spring 2017 | EDUC | EDUC194 | FIELD PROJ: HUMAN SERVICES I | Practicum/Field Exper/Field Tr | 1 | 13 / 10 13 of 10 enrolled |
| Spring 2017 | EDUC | EDUC195 | FIELD PROJ: HUMAN SERVICES II | Practicum/Field Exper/Field Tr | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2017 | EDUC | EDUC266 | ANALYSIS:IND ABIL & STYLE | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Spring 2017 | EDUC | EDUC268 | PSYCHOEDUCATIONAL PRACT & SEM | Seminar/Proseminar | 1.5 | 7 / 8 7 of 8 enrolled |
| Fall 2016 | EDUC | EDUC194 | FIELD PROJ: HUMAN SERVICES I | Practicum/Field Exper/Field Tr | 1 | 13 / 10 13 of 10 enrolled |
| Fall 2016 | EDUC | EDUC195 | FIELD PROJ: HUMAN SERVICES II | Lecture | 1 | 10 / 10 10 of 10 enrolled |
| Fall 2016 | EDUC | EDUC268 | PSYCHOEDUCATIONAL PRACT & SEM | Seminar/Proseminar | 1.5 | 8 / 8 8 of 8 enrolled |
| Fall 2016 | EDUC | EDUC269 | THE SKILLED HELPER | Lecture | 1 | 13 / 40 13 of 40 enrolled |
| Fall 2016 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2015–16 11 entries
Courses taught by Nathaniel C. Seale, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | EDUC | EDUC155 | EDUCATION & SOCIAL POLICY | Lecture | 1 | 49 / 50 49 of 50 enrolled |
| Spring 2016 | EDUC | EDUC194 | FIELD PROJ: HUMAN SERVICES I | Practicum/Field Exper/Field Tr | 1 | 16 / 10 16 of 10 enrolled |
| Spring 2016 | EDUC | EDUC195 | FIELD PROJ: HUMAN SERVICES II | Practicum/Field Exper/Field Tr | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2016 | EDUC | EDUC266 | ANALYSIS:IND ABIL & STYLE | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2016 | EDUC | EDUC268 | PSYCHOEDUCATIONAL PRACT & SEM | Seminar/Proseminar | 1.5 | 8 / 8 8 of 8 enrolled |
| Spring 2016 | EDUC | EDUC299 | DS: ISSUES IN HUMAN SERVICES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | EDUC | EDUC194 | FIELD PROJ: HUMAN SERVICES I | Practicum/Field Exper/Field Tr | 1 | 12 / 10 12 of 10 enrolled |
| Fall 2015 | EDUC | EDUC195 | FIELD PROJ: HUMAN SERVICES II | Lecture | 1 | 8 / 10 8 of 10 enrolled |
| Fall 2015 | EDUC | EDUC268 | PSYCHOEDUCATIONAL PRACT & SEM | Seminar/Proseminar | 1.5 | 8 / 8 8 of 8 enrolled |
| Fall 2015 | EDUC | EDUC269 | THE SKILLED HELPER | Lecture | 1 | 23 / 40 23 of 40 enrolled |
2014–15 10 entries
Courses taught by Nathaniel C. Seale, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | EDUC | EDUC155 | EDUCATION & SOCIAL POLICY | Lecture | 1 | 47 / 50 47 of 50 enrolled |
| Spring 2015 | EDUC | EDUC194 | FIELD PROJ: HUMAN SERVICES I | Practicum/Field Exper/Field Tr | 1 | 8 / 10 8 of 10 enrolled |
| Spring 2015 | EDUC | EDUC195 | FIELD PROJ: HUMAN SERVICES II | Practicum/Field Exper/Field Tr | 1 | 11 / 10 11 of 10 enrolled |
| Spring 2015 | EDUC | EDUC266 | ANALYSIS:IND ABIL & STYLE | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Spring 2015 | EDUC | EDUC268 | PSYCHOEDUCATIONAL PRACT & SEM | Seminar/Proseminar | 1.5 | 7 / 8 7 of 8 enrolled |
| Fall 2014 | EDUC | EDUC194 | FIELD PROJ: HUMAN SERVICES I | Practicum/Field Exper/Field Tr | 1 | 25 / 33 25 of 33 enrolled |
| Fall 2014 | EDUC | EDUC195 | FIELD PROJ: HUMAN SERVICES II | Lecture | 1 | 7 / 33 7 of 33 enrolled |
| Fall 2014 | EDUC | EDUC268 | PSYCHOEDUCATIONAL PRACT & SEM | Seminar/Proseminar | 1.5 | 7 / 8 7 of 8 enrolled |
| Fall 2014 | EDUC | EDUC269 | THE SKILLED HELPER | Lecture | 1 | 24 / 40 24 of 40 enrolled |
| Fall 2014 | EDUC | EDUC299 | DS: ISSUES IN HUMAN SERVICES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2013–14 13 entries
Courses taught by Nathaniel C. Seale, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | EDUC | EDUC155 | EDUCATION & SOCIAL POLICY | Lecture | 1 | 52 / 50 52 of 50 enrolled |
| Spring 2014 | EDUC | EDUC194 | FIELD PROJ: HUMAN SERVICES I | Practicum/Field Exper/Field Tr | 1 | 12 / 30 12 of 30 enrolled |
| Spring 2014 | EDUC | EDUC195 | FIELD PROJ: HUMAN SERVICES II | Practicum/Field Exper/Field Tr | 1 | 13 / 30 13 of 30 enrolled |
| Spring 2014 | EDUC | EDUC266 | ANALYSIS:IND ABIL & STYLE | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2014 | EDUC | EDUC268 | PSYCHOEDUCATIONAL PRACT & SEM | Seminar/Proseminar | 1.5 | 7 / 8 7 of 8 enrolled |
| Spring 2014 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2014 | EDUC | EDUC39912 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | EDUC | EDUC194 | FIELD PROJ: HUMAN SERVICES I | Practicum/Field Exper/Field Tr | 1 | 25 / 33 25 of 33 enrolled |
| Fall 2013 | EDUC | EDUC195 | FIELD PROJ: HUMAN SERVICES II | Lecture | 1 | 5 / 33 5 of 33 enrolled |
| Fall 2013 | EDUC | EDUC268 | PSYCHOEDUCATIONAL PRACT & SEM | Seminar/Proseminar | 1.5 | 8 / 8 8 of 8 enrolled |
| Fall 2013 | EDUC | EDUC269 | THE SKILLED HELPER | Lecture | 1 | 12 / 40 12 of 40 enrolled |
| Fall 2013 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | EDUC | EDUC39912 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2012–13 13 entries
Courses taught by Nathaniel C. Seale, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | EDUC | EDUC155 | EDUCATION & SOCIAL POLICY | Lecture | 1 | 38 / 50 38 of 50 enrolled |
| Spring 2013 | EDUC | EDUC194 | FIELD PROJ: HUMAN SERVICES I | Practicum/Field Exper/Field Tr | 1 | 13 / 30 13 of 30 enrolled |
| Spring 2013 | EDUC | EDUC195 | FIELD PROJ: HUMAN SERVICES II | Practicum/Field Exper/Field Tr | 1 | 12 / 30 12 of 30 enrolled |
| Spring 2013 | EDUC | EDUC266 | ANALYSIS:IND ABIL & STYLE | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2013 | EDUC | EDUC268 | PSYCHOEDUCATIONAL PRACT & SEM | Seminar/Proseminar | 1.5 | 3 / 8 3 of 8 enrolled |
| Spring 2013 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | EDUC | EDUC39912 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | EDUC | EDUC194 | FIELD PROJ: HUMAN SERVICES I | Practicum/Field Exper/Field Tr | 1 | 18 / 33 18 of 33 enrolled |
| Fall 2012 | EDUC | EDUC195 | FIELD PROJ: HUMAN SERVICES II | Lecture | 1 | 6 / 33 6 of 33 enrolled |
| Fall 2012 | EDUC | EDUC268 | PSYCHOEDUCATIONAL PRACT & SEM | Seminar/Proseminar | 1.5 | 5 / 8 5 of 8 enrolled |
| Fall 2012 | EDUC | EDUC269 | THE SKILLED HELPER | Lecture | 1 | 20 / 40 20 of 40 enrolled |
| Fall 2012 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | EDUC | EDUC39912 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 14 entries
Courses taught by Nathaniel C. Seale, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2012 | EDUC | EDUC2950 | INDEPENDENT STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2012 | EDUC | EDUC155 | EDUCATION & SOCIAL POLICY | Lecture | 1 | 38 / 50 38 of 50 enrolled |
| Spring 2012 | EDUC | EDUC194 | FIELD PROJ: HUMAN SERVICES I | Practicum/Field Exper/Field Tr | 1 | 12 / 30 12 of 30 enrolled |
| Spring 2012 | EDUC | EDUC195 | FIELD PROJ: HUMAN SERVICES II | Practicum/Field Exper/Field Tr | 1 | 11 / 30 11 of 30 enrolled |
| Spring 2012 | EDUC | EDUC266 | ANALYSIS:IND ABIL & STYLE | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Spring 2012 | EDUC | EDUC268 | PSYCHOEDUCATIONAL PRACT & SEM | Seminar/Proseminar | 1.5 | 4 / 8 4 of 8 enrolled |
| Spring 2012 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2012 | EDUC | EDUC39912 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | EDUC | EDUC194 | Field Experience: Human Services 1 | Practicum/Field Exper/Field Tr | 1 | 28 / 33 28 of 33 enrolled |
| Fall 2011 | EDUC | EDUC195 | Field Experience: Special Education and Human Services 2 | Lecture | 1 | 6 / 33 6 of 33 enrolled |
| Fall 2011 | EDUC | EDUC268 | Psychoeducational Practicum and Seminar | Seminar/Proseminar | 1.5 | 6 / 8 6 of 8 enrolled |
| Fall 2011 | EDUC | EDUC269 | The Skilled Helper | Lecture | 1 | 12 / 40 12 of 40 enrolled |
| Fall 2011 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2011 | EDUC | EDUC39912 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 13 entries
Courses taught by Nathaniel C. Seale, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | EDUC | EDUC155 | EDUCATION & SOCIAL POLICY | Lecture | 1 | 38 / 50 38 of 50 enrolled |
| Spring 2011 | EDUC | EDUC194 | FIELD PROJ: HUMAN SERVICES I | Practicum/Field Exper/Field Tr | 1 | 12 / 30 12 of 30 enrolled |
| Spring 2011 | EDUC | EDUC195 | FIELD PROJ: HUMAN SERVICES II | Practicum/Field Exper/Field Tr | 1 | 19 / 30 19 of 30 enrolled |
| Spring 2011 | EDUC | EDUC266 | ANALYSIS:IND ABIL & STYLE | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Spring 2011 | EDUC | EDUC268 | PSYCHOEDUCATIONAL PRACT & SEM | Seminar/Proseminar | 1.5 | 11 / 8 11 of 8 enrolled |
| Spring 2011 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2011 | EDUC | EDUC39912 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | EDUC | EDUC194 | Field Experience: Human Services 1 | Practicum/Field Exper/Field Tr | 1 | 27 / 33 27 of 33 enrolled |
| Fall 2010 | EDUC | EDUC195 | Field Experience: Special Education and Human Services 2 | Lecture | 1 | 7 / 33 7 of 33 enrolled |
| Fall 2010 | EDUC | EDUC268 | Psychoeducational Practicum and Seminar | Seminar/Proseminar | 1.5 | 14 / 25 14 of 25 enrolled |
| Fall 2010 | EDUC | EDUC269 | The Skilled Helper | Lecture | 1 | 21 / 40 21 of 40 enrolled |
| Fall 2010 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2010 | EDUC | EDUC39912 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2009–10 13 entries
Courses taught by Nathaniel C. Seale, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | EDUC | EDUC155 | EDUC & SOCIAL POLICY | Lecture | 1 | 46 / 50 46 of 50 enrolled |
| Spring 2010 | EDUC | EDUC194 | FIELD PROJ:HUMAN SERVICES | Practicum/Field Exper/Field Tr | 1 | 19 / 30 19 of 30 enrolled |
| Spring 2010 | EDUC | EDUC195 | FIELD PROJ:HUMAN SERVICES | Practicum/Field Exper/Field Tr | 1 | 15 / 30 15 of 30 enrolled |
| Spring 2010 | EDUC | EDUC266 | ANLYSIS: IND ABIL & STYLE | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Spring 2010 | EDUC | EDUC268 | PSYC ED PRACT & SEM II | Seminar/Proseminar | 1.5 | 3 / 10 3 of 10 enrolled |
| Spring 2010 | EDUC | EDUC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2010 | EDUC | EDUC39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | EPP | EPP156 | EDUC & SOCIAL POLICY | Lecture | 1 | 4 / 50 4 of 50 enrolled |
| Fall 2009 | EDUC | EDUC194 | FIELD PROJ:HUMAN SERVICES | Practicum/Field Exper/Field Tr | 1 | 13 / 30 13 of 30 enrolled |
| Fall 2009 | EDUC | EDUC195 | FIELD PROJ:HUMAN SERVICES | Practicum/Field Exper/Field Tr | 1 | 8 / 30 8 of 30 enrolled |
| Fall 2009 | EDUC | EDUC268 | PSYC ED PRACT & SEM I | Seminar/Proseminar | 1.5 | 4 / 25 4 of 25 enrolled |
| Fall 2009 | EDUC | EDUC269 | THE SKILLED HELPER | Lecture | 1 | 15 / 40 15 of 40 enrolled |
2008–09 13 entries
Courses taught by Nathaniel C. Seale, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | EDUC | EDUC155 | EDUC & SOCIAL POLICY | Lecture | 1 | 45 / 50 45 of 50 enrolled |
| Spring 2009 | EDUC | EDUC194 | FIELD PROJ:HUMAN SERVICES | Practicum/Field Exper/Field Tr | 1 | 20 / 30 20 of 30 enrolled |
| Spring 2009 | EDUC | EDUC195 | FIELD PROJ:HUMAN SERVICES | Practicum/Field Exper/Field Tr | 1 | 3 / 30 3 of 30 enrolled |
| Spring 2009 | EDUC | EDUC266 | ANLYSIS: IND ABIL & STYLE | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Spring 2009 | EDUC | EDUC268 | PSYC ED PRACT & SEM II | Seminar/Proseminar | 1.5 | 5 / 10 5 of 10 enrolled |
| Spring 2009 | EDUC | EDUC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2009 | EDUC | EDUC39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | EPP | EPP156 | EDUC & SOCIAL POLICY | Lecture | 1 | 6 / 50 6 of 50 enrolled |
| Fall 2008 | EDUC | EDUC194 | FIELD PROJ:HUMAN SERVICES | Practicum/Field Exper/Field Tr | 1 | 17 / 30 17 of 30 enrolled |
| Fall 2008 | EDUC | EDUC195 | FIELD PROJ:HUMAN SERVICES | Practicum/Field Exper/Field Tr | 1 | 6 / 30 6 of 30 enrolled |
| Fall 2008 | EDUC | EDUC268 | PSYC ED PRACT & SEM I | Seminar/Proseminar | 1.5 | 5 / 25 5 of 25 enrolled |
| Fall 2008 | EDUC | EDUC269 | THE SKILLED HELPER | Lecture | 1 | 18 / 40 18 of 40 enrolled |
2007–08 15 entries
Courses taught by Nathaniel C. Seale, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | EDUC | EDUC2940 | INTERNSHIP:COUNSELING SERVICES | Practicum/Field Exper/Field Tr | 1.25 | 1 / 1 1 of 1 enrolled |
| Summer 2008 | EDUC | EDUC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2008 | EDUC | EDUC155 | EDUC & SOCIAL POLICY | Lecture | 1 | 36 / 40 36 of 40 enrolled |
| Spring 2008 | EDUC | EDUC194 | FIELD PROJ:HUMAN SERVICES | Practicum/Field Exper/Field Tr | 1 | 10 / 30 10 of 30 enrolled |
| Spring 2008 | EDUC | EDUC195 | FIELD PROJ:HUMAN SERVICES | Practicum/Field Exper/Field Tr | 1 | 9 / 30 9 of 30 enrolled |
| Spring 2008 | EDUC | EDUC266 | ANLYSIS: IND ABIL & STYLE | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Spring 2008 | EDUC | EDUC268 | PSYC ED PRACT & SEM II | Seminar/Proseminar | 1.5 | 3 / 10 3 of 10 enrolled |
| Spring 2008 | EDUC | EDUC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2008 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2008 | EDUC | EDUC39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | EPP | EPP156 | EDUC & SOCIAL POLICY | Lecture | 1 | 3 / 40 3 of 40 enrolled |
| Fall 2007 | EDUC | EDUC194 | FIELD PROJ:HUMAN SERVICES | Practicum/Field Exper/Field Tr | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2007 | EDUC | EDUC195 | FIELD PROJ:HUMAN SERVICES | Practicum/Field Exper/Field Tr | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2007 | EDUC | EDUC268 | PSYC ED PRACT & SEM I | Seminar/Proseminar | 1.5 | 3 / 25 3 of 25 enrolled |
| Fall 2007 | EDUC | EDUC269 | THE SKILLED HELPER | Lecture | 1 | 19 / 25 19 of 25 enrolled |
2006–07 13 entries
Courses taught by Nathaniel C. Seale, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | EDUC | EDUC155 | EDUC & SOCIAL POLICY | Lecture | 1 | 12 / 35 12 of 35 enrolled |
| Spring 2007 | EDUC | EDUC194 | FIELD PROJ:HUMAN SERVICES | Practicum/Field Exper/Field Tr | 1 | 10 / 15 10 of 15 enrolled |
| Spring 2007 | EDUC | EDUC195 | FIELD PROJ:HUMAN SERVICES | Practicum/Field Exper/Field Tr | 1 | 4 / 15 4 of 15 enrolled |
| Spring 2007 | EDUC | EDUC266 | ANLYSIS: IND ABIL & STYLE | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Spring 2007 | EDUC | EDUC268 | PSYC ED PRACT & SEM II | Seminar/Proseminar | 1.5 | 8 / 10 8 of 10 enrolled |
| Spring 2007 | EDUC | EDUC2950 | IND.STDY:ISS IN HUMAN SERVICES | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2007 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2007 | EPP | EPP156 | EDUC & SOCIAL POLICY | Lecture | 1 | 2 / 35 2 of 35 enrolled |
| Fall 2006 | EDUC | EDUC194 | FIELD PROJ:HUMAN SERVICES | Practicum/Field Exper/Field Tr | 1 | 12 / 20 12 of 20 enrolled |
| Fall 2006 | EDUC | EDUC195 | FIELD PROJ:HUMAN SERVICES | Practicum/Field Exper/Field Tr | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2006 | EDUC | EDUC268 | PSYC ED PRACT & SEM I | Seminar/Proseminar | 1.5 | 7 / 20 7 of 20 enrolled |
| Fall 2006 | EDUC | EDUC268 | PSYC ED PRACT & SEM II | Seminar/Proseminar | 1.5 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2006 | EDUC | EDUC269 | THE SKILLED HELPER | Lecture | 1 | 11 / 20 11 of 20 enrolled |
2005–06 12 entries
Courses taught by Nathaniel C. Seale, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
