Raphael E. Rogers
RRogers@clarku.edu
- Banner IDs
- 11740, 18916, 19720, 8269, 91164, 91859, 92593
- Active since
- Fall 2012
- Last taught
- Fall 2026
- Course entries
- 113
113 of 113 course entries
2026–27 3 entries
Courses taught by Raphael E. Rogers, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | EDUC | EDUC152 | COMPLEXITIES OF URBAN SCHOOLS | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Fall 2026 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | EDUC | EDUC385 | WAYS/KNOW HIST & SOC SCI (SEC) | Lecture | 1 | 0 / 8 0 of 8 enrolled |
2025–26 8 entries
Courses taught by Raphael E. Rogers, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | EDUC | EDUC354 | CURRIC & KNOWING:HIST & SO SCI | Lecture | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2026 | EDUC | EDUC291 | MULTICUL CHILD/YOUNG ADULT LIT | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2026 | EDUC | EDUC331 | PRAXIS FOR RACIAL JUSTICE | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Spring 2026 | EDUC | EDUC362 | TEACHING AND LEARNING MS/S | Seminar/Proseminar | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2026 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2025 | EDUC | EDUC152 | COMPLEXITIES OF URBAN SCHOOLS | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Fall 2025 | EDUC | EDUC385 | WAYS/KNOW HIST & SOC SCI (SEC) | Lecture | 1 | 2 / 8 2 of 8 enrolled |
| Fall 2025 | EDUC | EDUC399 | DS: WAYS OF KNOWING: SPANISH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2024–25 8 entries
Courses taught by Raphael E. Rogers, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | EDUC | EDUC354 | CURRIC & KNOWING:HIST & SO SCI | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Spring 2025 | EDUC | EDUC291 | MULTICUL CHILD/YOUNG ADULT LIT | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2025 | EDUC | EDUC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.75 | 1 / 1 1 of 1 enrolled |
| Spring 2025 | EDUC | EDUC362 | TEACHING AND LEARNING MS/S | Seminar/Proseminar | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2025 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 6 / 10 6 of 10 enrolled |
| Fall 2024 | EDUC | EDUC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 2024 | EDUC | EDUC359 | TEACHING & LEARNING II (MID/S) | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2024 | EDUC | EDUC385 | WAYS/KNOW HIST & SOC SCI (SEC) | Lecture | 1 | 6 / 15 6 of 15 enrolled |
2023–24 7 entries
Courses taught by Raphael E. Rogers, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | EDUC | EDUC311 | TEACHING & LEARNING I (SEC) | Seminar/Proseminar | 1 | 16 / 25 16 of 25 enrolled |
| Summer 2024 | EDUC | EDUC354 | CURRIC & KNOWING:HIST & SO SCI | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2024 | EDUC | EDUC272 | RACISM & EDUC INEQUALITY | Seminar/Proseminar | 1 | 17 / 20 17 of 20 enrolled |
| Spring 2024 | EDUC | EDUC362 | TEACHING AND LEARNING MS/S | Seminar/Proseminar | 1 | 7 / 10 7 of 10 enrolled |
| Spring 2024 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 7 / 10 7 of 10 enrolled |
| Fall 2023 | EDUC | EDUC359 | TEACHING & LEARNING II (MID/S) | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Fall 2023 | EDUC | EDUC385 | WAYS/KNOW HIST & SOC SCI (SEC) | Lecture | 1 | 8 / 15 8 of 15 enrolled |
2022–23 7 entries
Courses taught by Raphael E. Rogers, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | EDUC | EDUC311 | TEACHING & LEARNING I (SEC) | Seminar/Proseminar | 1 | 20 / 25 20 of 25 enrolled |
| Summer 2023 | EDUC | EDUC354 | CURRIC & KNOWING:HIST & SO SCI | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2023 | EDUC | EDUC272 | RACISM & EDUC INEQUALITY | Seminar/Proseminar | 1 | 17 / 15 17 of 15 enrolled |
| Spring 2023 | EDUC | EDUC362 | TEACHING AND LEARNING MS/S | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2023 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2022 | EDUC | EDUC359 | TEACHING & LEARNING II (MID/S) | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2022 | EDUC | EDUC385 | WAYS/KNOW HIST & SOC SCI (SEC) | Lecture | 1 | 3 / 15 3 of 15 enrolled |
2021–22 9 entries
Courses taught by Raphael E. Rogers, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | EDUC | EDUC300 | SP TOPICS: FOREIGN LANGUAGE | Lecture | 1 | 2 / 2 2 of 2 enrolled |
| Summer 2022 | EDUC | EDUC311 | TEACHING & LEARNING I (SEC) | Seminar/Proseminar | 1 | 17 / 25 17 of 25 enrolled |
| Summer 2022 | EDUC | EDUC354 | CURRIC & KNOWING:HIST & SO SCI | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2022 | EDUC | EDUC362 | TEACHING AND LEARNING MS/S | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2022 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2022 | EDUC | EDUC399 | DS: MULTILINGUAL LEARNING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 0 1 of 0 enrolled |
| Fall 2021 | EDUC | EDUC150 | EXPLOR'G POWER OF YOUTH KNWLDG | Lecture | 1 | 22 / 20 22 of 20 enrolled |
| Fall 2021 | EDUC | EDUC359 | TEACHING & LEARNING II (MID/S) | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2021 | EDUC | EDUC385 | WAYS/KNOW HIST & SOC SCI (SEC) | Lecture | 1 | 2 / 15 2 of 15 enrolled |
2020–21 8 entries
Courses taught by Raphael E. Rogers, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | EDUC | EDUC300 | SP TOPICS: FOREIGN LANGUAGE | Online | 1 | 3 / 10 3 of 10 enrolled |
| Summer 2021 | EDUC | EDUC311 | TEACHING & LEARNING I (SEC) | Online | 1 | 12 / 25 12 of 25 enrolled |
| Summer 2021 | EDUC | EDUC354 | CURRIC & KNOWING:HIST & SO SCI | Online | 1 | 6 / 25 6 of 25 enrolled |
| Spring 2021 | EDUC | EDUC272 | RACISM & EDUC INEQUALITY | Online | 1 | 24 / 20 24 of 20 enrolled |
| Spring 2021 | EDUC | EDUC362 | TEACHING AND LEARNING MS/S | Online | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2021 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2020 | EDUC | EDUC359 | TEACHING & LEARNING II (MID/S) | Lecture | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2020 | EDUC | EDUC385 | WAYS/KNOW HIST & SOC SCI (SEC) | Online | 1 | 3 / 15 3 of 15 enrolled |
2019–20 7 entries
Courses taught by Raphael E. Rogers, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | EDUC | EDUC311 | TEACHING & LEARNING I (SEC) | Online | 1 | 12 / 25 12 of 25 enrolled |
| Summer 2020 | EDUC | EDUC354 | CURRIC & KNOWING:HIST & SO SCI | Online | 1 | 4 / 25 4 of 25 enrolled |
| Spring 2020 | EDUC | EDUC272 | RACISM & EDUC INEQUALITY | Seminar/Proseminar | 1 | 24 / 20 24 of 20 enrolled |
| Spring 2020 | EDUC | EDUC362 | TEACHING AND LEARNING MS/S | Seminar/Proseminar | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2020 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2019 | EDUC | EDUC359 | TEACHING & LEARNING II (MID/S) | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2019 | EDUC | EDUC385 | WAY OF KNOWING HIST (SEC) | Lecture | 1 | 3 / 15 3 of 15 enrolled |
2018–19 7 entries
Courses taught by Raphael E. Rogers, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | EDUC | EDUC311 | TEACHING & LEARNING I (SEC) | Seminar/Proseminar | 1 | 16 / 25 16 of 25 enrolled |
| Summer 2019 | EDUC | EDUC354 | CURRIC & KNOWING:HIST & SO SCI | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Spring 2019 | EDUC | EDUC291 | MULTICUL CHILD/YOUNG ADULT LIT | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2019 | EDUC | EDUC362 | TEACHING AND LEARNING MS/S | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2019 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 5 / 50 5 of 50 enrolled |
| Fall 2018 | EDUC | EDUC359 | TEACHING & LEARNING II (MID/S) | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2018 | EDUC | EDUC385 | WAY OF KNOWING HIST (SEC) | Lecture | 1 | 5 / 20 5 of 20 enrolled |
2017–18 10 entries
Courses taught by Raphael E. Rogers, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | EDUC | EDUC311 | TEACHING & LEARNING I (SEC) | Seminar/Proseminar | 1 | 14 / 25 14 of 25 enrolled |
| Summer 2018 | EDUC | EDUC354 | CURRIC & KNOWING:HIST & SO SCI | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2018 | EDUC | EDUC329 | GRAPHIC NOVELS IN THE CLASSRM | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Spring 2018 | EDUC | EDUC362 | TEACHING AND LEARNING MS/S | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2018 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 5 / 50 5 of 50 enrolled |
| Fall 2017 | EDUC | EDUC285 | WAYS OF KNOWING HIST (SEC) | Lecture | 1 | 0 / 20 0 of 20 enrolled |
| Fall 2017 | EDUC | EDUC299 | DS: INEQUITY IN K-12 SCHOOLS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | EDUC | EDUC359 | TEACHING & LEARNING II (MID/S) | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2017 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (HIST) | Practicum/Field Exper/Field Tr | 2 | 0 / 15 0 of 15 enrolled |
| Fall 2017 | EDUC | EDUC385 | WAY OF KNOWING HIST (SEC) | Lecture | 1 | 4 / 20 4 of 20 enrolled |
2016–17 9 entries
Courses taught by Raphael E. Rogers, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | EDUC | EDUC311 | TEACHING & LEARNING I (SEC) | Seminar/Proseminar | 1 | 17 / 25 17 of 25 enrolled |
| Summer 2017 | EDUC | EDUC354 | CURRIC & KNOWING:HIST & SO SCI | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2017 | EDUC | EDUC291 | MULTICUL CHILD/YOUNG ADULT LIT | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Spring 2017 | EDUC | EDUC362 | TEACHING AND LEARNING MS/S | Seminar/Proseminar | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2017 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 4 / 50 4 of 50 enrolled |
| Fall 2016 | EDUC | EDUC285 | WAYS OF KNOWING HIST (SEC) | Lecture | 1 | 0 / 20 0 of 20 enrolled |
| Fall 2016 | EDUC | EDUC359 | TEACHING & LEARNING II (MID/S) | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2016 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (HIST) | Practicum/Field Exper/Field Tr | 2 | 0 / 15 0 of 15 enrolled |
| Fall 2016 | EDUC | EDUC385 | WAY OF KNOWING HIST (SEC) | Lecture | 1 | 3 / 20 3 of 20 enrolled |
2015–16 10 entries
Courses taught by Raphael E. Rogers, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | EDUC | EDUC311 | TEACHING & LEARNING I (SEC) | Seminar/Proseminar | 1 | 19 / 25 19 of 25 enrolled |
| Summer 2016 | EDUC | EDUC354 | CURRIC & KNOWING:HIST & SO SCI | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Spring 2016 | EDUC | EDUC329 | GRAPHIC NOVELS IN THE CLASSRM | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Spring 2016 | EDUC | EDUC362 | TEACHING AND LEARNING MS/S | Seminar/Proseminar | 1 | 5 / 15 5 of 15 enrolled |
| Spring 2016 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 5 / 50 5 of 50 enrolled |
| Fall 2015 | EDUC | EDUC283 | WAYS OF KNOWING HIST (SEC) | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2015 | EDUC | EDUC299 | DS: MULTICULTURAL LITERATURE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | EDUC | EDUC359 | TEACHING & LEARNING II (MID/S) | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2015 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (HIST) | Practicum/Field Exper/Field Tr | 2 | 0 / 15 0 of 15 enrolled |
| Fall 2015 | EDUC | EDUC383 | WAYS OF KNOWING HIST (SEC) | Lecture | 1 | 5 / 30 5 of 30 enrolled |
2014–15 8 entries
Courses taught by Raphael E. Rogers, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | EDUC | EDUC311 | TEACHING & LEARNING I (SEC) | Seminar/Proseminar | 1 | 18 / 25 18 of 25 enrolled |
| Summer 2015 | EDUC | EDUC354 | CURRIC & KNOWING:HIST & SO SCI | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2015 | EDUC | EDUC362 | TEACHING & LEARNING: MS/SEC | Seminar/Proseminar | 1 | 19 / 35 19 of 35 enrolled |
| Spring 2015 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 5 / 50 5 of 50 enrolled |
| Fall 2014 | EDUC | EDUC283 | WAYS OF KNOWING HIST (SEC) | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Fall 2014 | EDUC | EDUC359 | TEACHING & LEARNING II (MID/S) | Lecture | 1 | 19 / 40 19 of 40 enrolled |
| Fall 2014 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (HIST) | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2014 | EDUC | EDUC383 | WAYS OF KNOWING HIST (SEC) | Lecture | 1 | 6 / 30 6 of 30 enrolled |
2013–14 7 entries
Courses taught by Raphael E. Rogers, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | EDUC | EDUC354 | CURRIC & KNOWING:HIST & SO SCI | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2014 | EDUC | EDUC152 | COMPLEXITIES OF URBAN SCHOOLS | Lecture | 1 | 20 / 21 20 of 21 enrolled |
| Spring 2014 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 4 / 50 4 of 50 enrolled |
| Fall 2013 | EDUC | EDUC283 | WAYS OF KNOWING HIST (SEC) | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Fall 2013 | EDUC | EDUC359 | TEACHING & LEARNING II (MID/S) | Lecture | 1 | 17 / 40 17 of 40 enrolled |
| Fall 2013 | EDUC | EDUC379 | PRACTICUM: SCNDRY EDU (HIST) | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2013 | EDUC | EDUC383 | WAYS OF KNOWING HIST (SEC) | Lecture | 1 | 4 / 30 4 of 30 enrolled |
2012–13 5 entries
Courses taught by Raphael E. Rogers, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2013 | EDUC | EDUC354 | CURRICULUM & KNOWING: HISTORY | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Spring 2013 | EDUC | EDUC329 | GRAPHIC NOVELS IN THE CLASSRM | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Spring 2013 | EDUC | EDUC379 | PRACTICUM: SECONDARY EDUC | Practicum/Field Exper/Field Tr | 1 | 6 / 50 6 of 50 enrolled |
| Fall 2012 | EDUC | EDUC283 | WAYS OF KNOWING HIST (SEC) | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Fall 2012 | EDUC | EDUC383 | WAYS OF KNOWING HIST (SEC) | Lecture | 1 | 7 / 30 7 of 30 enrolled |