Margaret A. Post
MPost@clarku.edu
- Banner IDs
- 12070, 19078, 91392, 92081, 92815
- Active since
- Fall 2017
- Last taught
- Fall 2026
- Course entries
- 52
2026–27 2 entries
Courses taught by Margaret A. Post, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | SSJ | SSJ397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | SSJ | SSJ398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2025–26 9 entries
Courses taught by Margaret A. Post, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | SSJ | SSJ30180 | PRINC & ETHICS IN COMM ENGMNT | Seminar/Proseminar | 0.5 | 58 / 60 58 of 60 enrolled |
| Spring 2026 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | SSJ | SSJ309 | POLICY ANALYSIS | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2026 | SSJ | SSJ397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | SSJ | SSJ398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | SSJ | SSJ30115 | COMMUNITY POWER & CHANGE | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2025 | SSJ | SSJ397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | SSJ | SSJ398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2024–25 9 entries
Courses taught by Margaret A. Post, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | SSJ | SSJ30180 | PRINC & ETHICS IN COMM ENGMNT | Seminar/Proseminar | 0.5 | 53 / 60 53 of 60 enrolled |
| Spring 2025 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | SSJ | SSJ309 | POLICY ANALYSIS | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2025 | SSJ | SSJ397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | SSJ | SSJ398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | SSJ | SSJ30115 | COMMUNITY POWER & CHANGE | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2024 | SSJ | SSJ397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | SSJ | SSJ398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2023–24 6 entries
Courses taught by Margaret A. Post, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | IDCE | IDCE309 | POLICY ANALYSIS | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2023 | IDCE | IDCE397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2022–23 6 entries
Courses taught by Margaret A. Post, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | IDCE | IDCE30334 | SP TOP: COMMUNITY PWR,COMM CHN | Lecture (topics) | 1 | 4 / 15 4 of 15 enrolled |
| Spring 2023 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | IDCE | IDCE399 | DS: NONPROFITS & POLITICS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2021–22 5 entries
Courses taught by Margaret A. Post, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2022 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | IDCE | IDCE30334 | SP TOP: COMMUNITY PWR,COMM CHN | Lecture (topics) | 1 | 21 / 15 21 of 15 enrolled |
| Fall 2021 | ID | ID299 | DS: CAPSTONE: FOOD SOVEREIGNTY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | IDCE | IDCE30110 | QUAL RSCH METH FOR POL DS & AN | Lecture | 1 | 13 / 15 13 of 15 enrolled |
2020–21 5 entries
Courses taught by Margaret A. Post, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | ID | ID299 | DS: FOOD POLICY RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | IDCE | IDCE399 | DS:IMMIGRATION POLICY RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Intersession 2020-21 | IDCE | IDCE30110 | SOC POL:QUAL METHODS D & AN | Online | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2020 | IDCE | IDCE309 | POLICY ANALYSIS | Online | 1 | 16 / 15 16 of 15 enrolled |
2019–20 3 entries
Courses taught by Margaret A. Post, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | IDCE | IDCE30110 | SOC POL:QUAL METHODS D & AN | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2020 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | IDCE | IDCE358 | ADV TP: POLICY ANALYSIS | Lecture | 1 | 13 / 15 13 of 15 enrolled |
2018–19 3 entries
Courses taught by Margaret A. Post, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | IDCE | IDCE30110 | SOC POL:QUAL METHODS D & AN | Lecture | 1 | 11 / 14 11 of 14 enrolled |
| Spring 2019 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | IDCE | IDCE358 | ADV TP: POLICY ANALYSIS | Lecture | 1 | 13 / 14 13 of 14 enrolled |
2017–18 4 entries
Courses taught by Margaret A. Post, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | IDCE | IDCE30110 | SOC POL:QUAL METHODS D & AN | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2018 | MPA | MPA3950 | IS: ED POLICY-GENDER PERSPEC | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2018 | MPA | MPA3950 | IS: POLITICS OF GEN. PERSPECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | IDCE | IDCE358 | ADV TP: POLICY ANALYSIS | Lecture | 1 | 7 / 12 7 of 12 enrolled |