Brian C. LeBlanc (He/Him)
BLeBlanc@clarku.edu
- Banner IDs
- 12005, 19173, 88344, 91399, 92232
- Active since
- Fall 2016
- Last taught
- Fall 2026
- Course entries
- 40
2026–27 2 entries
Courses taught by Brian C. LeBlanc (He/Him), 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | MSPM | MSPM3170 | CHANGE MANAGEMENT | Online | 1 | 11 / 30 11 of 30 enrolled |
| Fall 2026 | MSPM | MSPM3854 | SYSTEMS THINKING | Online | 1 | 7 / 30 7 of 30 enrolled |
2025–26 4 entries
Courses taught by Brian C. LeBlanc (He/Him), 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | MSPM | MSPM3580 | PROJ MGMT RISK/QUALITY/CHANGE | Lecture | 1 | 7 / 30 7 of 30 enrolled |
| Spring 2026 | MSPM | MSPM3854 | SYSTEMS THINKING | Online | 1 | 15 / 30 15 of 30 enrolled |
| Fall 2025 | MSPM | MSPM3580 | PROJ MGMT RISK/QUALITY/CHANGE | Lecture | 1 | 16 / 30 16 of 30 enrolled |
| Fall 2025 | MSPM | MSPM3854 | SYSTEMS THINKING | Online | 1 | 3 / 30 3 of 30 enrolled |
2024–25 2 entries
Courses taught by Brian C. LeBlanc (He/Him), 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | MSPM | MSPM3480 | OPERATIONS MGMT WITH LEAN | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Spring 2025 | MSPM | MSPM3580 | PROJ MGMT RISK/QUALITY/CHANGE | Lecture | 1 | 9 / 30 9 of 30 enrolled |
2023–24 4 entries
Courses taught by Brian C. LeBlanc (He/Him), 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | MPA | MPA3120 | ORGANIZA BEHAVIOR & LEADERSHIP | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2024 | MSPM | MSPM3580 | RISK, QUALITY & CHANGE MGMT | Online | 1 | 17 / 30 17 of 30 enrolled |
| Fall 2023 | MSPM | MSPM3580 | RISK, QUALITY & CHANGE MGMT | Online | 1 | 31 / 30 31 of 30 enrolled |
| Fall 2023 | MSPM | MSPM3680 | PROGRAM & PORTFOLIO MGMT | Lecture | 1 | 16 / 30 16 of 30 enrolled |
2022–23 6 entries
Courses taught by Brian C. LeBlanc (He/Him), 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | MSIT | MSIT3460 | AGILE SOFTWARE DEV METHODOLOGY | Online | 1 | 29 / 30 29 of 30 enrolled |
| Spring 2023 | MSPM | MSPM3440 | SP TP: OPERATIONS MGMT W/LEAN | Online | 1 | 14 / 25 14 of 25 enrolled |
| Fall 2022 | MSIT | MSIT3460 | AGILE SOFTWARE DEV METHODOLOGY | Online | 1 | 34 / 35 34 of 35 enrolled |
| Fall 2022 | MSIT | MSIT3460 | AGILE SOFTWARE DEV METHODOLOGY | Online | 1 | 34 / 35 34 of 35 enrolled |
| Fall 2022 | MSPM | MSPM3580 | RISK, QUALITY & CHANGE MGMT | Lecture | 1 | 19 / 35 19 of 35 enrolled |
| Fall 2022 | MSPM | MSPM3950 | IS: POSITIVE PROJ IMPACT-COMM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2021–22 4 entries
Courses taught by Brian C. LeBlanc (He/Him), 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | MSIT | MSIT3460 | AGILE SOFTWARE DEV METHODOLOGY | Online | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2022 | MSIT | MSIT3460 | AGILE SOFTWARE DEV METHODOLOGY | Online | 1 | 28 / 25 28 of 25 enrolled |
| Spring 2022 | MSPM | MSPM3580 | RISK, QUALITY & CHANGE MGMT | Lecture | 1 | 29 / 25 29 of 25 enrolled |
| Fall 2021 | MSIT | MSIT3760 | DESIGN THINKING PROD DEVELOP | Lecture | 1 | 7 / 20 7 of 20 enrolled |
2020–21 4 entries
Courses taught by Brian C. LeBlanc (He/Him), 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | MSIT | MSIT3750 | LEAN PRACTICES & ORG CHANGE | Online | 1 | 6 / 25 6 of 25 enrolled |
| Summer 2021 | MSPM | MSPM3800 | EXPERIENTIAL LEARNING | Online | 1 | 1 / 20 1 of 20 enrolled |
| Spring 2021 | MSIT | MSIT3460 | AGILE SOFTWARE DEV METHODOLOGY | Online | 1 | 19 / 18 19 of 18 enrolled |
| Fall 2020 | MSIT | MSIT3840 | IT PROJECT MGMT FUNDAMENTALS | Online | 1 | 21 / 25 21 of 25 enrolled |
2019–20 3 entries
Courses taught by Brian C. LeBlanc (He/Him), 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | MSIT | MSIT3750 | LEAN PRACTICES & ORG CHANGE | Online | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2020 | MSIT | MSIT3460 | AGILE SOFTWARE DEV METHODOLOGY | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Fall 2019 | MSIT | MSIT3440 | SP TOP:FNDN OF LEAN ENTERPRISE | Lecture | 1 | 16 / 25 16 of 25 enrolled |
2018–19 3 entries
Courses taught by Brian C. LeBlanc (He/Him), 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | MSIT | MSIT3840 | IT PROJECT MGMT FUNDAMENTALS | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2019 | MSIT | MSIT3440 | SP TOP:FNDN OF LEAN ENTERPRISE | Seminar/Proseminar | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2018 | MSIT | MSIT3790 | CYBER SEC WARFARE & RISK MGMT | Lecture | 1 | 11 / 25 11 of 25 enrolled |
2017–18 3 entries
Courses taught by Brian C. LeBlanc (He/Him), 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | MSIT | MSIT3840 | PROJECT MANAGEMENT | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2018 | MSIT | MSIT3790 | CYBER SEC WARFARE & RISK MGMT | Online | 1 | 12 / 25 12 of 25 enrolled |
| Fall 2017 | MSIT | MSIT3440 | SP TP:FUND. OF LEAN ENTERPRISE | Lecture | 1 | 6 / 25 6 of 25 enrolled |
2016–17 4 entries
Courses taught by Brian C. LeBlanc (He/Him), 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | MSIT | MSIT3440 | SP TP:CYBER WARFARE & RISK MAN | Seminar/Proseminar | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2017 | MSPC | MSPC3840 | PROJECT MANAGEMENT | Lecture | 1 | 28 / 25 28 of 25 enrolled |
| Fall 2016 | MSIT | MSIT3050 | INFO SYSTEMS ANALYSIS & DESIGN | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Fall 2016 | MSIT | MSIT3710 | CYBER SECURITY RISK&THREAT MGM | Lecture | 1 | 15 / 25 15 of 25 enrolled |
2015–16 1 entry
Courses taught by Brian C. LeBlanc (He/Him), 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | MSPC | MSPC3840 | PROJECT MANAGEMENT | Lecture | 1 | 6 / 25 6 of 25 enrolled |