Kathryn J. Madden
KMadden@clarku.edu
- Banner IDs
- 12305, 19091, 8785, 88125, 91302, 92036
- Active since
- Fall 2013
- Last taught
- Spring 2024
- Course entries
- 86
2023–24 3 entries
Courses taught by Kathryn J. Madden, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2022–23 9 entries
Courses taught by Kathryn J. Madden, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Summer 2023 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2023 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | IDCE | IDCE30111 | URBAN DEVEL: PROCESS & CHANGE | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Spring 2023 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2023 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2022 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2022 | IDCE | IDCE334 | PLANNING, ZONING FOR CMMTY DEV | Lecture | 1 | 15 / 18 15 of 18 enrolled |
| Fall 2022 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2021–22 10 entries
Courses taught by Kathryn J. Madden, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Summer 2022 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2022 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | IDCE | IDCE30111 | URBAN DEVEL: PROCESS & CHANGE | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2022 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2022 | IDCE | IDCE399 | DS: RESEARCH PAPER PROPOSAL | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | IDCE | IDCE334 | PLANNING, ZONING FOR CMMTY DEV | Lecture | 1 | 17 / 18 17 of 18 enrolled |
| Fall 2021 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
2020–21 10 entries
Courses taught by Kathryn J. Madden, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2021 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | IDCE | IDCE30111 | URBAN DEVEL: PROCESS & CHANGE | Online | 1 | 17 / 15 17 of 15 enrolled |
| Spring 2021 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | IDCE | IDCE30240 | COMMUNITY PLANNING STUDIO | Online | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2021 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2020 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | IDCE | IDCE30218 | NEGOTIATION:COMMUNITY DVLPMNT | Online | 0.5 | 16 / 18 16 of 18 enrolled |
| Fall 2020 | IDCE | IDCE334 | PLANNING, ZONING FOR CMMTY DEV | Online | 1 | 19 / 18 19 of 18 enrolled |
| Fall 2020 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 5 / 10 5 of 10 enrolled |
2019–20 10 entries
Courses taught by Kathryn J. Madden, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2020 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | IDCE | IDCE30111 | URBAN DEVEL: PROCESS & CHANGE | Lecture | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2020 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2020 | IDCE | IDCE30240 | COMMUNITY PLANNING STUDIO | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2020 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2019 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | IDCE | IDCE30218 | NEGOTIATION:COMMUNITY DVLPMNT | Lecture | 0.5 | 10 / 25 10 of 25 enrolled |
| Fall 2019 | IDCE | IDCE334 | PLANNING, ZONING FOR CMMTY DEV | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2019 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2018–19 10 entries
Courses taught by Kathryn J. Madden, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | IDCE | IDCE30111 | URBAN DEVEL: PROCESS & CHANGE | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Spring 2019 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2019 | IDCE | IDCE30240 | COMMUNITY PLANNING STUDIO | Lecture | 1 | 13 / 12 13 of 12 enrolled |
| Spring 2019 | IDCE | IDCE390 | CDP RESEARCH SEMINAR | Lecture | 0.5 | 6 / 12 6 of 12 enrolled |
| Spring 2019 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Fall 2018 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | IDCE | IDCE334 | PLANNING, ZONING FOR CMMTY DEV | Lecture | 1 | 13 / 18 13 of 18 enrolled |
| Fall 2018 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | IDCE | IDCE399 | DS YOUTH DEV RSRCH PROPOSAL | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2017–18 9 entries
Courses taught by Kathryn J. Madden, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2018 | IDCE | IDCE30111 | URBAN DEVEL: PROCESS & CHANGE | Lecture | 1 | 14 / 18 14 of 18 enrolled |
| Spring 2018 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 8 / 10 8 of 10 enrolled |
| Spring 2018 | IDCE | IDCE30240 | COMMUNITY PLANNING STUDIO | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2018 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 7 / 10 7 of 10 enrolled |
| Fall 2017 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 5 / 10 5 of 10 enrolled |
| Fall 2017 | IDCE | IDCE334 | PLANNING, ZONING FOR CMMTY DEV | Lecture | 1 | 13 / 18 13 of 18 enrolled |
| Fall 2017 | IDCE | IDCE390 | CDP RESEARCH SEMINAR | Lecture | 0.5 | 10 / 20 10 of 20 enrolled |
| Fall 2017 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 9 / 10 9 of 10 enrolled |
2016–17 9 entries
Courses taught by Kathryn J. Madden, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2017 | IDCE | IDCE30240 | COMMUNITY PLANNING STUDIO | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2017 | IDCE | IDCE30244 | ADV PLANNING TECHNIQUES | Lecture | 0.5 | 0 / 15 0 of 15 enrolled |
| Spring 2017 | IDCE | IDCE390 | CDP RESEARCH SEMINAR | Lecture | 0.5 | 12 / 15 12 of 15 enrolled |
| Spring 2017 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2016 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2016 | IDCE | IDCE334 | PLANNING, ZONING FOR CMMTY DEV | Lecture | 1 | 9 / 18 9 of 18 enrolled |
| Fall 2016 | IDCE | IDCE390 | CDP RESEARCH SEMINAR | Lecture | 0.5 | 9 / 20 9 of 20 enrolled |
| Fall 2016 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2015–16 13 entries
Courses taught by Kathryn J. Madden, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 6 / 10 6 of 10 enrolled |
| Spring 2016 | IDCE | IDCE30240 | COMMUNITY PLANNING STUDIO | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2016 | IDCE | IDCE30244 | ADV PLANNING TECHNIQUES | Lecture | 0.5 | 13 / 15 13 of 15 enrolled |
| Spring 2016 | IDCE | IDCE390 | CDP RESEARCH SEMINAR | Lecture | 0.5 | 6 / 15 6 of 15 enrolled |
| Spring 2016 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2016 | IDCE | IDCE399 | DS: PRIVATE SECTOR IN C.D. | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | IDCE | IDCE399 | DS: STEM SKILLS/ECON GROWTH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 7 / 10 7 of 10 enrolled |
| Fall 2015 | IDCE | IDCE334 | PLANNING, ZONING FOR CMMTY DEV | Lecture | 1 | 16 / 18 16 of 18 enrolled |
| Fall 2015 | IDCE | IDCE344 | GOING LOCAL: COMM DEV & PLAN | Lecture | 1 | 27 / 20 27 of 20 enrolled |
| Fall 2015 | IDCE | IDCE390 | CDP RESEARCH SEMINAR | Lecture | 0.5 | 26 / 20 26 of 20 enrolled |
| Fall 2015 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2015 | UDSC | UDSC245 | GOING LOCAL: COMM DEV & PLAN | Lecture | 1 | 0 / 20 0 of 20 enrolled |
2014–15 2 entries
Courses taught by Kathryn J. Madden, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2014 | IDCE | IDCE334 | PLANNING, ZONING FOR CMMTY DEV | Lecture | 1 | 21 / 18 21 of 18 enrolled |
2013–14 1 entry
Courses taught by Kathryn J. Madden, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2013 | IDCE | IDCE334 | PLANNING, ZONING FOR CMMTY DEV | Lecture | 1 | 19 / 18 19 of 18 enrolled |